| John Carraway | 180 |
| Thomas More | 100 |
| Henry Chapman | 250 |
| George Poole | 1085 |
| James Whithurst | 600 |
| Thomas Morris | 63 |
| Thomas Joy | 600 |
| Thomas Scott | 100 |
| George Smith | 250 |
| Thomas Hife | 200 |
| Richard Smith | 200 |
| Thomas Hattersley | 90 |
| Thomas Jolley | 150 |
| Mich Ventres | 450 |
| Capt Blomer Bray | 270 |
| James Mecoy | 200 |
| Francis Bond | 264 |
| Edward Wood | 50 |
| Jno Morrah | 200 |
| Alexander Morrah | 200 |
| Ruth Woodhouse | 450 |
| Horatia Woodhouse | 525 |
| Joseph White | 330 |
| Jon Basnett | 250 | |
| Owen Wilbe | 100 |
| Mr. Wm. Corneck | 1974 |
| Jno Oakham | 390 |
| David Scott | 600 |
| Jno Keeling | 2000 |
| Adam Keeling | 500 |
| Humphrey Smith | 50 |
| Jno Halise | 130 |
| Capt Wm Crawford | 2650 |
| Richard Williamson | 450 |
| Edward Tranter | 180 |
| Jno. Sherland | 800 |
| Robert Rany | 70 |
| Edward Old | 450 |
| Coll Lemuell Mason | 650 |
| Mr. Francis Emperor | 400 |
| James Kemp | 681 |
| Bartho: Williamson | 400 |
| Symon Hancock Jun | 200 |
| George Batten | 150 |
| Matth: Brinson | 250 |
| Mr. Edward Mosseley Sen | 1000 |
| Wm Martin | 200 |
| James Joslin | 100 |
| Alexander Lilburn | 500 |
| James William | 100 |
| Mr. Henry Spratt | 1736 |
| Symon Hancock Sen | 300 |
| Thomas Walk | 298 |
| Jno Kemp | 340 |
| Randolph Lovett | 100 |
| Edward Davis | 200 |
| Jno Sammons | 150 |
| Elizabeth Edwards | 50 |
| Mr. Benj. Burroughs | 800 |
| Jno Muncreef | 140 |
| Matt: Pallett | 600 |
| Mrs. Thurston | 290 |
| Lancaster Lovett | 1850 |
| Robert Cartwright | 260 |
| Jno. Cartwright | 100 |
| Nath: Macklakan | 100 |
| Adam Thorowgood | 700 |
| Henry Walstone | 800 |
| Edward Land | 400 |
| Thomas Hall | 400 |
| Wm. Catherill | 150 |
| Doctor Browne | 600 |
| John Richardson | 1000 |
| Robert Richmond | 1000 |
| Thomas Benson | 225 |
| Lewis Pervine | 800 |
| Edward Attwood | 400 |
| Wm. Moore | 414 |
| Mr. Henry Woodhouse | 3000 |
| Tully Emperor | 300 |
| Jno. Godfrey | 170 |
| Wm Dyer | 700 |
| Edward Cooper | 200 |
| Wm Ship | 300 |
| Jno Buck | 250 |
| Peter Mallbourn | 280 |
| Benjamin Roberts | 100 |
| Capt Jno Gibbs | 3100 |
| Sarah Sanford | 1200 |
| Henry Harrison | 300 |
| James Lemon | 1500 |
| Wm Wallsworth | 100 |
| Wm Capps | 1050 |
| Jacob Taylor | 80 |
| Stephen Pace | 50 |
| Adam Hayes | 1360 |
| Wm Chichester | 400 |
| Robert Dearemore | 514 |
| Capt. Francis Morse | 1300 |
| Patrick Anguish | 150 |
| Thomas Brock | 400 |
| Wm Brock | 100 |
| Jno Sullivant | 200 |
| Francis Sheene | 300 |
| Jno Acksted | 400 |
| Charles Hendley | 100 |
| Duke Hill | 70 |
| Job Brooks | 150 |
| Jno Brooks | 100 |
| Thomas Turton | 110 |
| Peter Crosby | 250 |
| Jno Pisburn | 314 |
| James Sherwood | 200 |
| Edward Cannon | 550 |
| Richard Capps | 100 |
| John Doley | 640 |
| Matthew Mathias | 80 |
| Mr. James Peters | 889 |
| Jno Owens | 190 |
| Josvas Morris | 900 |
| Thomas Mason | 140 |
| Wm. Wishart | 200 |
| Jno Russell | 300 |
| Stephen Sall | 250 |
| Timothy Dennis | 100 |
| George Walker | 425 |
| Wm. Ashby | 100 |
| Charles Griffin | 216 |
| Symon Franklin | 100 |
| Alice Thrower | 125 | |
| James Wishart | 225 |
| Richard Draught | 500 |
| Doctor Wm. Hunter | 80 |
| Mr. Jon Sanders | 203 |
| Wm Grinto | 650 |
| Henry Fithgerreld | 200 |
| Coll. H. Lawson | 3100 |
| Capt. John Thorowgood | 1000 |
| Robert Thorowgood | 940 |
| Henry Southern | 640 |
| John Wharton | 850 |
| Joseph Doller | 150 |
| Jno Briggs | 600 |
| Francis Jones | 100 |
| Thomas Lurrey | 100 |
| Thomas Walker | 820 |
| Steph Swaine | 450 |
| Edward Mulsin | 100 |
| George Bullock | 300 |
| Jno Leggett | 400 |
| Mark Tully | 300 |
| Wm. Walstone | 400 |
| Mark Powell | 550 |
| Elizabeth Nicholls | 500 |
| Hugh Hoskins | 50 |
| Wm. Burrough | 50 |
| Wm. Warren | 100 |
| Capt. Hugh Campble | 800 |
| George Worrinton | 400 |
| James Tully | 400 |
| Wm. Lovett | 1300 |
| Wm. Grant | 150 |
| Thomas More | 100 |
| Richard Whithurst | 350 |
| Capt. Thomas Cocke | 800 |
| John Comins | 175 |
| Thomas Griffin | 200 |
| Thomas Spratt | 600 |
| Jno Russell | 150 |
| James Heath | 550 |
| David Duncon | 100 |
| Daniell Lane | 350 |
| George Fowler | 600 |
| Jno Booth | 350 |
| Giles Collier | 500 |
| Jacob Johnson | 1700 |
| Alexander Willis | 150 |
| Richard Bonny | 2000 |
| Mr. James Doage | 784 |
| Antho: Barnes | 200 |
| Jno. Macklalin | 120 |
| Thomas Etherington | 108 |
| Jno James | 328 |
| Wm. Woodhouse | 300 |
| John Mayho | 160 |
| Joseph Perry | 35 |
| Thomas Perry | 650 |
| Mr. Argoll Thorowgood | 1000 |
| Capt. Wm. Moseley | 600 |
| Jno Moseley | 325 |
| Wm. Smith | 180 |
| Wm. Symmons | 400 |
| Adam Forguson | 120 |
| Banj. Commins | 200 |
| Jno Elkes | 500 |
| Patrick White | 1250 |
| Richard Jones | 200 |
| Evan Jones | 600 |
| Mich. Jones | 200 |
| Richard Wicker | 300 |
| Henry Snaile | 250 |
| Mr. Samiel Bush | 550 |
| Mr. Tully Robinson | 500 |
| Jno Briberry | 50 |
| Wm. Moseley | 50 |
| Capt. Christ. Merchant | 400 |
| Richard Cox | 50 |
| Matt. Godfrey | 150 |
| Thomas Tully | 600 |
| Hector Denby | 600 |
| Thomas Keeling | 700 |
| Wm. More | 100 |
| Thomas Cason | 550 |
| Sarah Jackson | 600 |
| Jacob More | 200 |
| ——— |
| 98728 |
| Henry Spratt |
A True and Perfect Rent Roll of the Lands In Elizabeth City County
for the Year 1704
| Coll. Wm. Wilson | 1024 |
| Mr. Wm. Smelt | 150 |
| Mr. Pasquo Curle | 300 |
| Mr. Nicho. Curle | 950 |
| Coll. Dudley Diggs | 216 |
| Samuell Pearce | 100 |
| Mary Jenings | 250 |
| Mark Powell | 184 | |
| Wm. Davis | 42 |
| Jno Skinner | 50 |
| Thomas Baines | 50 |
| Wm Latham | 90 |
| Thomas Tucker | 60 |
| Matthew Smell | 100 |
| Charles Cooley | 200 |
| Jno Chandler | 150 |
| Wm. Umpleet | 25 |
| Charles Tucker | 240 |
| Thomas Allin | 227 |
| Wm. Williams per the School | 600 |
| Wm Williams per himself | 260 |
| Mrs. Bridgett Jenkins | 100 |
| Christopher Davis | 25 |
| Wm. Spicer | 60 |
| Thomas Hawkins | 270 |
| Jno Bowles | 260 |
| Jno Theodam | 100 |
| Bartho. Wetherby | 300 |
| Jos: White | 200 |
| Capt. Henry Royall | 750 |
| Robert Bright Sen. | 100 |
| Thomas Naylor | 100 |
| George Cooper Sen | 100 |
| Thomas Needham | 100 |
| Cha: Cooper | 100 |
| Wm. Dunn | 100 |
| Charles Jenings | 225 |
| Samuell Davill | 100 |
| Paltey Davill | 100 |
| Francis Rogers | 200 |
| Thomas Babb per Selden | 300 |
| Richard Horsley | 90 |
| Sarah Nagleer | 230 |
| Henry Dunn | 50 |
| Peter Pearce | 50 |
| Moses Davis | 150 |
| Mich: Breltuen | 100 |
| Henry Robinson | 200 |
| Christo. Copeland | 340 |
| Thomas Faulkner | 50 |
| Mr. James Wallace | 1300 |
| Mr. Berthram Servant | 418 |
| Robert Taylor | 50 |
| Joseph Harris | 50 |
| Wm. Robinson | 50 |
| Wm. Boswell | 220 |
| Wm. Winter | 70 |
| John Lowry per Selden | 110 |
| Edward Roe | 100 |
| Henry James | 100 |
| Richard Roatton | 50 |
| Thomas Poole | 1200 |
| John Wheat Land | 66 |
| George Bell | 80 |
| Widdow Ballis | 350 |
| George Walker | 325 |
| Mr. Robert Beverley | 777 |
| Jno House | 157 |
| Jno Bushell Jun | 150 |
| Roger Masinbred | 50 |
| John Shepherd | 210 |
| Wm. Minsor | 150 |
| Edward Lattimore | 190 |
| James Baker | 225 |
| Thomas Tucker | 60 |
| Jno. Cotton | 50 |
| Mark Johnson | 400 |
| Major Wm. Armistead | 460 |
| Coll. Antho. Armistead | 2140 |
| Daniell Preeday | 50 |
| Matthew Watts | 454 |
| Bryan Penny | 50 |
| Giles Dupra | 150 |
| Jno Bayley | 415 |
| Mary Simmons | 200 |
| Jno Parish | 50 |
| Antho. Griggs | 50 |
| Abr: Parish | 100 |
| Mark Parish | 200 |
| Benj. Smith | 650 |
| Thomas Nobling per Archer | 212 |
| Wm. Mallory | 200 |
| Widdow Croashell | 100 |
| Charles Powers | 400 |
| Robert Charwill per Jno Young | 440 |
| Samuell Fingall | 333 |
| Francis Savoy | 50 |
| Mr. Edward Mihills | 600 |
| Jane Nichols | 50 |
| John Francis | 25 |
| James Priest | 50 |
| Simon Hollier | 200 |
| Mr. Thomas Gebb | 630 |
| Mr. Richard Booker | 526 |
| Mr. Wm. Lowry | 526 |
| Mr. Merry or Mrs Dunn | 500 |
| Wm. Haslyitt | 100 |
| Capt. Augustine More | 285 |
| John More | 250 |
| John Passones | 780 |
| Rebeckha Morgan | 50 |
| Thomas Roberts | 250 | |
| Mr. John Turner | 50 |
| Henry Lais | 50 |
| Capt. Henry Jenkins | 300 |
| Mr. Francis Ballard per Selden | 460 |
| ——— |
| 29560 |
| Henry Royall Sheriff |
A True & Perfect Rent Roll of all the Lands that is held in Warwick
County 1704
| Major Wm. Cary | 300 |
| Mr. Nedler Plantacon | 80 |
| Rober Hubbert | 101 |
| Wm. Harwood | 625 |
| Richard Glanvills Orphans | 165 |
| Wm. Hubbert | 200 |
| Henry Gibbs | 315 |
| Wm. Hewitt | 150 |
| James Hill | 135 |
| John Golden | 50 |
| Thomas Harwood | 575 |
| Jno. Harwood | 704 |
| Capt. Thomas Charles | 100 |
| Hump: Harwood | 400 |
| Matthew Wood | 300 |
| Edward Joyner | 60 |
| Coll. Dudley Diggs | 4626 |
| Elizabeth Lucas | 800 |
| John Hillard | 74 |
| Edward Loftes | 60 |
| Wm. Rowles Orphans | 150 |
| Samuell Hatton | 225 |
| Isaac Goodwin | 225 |
| George Robinson | 70 |
| Seymon Powell | 250 |
| John Dawson | 300 |
| Wades Orphans | 100 |
| Henry Dawson | 200 |
| John Bowger | 100 |
| Joseph Cooper | 200 |
| Robert Roberts | 60 |
| George Burton | 330 |
| Capt. Mills Wells | 425 |
| Roger Daniell Orphans | 196 |
| Jno Hansell | 100 |
| Emanuell Wells | 325 |
| Elizabeth Wells Widdow | 155 |
| Widdow Lewelling | 100 |
| Wm. Wells | 615 |
| Elias Wells | 50 |
| Widdow Pierce | 155 |
| Thomas Haynes | 850 |
| John Scarsbrook | 850 |
| Francis Jones | 150 |
| Matthew Jones | 750 |
| Jno. Read | 875 |
| Mr. Brewer Land | 1350 |
| Mr. Henry Cary | 670 |
| Langhorne Orphans | 602 |
| Coll. Coles Orphans | 1350 |
| Peter Jones | 150 |
| Samuell Crew Orphans | 150 |
| Samuell Symons | 173 |
| Mrs. Elizabeth Whitaker | 600 |
| Capt. Miles Cary | 600 |
| John Cannon | 75 |
| John Linton | 75 |
| Richard Gough | 60 |
| Coll. Miles Cary | 1960 |
| Mr. Jno. Mallnote | 61 |
| Rowlands Williams | 170 |
| Robert Chapell | 150 |
| James Chapell | 100 |
| Edward Powers | 200 |
| James White | 40 |
| Peter Sawers Orphans | 95 |
| Wm. Cotton | 143 |
| James Cotton | 70 |
| John Croley | 100 |
| Stephen Burgess | 128 |
| Widdow Yorgen | 60 |
| George Jackson | 193 |
| Sarah Ranshaw | 125 |
| Richard Wootton | 243 |
| Samuell Hoggard | 120 |
| James Floyd | 100 |
| Fr: Rice Orphans | 200 |
| Mr. Math Hoggard | 270 |
| Widdow Chapell | 321 |
| Thomas Ascow | 50 |
| Garrett Ridley | 300 |
| Samuell Ranshaw | 238 |
| Charle Stuckey | 86 |
| Jos Naylor | 100 |
| Jos Russell | 150 |
| Charles Allen | 295 | |
| Wm. Newberrey | 100 |
| John Turmer | 100 |
| Wm. Smith | 150 |
| Elizabeth Holt | 150 |
| James Browne | 150 |
| Henry Royall | 246 |
| Edward Rice | 375 |
| Thomas Blackistone | 75 |
| Mark Noble | 215 |
| James Reynolds | 75 |
| John Holmes | 200 |
| Samuell Duberry | 200 |
| Edward Powers | 200 |
| Jno Hatton Orphans | 93 |
| Wm. Lowland | 25 |
| Thomas Morey | 363 |
| Wm. Bracey | 150 |
| Cope Doyley | 500 |
| Nath Edwards | 100 |
| Samuel Groves | 490 |
| Croncher Orphans | 50 |
| Henry Whitaker | 60 |
| Woodman Land | 200 |
| Wm Cook | 29 |
| Jno Tignall | 392 |
| Thomas Mountfort | 890 |
| Joseph Mountfort | 558 |
| James Priest | 50 |
| Abr: Cawley | 80 |
| Wm. Jones | 70 |
| Edward Davis | 200 |
| The County Land | 150 |
| Denbigh per Gleab | 130 |
| Mulberry Island Gleab | 50 |
| Thomas Hansford | 75 |
| Mr. Rascows Orphans | 1195 |
| ——— |
| 37685 |
| Thomas Hansford never before paid | 75 |
| ——— |
| 37610 |
| Persons out of the County |
| Jno Trevillian248 |
| Holman Orphans200 | 448 |
| Robert Hubberd Sherriff |
A Rent Roll of all the Land In York County 1704
| Wm. Jackson | 200 |
| Matt: Pierce | 100 |
| Jno. Latin | 150 |
| Robert Cobbs | 100 |
| Francis Sharp | 100 |
| Geo: Baskewyle | 350 |
| Richard Gilford | 100 |
| Jos: Frith | 50 |
| Wm. Jones | 70 |
| Nath: Crawley | 384 |
| Thomas Crips | 750 |
| Wm. Davis | 200 |
| Lewis Barnoe | 80 |
| Arthur Lun | 50 |
| Jno. Bates | 669 |
| Jno Serginton | 150 |
| Wm. Taylor | 100 |
| Richard Page | 150 |
| Wm. Jorden | 580 |
| Jno. Lynes | 150 |
| Alex: Banyman | 50 |
| Wm. Cobbs | 50 |
| Mary Whaley | 550 |
| Henry Tyler | 180 |
| Richard Kendall | 150 |
| Wm. Hansford | 300 |
| Nicholas Sebrell | 150 |
| David Stoner | 50 |
| Ralph Hubberd | 50 |
| Wm. Harrison | 50 |
| Jno. Wyth | 100 |
| Thomas Hill | 930 |
| Thomas Vines | 200 |
| Morgan Baptist | 100 |
| Phil. Deadman | 75 |
| Bazill Wagstaff | 127 |
| Wm. Allen | 117 |
| Robert Read | 750 |
| Jos: Mountford | 307 |
| Roger Boult | 100 |
| Edward Fuller | 70 |
| Thomas Jefferson | 100 |
| Henry Duke | 25 |
| Jno. Hansford | 100 |
| Robert Peters | 160 |
| Jno. Morland | 100 |
| Wm. Lee | 350 |
| Richard Burt | 200 |
| John Eaton | 170 |
| Rob: Starke | 250 |
| Robt. Harrison | 200 |
| Jno. Morris | 125 |
| James Bates | 117 |
| Elizabeth Jones | 94 | |
| Edward Young | 100 |
| Robert Green | 200 |
| Tho: Fear | 100 |
| Edward Thomas | 223 |
| John Loyall | 100 |
| Stephen Pond | 200 |
| Wm. Wise | 850 |
| Cornelius Shoohorn | 100 |
| Joseph White | 750 |
| Daniell Park Esq. | 2750 |
| Thomas Fear Jun | 130 |
| Orlando Jones | 450 |
| Ambrose Cobbs | 163 |
| Henry Dyer | 50 |
| Wm. Davis | 100 |
| Wm. Buckner | 302-1/2 |
| Tho. Barber | 600 |
| Elizb. Tindall | 60 |
| Dudley Diggs | 1350 |
| Wm. Hewitt | 150 |
| Mary Collier | 433 |
| Charles Collier | 684 |
| Tho. Hansford | 75 |
| Geo. Browne | 150 |
| Wm. Gibbs | 50 |
| Wm. Pekithman | 650 |
| Jno. Smith | 150 |
| Baldwin Matthews | 1300 |
| Jno Daniell | 200 |
| Seamor Powell | 130 |
| Jno. Lewis Esq. | 300 |
| Wm. Timson | 1000 |
| Jno. Page | 490 |
| Jos. Benjafield | 80 |
| Tho. Stear | 60 |
| Stephen Fouace | 565 |
| Edmund Jenings Esq. | 850 |
| Elizb. Archer | 370 |
| Wm. Coman | 50 |
| Elizb. Hansford | 100 |
| Samll: Hill | 25 |
| Jno. Anderson | 50 |
| Tho Buck | 250 |
| Lewis Burwell | 2100 |
| Robt. Crawley | 400 |
| Robt. Hyde | 200 |
| Robt. Harrison | 250 |
| Jeffry Overstreet | 50 |
| Tho. Overstreet | 50 |
| John Myhill | 52 |
| Mary Roberts | 25 |
| Benja. Stogsdall | 50 |
| Tho Wade | 375 |
| Jos: Walker | 615 |
| Jno. Sanders | 100 |
| Mongo Inglis | 400 |
| Tho Holyday | 100 |
| Jno. Williams | 100 |
| Antho: Sebrell | 50 |
| Robt. Jones | 100 |
| James Cansebee | 200 |
| Richd. Booker | 200 |
| James Morris | 100 |
| Henry Adkinson | 82 |
| Robt. Jackson | 150 |
| Anthoney Robinson | 183 |
| Hannah Lamb | 50 |
| James Calthorp | 900 |
| Tho Boulmer | 265 |
| Peter Pasque | 12 |
| Jno. Chapman | 70 |
| Jno. Pond | 112 |
| Sarah Tomkins | 250 |
| Robt. Kirby | 200 |
| Tho. Kirby | 270 |
| Edward Curtis | 200 |
| Jno. Forgison | 200 |
| Wm. Row | 902 |
| Jno. Hunt | 550 |
| Wm. Taverner | 100 |
| Armiger Wade | 424 |
| Richard Dixon | 450 |
| Edmund Jennings Esq. | 1650 |
| Jno. Persons | 300 |
| Tho. Nutting | 375 |
| Peter Manson | 150 |
| Richard Slaughter | 275 |
| James Persons | 350 |
| Tho. Roberts | 450 |
| Jno. Toomer | 335 |
| Daniell Taylor | 225 |
| Robert Hayes | 220 |
| Henry Andros | 274 |
| Jno. Wells | 750 |
| Robert Curtis | 250 |
| Tho. Cheesman Sen. | 1800 |
| Jos Potter | 25 |
| Hen: Heywood | 1300 |
| David Holyday | 600 |
| John Northern | 130 |
| Jno. Doswell | 367 |
| Isaac Powell | 100 |
| Symon Staice | 200 |
| Jno. Drewet | 200 |
| Robert Topladie | 100 |
| Jno. Potter | 93 | |
| Lewis Vernum | 150 |
| James Slaughter | 250 |
| Tho: Burnham | 50 |
| Jno: Doswell Jun | 100 |
| Robert Shields | 400 |
| Wm. Wilson | 50 |
| Owen Davis | 247 |
| Tho. Walker | 100 |
| Richard Nixon | 150 |
| Henry Clerk | 100 |
| Elias Love | 25 |
| Wm. Howard | 100 |
| Jno. Sanderver | 100 |
| Jno. Cox | 50 |
| Tho. Gibbins | 100 |
| Tho. Hind | 100 |
| Tho Cheesman Jun | 600 |
| Wm. Browne | 200 |
| Jno. Rogers | 650 |
| Jno. Moss | 150 |
| Jno. Lawson | 100 |
| Nicho. Philips | 150 |
| Wm. Sheldon | 750 |
| Jno. Wayman | 100 |
| Tho Edmonds | 150 |
| Lawrence Smith | 1700 |
| James Paulmer | 150 |
| Wm. Gurrow | 150 |
| Peter Goodwin | 400 |
| Robt. Snead | 50 |
| Edward Cawley | 150 |
| Wm. Gorden | 150 |
| Jno. Hilsman | 75 |
| Jno. Wright | 100 |
| Jno. Gibons | 50 |
| Elizb. Goodwin | 1200 |
| Samuell Cooper | 150 |
| Jno. Fips | 150 |
| Tho Wooton | 150 |
| Edward Moss | 759 |
| Rebecka Watkins | 100 |
| Wm. Whitaker | 1800 |
| Hampton Parish | 200 |
| Bruton parish Gleabe | 300 |
| Robt. Ivy he living in James City County & no Tennt. on ye Land | 100 |
| ——— |
| 61132-1/2 |
| Added to make up the old Roll | 168 |
| ——— |
| 61300-1/2 |
| Wm. Barbar S Y C |
The Rent Roll of the Land in James City County 1704