| Jno Atkins | 200 |
| James Atkinson | 400 |
| Wm Exam | 1440 |
| Wm Brown | 150 |
| Francis Exam | 200 |
| Richard Bennett | 70 |
| James Briggs | 100 |
| Ph. Bratley | 200 |
| Abr. Drawler | 200 |
| Jno Branch | 45 |
| Francis Branch | 50 |
| Edward Brantley | 175 |
| John Brantley | 364 |
| Edward Boykin | 1100 |
| George Barloe | 80 |
| Jno Geoge | 200 |
| Thomas Carter | 700 |
| Reubin Cooke | 250 |
| Jno Clarke | 850 |
| Thomas Cook | 300 |
| Wm Clark | 600 |
| Edward Champion | 600 |
| Jno Dowles | 150 |
| Peter Deberry | 100 |
| Thomas Davis | 100 |
| Jno Davis | 250 |
| Peter Hayes | 600 |
| Christo. Hollyman | 400 |
| Richard Hardy | 700 |
| Thomas Holyman | 150 |
| Jno Harris | 365 |
| Silvester Hill | 925 |
| Roger Hodge | 300 |
| Arthur Jones | 900 |
| Edward Jones | 250 |
| Richard Jones | 250 |
| Jno Johnson | 890 |
| Roger Ingram | 300 |
| Matt. Jorden | 1950 |
| Thomas Newman | 360 |
| George Readich | 790 |
| Francis Lee | 100 |
| Ph. Pardoe | 100 |
| Jno Parsons | 155 |
| George Moore | 400 |
| Jno Mangann | 100 |
| Robert Mongo | 400 |
| Henry Martin | 200 |
| Jno Murray | 650 |
| Francis Rayner | 80 |
| Jno Richardson | 150 |
| James Sampson | 1200 |
| Jno Stevenson | 150 |
| Thomas Sherrer | 200 |
| Jno Sherrer | 200 |
| Wm Thomas | 250 |
| Thomas Tooke | 1228 |
| Thomas Throp | 350 |
| Baleaby Terrell | 100 |
| Peter Vasser | 230 |
| Jno Williams | 600 |
| George Williamson | 2735 |
| Fra. Williamson | 2035 |
| Thomas Wood | 50 |
| James Lupe | 45 |
| Elizabeth Reynolds | 100 |
| Jno Sojourner | 240 |
| Robert Hoge | 60 |
| Andrew Woodley | 770 |
| Arthur Allen | 1800 |
| Henry Baker | 750 |
| Rubin Prochter | 250 |
| Thomas Howell | 100 |
| Nath Whitby | 170 |
| Jane Atkins | 600 |
| Jno Mongo | 100 | |
| Natt Ridley | 200 |
| Jno Bell | 200 |
| Wm West | 250 |
| Charles Goodrich | 80 |
| Jno Britt | 350 |
| Jno Barnes | 200 |
| Henry Goldham | 1000 |
| Jno Waltham | 450 |
| Charles Edwards | 400 |
| Wm Exam | 150 |
| Major Lewis Burwell | 7000 |
| Henry Applewaite | 1500 |
| Thomas Pitt | 300 |
| Jno Pitt | 3400 |
| Mary Benn | 675 |
| Robert Clark | 450 |
| Antho Holliday | 860 |
| Wm Westrah | 450 |
| Elizabeth Gardner | 100 |
| Jno Gardner | 246 |
| Jno Turner | 950 |
| Antho Foulgham | 100 |
| Anne Williams | 150 |
| Edward Harris | 240 |
| Jno Cotton | 200 |
| Thomas Joyner | 1400 |
| Jno Lawrence | 400 |
| Thomas Mandue | 200 |
| Wm Mayo | 300 |
| Jno Garcand | 100 |
| James Bryan | 1200 |
| Wm Keate | 200 |
| Jno Browne | 100 |
| Francis Sanders | 100 |
| John Rogers | 200 |
| Hodges Councie | 420 |
| Hardy Councie | 900 |
| Jno Councie | 760 |
| Thomas Reeves | 600 |
| Wm Crumpler | 580 |
| Bridgeman Joyner | 1100 |
| Elizabeth Swan | 600 |
| Thomas Jones | 700 |
| Arthur Whitehead | 250 |
| Thomas Allen | 150 |
| Jerimiah Exam | 300 |
| Nicholas Casey | 550 |
| Jno Giles | 1150 |
| Alexander Camoll | 200 |
| Jno Rutter | 300 |
| Godfrey Hunt | 600 |
| Wm Trygell | 100 |
| Benj Jorden | 150 |
| Thomas Jorden | 207 |
| Jno King | 300 |
| Wm Wilkinson | 200 |
| Thomas Grace | 160 |
| Wm West | 50 |
| Jno Penny | 300 |
| Robert Richards | 100 |
| Thomas Northworthy | 600 |
| Fra Parker | 210 |
| Widdo Long | 104 |
| Trustram Northworthy | 1000 |
| George Green | 250 |
| Jno Druer | 100 |
| Philip Peerce | 500 |
| Wm Best | 100 |
| Humphrey Marshall | 600 |
| Thomas Brewer | 200 |
| Wm Smith | 2100 |
| Samuel & Wm Bridger | 12900 |
| Wm Williams | 100 |
| Richard Ratcliffe | 380 |
| Joshua Jordan | 150 |
| Daniall Sandbourne | 180 |
| Nicholas Houghan | 780 |
| Mary Marshall | 200 |
| Joseph Godwin | 250 |
| Joseph Bridger | 580 |
| Henry Pitt | 700 |
| James Baron | 300 |
| Arthur Smith | 3607 |
| Robert Broch | 400 |
| Wm Godwin | 400 |
| Hugh Bracey | 1000 |
| Henry Turner | 350 |
| Thomas Wootten | 963 |
| Richard Reynolds Esq | 853 |
| Richard Reynolds | 746 |
| Jno Parnell | 400 |
| Benj Deall | 467 |
| Thdo. Joyner | 595 |
| Jno Jordan | 100 |
| Henry Wiggs | 506 |
| Wm Body | 1375 |
| Arthur Purcell | 750 |
| Jno Porteus | 100 |
| Wm West | 690 |
| Simon Everett | 1100 |
| Walter Waters | 150 |
| John Jordan | 150 |
| John Nevill | 433 |
| Robert Colman | 1500 |
| Wm Green | 150 |
| Mary Cobb | 150 | |
| Robert Edwards | 150 |
| Anne Jones | 100 |
| Abraham Jones | 600 |
| John Jones | 200 |
| Richard Lewis | 100 |
| Henry Dullard | 100 |
| Thomas Williams | 100 |
| James Mercer | 100 |
| Poole Hall | 350 |
| Jno Howell | 100 |
| Thomas Lovett | 100 |
| George Anderson | 150 |
| Daniell Nottiboy | 100 |
| Henry Wilkinson | 350 |
| Jno Watkins | 200 |
| Thomas English | 100 |
| Thomas Page | 203 |
| Francis Davis | 100 |
| Richard Braswell | 100 |
| Robert Johnson | 2450 |
| Jno Minshea | 300 |
| Wm Pryan | 200 |
| Wm Dawes | 400 |
| Nicholas Tyner | 300 |
| Isaac Ricks | 700 |
| Robert Scott | 300 |
| Jno Roberts | 950 |
| Wm Duck | 180 |
| Robert Lawrence | 400 |
| Jno Denson | 200 |
| Robert Smelly | 600 |
| Francis Bridle | 250 |
| Roger Fearlton | 237 |
| Thomas Bullock | 100 |
| Wm. Marfry | 600 |
| Thomas Powell | 100 |
| Widdo Glyn | 390 |
| Jno Pope | 250 |
| Thomas Gayle | 200 |
| Wm Powell | 200 |
| Richard Hutchins | 300 |
| Henry Boseman | 100 |
| Henry Pope | 557 |
| John Williams | 971 |
| Henry Sanders | 700 |
| Jno Selloway | 900 |
| Jno Bardin | 100 |
| Phill Rayford | 650 |
| Phill Pearse | 500 |
| Jno Terseley | 150 |
| Geo Northworthy | 1176 |
| Robert Richards | 450 |
| Thomas Bevan | 100 |
| Wm Hunter | 150 |
| Madison Street | 150 |
| Thomas Wheatley | 400 |
| Richard Wilkinson | 150 |
| James Bragg | 500 |
| Jno Portous | 300 |
| Thomas Harris | 350 |
| Edward Harris | 100 |
| Nicholas Askew | 80 |
| Ambrose Hadley | 100 |
| Widdo Powell | 480 |
| Thomas Jones | 100 |
| Thomas Underwood | 100 |
| Robert King | 300 |
| Thomas Giles | 880 |
| Lewis Smelly | 550 |
| Wm Smelly | 280 |
| Godfrey Hunt | 600 |
| Edmund Godwin | 400 |
| Wm Williams | 1000 |
| John Wilson | 1200 |
| John Bryan | 200 |
| John Askew | 100 |
| Samuell Bridger | 200 |
| Roger Nevill | 200 |
| Coll Godwin | 600 |
| Jacob Durden | 500 |
| ——— |
| 138533 |
| Wm Bridger. |
A Compleat List of the Rent Roll of the Land in Nansemond County
In Anno 1704
| John Murdaugh | 300 |
| Jno Duke | 113 |
| Thomas Duke Jun | 930 |
| Edward Roberts | 250 |
| Paul Pender | 240 |
| Thomas Duke | 400 |
| James Fowler | 440 |
| Robert Baker | 50 |
| Isaac Sketto | 100 |
| Edward Sketto | 200 |
| Antho Gumms | 50 |
| Francis Sketto. | 100 |
| Wm Parker | 100 |
| Francis Parker | 170 | |
| Thomas Parker | 300 |
| Jno Small | 100 |
| Moses Hall | 95 |
| Edward Beamond | 550 |
| Richard Parker | 514 |
| Capt James Jessey | 550 |
| Wm Sanders | 200 |
| Jno Sanders | 165 |
| Thomas Mansfield | 60 |
| Wm Woodley | 350 |
| Andrew Bourne | 200 |
| Gilbert Owen | 120 |
| Wm Sanders Jun | 165 |
| Capt John Speir | 500 |
| Capt James Reddick | 943 |
| James Griffin | 500 |
| Nicholas Stallings | 965 |
| John Stallings | 250 |
| Richard Stallings | 165 |
| Elias Stallings Jun | 250 |
| Joseph Baker | 740 |
| Wm Jones | 500 |
| Robert Roundtree | 245 |
| John Roundtree | 475 |
| George Spivey | 200 |
| James Spivey | 600 |
| James Knight | 300 |
| Jno Gorden | 330 |
| Edward Arnold | 80 |
| James Mulleny | 500 |
| Thomas Docton | 200 |
| Wm Britt | 400 |
| Nath Newby | 850 |
| Elias Stalling | 470 |
| Robert Lassiter | 850 |
| Patrick Wood | 200 |
| Wm Thompson | 133 |
| Jonathan Kitterell | 300 |
| Adam Rabey | 586 |
| Jno Powell | 758 |
| John Reddick | 300 |
| Henry Copeland | 150 |
| Thomas Davis | 250 |
| Jno Smith | 100 |
| Thomas Harrald | 652 |
| Richard Baker | 40 |
| Samuell Smith | 230 |
| Wm Hood | 200 |
| Thomas Roundtree | 350 |
| Henry Hill | 175 |
| Jno Larkhum | 500 |
| Wm Vann | 100 |
| Joseph Cooper | 267 |
| John Harris | 600 |
| Francis Copeland | 513 |
| Elizabeth Price | 150 |
| Wm Hill | 150 |
| Thomas Spivey | 200 |
| Jno Campbell | 400 |
| Jno Morley | 100 |
| Jos Rogers | 15 |
| Jno Cole | 814 |
| Thomas Harrald | 100 |
| Christopher Gawin Jun | 20 |
| Daniell Horton | 200 |
| Wm Bruin | 300 |
| Peter Eason | 400 |
| Anne Pugh | 2300 |
| Benj Blanchard | 130 |
| Thomas Norfleet | 500 |
| John Odum | 50 |
| Thomas Gough | 150 |
| Hugh Gough | 150 |
| Epapap Boyne | 100 |
| Henry Baker | 375 |
| Christopher Gwin | 1010 |
| James Speirs | 200 |
| Epaphra Benton | 250 |
| Wm Eason | 180 |
| Andrew Brown | 25 |
| Wm Horne | 100 |
| Robert Reddick | 200 |
| Henry Hackley | 210 |
| Thomas Roberts | 30 |
| Abr Reddick | 400 |
| Jno Parker | 240 |
| Richard Barefield | 900 |
| John Benton | 660 |
| Jno Pipkin | 100 |
| Jos Brady | 250 |
| Christopher Dudley | 200 |
| Thomas Norris | 100 |
| Thomas Wiggins | 100 |
| Patrick Lawley | 50 |
| Robert Warren | 100 |
| Richard Odium | 50 |
| Thomas Davis | 340 |
| Thomas Barefield | 100 |
| John Eason | 150 |
| Jerimiah Arlin | 250 |
| Jno Perry | 870 |
| Jno Drury | 87 |
| Joseph Booth | 987 |
| Cresham Cofield | 350 |
| Richard Sumner | 600 |
| Edward Norfleet | 200 | |
| Jno Norfleet | 600 |
| Edward Moore | 250 |
| Thomas Moore | 200 |
| James Lawry | 40 |
| James Daughtie | 400 |
| John Wallis | 150 |
| Richard Sanders Jun | 100 |
| Wm Byrd | 300 |
| James Howard | 700 |
| John Brinkley | 430 |
| Robert Horning | 80 |
| Wm Speirs | 200 |
| Sarah Exum | 150 |
| Jno Larrence | 175 |
| Nicholas Perry | 200 |
| Sampson Merridith | 400 |
| Coll Thomas Milner | 1484 |
| Joseph Merridith | 250 |
| Thomas Kinder | 160 |
| Henry King | 300 |
| Joseph Hine | 150 |
| Wm King | 140 |
| Julian King | 700 |
| Mich King | 80 |
| Capt Tho Godwin Jun | 697 |
| Henry Lawrence | 200 |
| Jno King | 1000 |
| Richard Hyne | 200 |
| Capt Francis Milner | 479 |
| Benj Nevill | 475 |
| Elizabeth Marler | 80 |
| Wm Keene | 200 |
| Jno Symmons | 678 |
| Hen: Johnson | 150 |
| Jno Darden | 500 |
| Wm Everett | 150 |
| Wm Pope | 890 |
| Joseph Worrell | 270 |
| Thomas Jemegan Jun | 135 |
| Richard Lawerence | 200 |
| Jonathan Robinson | 400 |
| Robert Yates | 150 |
| Thomas Odium | 20 |
| John Barefield | 300 |
| John Raules | 600 |
| Thomas Boyt | 400 |
| Thomas Vaughan | 200 |
| Jno Parker | 300 |
| Richard Green | 200 |
| Elizabeth Ballard | 300 |
| Samuell Watson | 200 |
| Francis Spight | 400 |
| Joseph Ballard | 200 |
| John Oxley | 100 |
| Benj Rogers | 600 |
| Robert Rogers | 300 |
| Henry Jerregan | 200 |
| Jno Hansell | 500 |
| Henry Jenkins | 400 |
| Capt William Hunter | 800 |
| Jno Moore | 200 |
| Richard Moore | 250 |
| Edward Homes | 300 |
| Fra Cambridge | 100 |
| Wm Ward | 200 |
| Jno Rice | 140 |
| Wm Battaile | 800 |
| Wm Spite | 500 |
| Abr Oadham | 20 |
| Jacob Oadam | 20 |
| Jno Lee | 100 |
| Wm Macklenny | 200 |
| Robert Coleman | 1400 |
| Jno Bryan | 200 |
| Wm Daughtree | 100 |
| Jno Copeland | 600 |
| Jno Butler | 200 |
| James Butler | 75 |
| Thomas Roads | 75 |
| Wm Collins | 1220 |
| Jno Hedgpath | 700 |
| Jno Holland | 700 |
| Robert Carr | 200 |
| Wm Waters | 600 |
| Robert Lawrence | 400 |
| Wm Bryon | 350 |
| Lewis Bryon | 400 |
| James Lawrence | 100 |
| Wm Gatlin | 100 |
| Joseph Gutchins | 250 |
| George Lawrence | 400 |
| Lewis Daughtree | 100 |
| Thomas Rogers | 50 |
| Jno Rogers | 200 |
| Henry Core | 50 |
| Edward Cobb | 100 |
| Richard Taylor | 300 |
| Robert Brewer | 200 |
| Wm Osburne | 200 |
| Thomas Biswell | 400 |
| Jno Gatlin | 200 |
| Richard Folk | 100 |
| Thomas Parker | 100 |
| Peter Parker | 140 |
| Wm Parker | 140 |
| Richard Hine Jun | 200 | |
| Stephen Archer | 200 |
| Charles Roades | 800 |
| Henry Roades | 100 |
| James Collings | 300 |
| Henry Holland | 400 |
| Wm Kerle | 325 |
| Joseph Holland | 100 |
| Jno Thomas Jun | 100 |
| Jno Thomas | 275 |
| Thomas Mason | 350 |
| Edward Mason | 150 |
| Jno Sanders | 150 |
| Mich Brinkley | 200 |
| James Moore | 400 |
| Henry Blumpton | 1500 |
| Jno Symmons | 100 |
| Jeremiah Edmunds | 70 |
| John Gay | 200 |
| Philip Aylsberry | 100 |
| James Copeland | 390 |
| Jno Brothers | 460 |
| Richard Creech | 200 |
| Richard Bond | 90 |
| Thomas Handcock | 30 |
| James Knott | 1050 |
| Wm Edwards | 150 |
| Robert Elkes | 175 |
| Edward Price | 140 |
| Jane Belson | 100 |
| Wm Staples | 210 |
| Robert Mountgomery | 150 |
| John Moore | 100 |
| Capt Edmund Godwin | 800 |
| Thomas Wakefield | 150 |
| Godfrey Hunt | 360 |
| Henery Wilkinson | 250 |
| Nicholas Dixon | 200 |
| George Keeley | 650 |
| Richard Taylor | 300 |
| Anne Coefield | 300 |
| Joseph Hollyday | 1000 |
| Mr Jno Braisseur | 400 |
| Thomas Best | 160 |
| Alexander Campbell | 500 |
| Capt Charles Drury | 570 |
| Thomas Drury | 75 |
| Luke Shea | 650 |
| John Babb | 500 |
| Abraham Edwards | 400 |
| Richard Sanders | 500 |
| Antho Wallis | 80 |
| Daniell Sullivan | 100 |
| Joseph Ellis | 290 |
| Nicholas Hunter | 190 |
| Richard Webb | 200 |
| John Hare | 190 |
| Christopher Norfleet | 400 |
| Jno Heslop | 148 |
| Francis Benton | 200 |
| Capt Wm Sumner | 275 |
| Elizabeth Syrte | 100 |
| Anne Hare | 600 |
| Jno Porter | 450 |
| Edward Welsh | 100 |
| Jno Winbourne | 400 |
| Paul Pender | 200 |
| Mich Cowling | 100 |
| John Cowling | 100 |
| Rowland Gwyn | 75 |
| Andrew Ross | 150 |
| Jno Ballard | 400 |
| Benjamin Montgomery | 910 |
| Thomas Corbell | 200 |
| Jno Yates | 400 |
| Jno White | 150 |
| George White | 50 |
| Jno Bond | 150 |
| Wm Hay | 100 |
| Henry Bowes | 600 |
| Wm Sevill | 85 |
| Jno Hambleton | 200 |
| Robert Jordan | 850 |
| James Howard | 25 |
| Ruth Coefield | 110 |
| Jno Chilcott | 100 |
| Jno Rutter | 80 |
| Thomas Rutter | 75 |
| Wm Rutter | 75 |
| Capt Barnaby Kerney | 460 |
| Thomas Cutchins | 150 |
| Robert Lawrence | 130 |
| Samuell Cahoone | 240 |
| Jno Iles | 220 |
| Thomas Sawyer | 180 |
| Wm Outland | 400 |
| Coll George Northworthy | 650 |
| Coll Thomas Godwin | 810 |
| Caleb Taylor | 200 |
| Thomas Carnell | 320 |
| Richard Bradley | 250 |
| Jno Corbin | 300 |
| Wm Sykes | 150 |
| Major Thomas Jorden | 700 |
| Richard Lovegrove | 150 |
| Thomas Davis | 144 |
| Samuell Farmer | 160 | |
| Henry Bradley | 500 |
| Jno Clarke | 25 |
| Margarett Jorden | 200 |
| Wm Elkes | 100 |
| Humphrey Mires | 150 |
| James Ward | 100 |
| Widdow Hudnell | 45 |
| Wm Grandberry | 300 |
| Israell Shepherd | 200 |
| Benj. Small | 100 |
| Anne Crandberry | 75 |
| Charles Roberts | 50 |
| Richard Sclator | 300 |
| Robert Murrow | 320 |
| Elizabeth Peters | 334 |
| Thomas Jones | 200 |
| Elizabeth Butler | 200 |
| Coll Samuell Bridger | 500 |
| Jno Lawrence | 100 |
| Thomas Jarregan | 165 |
| Thomas Jarregan Jun | 600 |
| Wm Drury | 80 |
| Wm Butler | 120 |
| Henry Jenkins | 860 |
| Edward Bathurst | 250 |
| Thomas Houffler | 200 |
| Edward Streater | 200 |
| Wm Duffield | 50 |
| Charles Thomas Jun | 50 |
| Jno Blessington | 150 |
| Ursula Goodwin | 100 |
| Thomas Acwell | 440 |
| Wm Peale | 180 |
| John Lambkin | 50 |
| James Murphice | 160 |
| Robert Peale | 275 |
| John Peters | 368 |
| James Peters | 340 |
| John Wakefield | 50 |
| Richard Wynn | 890 |
| James Lockhart | 800 |
| John Keeton | 2000 |
| ——— |
| 117024 |
| Jno Murrow | 200 |
| ——— |
| 117224 |
| Added to make up equll the last year list which may be supposed to be held by persons that have not made both | 13850 |
| ——— |
| 131074 |
| Persons living out of the County and other that will not pay or give account. Viz: |
| Capt Thomas Lovett |
| Capt Jno Wright |
| Fra Parker Jun |
| Tho Martin |
| Jno Wright |
| Wm Lapiter |
| Jno Lapiter |
| Capt Luke Haffield |
| Mrs Elizabeth Swann |
| Errors excepted per me Henry Jenkins |
An Alphabetical List of the Quit Rents of Norfolk County 1704
| Ashley Dennis | 150 |
| Avis Widdow | 50 |
| Adam Wm | 100 |
| Alexander John | 300 |
| Barington Wm | 100 |
| Bartee Robert | 150 |
| Bull Robert Sen | 1050 |
| Blanch Wm | 100 |
| Bond Wm | 200 |
| Brown Widdow | 270 |
| Bruce Abraham | 1010 |
| Brown Wm | 100 |
| Bowers Jno | 166 |
| Bolton Wm | 212 |
| Byron Roger | 200 |
| Bayley Walter | 290 |
| Bruce Jno | 300 |
| Bishop Wm | 100 |
| Bull Henry | 1500 |
| Bucken Wm | 410 |
| Babington Thomas | 150 |
| Babington Jno | 150 |
| Babington Rich | 50 |
| Burges George | 200 |
| Burges Robert | 535 |
| Butt Richard | 1840 |
| Brown Edward | 300 |
| Bigg Thomas | 100 |
| Balingtine Alexander | 300 |
| Balengtine George | 510 | |
| Bull Thomas | 2200 |
| Bramble Henry | 100 |
| Blake Arthur | 200 |
| Bolton Richard | 700 |
| Branton John | 330 |
| Bacheldon Joseph | 300 |
| Bush Samuell Major | 1628 |
| Balingtine Wm | 60 |
| Bowles Henry | 330 |
| Cartwright Peter | 1050 |
| Cooper Wm | 150 |
| Cooper Jno | 150 |
| Cramore George | 100 |
| Carling Walton | 50 |
| Carling Joseph | 200 |
| Curch Richard | 1050 |
| Churey Widdow | 600 |
| Cuthrell Going | 470 |
| Crekmore Edward | 800 |
| Cartwright Widdow | 800 |
| Corprew Jno | 650 |
| Corprew Thomas | 650 |
| Crekmore Jno | 750 |
| Caswell Widdow | 350 |
| Colley Jno | 100 |
| Cottell Thomas | 200 |
| Conden Thomas | 390 |
| Conner Lewis | 2200 |
| Carney Jno | 100 |
| Carney Richard | 100 |
| Collins Wm | 100 |
| Crekmore Edmund | 690 |
| Charleton Jno | 50 |
| Cutrell Thomas | 150 |
| Chapman Richard | 50 |
| Churey Thomas | 100 |
| Churey Jno | 150 |
| Dixon Jno | 300 |
| Davis Wm Sen | 250 |
| Davis Wm | 158 |
| Dresdall Robert | 318 |
| Davis Thomas | 332 |
| Desnall Wm | 100 |
| Davis Edward | 300 |
| Dalley Henry | 1524 |
| Dalley Wm | 156 |
| Davis Thomas | 340 |
| Denby Edward | 100 |
| Daniell Hugh | 100 |
| Etherdge Thomas Cooper | 75 |
| Etherdge Thomas B R | 50 |
| Etherdge Thomas Sen | 34 |
| Etherdge Thomas Jun | 33 |
| Etherdge Edward | 66 |
| Etherdge Wm | 250 |
| Etherdge Wm Jun | 80 |
| Etherdge Marmaduke | 525 |
| Edmonds John | 50 |
| Ellis Wm | 200 |
| Etherdge Edward Cooper | 200 |
| Estwood Thomas | 170 |
| Estwood John | 75 |
| Etherdge Edward Sen | 33 |
| Edwards John | 250 |
| Etherdge Charles | 75 |
| Evans Abrigall | 100 |
| Furgison Thomas | 100 |
| Freeman Jno | 190 |
| Foreman Alexander | 750 |
| Foster Henry | 1000 |
| Ferbey Jno | 500 |
| Fulsher Jno | 1396 |
| Godfry Waren | 350 |
| Godfry John | 1470 |
| Godfry Matthew | 450 |
| Grefen Jno | 200 |
| Garen Daniell | 50 |
| Guy John | 110 |
| Gwin Wm | 350 |
| Gilhgun Ferdinando | 182 |
| Gilhgan John | 200 |
| Gresnes James | 150 |
| Gaines John | 50 |
| Guy James | 100 |
| Herbert Thomas | 150 |
| Hayes Wm | 200 |
| Harris John | 110 |
| Holyday Jno | 440 |
| Hodges Joseph | 50 |
| Hoges Thomas | 407 |
| Hoges John | 520 |
| Hollowell Jno Sen | 524 |
| Hollygood Thomas | 100 |
| Hollowell Jno | 200 |
| Holsted Henry | 633 |
| Hollowell Joseph | 1280 |
| Holsted John | 350 |
| Hues Edward | 1304 |
| Hullett Jno | 300 |
| Hodges Roger | 109 |
| Hodges Thomas | 50 |
| Hodges Richard | 375 |
| Harvey Richard | 265 |
| Handberry | 300 |
| Hollowell Elener | 1550 |
| Herbert Jno | 400 | |
| Hargrave Benjamin | 250 |
| Hartwell Richard | 150 |
| Henland Jno | 800 |
| Ivey George | 496 |
| Jackson Symon | 720 |
| Ives Timothy | 400 |
| Ives Timothy Jun | 100 |
| Ives John | 434 |
| Johnston John | 275 |
| Johnston Mercey | 275 |
| Joles Thomas | 200 |
| Joyce Jno | 200 |
| Jolef Jno Jun | 300 |
| Jenings Henry | 100 |
| Jolef Jno Sen | 840 |
| Kaine Richard | 50 |
| Langley Wm | 1487 |
| Langley Thomas | 878 |
| Loveney James | 100 |
| Luelling Edward | 315 |
| Luelling Richard | 200 |
| Lovell Widdow | 740 |
| Low Henry | 191 |
| Lane Robert | 460 |
| Ludgall Matthew | 250 |
| Levima John | 510 |
| Lenton Wm | 150 |
| Mercer Thomas | 600 |
| Maning Thomas | 97 |
| Maning Nicholas | 260 |
| Mones Joseph | 73 |
| Matthias Matthew | 100 |
| Miller Wm | 1090 |
| Miller Jno | 200 |
| Miller Widdow | 100 |
| Murden Widdow | 2000 |
| Miller Thomas | 1050 |
| Maund Wm | 200 |
| Maning Jno Sen | 300 |
| Miller Joseph | 882 |
| Mocey Dennis Sen & Jun | 160 |
| Mohan James | 100 |
| Murfrey Alexander | 800 |
| Maning Jno Jun | 100 |
| Moseley Widdow | 300 |
| Miller Widdow Sen | 200 |
| Mason Thomas | 125 |
| Masom Lemuell | 400 |
| Mason Thomas | 653 |
| Mason George | 300 |
| Mockey Adam | 400 |
| Newton George | 1119 |
| Nicholson Jno | 160 |
| Nash Thomas | 50 |
| Nicholson Henry | 320 |
| Nash Richard | 100 |
| Nicholson Wm | 300 |
| Norcote Thomas | 273 |
| Outlaw Edward | 208 |
| Owens Wm | 650 |
| Odyam Wm | 200 |
| Pearce Wm | 100 |
| Peters Widdow | 698 |
| Portlock | 360 |
| Porter Samuell | 100 |
| Prescot Moses | 1200 |
| Philpot Richard | 200 |
| Powell Richard | 100 |
| Powell Lemuell | 246 |
| Powell Wm | 624 |
| Perkins Wm | 50 |
| Patison Robert | 350 |
| Roberts Jos | 100 |
| Robert Samuell | 800 |
| Rose Robert | 385 |
| Rose Jno | 60 |
| Randall Giles | 150 |
| Richardson Thomas | 379 |
| Spring Robert | 98 |
| Spivey Matt | 600 |
| Smith John | 127 |
| Scoll Thomas | 400 |
| Smith Richard | 600 |
| Smith John | 200 |
| Silvester Richard | 1280 |
| John Smith Sen | 1200 |
| Sickes Walter Sen | 550 |
| Sickes John | 200 |
| Sugg George | 408 |
| Sugg Wm | 200 |
| Sayer Francis | 600 |
| Smith Humphrey | 100 |
| Standbro Jno | 40 |
| Standley Richard | 200 |
| Sharples Henry | 100 |
| Sugg Joseph | 300 |
| Symons Thomas | 166 |
| Symon James | 200 |
| Sparrow Wm | 350 |
| Tuker Wm | 100 |
| Thornton Francis | 200 |
| Thurston Matthew | 100 |
| Theobald James | 140 |
| Thellaball Widdow | 600 |
| Tuker Richard | 100 |
| Tuker Thomas | 280 | |
| Taylor Jno | 100 |
| Taylor Richard | 75 |
| Tully Jno | 165 |
| Tarte Elezar Sen | 300 |
| Taylor Andrew | 222 |
| Tuker Jno | 400 |
| Tart Alice | 300 |
| Tarte Elezar Jun | 595 |
| Taylor Wm | 265 |
| Trigoney Henry | 200 |
| Velle Moriss | 335 |
| Walice Thomas | 150 |
| Weston Edward | 100 |
| Willoughby Thomas Coll | 3200 |
| Weshart John | 150 |
| Woodly Robert | 350 |
| Williams John | 125 |
| Wilder Mich | 200 |
| Watkins Thomas | 190 |
| Williamson Jno | 750 |
| Whedon Jno Jun | 100 |
| Willoughby Thomas Capt | 660 |
| Whedon Wm | 200 |
| West John | 500 |
| Watson Robert | 80 |
| Wallis Richard | 250 |
| Wallis Jno | 135 |
| Wallis Wm | 450 |
| Whithurst Richard | 150 |
| Whithurst Wm | 150 |
| Wilkins Wm | 200 |
| Williams John | 200 |
| Whedbey George | 200 |
| Worden James | 400 |
| Wilson James Jun | 200 |
| Wilson Lemuell | 300 |
| Wilson James Coll | 2800 |
| Woodward Henry | 280 |
| Whedon Jno Jun | 320 |
| White Patrick | 500 |
| Willis John | 470 |
| Weldey Dorothy | 25 |
| Ward Jno | 320 |
| Wakfield Thomas | 40 |
| Wilden Nath | 100 |
| Wooding Thomas | 170 |
| Wood Edward | 100 |
| Watford Joseph | 97 |
| Wate John | 400 |
| Wright Wm | 574 |
| Wright James | 216 |
| Wadborn Mich | 500 |
| Williams Jane | 400 |
| Webb Mary | 100 |
| Worminton John | 200 |
| Wilden Francis | 100 |
| Widdick Henry | 343 |
| ——— |
| 113684 |
| New discovered Land | 1615 |
| ——— |
| 112069 |
| An Account of the Land belonging to such persons out of the County and also others out of the County. |
| Coll Cary |
| Tully Robinson |
| James Daves |
| Robert Berrey | 95 |
| Jno Bennett | 33 |
| Coll Nasareth | 400 |
| Cornelius Tullery | 150 |
| James Wilson Sherriff |
Princess Anne County Rent Roll 1704