No. α 1900.0 Precession. δ 1900.0 Precession. Description.
  h m s s °  
699 15 3 54.2 +1.6479 +55 59 40 -13.932 17 vS bM E135°
699 15 3 54.22 +1.64792 +55 59 40 -13.932 17 vS bM E135°
700 15 3 56.82 2.72422 +19 54 41 13.929 vS F
701 15 4 23.72 2.72812 +19 40 23 13.901 F pL gbM Spiral?
702 15 4 28.22 2.72482 +19 50 25 13.896 pB S E90°
703 15 4 31.92 1.65632 +55 46 6 13.892 18 vS E35°
704 15 5 45.52 1.62772 +56 20 45 13.815 17 vS R N
705 15 5 52.12 1.64012 +55 55 5 13.807 18 vS R N
706 15 6 37.42 1.62632 +56 5 17 -13.760 18 vS R bM
707 22 29 41.02 2.72142 +34 22 53 +18.513 F S E90°
708 22 30 38.12 2.72992 +33 58 36 18.544 F S R
709 22 30 54.82 2.73062 +34 0 21 18.552 F pS vmbM
710 22 31 3.12 2.73442 +33 44 58 18.557 pB vS m E90° vmbM
711 22 31 17.62 2.73032 +34 8 35 18.566 vF vS m E160°
712 22 31 43.92 2.73342 +34 1 32 18.579 F pL i* inv
713 22 32 1.52 2.73942 +33 42 15 18.588 vF S m E140°
714 22 32 29.82 2.73242 +34 19 13 18.603 pB vS gmbM
715 22 32 33.22 2.73542 +34 6 5 18.605 vF pL gbM
716 22 32 46.22 2.73932 +33 51 20 18.612 D* inv set on p*
717 22 32 50.32 2.73472 +34 13 53 18.614 pB S E0° vmbM
718 22 33 1.32 2.74062 +34 19 38 18.620 vB S l E50° vmbM
719 22 33 37.72 2.73612 +34 21 1 18.640 pF pL l E90°
720 22 33 50.52 2.74482 +33 43 16 18.647 Neb*
721 22 33 58.12 2.74102 +34 4 9 18.651 vF pS E45°
722 22 34 0.62 2.74422 +33 49 6 18.652 F S E20°
723 22 34 10.82 2.74532 +33 46 59 18.658 F pL gbM
724 23 8 29.32 3.05142 + 4 0 38 19.543 B vS E135°
725 23 8 49.62 3.04992 + 4 20 26 19.549 vvF S R
726 23 9 42.02 3.05152 + 4 5 43 19.566 B S vE 170°
727 23 10 1.12 3.0529 + 3 49 42 19.572 B S neb*
728 23 10 24.42 3.05042 + 4 21 20 19.580 B neb*
729 23 10 28.12 3.05012 + 4 25 14 19.581 pS vF i
730 23 11 11.52 3.05212 + 4 5 19 19.594 S l E90°
731 23 47 4.62 3.06202 + 7 50 21 20.016 F pL N Spiral?
732 23 48 15.72 3.06322 + 7 35 32 20.021 vF BN E100° Spiral
733 23 49 39.32 3.06402 + 7 49 26 20.027 F vS mbM l E45°
734 23 56 13.32 3.06612 +15 55 34 20.045 vvF vS
735 23 56 16.02 3.06632 +15 43 36 20.045 pB vS
736 23 56 36.92 3.06682 +15 45 12 20.045 F vS
737 23 56 40.12 3.06692 +15 45 59 20.045 F vS E60°
738 23 56 52.92 3.06572 +20 25 57 20.046 S vF F* sp
739 23 57 4.82 3.06762 +15 49 9 20.046 vF pS
740 23 58 4.02 3.06922 +15 24 34 20.046 B m E135° N
741 23 58 18.12 3.06862 +20 47 8 20.047 vS vF E45°
742 23 58 53.32 3.07052 +15 27 48 20.047 F vS
743 23 59 20.82 3.07132 +15 25 32 20.047 vvF vS
744 23 59 23.22 +3.07102 +20 9 40 +20.047 S F E170°


Abbreviations Used in Description.

The number denotes magnitude,—estimated from the negative.

vS very small, < 30″
S small, 30″ to 2′ or 3′
L large, > 2′ or 3′
B bright
D double
E elongated
F faint
iF irregular figure
M middle or in the middle
N nucleus
R round
b brighter
bn brighter toward the north side
bs brighter toward the south side
bp brighter toward the preceding side
bf brighter toward the following side
bsw brightest toward the south-west
bM brighter toward the middle
dif diffused
diffic difficult
eF extremely faint
g gradually
i irregular
l little
m much
p pretty
pB pretty bright
pF pretty faint
sc scattered
stell stellar
sbM suddenly brighter toward the middle
v very
vbM very much brighter toward the middle
vS very small
F*inv faint star involved
 planetary

 

Positions of Known Nebulæ Determined from the Crossley Negatives.

N.G.C. α 1900.0 Precession. δ 1900.0 Precession. Remarks.
  h m s s °  
185 0 33 27.9 +3.2866 +47 47 8 +19.840  
247 0 42 11.0 2.9770 -21 18 21 19.708  
253 0 42 38.6 2.9526 -25 50 4 19.701  
509 1 18 9.6 3.1429 + 8 54 40 18.894  
516 1 18 53.2 3.1444 + 9 1 46 18.876  
518 1 19 3.0 3.1428 + 8 48 32 18.871  
522 1 19 30.6 3.1486 + 9 28 19 18.857  
524 1 19 33.0 3.1414 + 9 1 2 18.856  
525 1 19 37.9 3.1464 + 9 10 54 18.854  
532 1 20 2.5 3.1430 + 8 44 35 18.841  
... 1 21 7.3 3.1493 + 9 23 21 18.810 N. G. C. Sup. 114
628 1 31 24.8 3.2141 +15 16 22 18.473  
891 2 16 17.7 3.7447 +41 53 44 16.609  
906 2 18 59.5 3.7502 +41 38 10 16.476  
1023 2 34 8.1 3.7387 +38 37 42 15.681  
1055 2 36 37.5 3.0739 + 0 0 48 15.545  
1068 2 37 33.7 3.0658 -  0 26 23 15.493  
1072 2 38 23.7 3.0715 -  0 7 8 15.447  
1084 2 41 4.5 2.9513 -  7 59 56 15.300  
1638 4 36 33.4 3.0287 -  2 0 6 7.139  
1931 5 24 48.7 3.9695 +34 10 7 + 3.067  
2366 7 18 19.3 6.4249 +69 24 51 - 6.718  
2371-2 7 19 16.4 3.7891 +29 41 13 6.797  
2403 7 27 11.7 5.8367 +65 49 13 7.445  
2624 8 32 24.2 3.4566 +20 4 24 12.370  
2683 8 46 27.6 3.7417 +33 47 51 13.317  
2841 9 15 7.8 4.1755 +51 24 3 15.080  
2903, 5 9 26 30.4 3.4065 +21 56 15 15.716 N. G. C. 2903 and 2905
3003 9 42 39.1 3.5786 +33 53 9 16.553  
3021 9 45 1.0 3.5735 +34 1 14 16.670  
3031 9 47 17.9 5.0430 +69 32 14 16.785  
3079 9 55 11.4 4.1050 +56 9 34 17.147  
3115 10 0 15.1 2.9877 -  7 14 6 17.372  
3156 10 7 30.5 3.1107 + 3 37 29 17.680  
3166 10 8 34.9 3.1143 + 3 55 11 17.724  
3169 10 9 4.2 3.1154 + 3 57 41 17.744  
3184 10 12 17.4 3.6158 +41 55 27 17.874  
3198 10 13 47.9 3.6919 +46 3 3 17.933  
3222 10 17 6.5 3.2879 +20 23 30 18.062  
3227 10 17 59.1 3.2864 +20 24 14 18.094  
3226 10 18 2.8 3.2859 +20 22 13 18.097  
... 10 20 55.2 4.5248 +68 55 14 18.204 Coddington’s Neb. in Ursa Major.
3556 11 5 36.8 3.5420 +56 13 0 19.485  
3587 11 9 0.1 3.5029 +55 33 47 19.553  
3623 11 13 42.8 3.1374 +13 38 23 19.639  
3627 11 15 2.2 3.1352 +13 32 18 19.662  
3726 11 27 55.4 3.2764 +47 34 50 19.851  
4226 12 11 28.2 2.9995 +47 34 53 20.024  
4231 12 11 51.1 2.9956 +48 0 46 20.022  
4232 12 11 51.2 2.9957 +47 59 39 20.022  
4244 12 12 29.4 3.0148 +38 24 34 20.017  
4248 12 12 53.1 2.9890 +47 57 52 20.016  
4254 12 13 45.0 3.0509 +14 58 19 20.011  
4258 12 14 0.8 2.9821 +47 51 35 20.010  
4292 12 16 10.3 3.0639 + 5 9 1 19.997  
4303 12 16 48.7 3.0637 + 5 1 42 19.993  
4321 12 17 51.0 3.0418 +16 22 36 19.986  
4379 12 20 11.2 3.0382 +16 9 43 19.970  
4382 12 20 21.3 3.0321 +18 44 45 19.968  
4394 12 20 53.0 3.0310 +18 46 7 19.964  
4501 12 26 56.6 3.0304 +14 58 21 19.909  
4516 12 28 5.1 3.0282 +15 7 38 19.898  
4527 12 29 2.2 3.0629 + 3 12 19 19.886  
4533 12 29 15.6 3.0638 + 2 52 39 19.884  
4536 12 29 20.6 3.0642 + 2 44 22 19.883  
4565 12 31 23.3 2.9812 +26 32 20 19.859  
4627 12 37 7.3 2.9316 +33 7 22 19.784  
4631 12 37 14.4 +2.9315 +33 5 19 -19.783  
4712 12 44 40.3 +2.9475 +26 0 55 -19.667  
4725 12 45 33.0 2.9434 +26 2 44 19.652  
4736 12 46 10.5 2.8344 +41 39 54 19.641  
4747 12 46 52.4 2.9381 +26 19 8 19.629  
4826 12 51 49.1 2.9499 +22 13 30 19.538  
5055 13 11 20.5 2.6965 +42 33 28 19.083  
5194 13 25 40.1 2.5358 +47 42 43 18.663  
5247 13 32 38.6 3.2368 -17 22 28 18.431  
5457 13 59 40.4 2.1264 +54 49 44 17.375  
5857 15 2 54.8 2.7244 +19 58 56 13.993  
5859 15 3 2.2 2.7245 +19 58 1 13.986  
5866 15 3 45.3 1.6405 +56 8 54 13.941  
5870 15 3 48.5 1.6556 +55 51 50 -13.938  
7315 22 30 53.4 2.7270 +34 17 8 +18.552  
7331 22 32 24.5 2.7374 +33 53 55 18.600  
7333 22 32 40.1 2.7380 +33 55 44 18.609  
7336 22 32 42.6 2.7377 +33 57 47 18.610  
7340 22 33 4.7 2.7399 +33 53 28 18.622  
7537 23 9 29.3 3.0521 + 3 57 14 19.562  
7541 23 9 38.7 3.0520 + 3 59 21 19.565  
7778 23 48 12.9 3.0635 + 7 18 55 20.021  
7779 23 48 20.0 3.0636 + 7 19 12 20.021  
7780 23 48 25.5 3.0633 + 7 33 44 20.021  
7781 23 48 39.2 3.0638 + 7 18 17 20.022  
7782 23 48 47.1 3.0638 + 7 24 52 20.023  
7814 23 58 7.5 3.0693 +15 35 20 20.046  
7817 23 58 51.2 3.0699 +20 11 46 20.047  

 

 


LIST OF ILLUSTRATIONS.

No. N.G.C.
No.
Date. Exposure. Enlargement. Orientation
Top.
Remarks
        h m      
1 224 1899, September 7 3 0 2.0 W Great nebula in Andromeda.
2 253 1902, December 18-20 3 0 2.5 S H V, 1.
3 598 1899, September 12 3 30 2.1 W M 33.
4 628 1899, October 31 4 0 3.4 S M 74.
5 650 1899, September 11 3 0 3.4 S M 76.
6 891 1899, November 6 4 0 3.4 S H V, 19.
7 1068 1899, December 3 3 0 7.2 S M 77.
8 .. 1899, December 28 4 0 2.1 W Pleiades.
9 1952 1899, December 24 2 0 3.4 S Crab nebula.
10 .. 1898, November 16 0 40 2.2 S Great nebula in Orion.
11 .. 1899, February 9 0 5 2.5 S Great nebula in Orion.
12 1977 1900, January 21 2 50 2.4 S H V, 30.
13 2024 1902, January 28 3 0 2.4 S H V, 28.
14 2068 1902, November 26 3 0 2.4 S M 78.
15 2264 1903, February 23 3 0 2.5 S Nebula near 15 Monocerotis.
16 .. 1903, February 26 4 0 2.5 S New nebula in Monoceros (Roberts).
17 2403 1900, February 27 4 0 3.4 S H V, 44.
18 2683 1900, February 23 3 20 3.3 S H I, 200.
19 2841 1901, April 17 3 0 3.4 S H I, 205.
20 2903-5 1900, February 24 3 30 3.4 S H I, 56, 57.
21 3031 1900, March 21 3 55 3.4 S M 81.
22 3115 1901, April 9 2 30 5.0 S H I, 163.
23 3198 1900, March 24 4 0 4.3 S H I, 199.
24 3226-7 1901, April 10 3 0 3.4 S H II, 28, 29.
251 3242 { 1901, April 9 0 1 20 S H IV, 27.
252 1901, April 8 0 10 20 S H IV, 27.
26 3556 1902, May 3 4 0 3.3 S H V, 46.
27 3587 1900, March 28 4 0 3.3 S Owl nebula.
28 3623 1900, April 23 3 30 3.8 S M 65.
29 3627 1900, April 23 3 30 4.3 S M 66.
30A 3726 1900, March 29 4 0 4.9 S H II, 730.
30B 3726 1900, March 29 4 0 4.9 S H II, 730.
31 4244 1900, March 30 3 0 3.7 S H V, 41.
32 4254 1902, June 7 3 19 3.7 S M 99.
33 4258 1903, May 23 3 53 3.8 S H V, 43.
34 4303 1900, April 27 3 0 3.4 S M 61.
35 4321 1901, April 19 3 0 4.2 S M 100.
36 4485-90 1901, April 17 1 45 4.4 S H I, 197-8.
37 4501 1902, June 27-28 3 0 3.9 S M 88.
38 4536 1903, May 27 3 30 3.3 S H V, 2.
39 4559 1901, May 9 3 0 3.4 S H I, 92.
40 4565 1901, April 21 3 0 3.3 S H V, 24.
41 4631 1902, June 6 3 0 3.3 S H V, 42.
42 4725 1902, June 30-July 2 3 32 3.4 S H I, 84.
43 4736 1902, July 7 0 30 3.3 S M 94.
44 4736 1902, July 4 3 0 3.3 S M 94.
45 4826 1900, May 27 2 30 3.8 S M 64.
46 5055 1902, July 5 3 30 3.3 S M 63.
47 5194-5 1899, May 10 4 0 3.3 S M 51.
48 5272 1900, May 22 1 30 3.8 S M 3.
49 5457-8 1899, June 8 4 0 3.2 S M 101.
50 5857-9 1900, May 31 2 30 7.2 S H II, 751-2.
51 5866 1902, July 28 3 0 4.9 S H I, 215.
52 5904 1900, May 24 1 30 3.7 S M 5.
53 6205 1900, June 22 2 0 3.8 S M 13.
54 6218 1899, July 11 2 0 3.7 S M 12.
55 6514 1899, July 6 3 0 4.1 S Trifid nebula.
56 6523 1899, July 7 4 0 2.0 W M 8.
57 6543 1899, August 8 0 5 19 S H IV, 37.
58 6618 1899, July 9 4 0 3.1 S Omega nebula.
59 6720 1899, July 14 0 10 13 S M 57.
60 6853 1899, July 31 3 0 3.8 S Dumb-Bell nebula.
61 6894 1899, August 9 1 0 7.2 S H IV, 13.
62 6946 1899, August 7 4 0 3.9 S H IV, 76.
63 6995 1899, August 29 4 0 2.2 S Network nebula in Cygnus.
64 7009 { 1899, July 28 0 10 }17 S { H IV, 1.
1899, July 30 0 2 H IV, 1.
65 7023 1903, August 19-20 3 0 3.8 S H IV, 74.
66 7217 1899, August 12 4 0 7.1 S H II, 207.
67 7331 1899, August 11 4 0 3.8 S H I, 53.
68 7479 1899, August 9 2 0 4.8 S H I, 55.
69 7662 1899, September 5 { 10s }17 S H, IV, 18.
20s
30s
1m
2m
70 7814 1899, September 30 3 0 4.9 S H II, 240.