GRAPH ILLUSTRATING ABOVE TABLE VI
Table VII
BEDFORD CASES
OCCUPATION OF MOTHER
| Actress | 1 | |
| Canvasser | 2 | |
| Charge of Hotel Linen Room | 1 | |
| Cook (6 colored) | 10 | |
| Day’s work | 46 | |
| Domestic—General housework (6 colored) | 9 | |
| Dressmaker | 4 | |
| Factory Operatives | 11 | |
| Housekeeper | 4 | |
| Janitress | 13 | |
| Laundress | 17 | |
| Midwife | 6 | |
| Milliner | 1 | |
| Market Woman | 1 | |
| Nurse | 9 | |
| Peddler | 2 | |
| Small Shopkeepers | 7 | |
| Tailoress | 1 | |
| Total | 145 | |
Total number of cases, 647 | ||
| Percentage of occupied mothers, 22.4 | ||
Table VIII
BEDFORD CASES
EDUCATION
| Cannot read or write any language—15 American born | 50 | 7.72% | ||
| Reads and writes a foreign language—5 read a little Eng. | 32 | 4.83% | ||
| Read and write a little, no further education | 192 | 29.67% | ||
| Did not finish primary grades | 70 | 10.82% | ||
| Reached but did not finish grammar grades | 257 | 39.72% | ||
| Graduated from grammar grades | 25 | 3.86% | ||
| Entered, but did not finish high school | 13 | 2.00% | ||
| Graduated from high school | 4 | .77% | ||
| One year in normal school | 3 | .46% | ||
| Eight months at college | 1 | .15% | ||
| Total Number of Cases | 647 | 100.00% |
GRAPH ILLUSTRATING TABLE VIII
Table IX
BEDFORD CASES
Earnings
| I Wages before entering prostitution | ||||||||||||||||||||
| $.50 | .75 | 1.00 | 1.25 | 1.50 | 2.00 | 2.50 | 3.00 | 3.50 | 4.00 | 4.50 | 5.00 | 5.50 | 6.00 | 7.00 | 8.00 | 9.00 | 10 | |||
| Wages of trades excluding Domestic Service |
{ | High 110 cases |
. | . | . | . | . | . | . | . | 2 | 11 | 5 | 14 | 7 | 13 | 12 | 15 | 5 | 6 |
| Low 110 cases |
. | . | 1 | . | . | 3 | 3 | 13 | 9 | 24 | 4 | 23 | 1 | 11 | 3 | 6 | 1 | 4 | ||
| 7.50 | ||||||||||||||||||||
| Wages of Domestic Service |
{ | High 52 cases |
. | . | . | . | . | . | 4 | 4 | 5 | 5 | 13 | 9 | 5 | 6 | 1 | . | . | . |
| Low 52 cases |
. | . | . | 1 | 1 | 6 | 8 | 13 | 9 | 10 | 3 | 1 | . | . | . | . | . | . | ||
| I Wages before entering prostitution. (Continued) | ||||||||||||||||||||
| $11 | 12 | 13 | 14 | 15 | 18 | 20 | 22 | 25 | 30 | Highest Wage |
Lowest Wage |
Average | Mode | |||||||
| Wages of trades excluding Domestic Service |
{ | High 110 cases |
2 | 6 | . | 1 | 5 | 1 | 1 | 1 | 2 | 1 | $30.00 | $3.50 | $8.11 | $8.00 | ||||
| Low 110 cases |
. | . | . | . | 3 | . | . | . | 1 | . | 25.00 | 1.00 | 5.21 | 4.00 | ||||||
| Wages of Domestic Service |
{ | High 52 cases |
. | . | . | . | . | . | . | . | . | . | 7.50 | 2.50 | 4.30 | 4.50 | ||||
| Low 52 cases |
. | . | . | . | . | . | . | . | . | . | 5.00 | 1.25 | 3.14 | 3.00 | ||||||
GRAPHS ILLUSTRATING TABLE IX
Wages in Trades excluding Domestic Service—110 Cases
Wages in Domestic Service—52 Cases
Table X
BEDFORD CASES
OCCUPATIONS
| Before entering prostitution | No. of Cases | Percentages | ||
| Book-binding | 7 | 1.08 | ||
| Clerk in small shop | 8 | 1.23 | ||
| Clerk in department store | 40 | 6.18 | ||
| Domestic (general housework) | 243 | 37.56 | ||
| Errand girl | 3 | .46 | ||
| Factory operative | 127 | 19.62 | ||
| Janitress | 1 | .15 | ||
| Laundry employee | 14 | 2.16 | ||
| Manicure | 2 | .30 | ||
| Millinery | 13 | 2.00 | ||
| Office work (not stenographers) | 13 | 2.00 | ||
| Sewing (handwork) | 25 | 3.86 | ||
| Steel engraver | 1 | .15 | ||
| Telephone operator | 9 | 1.39 | ||
| Theatrical work (chorus or vaudeville) | 18 | 2.78 | ||
| Nurse (not graduate) | 3 | .46 | ||
| Waitress (in restaurants) | 28 | 4.32 | ||
| No work | 92 | 14.27 | ||
| Total | 647 | |||
Table XI
BEDFORD CASES
RESIDENCE OF GIRL BEFORE ENTERING PROSTITUTION
| Living at home |
{ | Giving all they made | 53 | ||||||||||||||||||
| Giving part | 16 | ||||||||||||||||||||
| Supported by parents or husband | 32 | ||||||||||||||||||||
| No statistics as to money paid | 23 | 124 | |||||||||||||||||||
| Living with relatives |
{ | Giving all | 15 | ||||||||||||||||||
| Giving part | 9 | 24 | |||||||||||||||||||
| Boarding | $1.50 | 2.00 | 3.00 | 4.00 | 5.00 | 5.40 | 6.00 | 13.50 | No amount given | ||||||||||||
| 1 | 1 | 1 | 3 | 2 | 1 | 1 | 1 | 9 | 20 | ||||||||||||
| Domestics living where they worked | 26 | ||||||||||||||||||||
| Total | 194 | ||||||||||||||||||||
Table XII
BEDFORD CASES
SOCIAL RELATIONS
| Married | 193 | 29.8 | ||
| Single | 454 | 70.1 | ||
| Total | 647 |
STATEMENT OF 219 WOMEN WITH REGARD TO NUMBER OF CHILDREN
| Married women |
Pregnant on entering | 1 | ||||||
| Miscarriage previous to entering Bedford | 18 | |||||||
| Legitimate children |
{ | One | 66 | |||||
| Two | 19 | |||||||
| Three | 7 | |||||||
| Eight | 1 | 93 | ||||||
| Single women |
Pregnant on entering | 16 | ||||||
| Miscarriage previous to entering Bedford | 18 | |||||||
| Illegitimate children |
{ | One | 63 | |||||
| Two | 10 | 73 | ||||||
| Total Number of Cases | 219 | |||||||
| No children, or no record of them | 428 | |||||||
| Total | 647 | |||||||
Table XIII
BEDFORD CASES
RELIGION
| Catholic | 266 | 41.1% | ||
| Jewish | 123 | 19.0% | ||
| Protestant | 252 | 38.9% | ||
| No record | 6 | .9% | ||
| Total Number of Cases | 647 |
GRAPH ILLUSTRATING TABLE XIII
Table XIV
BEDFORD CASES
AGE
| I | II | III | |||||
| Years of age |
Number entering Bedford |
First sexual offense |
Number entering prostitution | ||||
| 7 | .. | ...... | 1 | .33⅓% | .. | ..... | |
| 9 | .. | ...... | 1 | .33⅓% | .. | ..... | |
| 10 | .. | ...... | 1 | .33⅓% | .. | ..... | |
| 11 | .. | ...... | 1 | .33⅓% | .. | ..... | |
| 12 | .. | ...... | 4 | 1.33⅓% | .. | ..... | |
| 13 | .. | ...... | 12 | 4. % | 1 | .37% | |
| 14 | .. | ...... | 29 | 9.66⅔% | 3 | 1.12% | |
| 15 | 12 | 1.86% | 43 | 14.33⅓% | 11 | 4.08% | |
| 16 | 41 | 6.34% | 61 | 20.33⅓% | 19 | 7.06% | |
| 17 | 65 | 10.05% | 40 | 13.33⅓% | 40 | 14.87% | |
| 18 | 47 | 7.26% | 31 | 10.33⅓% | 35 | 13.01% | |
| 19 | 65 | 10.05% | 28 | 9.33⅓% | 32 | 11.90% | |
| 20 | 50 | 7.71% | 19 | 6.33⅓% | 28 | 10.41% | |
| 21 | 61 | 9.43% | 15 | 5.00 % | 31 | 11.52% | |
| 22 | 73 | 11.28% | 3 | 1. % | 22 | 8.18% | |
| 23 | 48 | 7.42% | 6 | 2. % | 17 | 6.32% | |
| 24 | 53 | 8.19% | 3 | 1. % | 9 | 3.35% | |
| 25 | 40 | 6.18% | .. | ........ | 10 | 3.72% | |
| 26 | 22 | 3.40% | .. | ........ | 3 | 1.12% | |
| 27 | 20 | 3.09% | 1 | .33⅓% | 6 | 2.23% | |
| 28 | 22 | 3.40% | 1 | .33⅓% | 2 | .74% | |
| 29 | 24 | 3.71% | .. | ........ | .. | ..... | |
| 30 | 2 | .31% | .. | ........ | .. | ..... | |
| 31 | 1 | .15% | .. | ........ | .. | ..... | |
| 32 | 1 | .15% | .. | ........ | .. | ..... | |
| Total No. cases |
647 | 99.98% | 300 | 100% | 269 | 100% | |
| Average age |
20 yr. 11.06 mos. | 17 yrs. 16 days | 18 yrs. 9.18 mos. | ||||
| Highest | 32 | Highest | 28 | Highest | 28 | ||
| Lowest | 15 | Lowest | 7 | Lowest | 13 | ||
| Average | 20.09 | Average | 17 | Average | 18.7 | ||
| Mode | 22 | Mode | 16 | Mode | 17 | ||
| Mean | 23.5 | Mean | 17.5 | Mean | 18.5 | ||
| No. of cases | 647 | No. of cases | 300 | No. of cases | 269 | ||
GRAPH ILLUSTRATING TABLE XIV
(Made from Table of Percentages)]
Table XV
BEDFORD CASES
DISTRIBUTION OF AMERICAN BORN
| City born[312] | { | White | 341 | 404 | 82.48% | ||||
| Colored | 63 | ||||||||
| Country born | { | White | 63 | 85 | 17.47% | ||||
| Colored | 22 | ||||||||
| Unknown | 2 | 0.05% | |||||||
| Total | 491 | ||||||||
GRAPH ILLUSTRATING TABLE XV
Table XVI
BEDFORD CASES
REASONS FOR COMING TO NEW YORK, OF THOSE BORN OUTSIDE NEW YORK CITY
| Ran away to escape home conditions | 11 | |
| To live with family | 78 | |
| To obtain work or easier work | 26 | |
| To practice prostitution | 9 | |
| To see New York | 10 | |
| With lover | 1 | |
| Unknown | 4 | |
| Total | 139 |
Table XVII
BEDFORD CASES
PROSTITUTION: PRACTICED CONTINUOUSLY OR INTERRUPTEDLY
| Continuously | 166 | 59.50% | ||||||
| Not continuously | { | Married | 19 | |||||
| Living with parents | 4 | |||||||
| Stealing | 3 | |||||||
| Working | 32 | 58 | 20.79% | |||||
| No statistics | 55 | 19.71% | ||||||
| Total Number of Cases Considered | 279 | |||||||
Table XVIII
BEDFORD CASES
TRADES COMBINED WITH PROSTITUTION
| Trade | No. of Cases | Per cent. | ||
| Demonstrator | 1 | |||
| Clerk in department store | 4 | |||
| Domestic | 22 | |||
| Factory operative | 17 | |||
| Laundry employees | 4 | |||
| Manicure | 1 | |||
| Office work | 2 | |||
| Sewing | 2 | |||
| Theatrical work | 6 | |||
| Waitress | 8 | |||
| Stealing | 6 | |||
| Received money from husband | 2 | |||
| Prostitution only | 204 | 73.11 | ||
| Total | 279 |
Table XIX
BEDFORD CASES
WEEKLY EARNINGS FROM PROSTITUTION
| Support Partial |
Support | $3 | $5 | $6 | $10 | $12 | $14 | $15 | $18 | $19 | $20 | $25 | $30 | $35 | $38 | $40 | $45 | $50 | |||
| High | 2 | 9 | . | 2 | . | 4 | . | 1 | 7 | . | 1 | 8 | 3 | 10 | 3 | 1 | 4 | 2 | 24 | ||
| Low | 1 | . | 1 | 4 | 1 | 7 | 4 | . | 8 | 2 | . | 5 | 13 | 6 | 3 | . | 3 | . | 14 | ||
| $55 | $59 | $60 | $63 | $70 | $75 | $90 | $100 | $110 | $120 | $125 | $150 | $200 | $240 | $250 | $300 | $400 | Total | Average No. cases | |||
| High | . | 1 | 12 | . | 7 | 7 | . | 15 | 1 | 1 | 2 | 5 | 7 | 1 | 2 | 3 | 1 | 146 | $71.09 | ||
| Low | 1 | . | 4 | 1 | 2 | 2 | 1 | 6 | . | . | 1 | 4 | . | . | . | 1 | . | 95 | 46.02 | ||
Table XX
BEDFORD CASES
EARNED AT THE SAME TIME WITH PROSTITUTION
| Weekly Wages |
For Board |
$.50 | $1.00 | $2.00 | $2.50 | $3.00 | $3.50 | $3.75 | $4.00 | $4.50 | $4.60 | $5.00 | $5.50 | $6.00 | $7.00 | $8.00 | $9.00 | |
| Wages of occupations excluding Domestic Service |
High 34 cases |
. | . | . | . | . | 1 | 1 | . | 2 | . | . | 6 | 2 | 6 | 3 | 4 | 2 |
| Low 34 cases |
. | . | . | 3 | . | 5 | 2 | . | 6 | 2 | . | 10 | . | 3 | . | . | . | |
| Domestic Service |
High 23 cases |
. | . | 1 | 1 | 1 | . | 1 | 1 | 7 | 2 | . | 6 | 2 | . | . | . | . |
| Low 23 cases |
1 1 | . | 5 | 3 | 7 | 2 | . | 1 | 1 | 1 | . | . | 1 | . | . | . | . | |
| Weekly Wages |
$10.00 | $11.00 | $12.00 | $13.00 | $14.00 | $15.00 | $16.00 | $17.00 | $18.00 | Maximum | Minimum | Average | Mode | |||||
| Wages of occupations excluding Domestic Service |
High 34 cases |
2 | 1 | 1 | 1 | . | . | . | . | 2 | $18.00 | $3.00 | $6.42 | $5.00 to $6 | ||||
| Low 34 cases |
. | . | 2 | . | . | . | . | . | . | 12.00 | 2.00 | 4.68 | 5.00 | |||||
| Domestic Service |
High 23 cases |
. | . | . | . | . | 1 | . | . | . | 15.00 | 1.00 | 4.60 | 4.00 | ||||
| Low 23 cases |
. | . | . | . | . | . | . | . | . | 6.00 | .. | 2.86 | 3.00 | |||||
GRAPHS ILLUSTRATING TABLE XX
Wages in Trades excluding Domestic Service—34 cases