| Uruguay | $76,485,090 | Guatemala | 12,567,729 |
| Peru | 49,585,000 | San Salvador | 10,028,237 |
| Bolivia | 33,837,000 | Panama | 9,563,946 |
| Columbia | 28,512,636 | Haiti | 8,180,008 |
| Venezuela | 26,540,905 | Paraguay | 7,661,468 |
| Ecuador | 15,296,627 | Nicaragua | 7,500,000 |
| Santo Domingo | 14,613,807 | Honduras | 4,664,039 |
| Costa Rica | 13,386,930 |
URUGUAY'S IMPORTS OF ARTICLES DESTINED FOR
COMMERCIAL PURPOSES
| Yearly | ||||
| average from | 1905. | 1906. | 1907. | |
| 1898 to 1902. | ||||
| Various foods | $4,938,000 | $5,293,397 | $6,966,500 | $6,530,700 |
| Beverages | 2,359,000 | 1,724,185 | 1,808,500 | 2,097,000 |
| Tobacco | 218,000 | 306,142 | 280,109 | 697,000 |
| Cotton manufactures | 3,265,000 | 4,900,000 | 4,400,000 | 4,555,000 |
| Woollen " | 1,203,000 | 1,523,600 | 1,814,000 | 1,879,800 |
| Thread " | 155,000 | 170,086 | 166,000 | 226,100 |
| Silk " | 276,000 | 303,286 | 364,000 | 521,500 |
| Other " | 344,000 | 1,727,492 | 1,587,000 | 955,000 |
| Chemical and | ||||
| pharmaceutical | ||||
| products | 507,000 | 751,993 | 718,000 | 1,178,000 |
| Musical instruments | 61,000 | 93,873 | 106,800 | 116,600 |
| Paper and cardboard | 496,000 | 615,617 | 675,100 | 709,300 |
| Manufactured metal | 707,000 | 1,072,426 | 1,078,100 | 593,600 |
| China and earthenware | 84,000 | 163,000 | 186,800 | 185,400 |
| Jewels, crystals, &c. | 373,000 | 494,815 | 546,000 | 724,000 |
| Various articles | 1,271,000 | 1,635,203 | 1,948,800 | 1,384,315 |
| ——— | ——— | ——— | ——— | |
| Total | $17,271,000 | $20,775,651 | $22,645,700 | $22,353,615 |
URUGUAY'S IMPORTS OF ARTICLES DESTINED FOR
INDUSTRIAL PURPOSES
| Yearly | ||||
| average from | 1905. | 1906. | 1907. | |
| 1898 to 1902. | ||||
| Livestock | $1,388,000 | $1,822,452 | $990,000 | $754,000 |
| Machine oil | 533,000 | 691,860 | 781,400 | 841,400 |
| Coal | 1,128,000 | 1,366,564 | 1,723,000 | 1,879,000 |
| Paints and inks | 139,000 | 224,784 | 223,000 | 320,000 |
| Timber | 1,112,000 | 1,605,410 | 1,526,000 | 1,620,000 |
| Wooden manufactures | 134,000 | 308,175 | 349,000 | 418,700 |
| Tanned hides | 211,030 | 310,756 | 379,000 | 258,000 |
| Iron and steel | 420,000 | 684,959 | 883,000 | 1,688,500 |
| Agricultural machinery and instruments | 235,000 | 299,146 | 241,300 | 180,300 |
| Industrial machinery and implements | 149,000 | 247,116 | 338,000 | 847,600 |
| Wire fencing | 506,000 | 976,490 | 721,000 | 793,700 |
| Manufactured iron | 403,000 | 619,749 | 737,000 | 470,000 |
| Portland cement | 103,000 | 237,437 | 347,000 | 479,600 |
| Tiles | 41,000 | 59,601 | 73,000 | 74,500 |
| Railway and tramway material | 490,009 | 275,889 | 2,089,000 | 3,194,000 |
| General factory material | 72,000 | 275,564 | 407,600 | 1,295,700 |
| ——— | ——— | ——— | ——— | |
| Total | $7,064,000 | $10,001,952 | $11,808,300 | $15,117,100 |
PORTS TO WHICH URUGUAYAN WOOL WAS CHIEFLY
EXPORTED DURING 1908
| Bales. | |
| Marseilles | 94,418 |
| Hamburg and Bremen | 28,003 |
| Dunkirk | 21,901 |
| Ambères | 17,926 |
| Havre | 12,953 |
| Liverpool | 7,003 |
VALUES OF IMPORTS FROM FOREIGN COUNTRIES
| Yearly | ||||
| average from | 1907. | Difference. | ||
| 1898 to 1902. | ||||
| Great Britain | $6,447,764 | $11,572,152 | + | $5,124,388 |
| Germany | 2,932,965 | 6,079,498 | + | 3,146,533 |
| France | 2,290,174 | 3,924,069 | + | 1,633,885 |
| United States | 2,091,209 | 3,439,445 | + | 1,348,236 |
| Italy | 2,218,844 | 2,898,391 | + | 679,547 |
| Belgium | 1,456,469 | 2,688,520 | + | 1,232,051 |
| Argentina | 3,151,345 | 2,563,186 | - | 588,158 |
| Brazil | 1,518,800 | 1,743,731 | + | 224,931 |
| Spain | 1,837,603 | 1,725,198 | - | 112,405 |
| Holland | 3,625 | 233,968 | + | 230,343 |
| Paraguay | 145,431 | 187,989 | + | 42,558 |
| Australia | — | 130,559 | + | 130,539 |
| Cuba | 105,932 | 121,040 | + | 15,108 |
| Chile | 106,608 | 108,342 | + | 1,734 |
| Portugal | 15,087 | 32,668 | + | 17,281 |
| Austria | 3,071 | 22,178 | + | 19,107 |
| ——— | ——— | ——— | ||
| Total | $24,324,927 | $37,470,615 | + | $13,145,688 |
URUGUAYAN EXPORTS TO VARIOUS COUNTRIES
| Yearly | |||
| average from | |||
| 1898 to 1902. | 1907. | 1908. | |
| Germany | $3,401,642 | $4,647,866 | $5,454,661 |
| England | 2,592,613 | 2,954,529 | 2,987,759 |
| Argentina | 5,194,663 | 7,295,195 | 8,143,029 |
| Australia | — | 12,750 | 4,400 |
| Austria | — | 116,880 | 528,568 |
| Belgium | 5,084,554 | 5,551,763 | 6,138,059 |
| Brazil | 6,908,427 | 2,759,863 | 3,467,283 |
| Cuba | 439,040 | 1,092,966 | 848,858 |
| Chile | 282,015 | 289,239 | 170,924 |
| Scotland | — | 38,625 | 58,846 |
| Spain | 531,793 | 533,674 | 524,066 |
| United States | 1,886,372 | 1,603,330 | 2,336,201 |
| France | 5,137,192 | 6,441,631 | 7,699,927 |
| Italy | 663,097 | 1,155,704 | 1,310,811 |
| Holland | 34,977 | 11,910 | 6,071 |
| Paraguay | 192,024 | 9,343 | 21,618 |
| Peru | 106 | — | — |
| Porto Rico | — | — | 51,070 |
| Portugal | — | 101,784 | 133,170 |
| Prussia | 18,911 | — | 100,002 |
| Barbadoes | 816 | 330 | 1,570 |
| Canary Islands | 14,234 | 5,971 | 2,475 |
| Falkland Islands | 3,739 | 1,483 | 511 |
| Trinidad | 2,051 | 3,794 | 1,541 |
| South Africa | 2,760 | — | 12,195 |
| Provisions for vessels | 164,400 | 293,502 | 291,150 |
| ——— | ——— | ——— | |
| Total | $31,555,422 | $34,912,072 | $40,296,347 |
VALUES OF GOODS HANDLED BY THE VARIOUS PORTS
DURING 1909
| Imports. | Exports. | |
| ——— | ——— | |
| Montevideo | $34,251,069 | $32,685,267 |
| Paysandú | 924,112 | 2,933,884 |
| Salto | 571,371 | 2,000,038 |
| Fray Bentos | 272,535 | 2,538,870 |
| Colonia | 513,684 | 2,770,862 |
| Mercedes | 226,789 | 1,547,081 |
| Maldonado | 21,404 | — |
| Rocha | 45,800 | — |
| Cerro Largo | 155,000 | 780,000 |
| Various | 175,000 | 533,700 |
| —— | —— | |
| Total | $37,156,764 | $45,789,703 |
PROPORTION OF CULTIVATED SOIL COMPARED WITH THE
AREA OF DEPARTMENTS
| Area in | Cultivated | Cultivated | |
| Departments. | Kilometres. | Area | Area to |
| Hectares. | the whole. | ||
| Montevideo | 664 | 1,074 | 1·61 |
| Artigas | 11,378 | 1,321 | 0·11 |
| Canelones | 4,751 | 139,721 | 29·40 |
| Cerro Largo | 14,928 | 11,129 | 0·74 |
| Colonia | 5,681 | 107,815 | 18·98 |
| Durazno | 14,314 | 5,100 | 0·35 |
| Flores | 4,518 | 3,842 | 0·85 |
| Florida | 12,107 | 33,382 | 2·75 |
| Maldonado | 4,111 | 11,530 | 2·80 |
| Minas | 12,484 | 31,079 | 2·49 |
| Paysandú | 13,252 | 5,707 | 0·43 |
| Rio Negro | 8,470 | 1,727 | 0·20 |
| Rivera | 9,828 | 3,986 | 0·40 |
| Rocha | 11,088 | 7,662 | 0·69 |
| Salto | 12,603 | 2,202 | 0·17 |
| San José | 6,962 | 102,866 | 14·77 |
| Soriano | 9,223 | 21,487 | 2·33 |
| Tacuarembó | 21,015 | 2,385 | 0·11 |
| Treinta y Tres | 9,539 | 6,329 | 0·66 |
| —— | —— | —— | |
| Total | 186,929 | 500,347 | 2·67 |
LIVE STOCK CENSUS OF THE REPUBLIC IN 1900, SHOWING THE AMOUNTS OWNED BY URUGUAYAN
AND FOREIGN PROPRIETORS
| Cattle. | Horses. | Sheep. | Mules. | Goats. | Pigs. | Total. | |
| Uruguayans | 3,135,152 | 304,381 | 10,782,057 | 8,952 | 15,059 | 54,877 | 14,301,378 |
| Argentines | 126,796 | 10,963 | 347,271 | 168 | 219 | 508 | 485,925 |
| Brazilians | 1,968,188 | 131,733 | 2,370,920 | 7,812 | 2,522 | 10,755 | 4,492,230 |
| Paraguayans | 609 | 112 | 4,887 | — | 4 | 54 | 5,656 |
| Chilians | 11,338 | 140 | 3,550 | — | — | 13 | 16,041 |
| Mexicans | 65 | 13 | — | — | 2 | — | 80 |
| North | |||||||
| Americans | 6,990 | 337 | 5,989 | — | 2 | 27 | 13,345 |
| Spaniards | 823,226 | 58,905 | 2,769,364 | 4,080 | 1,276 | 15,351 | 8,672,242 |
| Portuguese | 23,122 | 1,434 | 36,848 | 43 | 6 | 159 | 16,612 |
| French | 240,494 | 17,223 | 1,141,881 | 564 | 382 | 2,339 | 1,402,883 |
| English | 275,183 | 15,055 | 514,835 | 410 | 119 | 257 | 806,859 |
| German | 39,544 | 3,488 | 121,747 | 90 | 54 | 297 | 165,220 |
| Swiss | 15,033 | 1,146 | 23,181 | 12 | 12 | 555 | 39,939 |
| Italians | 158,310 | 16,226 | 479,122 | 836 | 771 | 8,631 | 663,896 |
| Austrians | 1,955 | 203 | 4,445 | 21 | — | 89 | 6,713 |
| Dutch | 25 | 13 | 550 | — | — | — | 586 |
| Danes | 15 | 12 | — | 4 | — | 6 | 37 |
| Belgians | 10 | 3 | — | — | — | 5 | 18 |
| Norwegians | 25 | 8 | 180 | — | — | — | 213 |
| Russians | 6 | 4 | — | — | — | — | 10 |
| Arabs | 2 | 9 | — | — | — | — | 11 |
| ——— | ——— | ——— | ——— | ——— | ——— | ——— | |
| Total | 6,827,428 | 561,408 | 18,618,717 | 22,992 | 20,428 | 93,923 | 26,134,896 |
THE DISTRIBUTION OF LIVE STOCK IN THE VARIOUS DEPARTMENTS
| Departments. | Cattle. | Horses. | Sheep. | Mules. | Goats. | Pigs. | Total. |
| Artigas | 514,328 | 43,489 | 791,969 | 6,060 | 1,296 | 1,501 | 1,358,643 |
| Salto | 614,806 | 45,819 | 1,076,878 | 3,234 | 1,622 | 2,957 | 1,746,316 |
| Paysandú | 686,159 | 44,685 | 1,071,382 | 1,881 | 330 | 1,734 | 1,806,171 |
| Rio Negro | 525,086 | 22,346 | 1,060,344 | 769 | 419 | 934 | 1,609,898 |
| Tacuarembó | 560,406 | 38,468 | 922,081 | 1,683 | 874 | 4,406 | 1,527,918 |
| Rivera | 292,704 | 28,993 | 207,236 | 1,063 | 983 | 3,234 | 534,213 |
| Treinta y Tres | 382,803 | 29,160 | 892,815 | 384 | 265 | 4,158 | 1,309,585 |
| Cerro Largo | 591,007 | 30,999 | 662,184 | 629 | 67 | 5,247 | 1,290,133 |
| Minas | 369,172 | 34,074 | 1,334,916 | 290 | 3,184 | 6,314 | 1,847,950 |
| Rocha | 336,426 | 36,735 | 1,257,495 | 314 | 918 | 8,483 | 1,640,371 |
| Maldinado | 121,176 | 17,894 | 695,833 | 182 | 1,629 | 5,472 | 842,186 |
| Durazno | 429,451 | 31,762 | 1,978,391 | 950 | 140 | 2,217 | 2,442,911 |
| Flores | 154,776 | 16,719 | 1,474,664 | 154 | 104 | 1,346 | 1,647,763 |
| San José | 142,130 | 12,518 | 482,436 | 517 | 158 | 1,799 | 639,558 |
| Florida | 338,012 | 25,037 | 1,654,940 | 536 | 186 | 2,723 | 2,021,434 |
| Soriano | 407,037 | 35,968 | 2,056,795 | 688 | 229 | 1,170 | 2,501,887 |
| Colonia | 225,475 | 28,868 | 785,697 | 1,039 | 422 | 4,499 | 1,043,209 |
| Canelones | 112,651 | 20,808 | 99,152 | 917 | 1,935 | 29,355 | 264,818 |
| ——— | ——— | ——— | ——— | ——— | ——— | ——— | |
| Total | 6,827,428 | 561,408 | 18,608,717 | 22,992 | 20,428 | 93,923 | 26,134,896 |
PRINCIPAL ARTICLES EXPORTED FROM URUGUAY TO THE
UNITED KINGDOM IN 1909
| £ | |
| Meat (chilled, frozen, extracts), &c. | 732,125 |
| Wool | 173,738 |
| Hides and skins (including sealskins, £8,440) | 62,703 |
| Bones | 10,089 |
| Tallow | 76,688 |
| Wheat | 20,054 |
| Maize | 7,160 |
| Flax seed | 26,721 |
PRINCIPAL ARTICLES EXPORTED FROM THE UNITED
KINGDOM TO URUGUAY IN 1909
| £ | |
| Coal | 699,260 |
| Coke | 11,339 |
| Woollens, Manchester and Bradford goods | 712,067 |
| Galvanised iron | 141,184 |
| Drugs, &c. | 70,460 |
| Machinery | 337,304 |
| Hardware | 26,614 |
| Glass and china | 39,105 |
| Jute goods | 63,209 |
| Cement | 16,000 |
| Stationery | 14,000 |
| Paints, &c. | 19,140 |
| Metals (excluding iron and steel) | 23,675 |
| Hats and millinery | 11,335 |
| Woollen articles | 29,737 |
URUGUAY'S BUDGET. DISTRIBUTION OF EXPENDITURE AMONG THE VARIOUS DEPARTMENTS
| Budget of | Budget of | |||||
| 1908-9. | 1910-11. | |||||
| Dollars | Cents | £ | Dollars | Cents | £ | |
| Legislature | 541,476 | 61 | 115,208 | 558,864 | 33 | 118,907 |
| Presidency of the Republic | 77,938 | 21 | 16,582 | 76,471 | 40 | 16,270 |
| Ministry of Foreign Affairs | 473,280 | 50 | 100,698 | 534,898 | 37 | 113,808 |
| Ministry of Interior | 2,997,013 | 36 | 637,662 | 3,412,250 | 88 | 726,011 |
| Ministry of Finance | 1,371,455 | 84 | 291,799 | 1,523,842 | 57 | 324,222 |
| Industry, labour, and public construction | 1,572,257 | 46 | 334,523 | 2,308,793 | 75 | 491,232 |
| Ministry of Public Works | 283,887 | 20 | 60,401 | 374,321 | 91 | 79,643 |
| Ministry of War and Marine | 3,057,377 | 67 | 650,506 | 3,580,739 | 89 | 761,859 |
| Administration of justice | 445,286 | 54 | 94,742 | 323,353 | 80 | 68,800 |
| National obligations | 10,255,357 | 35 | 2,181,991 | 10,639,723 | 80 | 2,263,771 |
| ——— | ——— | ——— | ——— | ——— | ——— | |
| Total | 21,075,330 | 74 | 4,484,113 | 23,333,260 | 70 | 4,964,523 |
SERVICES PROVIDED FOR BY SPECIAL REVENUES
| $ | |
| Municipal Budget} | 1,520,000 |
| Montevideo } | |
| Interior | 930,000 |
| National Commission of Charity | 1,850,000 |
| University, application of special revenue | 140,000 |
| Port works, application of additional duty | 1,400,000 |
| National Council of Hygiene | 33,000 |
| Miscellaneous | 1,200,000 |
| ————— | |
| Total | 7,073,000 |
PRINCIPAL SOURCES FROM WHICH THE REVENUES ARE
DERIVED
| $ | £ | |
| Customs Revenue | 13,620,000 | 2,897,872 |
| Property tax— | ||
| Montevideo | 1,090,000 | 231,915 |
| Provinces | 1,720,000 | 365,957 |
| Licensing taxes— | ||
| Montevideo | 783,000 | 166,595 |
| Provinces | 571,000 | 121,489 |
| Profits of the Bank of the Republic | 770,000 | 163,829 |
| Internal taxes on home manufactures—i.e., alcohol, | ||
| matches, beer, artificial wines, tobacco, &c. | 1,408,000 | 299,574 |
| Stamps and stamped paper | 830,000 | 176,596 |
| Post and telegraphs | 570,000 | 121,276 |
| Consumption tax on imported produce | 380,000 | 80,851 |
| Consular fees | 233,000 | 47,449 |
| Lighthouse dues | 85,000 | 18,085 |
TABLE SHOWING THE DEVELOPMENT OF THE STATE BANK DURING THE YEARS 1897-1909
| Notes | Reserve | ||||||
| Year. | Cash. | in | Deposits. | Advances. | Capital. | Fund. | Dividend. |
| Circulation. | |||||||
| $ | $ | $ | $ | $ | |||
| 1897 | 1,659,098 | 892,430 | 524,982 | 2,849,586 | 5,000,000 | —— | 2·649 |
| 1898 | 3,095,343 | 2,691,652 | 834,339 | 3,418,435 | 5,020,303 | 20,303 | 2·762 |
| 1899 | 4,431,313 | 4,551,419 | 1,604,669 | 4,527,312 | 5,037,633 | 37,633 | 3·273 |
| 1900 | 4,739.788 | 5,010,388 | 2,427,891 | 5,936,920 | 5,058,243 | 58,243 | 4·030 |
| 1901 | 4,633,957 | 5,223,569 | 2,704,441 | 6,353,506 | 5,083,713 | 80,713 | 5·504 |
| 1902 | 6,541,015 | 6,008,603 | 3,345,939 | 7,012,434 | 5,118,692 | 118,692 | 5·410 |
| 1903 | 7,616,593 | 6,862,538 | 4,111,762 | 7,352,943 | 5,153,302 | 153,302 | 5·596 |
| 1904 | 6,120,185 | 5,256,811 | 2,472,016 | 5,460,727 | 5,223,118 | 223,118 | 7·044 |
| 1905 | 9,382,287 | 8,195,477 | 4,109,257 | 6,608,587 | 5,255,118 | 255,118 | 7·107 |
| 1906 | 10,339,651 | 10,396,740 | 4,730,672 | 8,971,758 | 5,281,626 | 281,626 | 6·736 |
| 1907 | 11,362,879 | 12,323,869 | 5,032,657 | 12,483,812 | 6,326,600 | 326,600 | 9·209 |
| 1908 | 13,080,825 | 13,773,633 | 5,455,804 | 15,345,513 | 6,399,425 | 399,425 | 12·754 |
| 1909 | 17,598,920 | 15,936,961 | 8,001,301 | 16,223,624 | 6,857,901 | 501,446 | 11·217 |
Note.—Rate of Exchange: $4.70 = £1.
The following is the balance-sheet of December 31, 1909:
Assets.
| $ | |
| Cash | 20,036,564 |
| Advances | 18,921,606 |
| Foreign correspondents | 2,927,139 |
| Capital not realised | 5,045,947 |
| Sundry stocks and discounts | 940,007 |
| National savings bank | 400,000 |
| Stocks, &c., for guarantees of judicial and administrative deposits | 842,671 |
| Properties | 540,596 |
| Branches | 4,657,167 |
| Stocks and shares deposited | 22,798,736 |
| ————— | |
| Total | 77,110,433 |
| £ | |
| Equivalent in sterling | 16,406,475 |
| ————— |
Liabilities.
| $ | |
| Authorised capital | 12,000,000 |
| Judicial and administrative deposits | 703,641 |
| Notes in circulation | 16,692,413 |
| Deposit certificates and silver cheque "conformes" | 1,633,000 |
| Reserve Fund | 597,599 |
| Deposits | 11,000,423 |
| Supreme Government | 6,047,270 |
| Dividends (payable to State) | 769,221 |
| Branches | 4,807,854 |
| Sundries | 60,276 |
| Depositors of stocks and shares | 22,798,736 |
| ————— | |
| Total | 77,110,433 |
| £ | |
| Equivalent in sterling | 16,406,475 |
| ————— |
CEREAL PRODUCTION IN TONS