Record of the Thermometer and Rainfall at Braidentown, Florida, for the month of November, 1880, with Remarks, in relation to Wind and Weather.

Date. 6
o’clock
A. M.
12
o’clock
M.
6
o’clock
P. M.
Wind
at
M.
Rainfall. Remarks.
1 68 86 79 S. E. Cloudy A. M., Clear P. M.
2 68 82 78 N. W. Clear A. M., Cloudy P. M.
3 68 83 78 S. W. Clear.
4 70 80 80 N. E. ½ in.Rain during the night.
5 78 86 82 S. Clear.
6 77 86 81 S.
7 74 75 76 N. Cloudy.
8 70 80 77 S. E.
9 72 90 85 E. Clear.
10 77 85 78 S. Cloudy.
11 70 84 78 S. E. Clear.
12 70 82 82 E. Clear.
13 70 87 86 S. E. Clear.
14 74 83 80 S. ¼ in.Clear day, rain at night.
15 70 70 66 N. E. Cloudy.
16 50 72 71 S. E. Clear.
17 60 75 73 W. Clear.
18 64 80 76 W. Cloudy.
19 70 78 79 E. Cloudy.
20 77 75 72 N. E. ½ in.Rain in the forenoon.
21 62 76 77 E. Clear A. M., Cloudy P. M.
22 68 84 76 E. Clear A. M., Cloudy P. M.
23 63 76 67 N. E. Cloudy.
24 65 79 79 S. E. Cloudy.
25 71 80 74 N. W. Cloudy and foggy.
26 71 75 75 S. E.
27 72 80 76 S. E. Clear.
28 71 84 78 S. Clear.
29 71 84 84 S. E. Clear.
30 70 86 78 S. E. Clear.
Sums, 2,081 2,412 2,321 1¼ in.
Av’ge 691/3 801/3 771/3
Lowest temperature at 6 o’clock A.M., 16th inst. 50°
Highest “ 12 “ M., 9th inst. 90°

METEOROLOGICAL.

Record of the Thermometer and Rainfall at Braidentown, Florida, for the month of December, 1880, with Remarks in relation to Wind and Weather.

Date. 6
o’clock
A. M.
12
o’clock
M.
6
o’clock
P. M.
Wind
at
M.
Rainfall. Remarks.
1 71 80 80 S. Cloudy.
2 76 84 84 W. Cloudy.
3 72 82 82 S. W. Clear.
4 69 82 80 S. Clear.
5 70 82 78 S. Clear.
6 76 77 73 S. W. ¼ in.Cloudy, with rain.
7 56 68 65 N. E. Clear.
8 45 72 64 E. Clear.
9 52 73 72 N. E. Clear.
10 52 69 68 N. E. Clear.
11 45 72 69 N. E. Clear.
12 50 75 72 N. E. Clear.
13 50 79 75 N. W. Clear.
14 58 78 70 S. E. Clear.
15 60 78 73 S. Clear.
16 65 81 75 S. Clear.
17 66 82 75 S. Clear.
18 70 82 74 S. W. 3/4 in.Rain morning and afternoon.
19 70 77 70 S. ½ in.Rain in the afternoon.
20 70 81 65 N. W. Cloudy.
21 58 60 55 N. W. Cloudy.
22 42 56 54 N. E. Cloudy.
23 46 71 68 S. E. Clear.
24 58 71 67 S. W. Clear.
25 62 69 68 S. 1/8 in.Rain in the afternoon.
26 52 66 58 N. E. Cloudy.
27 52 63 60 N. W. Cloudy.
28 43 65 65 S. E. Clear.
29 54 71 60 S. E. 1/8 in.Rain in the afternoon.
30 40 51 45 N. W. Cloudy.
31 38 50 53 N. E. 1 in.Drizzling rain. Coldest day of the year.
Sums, 1,788 2,237 2,117 2¾ in.
Av’ge 57¾ 741/3 68¼
Lowest temperature at 6 o’clock A. M., 31st inst. 38°
Highest temperature at 12 o’clock M., 2d inst. 84°

METEOROLOGICAL.

Record of the Thermometer and Rainfall at Braidentown, Florida, for the month of January, 1881, with Remarks in relation to Wind and Weather.

Date. 6
o’clock
A. M.
12
o’clock
M.
6
o’clock
P. M.
Wind
at
M.
Rainfall. Remarks.
1 54 78 59 S. 1½ in.Rain during the afternoon.
2 50 67 63 E. Clear.
3 46 74 70 E. Clear.
4 69 80 77 S. Clear.
5 74 79 71 S. 1 in.Rain nearly all day.
6 66 68 66 E. 1/8 in.Rain in the afternoon.
7 63 67 67 E. 1 in.Rain morning and afternoon.
8 65 68 69 S. E. ½ in.Rain in the afternoon.
9 66 75 72 S. E. Cloudy.
10 73 80 75 S. ¼ in.Rain during the night.
11 68 76 65 N. W. 1/8 in. Rain during afternoon.
12 54 62 62 E. Cloudy.
13 48 78 75 E. Clear.
14 64 75 70 S. Cloudy.
15 68 77 70 W. 1/8 in.Rain in the afternoon.
16 66 82 76 S. W. Clear.
17 64 83 80 S. E. Clear.
18 66 87 79 E. Clear.
19 66 83 78 S. E. Clear.
20 66 77 72 S. Cloudy, with Scotch mist.
21 66 75 70 S. W. Clear A. M., cloudy P. M.
22 60 76 66 S. E. Clear.
23 57 60 58 N. E. ¼ in.Rain P. M. and night.
24 53 60 56 N. W. ¼ in. Rain P. M. and night.
25 52 55 52 N. E. Cloudy.
26 44 76 64 N. E. Clear.
27 48 72 62 N. E. Clear.
28 54 67 64 N. E. Cloudy.
29 56 80 74 E. Clear.
30 60 78 76 N. W. Clear.
31 55 78 74 N. W. Clear.
Sums, 1,861 2,293 2,132 51/8 in.
Av’ge 60 74 68¾
Lowest temperature at 6 o’clock A. M., 26th inst. 44°
Highest “ 12 “ M., 17th and 19th insts. 83°

METEOROLOGICAL.

Record of the Thermometer and Rainfall at Braidentown, Florida, for the month of February, 1881, with Remarks in relation to Wind and Weather.

Date. 6
o’clock
A. M.
12
o’clock
M.
6
o’clock
P. M.
Wind
at
M.
Rainfall. Remarks.
1 56 76 72 S. E. Clear.
2 65 71 70 S. W. ¼ in.Rain in the afternoon.
3 54 70 67 S. W. Clear.
4 50 65 62 S. E. Cloudy.
5 52 75 69 N. E. Clear.
6 62 75 69 N. E. Clear, wind blowing a gale.
7 66 78 72 N. E. Clear, wind blowing a gale.
8 64 79 73 E. Clear, wind blowing a gale.
9 68 72 70 S. E. 1/8 in.Rain in the afternoon.
10 65 84 78 S. E. Clear.
11 70 81 75 S. Clear.
12 64 72 64 S. W. 1/8 in.Rain in the afternoon.
13 66 69 59 W. Clear.
14 48 66 62 N. W. Clear.
15 52 75 66 N. W. Clear.
16 58 80 74 N. E. Clear.
17 59 84 76 S. E. Clear.
18 62 85 76 S. E. Clear.
19 67 82 74 S. E. Clear.
20 69 81 74 S. W. Clear.
21 65 76 69 N. W. Clear.
22 60 80 66 S. W. Clear.
23 58 80 73 S. E. Clear.
24 58 80 74 N. E. Clear.
25 60 79 74 E. Cloudy.
26 60 84 77 S. E. Clear.
27 65 79 69 S. 2 in.Rain, with wind blowing a gale.
28 69 76 66 W. Clear, with wind blowing a gale.
Sums, 1,712 2,054 1,970 2½ in.
Av’ge 617/8 73½ 70½
Lowest temperature at 6 o’clock A. M., 14th inst. 48°
Highest temperature at 12 o’clock M., 18th inst. 85°

METEOROLOGICAL.

Record of the Thermometer and Rainfall at Braidentown, Florida, for the month of March, 1881, with Remarks in relation to Wind and Weather.

Date. 6
o’clock
A. M.
12
o’clock
M.
6
o’clock
P. M.
Wind
at
M.
Rainfall. Remarks.
1 59 74 61 N. W. Clear.ear.
2 59 75 69 N. W. Clear.
3 60 75 71 S. W. Clear.
4 59 71 63 N. W. Clear.
5 66 74 63 N. W. Clear.
6 59 68 68 N. W. Clear.
7 53 72 73 E. Clear.
8 60 78 69 S. 1¼ in.Rain P. M. and night.
9 62 78 67 N. W. Clear.
10 57 72 70 S. E. Clear.
11 52 79 73 S. E. Clear.
12 73 81 75 S. W. Cloudy, with Scotch mist.
13 73 75 72 N. W. Cloudy, with Scotch mist.
14 65 80 77 N. E. Cloudy.
15 67 88 80 N. E. Clear.
16 67 83 75 S. Clear.
17 66 80 76 S. W. Clear.
18 72 82 78 S. W. Clear.
19 72 79 76 S. W. 1 in.Cloudy, rain P.M. and night.
20 63 70 64 N. W. Cloudy.
21 63 74 67 S. W. ¼ in.Cloudy, with rain at night.
22 62 65 61 N. E. Clear, wind blowing a gale.
23 52 66 58 N. W. Clear.
24 59 74 71 N. W. Clear.
25 56 74 66 S. W. Clear.
26 65 70 69 S. W. Cloudy.
27 60 72 63 S. W. Clear.
28 52 78 71 S. E. “Clear.
29 57 75 70 S. W. Clear.
30 59 65 64 N. W. Clear, wind blowing a gale.
31 60 68 63 N. W. Clear, wind blowing a gale.
Sums, 1,914 2,315 2,143 2½ in.
Av’ge 62 74¾ 69½
Lowest temperature at 6 o’clock, A. M., 11th, 23d and 28th insts. 52°
Highest temperature at 12 o’clock M., 15th inst. 88°

Typographical errors corrected by the etext transcriber:
was know first=> was known first {pg 65}
Heathfulness of climate=> Healthfulness of climate {pg 89}