| Name. | Rank. | Company. | Regiment. |
| Isserman, T. W. | | A | 1st Cavalry |
| |
| Jacobs, Simon L. | | A | 1st Cavalry |
| |
| Manheim, David | Colonel | | 1st Cavalry |
| Enlisted as private; promoted step by step. |
NEW HAMPSHIRE.
| Name. | Rank. | Company. | Regiment. |
| Cohn, Abraham | Adjutant | | 6th Infantry |
enlisted as private; promoted for efficiency and distinguished
bravery to Sergeant and Adjutant;
wounded at Petersburg; the recipient of the Congressional
"Medal of Honor;" served until the close of
the war.
War Department, Adjutant General's Office,
Washington, August 24, 1865.
Sir:
Herewith I enclose the "Medal of Honor" which has been
awarded to you by the Secretary of War, under the resolution of
Congress, approved July 12, 1862. To provide for the presentation
of "Medals of Honor" to the enlisted men of the
army and volunteer forces who have distinguished or may
distinguish themselves in battle during the present rebellion.
Very Respectfully,
Your obedient servant,
(Signed) E. D. Townsend,
Assistant Adjutant General.
To Sergeant-Major Abraham Cohn,
6th N. H. Veteran Volunteers,
439, 8th Avenue, New York.
Adjutant General's Office,
Washington. August 14, 1879.
The medal mentioned within was given for conspicuous gallantry
displayed in the battle of the Wilderness, Virginia, in
rallying and forming under heavy fire disorganized troops;
also for bravery and coolness in carrying orders to the advance
lines under murderous fire in the battle of the Mine, July 20,
1864.
(Signed) S. N. Benjamin,
Assistant Adjutant-General.
General Headquarters, State of New Hampshire.
Adjutant-General's Office,
Concord, August 17, 1865.
To whom it may concern.
I take great pleasure in bearing testimony to the faithful
services of Adjutant Abraham Cohn, both as a private and as
an officer in the late 6th Regiment of New Hampshire Volunteers
Infantry. His record in connection with this regiment
has been one of great fidelity and ability and his successive
promotions have been well merited rewards. I am also happy
to bear testimony to the untiring industry and literary ability
which Adjutant Cohn has displayed in collecting data for an
official history of the Sixth Regiment, New Hampshire Volunteer
Infantry.
Very Respectfully,
(Signed) Natt Head.
(Natt Head, subsequently Adjutant, Inspector and Quartermaster,
became Governor of the State of New Hampshire.)
Keene, N. H., November 23, 1865.
This certifies that Abraham Cohn enlisted in the 6th New
Hampshire Volunteers, of which regiment I was the Colonel,
on the 5th day of January, 1864, and very soon after joined
the command in the State of Kentucky. He at once attracted
the attention and won the approbation of his officers by his
soldierly bearing and faithful performance of duty, as well as
by his accomplishments in being able to communicate with
recruits from European countries in their own various languages.
On the 28th day of March, 1864, he was promoted to the
position of Sergeant-Major of the regiment, and throughout
the great campaign that followed—from the Rapidan to the
capture of Petersburg and Richmond—displayed remarkable
bravery and coolness in action, endurance in the field and
efficiency in his office.
He was wounded at the "battle of the Mine" in front of Petersburg,
July 30, 1864, where he won a "Medal of Honor" for
his distinguished bravery awarded by the War Department.
In appreciation of his meritorious services during this campaign
he was promoted to the rank of Adjutant of his regiment,
in which capacity he remained until the close of the
war, winning the esteem and admiration of all who knew him
by his gentlemanly and officer-like deportment, his sobriety
and integrity, and by his noble devotion to the cause of the
country of his adoption.
(Signed) S. G. Griffin.
Late Brigadier-General and Brevet Major-General U. S. Volunteers.
S. G. Griffin was subsequently elected Speaker of the House
of Representatives of New Hampshire.
| Rome, C. M. | | E | 4th Infantry |
NEW JERSEY.
| Name. | Rank. | Company. | Regiment. |
| Ash, Joseph W. | | K | 1st Infantry |
| Abraham, C. S. | 2nd Lieutenant | B | 1st Infantry |
| Enlisted as private. |
| Abraham, Aaron | | K | 1st Infantry |
| Aaronson, Napoleon | | B | 4th Infantry |
| Aaronson, Frederick | 2nd Lieutenant | B | 4th Infantry |
| Adler, Herman | | C | 5th Infantry |
| Abrams, Isaac N. | | K | 7th Infantry |
| Abrahams, Joseph | Corporal | B | 10th Infantry |
| Wounded in action. |
| Adler, Morris | | G | 15th Infantry |
| Aaronson, Benjamin | Corporal | I | 23d Infantry |
| Adler, Henry | | B | 24th Infantry |
| Died of wounds received |
| at Fredericksburg. |
| Ash, W. H. | | C | 26th Infantry |
| Abraham, Benjamin | | E | 33d Infantry |
| Alexander, David | | D | 34th Infantry |
| Arnold, Joseph | | K | 34th Infantry |
| Died in the service. |
| Asch, Myer | Brevet Major | | 1st Cavalry |
| Promoted from Adjutant for gallant |
| and meritorious conduct. |
| Adler, Leopold | | | Veteran Reserve |
| | | | Corps |
| Adler, Isidor | | | Battery A |
| |
| Buxbaum, William | | D | 2nd Infantry |
| Blankenstein, Levi | | D | 10th Infantry |
| Baum, Jacob | | I | 11th Infantry |
| Ball, Abraham S. | | C | 13th Infantry |
| Served three years. |
| Bachman, Samuel | | D | 13th Infantry |
| Bush, Aaron | Corporal | E | 22nd Infantry |
| Ball, Isaac | | K | 26th Infantry |
| Baer, Frederick | | E | 29th Infantry |
| Bernheim, William | | C | 30th Infantry |
| Bachman, William H. | | A | 31st Infantry |
| Bloom, Isaac | | F | 31st Infantry |
| Bachman, Samuel | | I | 31st Infantry |
| Ball, Aaron | | I | 35th Infantry |
| Died in the service. |
| Bluhm, Jacob | | B | 35th Infantry |
| Transferred to Veteran Reserve Corps. |
| Bien, Alphonse | | I | 39th Infantry |
| Baum, Frederick | | B | 40th Infantry |
| Bauer, Jacob | | B | 3d Cavalry |
| Bachman, Samuel | | F | 3d Cavalry |
| Baer, August | | | Battery C |
| Baer, Max | | | Veteran Reserve |
| | | | Corps |
| Barnett, Morris | | C | 66th Infantry |
| |
| Cohen, Thomas | | D | 10th Infantry |
| Cohn, Harris | | G | 10th Infantry |
| Cohn, George | | H | 13th Infantry |
| Cohen, Edward | | C | 34th Infantry |
| Cohen, Isaac | | E | 1st Cavalry |
| |
| Dannenberger, Joseph | Corporal | A | 2nd Infantry |
| Enlisted as private. |
| Davidson, David | Sergeant | G | 38th Infantry |
| |
| Eckstein, Siegmund | | C | 8th Infantry |
| Died of wounds received at Petersburg. |
| Engel, Jacob | | K | 13th Infantry |
| Erdman, Louis | | B | 33d Infantry |
| Eppstein, Daniel | Sergeant | A | 34th Infantry |
| Enlisted as private. |
| Ellinger, Emanuel | | F | 34th Infantry |
| Ettinger, Mark | | F | 34th Infantry |
| Elsas, Jacob | | D | 3d Cavalry |
| Wounded at Mount Jackson, Virginia. |
| Erdman, Henry | Corporal | K | 3d Cavalry |
| Enlisted as private. |
| |
| Frank, Charles | | F | 1st Infantry |
| Fox, Solomon J. | | C | 2nd Infantry |
| Served three years. |
| Fox, Jacob | | A | 4th Infantry |
| Feeder, Henry | | K | 7th Infantry |
| Fox, Isaac | Corporal | I | 12th Infantry |
| Killed near Petersburg. |
| Frieberg, Henry | | F | 15th Infantry |
| Feeder, Morris | | C | 22nd Infantry |
| Frank, Frederick | | K | 35th Infantry |
| Freund, Gustav | | A | 39th Infantry |
| Frank, Jacob | Sergeant | B | 39th Infantry |
| Falk, Jacob | | B | 39th Infantry |
| Freund, August | | B | 39th Infantry |
| Freund, Theodore | | F | 1st Cavalry |
| Friedlander, Charles | | B | 2nd Cavalry |
| Captured; died in Andersonville. |
| Fuchs, Eugene | Sergeant | D | 3d Cavalry |
| Enlisted as private. |
| Friedman, William | | | Battery A |
| |
| Goldsmith, William | | G | 2nd Infantry |
| Captured; died at Andersonville. |
| Green, Jacob | | I | 5th Infantry |
| Gluckaul, Jacob | | A | 8th Infantry |
| Goldberg, Charles | | F | 1st Cavalry |
| Goldsmith, Charles | | G | 2nd Cavalry |
| Died in service. |
| Goldman, Charles | | I | 2nd Cavalry |
| |
| Haas, Bernhard | | | 1st Infantry |
| Herzog, Louis | | K | 1st Infantry |
| Hofman, Jacob H. | 2nd Lieutenant | B | 2nd Infantry |
| Hahn, Morris S. | 2nd Lieutenant | D | 2nd Infantry |
| Herman, Charles | | B | 2nd Infantry |
| Hart, David | | B | 2nd Infantry |
| Herrman, Emil | | E | 2nd Infantry |
| Hofman, Jacob | | E | 2nd Infantry |
| Heineman, Herman | | { H | 2nd Infantry |
| | | { K | 15th Infantry |
| Hirschfeld, Alfred | | { K | 2d Infantry |
| | | { K | 14th Infantry |
| Hirsch, Jacob | | A | 4th Infantry |
| Served three years. |
| Hofman, Samuel | | H | 4th Infantry |
| Hofman, Jacob | | I | 4th Infantry |
| Hofman, Levi W. | | I | 7th Infantry |
| Hofman, Aaron | Sergeant | H | 8th Infantry |
| Promoted from Corporal. |
| Hofman, Abraham | | H | 8th Infantry |
| Hofman, Elias | | H | 8th Infantry |
| Hays, David | | I | 10th Infantry |
| Haas, Jacob | | G | 10th Infantry |
| Harris, Abraham M. | Corporal | D | 13th Infantry |
| Enlisted as private. |
| Heller, Joseph | | C | 13th Infantry |
| Hartman, Reuben | Sergeant | H | 23d Infantry |
| Hofman, Benjamin | | D | 24th Infantry |
| Heller, Adolph | | D | 24th Infantry |
| Hahn, Henry | | B | 26th Infantry |
| Hart, Joseph S. | | B | 27th Infantry |
| Hart, Noah L. | | B | 28th Infantry |
| Harris, Abraham C. | | H | 30th Infantry |
| Hart, Abraham | | K | 30th Infantry |
| Hofman, David | | A | 31st Infantry |
| Hamburg, August | | E | 33d Infantry |
| Hirsch, Ferdinand | | F | 33d Infantry |
| Heyman, Henry | | I | 35th Infantry |
| Henman, Joseph | | K | 35th Infantry |
| Hess, Joseph | | I | 40th Infantry |
| Hart, Jacob | | A | 1st Cavalry |
| Hart, David | | H | 1st Cavalry |
| Harris, Abraham Sergeant | | I | 1st Cavalry |
| Enlisted as Private; served four years. |
| Harris, Benjamin | | C | 2nd Cavalry |
| Hirsch, Frederick | | E | 2nd Cavalry |
| Hart, Samuel | | I | 2nd Cavalry |
| Harris, Elias | | M | 2nd Cavalry |
| Hofman, Aaron | | A | 3d Cavalry |
| Herrman, Gustav | | C | 3d Cavalry |
| Harris, David | | G | 3d Cavalry |
| Harris, Samuel | | H | 3d Cavalry |
| Herzberg, Albert | Captain | I | 3d Cavalry |
| Hirsch, Louis | | K | 3d Cavalry |
| |
| Isaac, Henry | | H | 3d Infantry |
| |
| Jacoby, August | | D | 2nd Infantry |
| Served three years. |
| Jacoby, Fritz | | | 4th Infantry |
| Jacobson, Charles | | A | 4th Infantry |
| Joseff, Emanuel | | E | 4th Infantry |
| Joseff, Philip | | E | 4th Infantry |
| Jacobson, William E. | | B | 8th Infantry |
| Served three years. |
| Jacobson, Israel J. | | K | 11th Infantry |
| Captured; died at Libby Prison. |
| Jacobus, Abraham | | F | 15th Infantry |
| Jacoby, Samuel | | I | 28th Infantry |
| Died of wounds. |
| Jacobson, W. E. | Corporal | D | 38th Infantry |
| Enlisted as Private. |
| Jacobson, Louis | | D | 40th Infantry |
| Jacob, D. | | A | 1st Artillery |
| |
| King, Moses W. | | G | 1st Infantry |
| Kaufman, Adolph | | K | 1st Infantry |
| Kaufman, Frederick | | C | 2nd Infantry |
| Kaminzky, Joseph | | D | 2nd Infantry |
| Katzenberg, Joseph | | B | 4th Infantry |
| Koch, Jacob | | K | 7th Infantry |
| King, Asher | Corporal | C | 8th Infantry |
| Enlisted as private. |
| Klein, Manuel | 2nd Lieutenant | A | 15th Infantry |
| Enlisted as Private. |
| King, Abraham G. | | B | 15th Infantry |
| Killed at Spottsylvania. |
| Klein, Julius | | A | 21st Infantry |
| King, Aaron | | A | 25th Infantry |
| King, Jacob | | C | 25th Infantry |
| Kohn, Leib | | I | 35th Infantry |
| Klein, Benjamin | | G | 38th Infantry |
| Kaufman, Jacob | | B | 40th Infantry |
| Kaufman, Samuel | | | 5th Hancock's |
| | | | Corps |
| Katz, Jacob | | D | 2nd Cavalry |
| Koch, Gottlieb | | I | 3d Cavalry |
| Koehler, Elias | | K | 3d Cavalry |
| Koch, Herman | | | Battery C |
| |
| Lyon, Benjamin | | D | 1st Infantry |
| Lindeman, Adolph | | K | 1st Infantry |
| Lowenthal, George | | K | 1st Infantry |
| Liliendall, Gustav | Captain | D | 2nd Infantry |
| Loeb, Louis | | I | 3d Infantry |
| Leg amputated. |
| Leo, Charles | | C | 4th Infantry |
| Leopold, William | | B | 5th Infantry |
| Limburger, Albert | | H | 5th Infantry |
| Died in the service. |
| Loeb, John E. | Sergeant | I | 6th Infantry |
| Loeb, W. W. | | I | 6th Infantry |
| Lyon, Samuel | | C | 7th Infantry |
| Levy, Joseph | | I | 8th Infantry |
| Leavy, Charles M. | | | 9th Infantry |
| Levy, William p. | | K | 9th Infantry |
| Lichtenfelz, Ludwig | | I | 12th Infantry |
| Langendorf, Jacob | | A | 13th Infantry |
| Levi, David | | B | 13th Infantry |
| Served four years. |
| Lehman, Charles | | F | 14th Infantry |
| Lowenthal, Lewis | | C | 22nd Infantry |
| Levi, Marcus | | C | 26th Infantry |
| Levi, Morris | | I | 30th Infantry |
| Levi, Herman J. | | G | 34th Infantry |
| Lyon, Samuel | | C | 35th Infantry |
| Limburger, David | | K | 35th Infantry |
| Limburger, W. H. | | K | 35th Infantry |
| Levine, William | | F | 40th Infantry |
| Levi, Max | | C | 1st Cavalry |
| Levi, Morris | | D | 1st Cavalry |
| Died in the service |
| |
| Mendel, Jacob | | K | 1st Infantry |
| Marx, Charles | | E | 2nd Infantry |
| Mayer, Jacob | | G | 2nd Infantry |
| Marx, August | | F | 3d Infantry |
| Mayer, Frank | | D | 7th Infantry |
| Died in the service. |
| Marx, Martin | Corporal | B | 7th Infantry |
| Enlisted as private. |
| Meyer, Jacob | Corporal | H | 9th Infantry |
| Served three years. |
| Marks, Emanuel | | B | 10th Infantry |
| Meier, Henry | | C | 11th Infantry |
| Meyers, Jacob | Sergeant | G | 11th Infantry |
| Wounded at Chancellorsville. |
| Mayers, Jacob | | E | 15th Infantry |
| Maas, Frederick W. | | E | 22nd Infantry |
| Marks, Joseph | | D | 29th Infantry |
| Died in the service. |
| Mayer, Samuel | | E | 29th Infantry |
| Mendel, William | | B | 30th Infantry |
| Marks, Joseph C. | | F | 38th Infantry |
| Mayer, Jacob | | I | 40th Infantry |
| Mayer, August | | | Battery A |
| Mann, Ferdinand | | | Battery C |
| Meyer. Adolph | 2nd Lieutenant | | 1st Regiment, |
| Promoted from Sergeant. | | | Hancock's Corps |
| Marks, Frederick | | | 1st Regiment, |
| | | | Hancock's Corps |
| |
| Nauman, Gustav | | F | 9th Infantry |
| Nussbaum, Michael | | H | 10th Infantry |
| Newman, David M. | Corporal | I | 29th Infantry |
| Nauman, Julius | Corporal | I | 31st Infantry |
| Enlisted as private. |
| Nauman, Julius | | I | 35th Infantry |
| Neustadt, Max | | C | 66th Infantry |
| |
| Oppenheim, David | | K | 1st Infantry |
| Oppenheimer, Jacob | | | Battery C |
| |
| Pincus, Adolph | | K | 7th Infantry |
| Pincus, Simon | | C | 66th Infantry |
| |
| Rose, Elias M. | | C | 1st Infantry |
| Rosenborger, John | | D | 4th Infantry |
| Captured; died at Andersonville. |
| Rice, David S. | | B | 5th Infantry |
| Captured. |
| Raphael, William | | I | 8th Infantry |
| Died in the service. |
| Rose, Daniel M. | | I | 8th Infantry |
| Rose, Abraham H. | | F | 9th Infantry |
| Rose, Samuel | | E | 11th Infantry |
| Rose, Henry | | D | 14th Infantry |
| Rose, Samuel B. | | F | 14th Infantry |
| Died in the service. |
| Rice, David | | A | 21st Infantry |
| Rosendale, George | | B | 30th Infantry |
| Rosendale, George | | A | 35th Infantry |
| Rubenstein, Samuel | | K | 1st Cavalry |
| Rosenberg, John | | G | 2nd Cavalry |
| Rose, Benjamin | | A | 3d Cavalry |
| Rice, Jacob | | D | 2nd Cavalry |
| Rosenberg, Benjamin | | | Veteran Reserve |
| | | | Corps |
| |
| Solomon, Charles | | A | 1st Infantry |
| Sampson, David | | A | 2nd Infantry |
| Transferred to Veteran Reserve Corps. |
| Stein, Gustav | | H | 2nd Infantry |
| Salmon, Abraham | 1st Lieutenant | A | 3d Infantry |
| Promoted from Sergeant. |
| Solomon. Samuel D. | | G | 3d Infantry |
| Salzman, Louis | | K | 3d Infantry |
| Sachs, Henry | | H | 5th Infantry |
| Straus, Charles | | H | 5th Infantry |
| Strauss, Jonathan | | G | 6th Infantry |
| Stern, Joseph | | H | 7th Infantry |
| Spannengberg, Moses | | I | 7th Infantry |
| Spannengberg, William | | I | 7th Infantry |
| Sickles, Solomon | | H | 14th Infantry |
| Stein, Jacob | | A | 14th Infantry |
| Salmon, Lewis A. | Sergeant | F | 15th Infantry |
| Enlisted as Private. |
| Simon, Adolph | | G | 21st Infantry |
| Strauss, William | | C | 22nd Infantry |
| Stine, Isaac | | K | 27th Infantry |
| Steinfeld, Harry | | C | 34th Infantry |
| Simons, Lewis | | I | 34th Infantry |
| Enlisted as Private. |
| Solinger, Lee | | K | 35th Infantry |
| Sachs, Abraham | | B | 40th Infantry |
| Sachs, Noah | | B | 40th Infantry |
| Strauss, Nathaniel | | E | 40th Infantry |
| Stein, Herman | | | Veteran Reserve |
| | | | Corps |
| Sacks, David | | | Battery A |
| Died in the service. |
| Stein, Herman Sergeant | | | Battery C |
| Entered as Private. |
| |
| Wolf, Nathaniel | | D | 1st Infantry |
| Weiss, Adolph | Captain | A | 2nd Infantry |
| Promoted from Sergeant. |
| Wolf, Charles | | I | 4th Infantry |
| Wolf, Herman | | F | 8th Infantry |
| Wolf, Henry | | A | 9th Infantry |
| Wolf, Joseph | Corporal | I | 9th Infantry |
| Wolf, Samuel | | B | 27th Infantry |
| Wolf, Ferdinand | Lieutenant | C | 27th Infantry |
| Wolf, David | Corporal | A | 33d Infantry |
| Enlisted as Private. |
| Weil, Joseph | | I | 33d Infantry |
| Wolf, Selig | | B | 39th Infantry |
| Weiler, Joseph | | R | 39th Infantry |
| Wolf, Joseph | | K | 40th Infantry |
| Weiss, Aaron | | I | 1st Cavalry |
| Wolf, Gustav | | I | 3d Cavalry |
| Wolf, Frederick | | I | 3d Cavalry |
| Wolf, David | | | Militia |
NEW MEXICO.