| Goodman, Abraham | | | 83d Infantry |
| Goodman, Lewis | | | 87th Infantry |
| Goldsmith, W | | | 93d Infantry |
| Wounded in battle. |
| Goldsmith, J. | | | 103d Infantry |
| Goodman, Moses | Lieutenant | | 109th Infantry |
| Goodman, Jacob | | | 116th Infantry |
| Goldsmith, Joseph | | D | 118th Infantry |
| Goodman, E. | | | 120th Infantry |
| Goldsmith, David | | | 155th Infantry |
| Gans, Henry | | C | 2d Cavalry |
| Goldsmith, J. | Corporal | | 4th Cavalry |
| Gans, Levi | | | 10th Cavalry |
| Goldsmith, William | | | 10th Cavalry |
| Goldsmith, G. W. | | I | 14th Cavalry |
| Gotthelf, Joseph | Adjutant | | 16th Cavalry |
| Enlisted as private; promoted for bravery to 1st |
| Lieutenant and Adjutant. After being mustered out |
| re-enlisted in 4th Regiment, Hancock's Veteran |
| Corps; served as Quartermaster Sergeant. |
| Gotthart, Moritz | | E | 2d Artillery |
| Hays, Benjamin | | B | 7th Infantry |
| Hess, Joseph | | A | 8th Infantry |
| Severely wounded at Fort Donelson. |
| Hahn, Martin | | D | 8th Infantry |
| Heineman, Henry | | A | 9th Infantry |
| Haas, Ferdinand | | A | 9th Infantry |
| Heineman, J. | | A | 9th Infantry |
| Herrman, Frank | | B | 9th Infantry |
| Hess, Alexander | | B | 11th Infantry |
| Heineman, William | | A | 12th Infantry |
| Killed at Fort Donelson. |
| Hays, Moses | | | 18th Infantry |
| Hess, Abraham | | | 19th Infantry |
| Re-enlisted as a veteran. |
| Heller, Adolph | | | 19th Infantry |
| Herrick, C. K. | | | 19th Infantry |
| Died from wounds received at |
| Elizabethtown, Kentucky |
| Heller, Albert | | | 19th Infantry |
| Hahn, Charles | | | 22nd Infantry |
| Hays, Abraham | Corporal | C | 25th Infantry |
| Mustered out as Sergeant. |
| Hays, Franklin | | C | 25th Infantry |
| Hays, David | | C | 25th Infantry |
| Hays, Henry | | | 25th Infantry |
| Hess, Jacob | Corporal | A | 20th Infantry |
| Hays, Morris | | | 33d Infantry |
| Hays, Levi | | | 34th Infantry |
| Hart, Aaron | | | 34th Infantry |
| Hays, Daniel | | | 35th Infantry |
| Hoffman, Adolph | Captain | | 39th Infantry |
| Promoted from 2nd Lieutenant. |
| Herrman, M. } 2 brothers | | | 41st Infantry |
| Herrman, Henry } | | | 41st Infantry |
| Heineman, George | | A | 43d Infantry |
| Herrman, Louis | | B | 43d Infantry |
| Hess, Jacob | | G | 43d Infantry |
| Heineman, Henry | | K | 43d Infantry |
| Heilbrun, Joseph | | | 43d Infantry |
| Hahn, Daniel | | | 44th Infantry |
| Wounded and captured. |
| Hess, Aaron | | B | 46th Infantry |
| Hays, Morris | | C | 47th Infantry |
| Hays, B | | B | 54th Infantry |
| Hays, Levi | | | 55th Infantry |
| Hayman, A. | | F | 57th Infantry |
| Heineman, Joseph | | A | 58th Infantry |
| Heineman, Jacob | | F | 58th Infantry |
| Herrman, Frank | | | 59th Infantry |
| Hart, Isaac | | | 63d Infantry |
| Hirsch, Joseph | | F | 64th Infantry |
| Hirsch, Julius | | | 64th Infantry |
| Hays, Joseph | | | 65th Infantry |
| Haas, Joseph | | F | 65th Infantry |
| Harris, Charles | | | 66th Infantry |
| Hays, Isaac | | | 66th Infantry |
| Heineman, William | | E | 67th Infantry |
| Haas, Morris | | | 72nd Infantry |
| Haas, Alexander | | | 79th Infantry |
| Hirschberg, Louis | | | 80th Infantry |
| Herrman, Julius | | A | 82nd Infantry |
| Herrman, Jacob | | C | 82nd Infantry |
| Hessberger, Leopold | | C | 82nd Infantry |
| Henshall, Alexander | | C | 82nd Infantry |
| Heyman, Jacob | | C | 82nd Infantry |
| Hirschlein, Leopold | | C | 82nd Infantry |
| Hirsch, L. | | C | 82nd Infantry |
| Wounded at Gettysburg. |
| Hesslein, Isidore | | C | 82nd Infantry |
| Hahn, Isaac | | | 93d Infantry |
| Hahn, Jacob | | | 93d Infantry |
| Hirsch, August | Lieutenant | C | 100th Infantry |
| Hirschberger, Aaron | Lieutenant | | 107th Infantry |
| Hirsch, Benjamin | | | 108th Infantry |
| Hirschberger, Herman | | | 111th Infantry |
| Hirschman, Jacob | | H | 117th Infantry |
| Herzberger, F. | | | 117th Infantry |
| Heineman, Henry | | | 120th Infantry |
| Hess, Jacob | | | 120th Infantry |
| Harris, Jacob | | | 130th Infantry |
| Harris, Charles | | K | 134th Infantry |
| Served four years. |
| Holzman, S. L. | | A | 140th Infantry |
| Hays, Jacob | Captain | | 142nd Infantry |
| Harris, Benjamin | Lieutenant | | 143d Infantry |
| Herrman, Gottlieb | | K | 144th Infantry |
|
| Herrman, Gottlieb | | K | 144th Infantry |
| Hirsch, Henry | | | 152nd Infantry |
| Herz, David | | | 156th Infantry |
| Hart, Aaron | | | 1st Cavalry |
| Herrman, Herman | | | 3d Cavalry |
| Hirschman, Joseph | | | 3d Cavalry |
| Herrman, Jacob | | G | 5th Cavalry |
| Hahn, Henry | | K | 7th Cavalry |
| Herold, Herman | Lieutenant | | 11th Cavalry |
| Enlisted as private; |
| promoted for gallant conduct. |
| Hahn, Samuel | | | 1st Artillery |
| Hart, Levi | Captain | | 1st Artillery |
| Promoted from 2nd Lieutenant. |
| Herman, Gottlieb | | | 2nd Artillery |
| Hess, Henry | | | 2nd Artillery |
| Hyman, L. | | | Chicago Board of |
| | | | Trade Battery |
| Isaacs, Joseph | | F | 8th Infantry |
| Israel, Samuel | | | 18th Infantry |
| Israel, Aaron | Sergeant | K | 23d Infantry |
| Isenstein, George | Captain | | 24th Infantry |
| Isaacs, Aaron | | | 42nd Infantry |
| Isaac, Charles | | | 59th Infantry |
| Isaacson, Isaac | | | 92nd Infantry |
| Isaacs, W. A. | | | 117th Infantry |
| Isaac, David | | | 119th Infantry |
| Israel, W. | | | 12th Cavalry |
| Jacobs, C. | | | 8th Infantry |
| Jacobs, Benjamin | Corporal | G | 9th Infantry |
| Killed at Fort Donelson. |
| Joseph, Joseph | | H | 10th Infantry |
| Jacobs, James | | A | 12th Infantry |
| Jacobson, Fr. | | D | 12th Infantry |
| Jacobs, G. | | | 18th Infantry |
| Jacobs, Daniel | Corporal | H | 25th Infantry |
| Jacobs, Joseph N. | | A | 26th Infantry |
| Jacobs, Samuel | | | 30th Infantry |
| Jacobs, Fr. | | | 37th Infantry |
| Jacobs, Elias | | D | 38th Infantry |
| Jacobs, J. B. | | | 38th Infantry |
| Jacobs, Bernhart | | | 39th Infantry |
| Jacob, Philip | | K | 43d Infantry |
| Jacobson, Jacob | | | 44th Infantry |
| Jacobs, Henry | | K | 47th Infantry |
| Jacobson, Jacob | | | 53d Infantry |
| Jacobs, Abraham | | | 53d Infantry |
| Jacobs, E. | | | 56th Infantry |
| Jacobs, Benjamin | | | 57th Infantry |
| Jacobs, S. | | | 62nd Infantry |
| Died in the service. |
| Jacobs, Henry | | H | 65th Infantry |
| Jacob, Aaron | | | 66th Infantry |
| Jacobs, Samuel | | F | 78th Infantry |
| Jacobson, A. | | I | 82nd Infantry |
| Jacobs, William | | | 93d Infantry |
| Died in the field. |
| Jacobson, Charles | | | 94th Infantry |
| Jacobs, Joseph | | C | 98th Infantry |
| Jacobs, Aaron | | | 98th Infantry |
| Jacobs, Samuel | | E | 98th Infantry |
| Jacobs, W. | Corporal | | 103d Infantry |
| Jacobs, Joseph | | | 133d Infantry |
| Jacobs, Henry C. | | C | 134th Infantry |
| Jacobs, Joseph E. | | | 143d Infantry |
| Jonas, Edward | Captain | | 149th Infantry |
| Julian, David | | | 153d Infantry |
| Jacobs, Charles | | | 2nd Cavalry |
| Jacobs, J. | | | 3d Cavalry |
| Jacobs, Joseph, Jr. | | H | 9th Cavalry |
| Jacobson, J. | | | 9th Cavalry |
| Jacobs, Charles | | H | 11th Cavalry |
| Jacobs, Charles | Corporal | F | 11th Cavalry |
| Jacobs, Henry | | | 11th Cavalry |
| Jacobs, Alexander | | | 12th Cavalry |
| Jacobs, Bernhard | | | 12th Cavalry |
| Jacobs, A. | | | 15th Cavalry |
| Jacobs, David F. | | A | 1st Artillery |
| Jacobs, Jacob | | G | 1st Artillery |
| Jacobs, David M. | | | 2nd Artillery |
| Jacobs, Daniel W. | | | 2nd Artillery |
| Jacobs, Daniel | | | Chicago Mercantile |
| | | | Artillery |
| Jacobs, C. G. | | | 13th United States |
| | | | Infantry |
| Jonas, Edward | Major | | 50th Infantry |
| Enlisted as private; |
| promoted to 2nd Lieutenant, |
| Captain and Major; captured at Shiloh. |
| |
| Kahn, Moses | | D | 9th Infantry |
| Kohn, Edward | | H | 12th Infantry |
| Kurz, Elias | | C | 14th Infantry |
| Katz, Elias | | C | 14th Infantry |
| Kuhn, George | | | 16th Infantry |
| Kahn, Henry | | | 20th Infantry |
| Kohn, Henry | | | 24th Infantry |
| Kaufman, Moritz | 1st Lieutenant | H | 24th Infantry |
| Promoted from Corporal. |
| Kaufman, Jacob | | K | 24th Infantry |
| Krauskopf, G. | Sergeant | A | 39th Infantry |
| Kaufman, Isaac | Corporal | | 47th Infantry |
| Kaufman, Reuben | Corporal | | 54th Infantry |
| King, Louis | | H | 57th Infantry |
| Kaufman, Joseph | | | 58th Infantry |
| Kaufman, Levi | Corporal | I | 68th Infantry |
| Koch, Herman | Sergeant | F | 82nd Infantry |
| Koch, Frank | | F | 82nd Infantry |
| Koch, Gustav | | H | 82nd Infantry |
| Kramer, Samuel | | C | 82nd Infantry |
| Karminski, Jacob | | G | 88th Infantry |
| Wounded at Stone River. |
| Kohn, Jacob | | | 95th Infantry |
| Kaufman, Levi | | | 106th Infantry |
| Kaufman, Isaac | | | 106th Infantry |
| Kaufman, Isaac C. | | F | 115th Infantry |
| Konig, Jacob | | | 132nd Infantry |
| Kaufman, Jacob | | | 149th Infantry |
| Kaufman, Philip | | I | 1st Cavalry |
| Kaufman, E. B. | | C | 2nd Cavalry |
| Kohn, N. | | | 3d Cavalry |
| Kaufman, Philip | | E | 7th Cavalry |
| Konigstein, Jacob | Corporal | | 7th Cavalry |
| Wounded in action. |
| Kohn, Frederick | | | 8th Cavalry |
| Kohn, Charles | | | 9th Cavalry |
| Kahn, Friedrich | | H | 13th Cavalry |
| Kaufman, Benjamin | Sergeant | | 14th Cavalry |
| Died in the service. |
| Koch, Louis | | C | 16th Cavalry |
| Kaufman, Michael | | | 1st Artillery |
| Kaufman, Martin | | | 2nd Artillery |
| Koch, Joseph M. | | | 2nd United States |
| | | | Veteran Volunteers |
| Koch, Lewis | | | 2nd United States |
| | | | Veteran Volunteers |
| |
| Leavit, Levi | | G | 3d Infantry |
| Lesser, Samuel B. | | I | 8th Infantry |
| Leib, Herman | Major | | 8th Infantry |
| Lehman, Jacob | Corporal | | 8th Infantry |
| Enlisted as private. |
| Lehman, Reuben | | F | 10th Infantry |
| Loeser, Levi | | H | 14th Infantry |
| Levin, Charles | | E | 17th Infantry |
| Levy, Michael | | | 19th Infantry |
| Lang, Adolph | | | 19th Infantry |
| Lehman, Ernst | | A | 20th Infantry |
| Ludwig, Oscar | Captain | | 20th Infantry |
| Promoted from Sergeant. |
| Lehman, Frank | | | 20th Infantry |
| Died in the service. |
| Lehman, Jacob | | | 20th Infantry |
| Lieberman, Martin | | | 21st Infantry |
| Died of wounds. |
| Levy, Joseph | | A | 24th Infantry |
| Leopold, William | | | 45th Infantry |
| Lorch, Alexander | | | 46th Infantry |
| Lehman, Joseph | | B | 47th Infantry |
| Lehman, Henry | | B | 47th Infantry |
| Loeb, Philip | | | 49th Infantry |
| Lyon, Jacob F. | | | 50th Infantry |
| Louis, Levi | | | 50th Infantry |
| Lehman, Henry L. | 1st Lieutenant | A | 59th Infantry |
| Lehman, Henry | Corporal | | 59th Infantry |
| Lederman, David | | E | 59th Infantry |
| Lederman, Daniel | | E | 59th Infantry |
| Lehman, J. | | | 70th Infantry |
| Loeb, William | 2nd Lieutenant | C | 82nd Infantry |
| Levy, Louis | | C | 82nd Infantry |
| Lammfromm, Jacob | | C | 82nd Infantry |
| Lasalle, Jacob | Captain | C | 82nd Infantry |
| Loeb, William | Captain | C | 82nd Infantry |
| Entered as private; |
| promoted for gallant conduct. |
| Lehman, Lewis | | B | 86th Infantry |
| Lichtenberg, Jacob | | | 87th Infantry |
| Listner, Louis | | | 93d Infantry |
| Lederman, Abraham | | F | 113th Infantry |
| Lederman, A. | | | 130th Infantry |
| Landenburg, Abraham | | | 137th Infantry |
| Lyon, David M. | Captain | | 138th Infantry |
| Lorch, Jacob | | | 144th Infantry |
| Leib, Levi H. | | | 2nd Cavalry |
| Died of wounds. |
| Ludwig, Daniel | | | 3d Cavalry |
| Lichtenberger, Alfred | | | 3d Cavalry |
| Lehman, Frederick | | | 4th Cavalry |
| Leopold, William | | | 8th Cavalry |
| Loeser, Jacob | | | 9th Cavalry |
| Liebman, Daniel | | | 10th Cavalry |
| Died of disease contracted in camp. |
| Lehman, Jacob | | | 12th Cavalry |
| Levi, R. | | B | 13th Cavalry |
| Lehman, Frederick | | F | 13th Cavalry |
|
Lehman, Michael | 2nd Lieutenant | | 13th Cavalry |
| Lehman, Max | 1st Lieutenant | | 16th Cavalry |
| Promoted from 2nd Lieutenant. |
| Leopold, William | | | 1st Artillery |
| |
| Mendel, Noah E. | Captain | | 7th Infantry |
| Promoted from 2nd Lieutenant; |
| killed at Fort Donelson. |
| Myers, Leo W. | 1st Lieutenant | | 7th Infantry |
| Killed at Shiloh. |
| Morrison, Samuel | | | 8th Infantry |
| Meyer, Leo | | | 9th Infantry |
| Mayer, Charles | | G | 12th Infantry |
| Enlisted as private. |
| Meyers, Herman | | | 12th Infantry |
| Meyers, David | | | 7th Infantry |
| Meyers, Henry | | | 8th Infantry |
| Meyer, Jacob | | | 9th Infantry |
| Died in the service. |
| Moses, Frank | | C | 9th Infantry |
| Meyer, Moses | | | 9th Infantry |
| Died in the service. |
| Meyers, Aaron | | H | 9th Infantry |
| Myers, Daniel | | | 9th Infantry |
| Meerholz, Heinrich | | D | 10th Infantry |
| Marks, A. L. | | K | 13th Infantry |
| Served four years under |
| the name of Charles Harris. |
| Morris, Levi | | C | 14th Infantry |
| Myers, Frank | | | 14th Infantry |
| Moses, George | | | 15th Infantry |
| Menken, Herman | | | 16th Infantry |
| Meyers, David | | | 19th Infantry |
| Mayer, Jacob | | A | 20th Infantry |
| Meyers, Samuel | | | 20th Infantry |
| Myer, Alexander | | | 20th Infantry |
| Myer, Jonas | | G | 22nd Infantry |
| Mayer, A. | Sergeant | A | 24th Infantry |
| Meyer, Samuel | Sergeant | | 24th Infantry |
| Meier, Jacob | | E | 25th Infantry |
| Mayer, Charles | Corporal | F | 24th Infantry |
| Captured; died in Andersonville Prison. |
| Meier, Isidore | | K | 24th Infantry |
| Captured; died in Andersonville Prison. |
| Meier, Louis | | | 26th Infantry |
| Myers, Joseph | | | 26th Infantry |
| Died of wounds. |
| Manuel, Joseph | | G | 27th Infantry |
| Killed in action. |
| Moses, Albert | Major | | 28th Infantry |
| Promoted from Sergeant. |
| Meier, Charles | | | 28th Infantry |
| Mann, Isaac | Corporal | B | 30th Infantry |
| Promoted to 1st Lieutenant. |
| Marks, Isaac | Corporal | | 30th Infantry |
| Meier, Jacob | | | 31st Infantry |
| Morris, Simeon | | | 31st Infantry |
| Morris, Levi E. | | | 31st Infantry |
| Meyers, Abraham | | A | 33d Infantry |
| Killed at Vicksburg. |
| Myers, Joseph | Captain | | 34th Infantry |
| Promoted from 2nd Lieutenant. |
| Marcus, Frederic | | | 36th Infantry |
| Morris, Solomon | | | 37th Infantry |
| Myers, Abraham | | G | 40th Infantry |
| Mann, Charles | | B | 43d Infantry |
| Meier, Frank | | | 43d Infantry |
| Meyer, Louis | | K | 43d Infantry |
| Mann, Gustav | | | 44th Infantry |
| Meier, Lewis | | | 44th Infantry |
| Meyers, Joseph | 1st Lieutenant | | 44th Infantry |
| Promoted from Sergeant. |
| Moses, Lewis | | | 46th Infantry |
| Moses, William | | | 46th Infantry |
| Mayer, Isaac | | H | 46th Infantry |
| Myers, Jacob | | | 47th Infantry |
| Mendel, David | | H | 47th Infantry |
| Moritz, William | | | 48th Infantry |
| May, Charles | Lieutenant | | 50th Infantry |
| Myers, Louis | | | 54th Infantry |
| Mayer, Charles | Adjutant | | 58th Infantry |
| Promoted from private. |
| Meyers, Henry | | E | 58th Infantry |
| Moses, Charles | | F | 58th Infantry |
| Mayer, Benjamin | | | 59th Infantry |
| Mayer, Abraham | | | 62nd Infantry |
| Meyer, Frederick | | | 63d Infantry |
| Meyers, Simeon | 2nd Lieutenant | | 63d Infantry |
| May, Aaron E. | Adjutant | | 64th Infantry |
| Meyer, Charles | Sergeant | | 65th Infantry |
| Meier, Charles E. | Corporal | G | 65th Infantry |
| Meier, Samuel | | G | 65th Infantry |
| Mann, Martin | Captain | | 65th Infantry |
| Mantel, A. | | E | 69th Infantry |
| Meyer, Charles | | | 69th Infantry |
| Meyers, William | | | 69th Infantry |
| Meyers, Alexander | | | 70th Infantry |
| Meyer, Gustav | | | 72nd Infantry |
| Meier, Ferdinand | | | 72nd Infantry |
| Mantel, Charles | | | 73d Infantry |
| Killed in action. |
| Mayer, Samuel | | | 76th Infantry |
| Marx, C. H. | | G | 80th Infantry |
| Marks, Nathan | | C | 82nd Infantry |
| Meier, Daniel | | C | 82nd Infantry |
| Meier, Philip | | C | 82nd Infantry |
| Mannheim, E. | | C | 82nd Infantry |
| Meier, Gottlieb | | D | 82nd Infantry |
| Mayer, William | | D | 82nd Infantry |
| Meier, Jacob | Corporal | K | 82nd Infantry |
| Killed at Chancellorsville. |
| Meyers, David | | I | 82nd Infantry |
| Manheimer, Godfrey | | C | 82nd Infantry |
| Wounded at Atlanta. |
| Meyers, Isaac | | | 83d Infantry |
| Mann, Isaac | Corporal | | 85th Infantry |
| Meyers, Solomon | | | 85th Infantry |
| Mayer, Jacob | | | 87th Infantry |
| Meyer, Joseph | | F | 87th Infantry |
| Meyers, Frank | | | 89th Infantry |
| Mayers, W. | Lieutenant | | 92nd Infantry |
| Myers, Isaac | | | 103d Infantry |
| Myers, Henry | | | 111th Infantry |
| Morgenthal, Jacob | | | 116th Infantry |
| Mayer, Charles | | | 118th Infantry |
| May, Abraham | Lieutenant | | 130th Infantry |
| Myers, Lewis | | | 131st Infantry |
| Morris, Nathan | | D | 131st Infantry |
| Meyer, Gustav | | D | 134th Infantry |
| Mayer, Henry | | | 142d Infantry |
| Meier, Joseph | | | 142d Infantry |
| Moses, Reuben | Lieutenant | | 146th Infantry |
| Promoted from the ranks. |
| Moses, Aaron | Sergeant | | 1st Cavalry |
| Moses, Reuben | Sergeant | | 1st Cavalry |
| Meyers, Henry | | | 2nd Cavalry |
| Mann, Levi | | | 7th Cavalry |
| Meyers, Morris | | G | 7th Cavalry |
| Meier, Henry | | | 7th Cavalry |
| Meyers, Daniel | | | 8th Cavalry |
| May, Oscar | | | 9th Cavalry |
| Meier, Herman | | | 9th Cavalry |
| Died of wounds. |
| Meier, William | | | 9th Cavalry |
| Meier, Herman | | | 10th Cavalry |
| Meier, August | Lieutenant | | 10th Cavalry |
| Enlisted as private. |
| Mayer, Moses | | A | 12th Cavalry |
| Marks, Samuel | | L | 12th Cavalry |
| Meyers, Henry | | | 13th Cavalry |
| Meyer, Ferdinand | | | 13th Cavalry |
| Marx, Felix | Captain | | 13th Cavalry |
| Promoted from Lieutenant. |
| Meier, Moses | | B | 15th Cavalry |
| Mann, Eugene | Corporal | H | 15th Cavalry |
| Meyers, Charles | | A | 16th Cavalry |
| Mayer, J. | | B | 16th Cavalry |
| Meier, Herman | | | 16th Cavalry |
| Marx, John F. | Lieutenant | | 16th Cavalry |
| Meiers, Nathan | | | 17th Cavalry |
| Meyers, David | | C | 1st Artillery |
| Meiers, Frank | | G | 1st Artillery |
| Meyers, Henry | Sergeant | | 1st Artillery |
| Enlisted as private. |
| Marx, Louis | | A | 2nd Artillery |
| Moses, Ferdinand | | K | 2nd Artillery |
| Mann, Lewis | | | Chicago Mercantile |
| | | | Artillery |
| Meyer, Henry | | | Elgin Artillery |
| |
| Neuman, Albert | | C | 9th Infantry |
| At expiration of term re-enlisted in |
| Company B; was killed at Fort Donelson. |
| Nathan, G. M. | | B | 24th Infantry |
| Nathan, Morris | | | 24th Infantry |
| Newman, Joseph | | F | 42nd Infantry |
| Newman, J. | | | 66th Infantry |
| Nieman, Moritz | | A | 82d Infantry |
| Newman, Benjamin | | | 91st Infantry |
| Newman, Jacob | | F | 82nd Infantry |
| Nattinger, S. L. | | E | 104th Infantry |
| Newman, Jesse | | | 112th Infantry |
| Newman, Simon | Captain | | 145th Infantry |
| Newman, J. | | | 4th Cavalry |
| Newman, David | | | 13th Cavalry |
| Died of wounds. |
| Newman, Jacob | Corporal | | Springfield Artillery |
| |
|
Ochs, George | | C | 9th Infantry |
| Ochs, Ferdinand | | H | 24th Infantry |
| Opperman, Julius | | | 24th Infantry |
| Ochs, Martin | | | 27th Infantry |
| Ochs, Charles | Corporal | B | 71st Infantry |
| Ochs, Friedrich | | | 72nd Infantry |
| Oppenheimer, Abraham | | | 17th Cavalry |
| |
| Phillipson, Aaron | | D | 3d Cavalry |
| |
| Rose, E. | | E | 10th Infantry |
| Ressie, Adolph | | K | 10th Infantry |
| Rosenbach, Moses | | G | 10th Infantry |
| Rose, Daniel | | H | 12th Infantry |
| Rosenthal, Henry | | | 21st Infantry |
| Rosenfeld, Frank | | K | 23d Infantry |
| Rosenthal, M. | | K | 43d Infantry |
| Rosenthal, Charles | | | 49th Infantry |
| Rosenthal, C. W. | Lieutenant | | 57th Infantry |
| Rose, Daniel | | | 58th Infantry |
| Mortally wounded at Shiloh. |
| Rice, Joseph | | | 58th Infantry |
| Rosenbaum, Alexander | | A | 75th Infantry |
| Rosenbaum, William | | | 76th Infantry |
| Rosenthal, Sampson | | | 82nd Infantry |
| Rosenhaupt, Joseph | | | 107th Infantry |
| Rosenberg, S. | | | 118th Infantry |
| Rosenhaupt, Simon | | I | 142nd Infantry |
| Rapp, Jacob | | | 146th Infantry |
| Rosenberg, J. | | | 3d Cavalry |
| Ruben, Frederick | | | 12th Cavalry |
| |
| Simpson, Elias | | | 7th Infantry |
| Simpson, David | | K | 7th Infantry |
| Simonson, Isaac | | E | 8th Infantry |
| At expiration of term re-enlisted as veteran; |
| promoted to Sergeant; killed at Fort Blakely. |
| Sturmer, Joseph | | G | 10th Infantry |
| Sanders, Frank | | | 16th Infantry |
| Samuels, Charles | | H | 19th Infantry |
| Simon, Joseph | | G | 24th Infantry |
| Summerfield, Elias | | | 24th Infantry |
| Sanders, Jacob | | | 25th Infantry |
| Solomon, F. | | A | 25th Infantry |
| Stern, Jacob | | | 30th Infantry |
| Simpson, Isaac | | I | 31st Infantry |
| Simpson, William | | I | 31st Infantry |
| Stern, Joseph | | | 35th Infantry |
| Simons, Adolph | | C | 37th Infantry |
| Simons, Marcus | | C | 37th Infantry |
| Simons, Levi | Corporal | F | 37th Infantry |
| Simpson, Joseph | | | 38th Infantry |
| Simpson, Daniel | | | 40th Infantry |
| Samuelson, Alexander | | C | 43d Infantry |
| Samuelson, Charles | | C | 43d Infantry |
| Samuelson, Charles A. | | C | 43d Infantry |
| Sanger, Louis | | | 47th Infantry |
| Solomon, Henry | | D | 48th Infantry |
| Simon, Lewis | | | 51st Infantry |
| Solomon, David | | | 52nd Infantry |
| Sampson, Samuel | | | 53d Infantry |
| Simpson, Samuel | Corporal | | 55th Infantry |
| Samuelson, Charles | | | 55th Infantry |
| Killed at Kenesaw Mountain. |
| Solomon, D. | | | 58th Infantry |
| Strauss, Charles | | E | 59th Infantry |
| Stine, Isaac | | | 68th Infantry |
| Simons, Alexander | | | 78th Infantry |
| Sommer, Frank | Corporal | B | 82nd Infantry |
| Salomon, A. | | C | 82nd Infantry |
| Simon, Gustav | | C | 82nd Infantry |
| Steinbach, M. Joseph | | | 82nd Infantry |
| Simpson, Herman | Corporal | | 82nd Infantry |
| Killed at Chancellorsville. |
| Shoenwalt, Frank | Lieutenant | K | 82nd Infantry |
| Salomon, Abraham | | C | 82nd Infantry |
| Siesel, Siegmund | | C | 82nd Infantry |
| Salomon, Edward S. | Brigadier-General | | 82nd Infantry |