New York State Agricultural Society, 70.
New York Society Library, 60, 61, 62, 74.
New York plates, 87.
Newell, Timothy, 3.
Nomenclature, 37.
North Carolina plates:
| LIST NUMBER. | |
| Edwards, | 249 |
| Hooper, | 388 |
| Innes, | 414 |
| Iredell, | 415 |
| Spaight, | 812 |
| University of North Carolina, | 619 |
Norton, Charles Eliot, 346.
Oliver, Andrew, 50.
Orphan Asylum, 70.
Otis, Harrison Gray, 11.
Page, Francis, 9, 41, 82.
Paine, Nathaniel, 352;
his collection, 383.
Panton, Francis, 258, 259.
Parker, James, 57, 58.
Parker, Samuel, 57, 260.
Parmelee, George L., 355.
Pelton, Oliver, 145.
Penn, Edmund, 7.
Penn, William, his motto, 30, 82, 86, 263.
Pennington, Edward, 34, 59.
Pennsylvania Historical Society, 75.
Pennsylvania plates:
| LIST NUMBER. | |
| Abercrombie, James, | 2 |
| Aitkin, Robert, | 10 |
| Allison, Joseph J. | 14 |
| Assheton, | 35, 37 |
| Atlee, | 40 |
| Bancker, | 52, 53, 54, 55 |
| Bartram, | 61 |
| Bayard, | 65 |
| Beatty, | 67 |
| Bond, | 90 |
| Boudinot, | 96 |
| Brown, | 109 |
| Browne, | 113 |
| Chambers, | 145 |
| Chauncey, | 154 |
| Chawney, | 155 |
| Child, | 157 |
| Day, | 209 |
| Denny, | 215 |
| Ewing, | 264 |
| Gallitin, | 292 |
| Gilpin, | 310-311 |
| Graeme, | 318 |
| Graham, | 319 |
| Griggs, | 334 |
| Gurney, | 338 |
| Hall, | 340 |
| Hamilton, | 345 |
| Herman, | 375 |
| Hopkinson, F., | 390 |
| Hopkinson, J., | 391 |
| Inglis, | 408 |
| Ingraham, | 409 |
| Ingraham, E. D., | 410-13 |
| Keith, | 449 |
| Kingston, | 458 |
| Kunze, | 988 |
| Lardner, | 472 |
| Lenox, | 482 |
| Lewis, J. S., | 484 |
| Lewis, M., | 485 |
| Logan, Charles, | 512 |
| Logan, James, | 513 |
| Logan, William, | 514 |
| Loganian Library, | 515 |
| McFarlan, | 536 |
| McMurtrie, | 542-3 |
| Matthews, | 567 |
| Miller, | 577 |
| Mitchell, | 582 |
| Morgan, | 589 |
| Morris, J., | 592 |
| Norris, Geo. W., | 617 |
| Morris, Isaac, | 618 |
| Osborne, | 627 |
| Penn, Thomas, | 655 |
| Penn, William, | 656 |
| Penn (anonymous), | 657 |
| Pennington, | 658 |
| Pennington, Edward, | 659-60 |
| Pennington, T. H., | 661 |
| Pennsylvania Historical Society, | 662-3 |
| Philadelphia: | |
| Apprentices Library Co., | 667-8 |
| Carpenters Company, | 669 |
| Library Company, | 670 |
| Poulson, | 689 |
| Powel, Samuel, | 690 |
| Powell, Hare Samuel, | 691 |
| Powell, John H., | 692 |
| Priestley, | 702 |
| Proctor, | 706 |
| Riddle’s Circulating Library, | 729 |
| Rush, | 745 |
| St. Clair, | 751 |
| Shippen, Edward, | 779 |
| Shippen, Robert, | 780 |
| Smith, | 795 |
| Stille, | 827 |
| Taylor, | 848 |
| Thomas, | 852 |
| Vaux, | 894 |
| Warren, | 911 |
| Weiberg, | 994 |
| Wiseman, | 951 |
| Wood, | 954 |
Philadelphia plates, 88.
Philipse, Frederick, 42.
Phœnix Society, 76.
Physicians’ plates, 89.
Pictorial book-plates, 57.
Pike, Nicolas, 17.
Pinfold, Charles, 9.
Pintard, John, 79, 120.
Plates by Dawkins, 131.
Plates of special interest, 79.
Poole, Lucius, 362.
Porcellian Club, 67.
Portrait plates, 78.
Potter, William W., 17.
Power, James, 269, 270.
Prescott, William, 32.
Presidents of U. S. who have book-plates, 85.
Prichard’s Circulating Library, 71.
Prince, Thomas, 84.
Printed labels, 16, 18, 19.
Professions named on book-plates, 9.
Quincy, Josiah, 87.
Randolph, Peyton, 9.
Ravenel, Daniel, 341.
Rawdon, R., 146.
Rawle Law Offices, 344.
Recent plates, 340.
Reed, Elijah F., 7.
Revere, Paul, 6, 146;
his plate, 148.
Revolutionary soldiers’ plates, 90.
Reynolds, Hannah, 17.
Rhode Island plates:
| LIST NUMBER. | |
| Barton, | 60 |
| Brown, | 111 |
| De Blois, N. J., | 213 |
| Elam, | 250 |
| Fowler, | 283 |
| Gilpin, | 312 |
| Marchant, | 553 |
| Redwood Library, | 608 |
| Spooner, | 814 |
| Warren, | 910 |
Ribbon and Wreath plates described, 54.
Ribbon and Wreath plates by Hurd, 111.
Robbins, Thomas, 6.
Roberts, George C. M. (M.D.), 6.
Rollinson, 56, 149.
Rowe, Henry S., 376.
Rowfant Club, Cleveland, 75.
Royal officers who had book-plates, 86.
Russell, John E., 357.
Russell, Thomas, 59, 125.
Sage, Dean, 360, 361.
Sandham, Henry, 77.
Sargeant, Jacob, 46.
Schlaick, Fred C., 362.
School-boy doggerel, 23.
Scott, Winfield, 103.
Sears, George Edward, 358.
Selfridge, Thomas O., 22.
Seton, Monsignor, 344.
Seymour, George Dudley, 369, 370.
Shelton, Miss Ada Stewart, 375.
Sherborn, C. W., 370.
Signed plates, 82.
Signers of the Declaration who used book-plates, 90.
Sill, Geo. Imbrie, 353.
Smith, G. A., 159.
Smith, Samuel, 282, 283.
Smith, William P., 44, 45.
Smithers, J., 151.
Social Friends Society, 67.
Social Law Library, 66.
Society for Propagating the Gospel in Foreign Parts, 65, 66.
South Carolina plates:
| LIST NUMBER. | |
| Beresford, | 76 |
| Drayton, | 228 |
| Drayton, J., | 229 |
| Drayton, W., | 230 |
| Drayton, W. H., | 231 |
| Gibbes, E. A., | 302 |
| Gibbes, J. S., | 303 |
| Gibbs, J. W., | 304, 305 |
| Hall, | 341 |
| Hayne, | 364 |
| Hayward, | 367 |
| Hayward, T., | 370 |
| Horry, | 393 |
| Inglis, | 406 |
| Johnson, W. L., | 433 |
| Johnston, | 438 |
| L——, | 469 |
| Laurens, | 473 |
| Mackey, | 546 |
| Manigault, | 548 |
| March, | 552 |
| Middleton, | 574 |
| Petigru, | 666 |
| Phœnix Society, | 676 |
| Pownall, | 695 |
| Preston, | 698 |
| Prioleau, | 705 |
| Protestant Episcopal Society, | 811 |
| Rutledge, | 750 |
| Shubrick, | 781 |
| Smith, William, | 806 |
| Smith, William L., | 807 |
| Strobel, | 835 |
| Taylor, | 847 |
| Waties, | 915 |
| Whitridge, | 932 |
| Young, | 976 |
Southern book-plates, 3, 81, 88.
Sparrow, T. (engraver), 20, 151.
Specially interesting plates, 79.
Spooner, Joshua, 44, 110, 111.
Sprigg, Richard, 20.
Statesmen’s plates, 89.
Stauffer, J. McN., 373.
Stedman, Alexander, 17.
Edmund Clarence, 100.
Stevenson, E. Irenæus, 351.
Stewart, Anthony, 48.
Stone, Arthur Robinson, 362, 364.
Styles of book-plates, 37.
Sullivan, John, 56.
Sutro Library, San Francisco, 73.
Swett, J. B., 59, 289.
Tayloe, 7, 291.
Tazewell, 8.
Terry, William D., 152.
Thackara, James, 152.
Thaxter, Thomas, 17.
Thomas, Isaiah, 83.
Thomas, I. G., 18.
Ticknor, George, his motto, 24.
Tiffany, John K., 363.
Titled Americans who have book-plates, 88.
Trenchard, Lieut. E., 10, 12.
Trenchard, James, 152.
Trumble, Alfred, 357.
Tuberville, 2, 8.
Turner, James, 6, 79, 155.
Tyler, Andrew, 46, 111.
Tyler, John, 85.
Uncertain plates, 11.
Union Circulating Library, Philadelphia, 71.
United States:
| LIST NUMBER. | |
| Army, | 874 |
| Congress, | 875 |
| Navy, | 876-7 |
University Club, Washington, 75.
Vallance, John, 157.
Van Allen, Adam, 367.
Vanamee, William, 349.
Varick, Richard, 295.
Vassal, John, 79, 114.
Vaughan, Samuel, 53.
Vermont plates:
| LIST NUMBER. | |
| Stevens, | 822-3 |
Virginia book-plates, 8.
Council plate, 297.
Virginia plates:
| LIST NUMBER. | |
| Ambler, | 16 |
| Andrews, | 21 |
| Archer, | 21, 32 |
| Armistead, | 33 |
| Banister, | 57 |
| Bathurst, | 62 |
| Bayley, | 66 |
| Beverley, | 78-80 |
| Bolling, | 88 |
| Boucher, | 95 |
| Brimage, | 106 |
| Bruff, | 116 |
| Burke, | 119 |
| Byrd, | 123 |
| Cabell, Dr. George, | 124 |
| Cabell, Samuel J., | 125 |
| Carroll, | 136, 137 |
| Cary, | 141 |
| Cay, | 143 |
| Chin, | 985 |
| Craven, | 188 |
| Custis, George W., | 195 |
| Custis, John P., | 196 |
| Davenport, | 206 |
| Dinwiddie, | 224 |
| Dove, I., | 226 |
| Dove, S. E., | 227 |
| Fairfax, | 265 |
| Fauquier, | 269 |
| Fitzhugh, | 274 |
| Fitzhugh, William Junr., | 275 |
| Gilmer, | 309 |
| Hay, | 361 |
| Holladay, | 383 |
| Hubard, | 395 |
| Inglis, | 407 |
| Jones, | 440 |
| King, | 454 |
| Kinloch, | 460 |
| Lee, | 476 |
| Lee, E., | 477 |
| Lee, P. L., | 479 |
| Leiper, | 480 |
| Lightfoot, Philip, | 487 |
| Lightfoot, William, | 488 |
| Ludwell, | 530 |
| McKenzie, Kenneth, | 539 |
| McKenzie, William, | 540 |
| Mackay | 545 |
| Manning, | 551 |
| Marshall, | 555 |
| Mercer, Hugh, | 571 |
| Mercer, John, | 572 |
| Milner, | 578 |
| Murray, James, | 598 |
| Murray, John, | 599 |
| Murray, Earl Dunmore, | 602 |
| Nelson, | 604 |
| Page, | 633 |
| Parke, | 638 |
| Phillips, | 672 |
| Power, | 694 |
| Randolph, John, | 713 |
| Randolph, John of Roanoke, | 714 |
| Randolph, John, Jr., | 715 |
| Randolph, Peyton, | 716 |
| Randolph, Ryland, | 717 |
| Routh, | 742 |
| Scott, Gustavus, | 765 |
| Scott, Winfield, | 767 |
| Semple, | 774 |
| Skelton, | 786 |
| Skipwith, | 787 |
| Smith, John A., | 793 |
| Smith, Robert, | 797 |
| Smith, Thomas, | 800 |
| Spotswood, | 815 |
| Stith, | 828 |
| Stott, | 832 |
| Tayloe, | 846 |
| Tazewell, | 850 |
| Thompson, | 854 |
| Thornton, | 859 |
| Thruston, | 860 |
| Tuberville, | 866 |
| Tucker, | 867 |
| Virginia Council Chamber, | 897-8 |
| Waller, | 905 |
| Washington, Bushrod, | 912 |
| Washington, George, | 913 |
| Welford, | 921 |
| Wormeley, | 957-8 |
| Wythe, | 963 |
Volapük motto, 34.
Wadsworth, Jeremiah, iv.
Wallace, Allen, 364.
Waller, 8.
Warren, John C., 299, 300.
W., 300, 301.
Washington, Bushrod, 95, 96, 300.
Washington, George, his plate, 90;
his motto, 30, 79;
fraudulent, 91;
genuine, 94.
Washington, D.C., plates:
| LIST NUMBER. | |
| Lenthall, | 481 |
| Ruff, | 744 |
Watkinson Library, Hartford, 75.
Way, W. Irving, 368.
Webster, Daniel, 97.
Welsh mottoes, 33.
Weld, John (of Pomfret, Conn.), 18.
Wentworth, 53, 107.
West India plates:
| LIST NUMBER. | |
| Ashwell, | 34 |
| Assheton, | 36 |
| Beete, | 70 |
| Blanc, | 83 |
| Blenman, | 86 |
| Byam, | 122 |
| Campbell, | 134 |
| Edwards, | 247 |
| Heming, | 372 |
| Hunter, | 399 |
| Jamaica, Bishop of, | 421 |
| Knox, | 468 |
| Martin, | 557 |
| Pinfold, | 683, 684 |
| Robertson, | 736 |
| Royall, | 743 |
| Salter, | 754 |
| Vaughan, | 890 |
| Williams, William, | 936 |
| Wilson, John, | 947 |
| Wilson, John, | 948 |
Wethersfield Library plate, 133.
Wetmore, Prosper, 56.
Wetmore, William, 147.
Wheeler, Joseph H., 361.
White, Richard Grant, 101.
Williams, Chauncey Lawrence, 364.
Williams, John, 54.
Williams, Rev. John, 82.
Williams, John C., 111.
Wilson, Francis, 376.
Winslow, John F., 346.
Woolworth, Aaron, 17.
Worcester Circulating Library, 23.
Wormeley, 8.
Wynkoop, Richard, 56.