Key:
A Course.
B Granite in Pieces.
C Sandstone in Pieces.
D Granite in cubic feet.
E Sandstone in cubic feet.
F Tons of Sandstone and Granite.
G Sandstone Joggles.
H Oak Trenails.
I Oak Wedges in pairs.
J Pozzolano in Barrels.
K Lime in Barrels.
L Sand in Barrels.
| A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over, | 599 | 1524 | 6932 | 16035 | 1678.590 | 338 | 4065 | 6329 | 207.1 | 303.8 | 165.4 |
| 43 | 16 | 140 | 10.000 | 1.1 | 1.6 | 1.4 | |||||
| 44 | 16 | 139 | 9.929 | 1.2 | 1.8 | 1.6 | |||||
| 45 | 16 | 135 | 9.643 | 1.1 | 1.7 | 1.4 | |||||
| 46 | 16 | 132 | 9.429 | 1.1 | 1.6 | 1.4 | |||||
| 47 | 18 | 261 | 18.643 | 16 | 64 | 2.0 | 3.0 | 1.5 | |||
| 48 | 16 | 118 | 8.429 | 1.0 | 1.5 | 0.8 | |||||
| 49 | 16 | 115 | 8.214 | 1.0 | 1.5 | 0.8 | |||||
| 50 | 14 | 114 | 8.143 | 1.0 | 1.5 | 0.8 | |||||
| 51 | 14 | 123 | 8.786 | 0.9 | 1.4 | 0.7 | |||||
| 52 | 16 | 122 | 8.714 | 0.9 | 1.4 | 0.7 | |||||
| 53 | 16 | 115 | 8.214 | 1.0 | 1.5 | 0.8 | |||||
| 54 | 16 | 113 | 8.072 | 1.0 | 1.5 | 0.8 | |||||
| 55 | 16 | 102 | 7.286 | 0.9 | 1.4 | 0.7 | |||||
| 56 | 18 | 258 | 18.428 | 16 | 64 | 2.0 | 3.1 | 1.5 | |||
| 57 | 16 | 97 | 6.929 | 0.9 | 1.4 | 0.7 | |||||
| 58 | 16 | 104 | 7.429 | 0.9 | 1.4 | 0.7 | |||||
| 59 | 14 | 96 | 6.857 | 0.9 | 1.4 | 0.7 | |||||
| 60 | 14 | 102 | 7.286 | 0.7 | 1.1 | 0.5 | |||||
| 61 | 16 | 100 | 7.143 | 0.8 | 1.2 | 0.6 | |||||
| 62 | 16 | 97 | 6.929 | 0.8 | 1.3 | 0.6 | |||||
| 63 | 16 | 90 | 6.429 | 0.7 | 1.1 | 0.5 | |||||
| 64 | 16 | 86 | 6.143 | 2.0 | 3.1 | 1.5 | |||||
| 65 | 18 | 228 | 16.288 | 16 | 64 | 0.6 | 0.9 | 0.4 | |||
| 66 | 16 | 83 | 5.929 | 0.7 | 1.0 | 0.5 | |||||
| 67 | 16 | 82 | 5.859 | 0.6 | 0.9 | 0.4 | |||||
| 68 | 16 | 88 | 6.286 | 0.4 | 0.7 | 0.3 | |||||
| 69 | 12 | 76 | 5.429 | 0.6 | 0.9 | 0.4 | |||||
| 70 | 16 | 74 | 5.286 | 0.6 | 0.9 | 0.4 | |||||
| 71 | 16 | 95 | 6.786 | 1.0 | 1.5 | 0.8 | |||||
| 72 | 16 | 77 | 5.500 | 2.0 | 3.1 | 1.5 | |||||
| 73 | 16 | 75 | 5.357 | 2.5 | 3.7 | 2.0 | |||||
| 74 | 18 | 225 | 16.071 | 16 | 64 | 2.0 | 3.1 | 1.5 | |||
| 75 | 16 | 73 | 5.216 | 0.6 | 0.8 | 0.4 | |||||
| 76 | 16 | 73 | 5.216 | 0.7 | 1.1 | 0.5 | |||||
| 77 | 16 | 82 | 5.859 | 0.6 | 0.7 | 0.4 | |||||
| 78 | 12 | 62 | 4.429 | 0.5 | 0.7 | 0.4 | |||||
| 79 | 12 | 62 | 4.429 | 0.6 | 0.9 | 0.4 | |||||
| 80 | 12 | 75 | 5.357 | 0.6 | 0.9 | 0.4 | |||||
| 81 | 16 | 70 | 5.000 | 1.0 | 1.5 | 0.8 | |||||
| 82 | 16 | 181 | 12.929 | 1.0 | 1.5 | 0.8 | |||||
| 83 | 16 | 190 | 13.571 | 16 | 2.0 | 3.1 | 1.5 | ||||
| 84 | 16 | 257 | 18.357 | 16 | 2.0 | 3.1 | 1.5 | ||||
| 85 | 16 | 298 | 21.286 | 16 | 2.5 | 3.7 | 2.0 | ||||
| 86 | 8 | 62 | 4.429 | 0.4 | 0.7 | 0.3 | |||||
| 87 | 8 | 60 | 4.286 | 0.4 | 0.6 | 0.3 | |||||
| 88 | 8 | 56 | 4.000 | 0.3 | 0.6 | 0.2 | |||||
| 89 | 8 | 52 | 3.716 | 0.3 | 0.5 | 0.2 | |||||
| 90 | 8 | 48 | 3.429 | 0.2 | 0.5 | 0.1 | |||||
| Total 90 | 599 | 2236 | 6932 | 21598 | 2075.945 | 450 | 4065 | 6585 | 255.0 | 377.9 | 204.5 |
| Masonry, | 2075.945 |
| Lantern, and its Apparatus, | 7.500 |
| Total in Tons, | 2083.445 |
In this Table, 13 cubic feet are allowed to a ton of Granite, and 14 cubic feet to a ton of Sandstone.
SCHEDULE, shewing the Extent and Description of WORK executed on the Sandstone and Granite employed in the Erection of the Bell Rock Light-house.
| Course. | Granite Beds and Joints in superficial feet. | Sandstone Beds and Joints in sup. feet. | Granite face-work in superficial feet. | Sandstone face-work. | Sandstone polish-work. | Granite boring in lineal feet. | Sandstone boring in lineal feet. | Granite wedge grooves in lin. feet. | Sandstone wedge grooves in lin. feet. | Granite Lewis holes. | Sandstone Lewis holes. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 18 | |||||||||
| 2 | 1165 | 3354 | 132 | 156 | 264 | 208 | 170 | 52 | 71 | ||
| 3 | 2472 | 3141 | 275 | 208 | 325 | 260 | 421 | 52 | 84 | ||
| 4 | 1832 | 2980 | 265 | 208 | 325 | 300 | 300 | 52 | 71 | ||
| 5 | 1735 | 2406 | 220 | 208 | 251 | 300 | 204 | 52 | 54 | ||
| 6 | 1120 | 2788 | 196 | 104 | 316 | 156 | 349 | 26 | 71 | ||
| 7 | 679 | 2100 | 159 | 69 | 267 | 138 | 185 | 26 | 58 | ||
| 8 | 613 | 1858 | 110 | 78 | 184 | 104 | 164 | 26 | 45 | ||
| 9 | 750 | 1359 | 113 | 82 | 166 | 113 | 125 | 26 | 45 | ||
| 10 | 626 | 1887 | 111 | 87 | 173 | 112 | 145 | 26 | 45 | ||
| 11 | 898 | 1216 | 114 | 91 | 181 | 130 | 156 | 26 | 45 | ||
| 12 | 519 | 1394 | 90 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 13 | 522 | 1157 | 87 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 14 | 443 | 1148 | 86 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 15 | 539 | 997 | 84 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 16 | 448 | 1123 | 82 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 17 | 484 | 1093 | 80 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 18 | 430 | 1036 | 79 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 19 | 467 | 1023 | 84 | 56 | 134 | 74 | 129 | 16 | 37 | ||
| 20 | 484 | 952 | 89 | 56 | 110 | 80 | 114 | 16 | 29 | ||
| 21 | 513 | 872 | 87 | 56 | 110 | 80 | 114 | 16 | 29 | ||
| 22 | 319 | 981 | 82 | 53 | 113 | 76 | 118 | 16 | 29 | ||
| 23 | 464 | 829 | 78 | 53 | 113 | 76 | 118 | 16 | 29 | ||
| 24 | 361 | 926 | 88 | 59 | 107 | 83 | 111 | 16 | 29 | ||
| 25 | 388 | 802 | 77 | 56 | 110 | 80 | 114 | 16 | 29 | ||
| 26 | 370 | 818 | 76 | 56 | 110 | 80 | 114 | 6 | 39 | ||
| 27 | 1017 | 70 | 36 | 130 | 78 | 38 | |||||
| 28 | 943 | 62 | 31 | 99 | 58 | 33 | |||||
| 29 | 956 | 61 | 31 | 81 | 61 | 26 | |||||
| 30 | 785 | 61 | 30 | 78 | 54 | 26 | |||||
| 31 | 754 | 60 | 30 | 75 | 68 | 25 | |||||
| 32 | 762 | 70 | 35 | 87 | 80 | 26 | |||||
| 33 | 868 | 73 | 47 | 98 | 97 | 28 | |||||
| 34 | 908 | 68 | 23 | 100 | 93 | 30 | |||||
| 35 | 1022 | 68 | 23 | 106 | 93 | 32 | |||||
| 36 | 854 | 64 | 21 | 106 | 86 | 32 | |||||
| 37 | 782 | 71 | 25 | 112 | 100 | 32 | |||||
| 38 | 502 | 70 | 111 | 24 | |||||||
| 39 | 421 | 56 | 37 | 16 | |||||||
| 40 | 417 | 56 | 37 | 16 | |||||||
| 41 | 391 | 55 | 37 | 14 | |||||||
| 42 | 372 | 60 | 44 | 14 | |||||||
| Over, | 18641 | 50494 | 2944 | 1025 | 598 | 2093 | 5306 | 2933 | 4859 | 594 | 1528 |
Key:
A Course.
B Granite Beds and Joints in superficial feet.
C Sandstone Beds and Joints in sup. feet.
D Granite face-work in superficial feet.
E Sandstone face-work.
F Sandstone polish-work.
G Granite boring in lineal feet.
H Sandstone boring in lineal feet.
I Granite wedge grooves in lin. feet.
J Sandstone wedge grooves in lin. feet.
K Granite Lewis holes.
L Sandstone Lewis holes.
| A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 500 | 18 | |||||||||
| 2 | 1165 | 3354 | 132 | 156 | 264 | 208 | 170 | 52 | 71 | ||
| 3 | 2472 | 3141 | 275 | 208 | 325 | 260 | 421 | 52 | 84 | ||
| 4 | 1832 | 2980 | 265 | 208 | 325 | 300 | 300 | 52 | 71 | ||
| 5 | 1735 | 2406 | 220 | 208 | 251 | 300 | 204 | 52 | 54 | ||
| 6 | 1120 | 2788 | 196 | 104 | 316 | 156 | 349 | 26 | 71 | ||
| 7 | 679 | 2100 | 159 | 69 | 267 | 138 | 185 | 26 | 58 | ||
| 8 | 613 | 1858 | 110 | 78 | 184 | 104 | 164 | 26 | 45 | ||
| 9 | 750 | 1359 | 113 | 82 | 166 | 113 | 125 | 26 | 45 | ||
| 10 | 626 | 1887 | 111 | 87 | 173 | 112 | 145 | 26 | 45 | ||
| 11 | 898 | 1216 | 114 | 91 | 181 | 130 | 156 | 26 | 45 | ||
| 12 | 519 | 1394 | 90 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 13 | 522 | 1157 | 87 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 14 | 443 | 1148 | 86 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 15 | 539 | 997 | 84 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 16 | 448 | 1123 | 82 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 17 | 484 | 1093 | 80 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 18 | 430 | 1036 | 79 | 51 | 125 | 69 | 120 | 16 | 37 | ||
| 19 | 467 | 1023 | 84 | 56 | 134 | 74 | 129 | 16 | 37 | ||
| 20 | 484 | 952 | 89 | 56 | 110 | 80 | 114 | 16 | 29 | ||
| 21 | 513 | 872 | 87 | 56 | 110 | 80 | 114 | 16 | 29 | ||
| 22 | 319 | 981 | 82 | 53 | 113 | 76 | 118 | 16 | 29 | ||
| 23 | 464 | 829 | 78 | 53 | 113 | 76 | 118 | 16 | 29 | ||
| 24 | 361 | 926 | 88 | 59 | 107 | 83 | 111 | 16 | 29 | ||
| 25 | 388 | 802 | 77 | 56 | 110 | 80 | 114 | 16 | 29 | ||
| 26 | 370 | 818 | 76 | 56 | 110 | 80 | 114 | 6 | 39 | ||
| 27 | 1017 | 70 | 36 | 130 | 78 | 38 | |||||
| 28 | 943 | 62 | 31 | 99 | 58 | 33 | |||||
| 29 | 956 | 61 | 31 | 81 | 61 | 26 | |||||
| 30 | 785 | 61 | 30 | 78 | 54 | 26 | |||||
| 31 | 754 | 60 | 30 | 75 | 68 | 25 | |||||
| 32 | 762 | 70 | 35 | 87 | 80 | 26 | |||||
| 33 | 868 | 73 | 47 | 98 | 97 | 28 | |||||
| 34 | 908 | 68 | 23 | 100 | 93 | 30 | |||||
| 35 | 1022 | 68 | 23 | 106 | 93 | 32 | |||||
| 36 | 854 | 64 | 21 | 106 | 86 | 32 | |||||
| 37 | 782 | 71 | 25 | 112 | 100 | 32 | |||||
| 38 | 502 | 70 | 111 | 24 | |||||||
| 39 | 421 | 56 | 37 | 16 | |||||||
| 40 | 417 | 56 | 37 | 16 | |||||||
| 41 | 391 | 55 | 37 | 14 | |||||||
| 42 | 372 | 60 | 44 | 14 | |||||||
| Over, | 18641 | 50494 | 2944 | 1025 | 598 | 2093 | 5306 | 2933 | 4859 | 594 | 1528 |
| Course. | Granite Beds and Joints in superficial feet. | Sandstone Beds and Joints in sup. feet. | Granite face-work in superficial feet. | Sandstone face-work. | Sandstone polish-work. | Granite boring in lineal feet. | Sandstone boring in lineal feet. | Granite wedge grooves in lin. feet. | Sandstone wedge grooves in lin. feet. | Granite Lewis holes. | Sandstone Lewis holes. |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over, | 18641 | 50494 | 2944 | 1025 | 598 | 2093 | 5306 | 2933 | 4859 | 594 | 1528 |
| 43 | 383 | 60 | 44 | 16 | |||||||
| 44 | 409 | 59 | 40 | 16 | |||||||
| 45 | 395 | 59 | 40 | 16 | |||||||
| 46 | 388 | 58 | 40 | 16 | |||||||
| 47 | 685 | 67 | 231 | 80 | 18 | ||||||
| 48 | 361 | 54 | 38 | 16 | |||||||
| 49 | 352 | 54 | 38 | 16 | |||||||
| 50 | 335 | 54 | 52 | 14 | |||||||
| 51 | 322 | 64 | 44 | 14 | |||||||
| 52 | 315 | 64 | 44 | 16 | |||||||
| 53 | 335 | 58 | 49 | 16 | |||||||
| 54 | 339 | 58 | 41 | 16 | |||||||
| 55 | 318 | 54 | 38 | 16 | |||||||
| 56 | 672 | 65 | 231 | 80 | 18 | ||||||
| 57 | 320 | 51 | 38 | 16 | |||||||
| 58 | 318 | 51 | 38 | 16 | |||||||
| 59 | 301 | 51 | 48 | 14 | |||||||
| 60 | 250 | 60 | 41 | 14 | |||||||
| 61 | 273 | 60 | 41 | 16 | |||||||
| 62 | 298 | 55 | 49 | 16 | |||||||
| 63 | 294 | 51 | 41 | 16 | |||||||
| 64 | 294 | 51 | 41 | 16 | |||||||
| 65 | 645 | 55 | 231 | 80 | 18 | ||||||
| 66 | 277 | 49 | 38 | 16 | |||||||
| 67 | 274 | 49 | 38 | 16 | |||||||
| 68 | 250 | 53 | 57 | 16 | |||||||
| 69 | 192 | 43 | 61 | 12 | |||||||
| 70 | 198 | 43 | 61 | 16 | |||||||
| 71 | 282 | 57 | 44 | 16 | |||||||
| 72 | 259 | 49 | 38 | 16 | |||||||
| 73 | 254 | 49 | 38 | 16 | |||||||
| 74 | 645 | 51 | 247 | 80 | 18 | ||||||
| 75 | 209 | 45 | 45 | 16 | |||||||
| 76 | 247 | 53 | 41 | 16 | |||||||
| 77 | 226 | 57 | 52 | 16 | |||||||
| 78 | 165 | 54 | 61 | 12 | |||||||
| 79 | 221 | 54 | 61 | 12 | |||||||
| 80 | 225 | 52 | 49 | 12 | |||||||
| 81 | 368 | 49 | 38 | 16 | |||||||
| 82 | 679 | 115 | 16 | ||||||||
| 83 | 846 | 160 | 16 | ||||||||
| 84 | 671 | 148 | 16 | ||||||||
| 85 | 165 | 399 | 16 | ||||||||
| 86 | 157 | 92 | 8 | ||||||||
| 87 | 147 | 91 | 8 | ||||||||
| 88 | 138 | 90 | 8 | ||||||||
| 89 | 129 | 89 | 8 | ||||||||
| 90 | 120 | 88 | 8 | ||||||||
| Total 90 | 18641 | 66440 | 2944 | 3145 | 4377 | 2093 | 5306 | 2933 | 5179 | 594 | 2240 |
Key:
A Course.
B Granite Beds and Joints in superficial feet.
C Sandstone Beds and Joints in sup. feet.
D Granite face-work in superficial feet.
E Sandstone face-work.
F Sandstone polish-work.
G Granite boring in lineal feet.
H Sandstone boring in lineal feet.
I Granite wedge grooves in lin. feet.
J Sandstone wedge grooves in lin. feet.
K Granite Lewis holes.
L Sandstone Lewis holes.
| A | B | C | D | E | F | G | H | I | J | K | L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Over, | 18641 | 50494 | 2944 | 1025 | 598 | 2093 | 5306 | 2933 | 4859 | 594 | 1528 |
| 43 | 383 | 60 | 44 | 16 | |||||||
| 44 | 409 | 59 | 40 | 16 | |||||||
| 45 | 395 | 59 | 40 | 16 | |||||||
| 46 | 388 | 58 | 40 | 16 | |||||||
| 47 | 685 | 67 | 231 | 80 | 18 | ||||||
| 48 | 361 | 54 | 38 | 16 | |||||||
| 49 | 352 | 54 | 38 | 16 | |||||||
| 50 | 335 | 54 | 52 | 14 | |||||||
| 51 | 322 | 64 | 44 | 14 | |||||||
| 52 | 315 | 64 | 44 | 16 | |||||||
| 53 | 335 | 58 | 49 | 16 | |||||||
| 54 | 339 | 58 | 41 | 16 | |||||||
| 55 | 318 | 54 | 38 | 16 | |||||||
| 56 | 672 | 65 | 231 | 80 | 18 | ||||||
| 57 | 320 | 51 | 38 | 16 | |||||||
| 58 | 318 | 51 | 38 | 16 | |||||||
| 59 | 301 | 51 | 48 | 14 | |||||||
| 60 | 250 | 60 | 41 | 14 | |||||||
| 61 | 273 | 60 | 41 | 16 | |||||||
| 62 | 298 | 55 | 49 | 16 | |||||||
| 63 | 294 | 51 | 41 | 16 | |||||||
| 64 | 294 | 51 | 41 | 16 | |||||||
| 65 | 645 | 55 | 231 | 80 | 18 | ||||||
| 66 | 277 | 49 | 38 | 16 | |||||||
| 67 | 274 | 49 | 38 | 16 | |||||||
| 68 | 250 | 53 | 57 | 16 | |||||||
| 69 | 192 | 43 | 61 | 12 | |||||||
| 70 | 198 | 43 | 61 | 16 | |||||||
| 71 | 282 | 57 | 44 | 16 | |||||||
| 72 | 259 | 49 | 38 | 16 | |||||||
| 73 | 254 | 49 | 38 | 16 | |||||||
| 74 | 645 | 51 | 247 | 80 | 18 | ||||||
| 75 | 209 | 45 | 45 | 16 | |||||||
| 76 | 247 | 53 | 41 | 16 | |||||||
| 77 | 226 | 57 | 52 | 16 | |||||||
| 78 | 165 | 54 | 61 | 12 | |||||||
| 79 | 221 | 54 | 61 | 12 | |||||||
| 80 | 225 | 52 | 49 | 12 | |||||||
| 81 | 368 | 49 | 38 | 16 | |||||||
| 82 | 679 | 115 | 16 | ||||||||
| 83 | 846 | 160 | 16 | ||||||||
| 84 | 671 | 148 | 16 | ||||||||
| 85 | 165 | 399 | 16 | ||||||||
| 86 | 157 | 92 | 8 | ||||||||
| 87 | 147 | 91 | 8 | ||||||||
| 88 | 138 | 90 | 8 | ||||||||
| 89 | 129 | 89 | 8 | ||||||||
| 90 | 120 | 88 | 8 | ||||||||
| Total 90 | 18641 | 66440 | 2944 | 3145 | 4377 | 2093 | 5306 | 2933 | 5179 | 594 | 2240 |
ABSTRACT-ACCOUNT of the EXPENCE of ERECTING the BELL-ROCK LIGHT-HOUSE, and of executing the ULTERIOR WORKS connected with that ESTABLISHMENT.
| Wages of artificers while off at the Bell Rock, and in the work-yards at Arbroath and Edinburgh, where the stones were cut and prepared in regular courses, | L. 11,980 15 8 | |
| Premiums to artificers for Sundays’ work and extra hours upon the Rock, and in the Work-yard at Arbroath, | 998 14 9 | |
| Premiums to seamen, including Sundays’ work at the Bell Rock, | 473 5 6 | |
| Note.—Masons and smiths were paid at the rate of 3s. 4d.,—mill-wrights 3s. 6d.,—joiners 3s., and labourers at from 2s. 2d. to 2s. 8d. per day; besides lodgings ashore, and victuals while afloat.—The premiums paid to artificers were at the rate of 6d. per hour for extra time; eight hours constituting a day’s work at the Rock.—The seamen were paid at the same rate on Sundays as on week days. | ||
| Amount for wages and premiums to artificers, and including premiums to seamen, | L. 13,452 15 11 |
| Lantern or Light-room with tinned copper roof, 8 cast-iron sashes, 8 feet in height, glazed with 48 squares of plate-glass, measuring 13½ by 26¾ inches. Malleable iron stays, copper rings, flag-staff, and signal-ball, &c. | L. 1,135 1 11 | |
| 24 Reflectors raised to the parabolic-curve, made from copper plated, in the proportion of 6 oz. of silver to each lb. of copper; arranged upon a malleable iron chandelier, furnished with brass fountains, and argand burners, including a train of Revolving-machinery, and two alarm-bells, set upon tripods on the balcony, &c. | 1,287 17 2 | |
| Balcony-railing of cast-iron, with brass supports and top-rail; and a conductor or thunder-rod extending, from the Light-room to the Rock, 216 0 3 | ||
| Amount of Light-room, &c. | 2,638 19 4 |