Income in Rubles.
| Dr. | ||
|---|---|---|
| I. Farming on the allotted land (garden, house and appurtenances) | 181.00 | |
| II. Domestic industry for domestic use | 177.80 | |
| Total farm and house | 358.80 | 358.80 |
| Deficit to cover the expenses | 660.45 | |
| Total | 1019.25 | |
| III. Farming on rented land: | ||
| Gross income | 640.00 | |
| Rent | 282.00 | |
| Net product | 358.00 | |
| Total | 640.00 | |
| IV. Odd jobs: | ||
| Farm work, tailoring, carrying trade, wage work, etc. | 245.00 | |
| Total income | 1243.80 | 1243.80 |
| Balance (deficit) | 57.45 | |
| Grand Total | 1301.25 | |
Expenses[201] in Rubles.
| Cr. | In Kind. | In Money. | Total. |
|---|---|---|---|
| I. Productive consumption | 154.00 | 127.00 | 281.00 |
| II. Personal Consumption: | |||
| Food[202] | 255.00 | 137.05 | 392.05 |
| Clothing | 170.00 | 60.00 | 230.00 |
| Shoes and stockings | 7.80 | 51.50 | 59.30 |
| Miscellaneous | 40.90 | 40.90 | |
| All to personal consumption | 432.80 | 289.45 | 722.25 |
| III. Taxes | 16.00 | 16.00 | |
| Total ordinary expenditure | 586.80 | 432.45 | 1019.25 |
| IV. Rent: For 20 dessiatines | 282.00 | 282.00 | |
| Grand total | 586.80 | 714.45 | 1301.25 |
The family is considered one of the “powerless.”
Members.
1. Father.
2. Mother.
3. Son.
4. Daughter-in-law.
5. Girl of 16.
6. Girl of 13.
7-8. Two little boys.
Schedule of Property.
1. House, 14×14 square feet.
2. Land, 1½ dessiatines (4 acres).
3. Stock:
| a. Horse | 1 |
| b. Cow | 1 |
| c. Sheep | 3 |
Yearly Income in Rubles.
| Dr. | |
|---|---|
| Farm and house | 27.80 |
| Rented land | 74.00 |
| Wage labor | 74.80 |
| Total | 176.60 |
| Balance, deficit | 65.20 |
| Grand total | 241.80 |
Yearly Expenses in Rubles.
| Cr. | |
|---|---|
| I. Rent | 57.00 |
| II. Taxes | 8.00 |
| III. Food: | |
| Meat at Easter, 11 pounds @ 9 copecks | 0.99 |
| at St. Peter’s day, 10 pounds @ 8 cop. | 0.80 |
| at Christmas, @ 5 cop. (of own produce) | 1.75 |
| All to meat | 3.54 |
| 5 chickens and 50 eggs | 1.05 |
| 18 pounds very bad salted fish at the carnival, @ 4 cop. | 0.72 |
| Rye bread, cabbage, potatoes, salt, butter, corn, pickles, and apples for the children | 106.61 |
| All to food | 111.92 |
| IV. Clothing[203] | 23.10 |
| V. Shoes[203] | 27.00 |
| VI. Sundries[204] | 15.78 |
| Grand total | 241.80 |
(Compiled from the Appendices to the Statistical Reports for the Gubernia of Ryazañ, 1882.)
A.—Local.
| No. | Trade. | Season. | Board. | Wages in rubles. | No. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per day. | Per week. | Per month. | Per term. | Per year. | |||||||||
| From | To | From | To | From | To | From | To | ||||||
| 1 | Brickmakers | Spring and Summer. | Without board. | 0.50 | 1.00 | 50.00 | 80.00 | 1 | |||||
| 2 | Charcoal burning | 0.50 | 0.70 | 40.00 | 2 | ||||||||
| 3 | Clearing of the soil (from stumps) | 7.00 | 12.00 | ||||||||||
| 4 | Diggers | 0.60 | 0.70 | 8.00 | 10.00 | 40.00 | 50.00 | 4 | |||||
| 5 | Masons | 7.00 | 12.00 | 40.00 | 80.00 | 5 | |||||||
| 6 | Potters | 45.00 | 6 | ||||||||||
| 7 | Quarries— | 7 | |||||||||||
| a. Independent craftsmen. | 75.00 | 100.00 | a | ||||||||||
| b. Working for contractors. | 35.00 | 60.00 | b | ||||||||||
| 8 | Carpenters | With board. | 55.00 | 70.00 | 8 | ||||||||
| All through the year. | 100.00 | ||||||||||||
| Without board. | 7.00 | 13.00 | |||||||||||
| 9 | Water flour mills | Winter. | 5.00 | 9 | |||||||||
| Spring and Summer. | 8.00 | 15.00 | |||||||||||
| 10 | Felt boot-makers | Fall. | With board. | 0.40 | 0.60 | 10 | |||||||
| 11 | Furriers | 0.40 | 0.60 | 11 | |||||||||
| 12 | Tailors | 1.50 | 2.50 | 12 | |||||||||
| Apprentices | 0.50 | ||||||||||||
| 13 | Timber sawing | Winter. | 1.00 | 13 | |||||||||
| With board. | 0.50 | 0.70 | |||||||||||
| 14 | Coal miners | 0.30 | 0.50 | 14 | |||||||||
| 15 | Distilleries | 0.25 | 5.00 | 9.00 | 15 | ||||||||
| 16 | Sugar Factories | 6.00 | 8.00 | 16 | |||||||||
| 17 | Railways— | 17 | |||||||||||
| a. Males | 0.30 | 0.45 | |||||||||||
| Summer. | 0.70 | 1.00 | |||||||||||
| All through the year. | 9.00 | 12.00 | |||||||||||
| b. Females | 0.20 | 0.40 | |||||||||||
| 18 | Steam flour mills | 0.40 | 0.50 | 18 | |||||||||
| 19 | Carrying | 0.60 | 1.00 | 19 | |||||||||
| 20 | Day laborers (in town) | 0.30 | 0.40 | 20 | |||||||||
| In all: full workers, males | With board. | 0.40 | 0.60 | 1.00 | 2.50 | 55.00 | 70.00 | 100.00 | |||||
| Without board. | 0.25 | 1.00 | 5.00 | 15.00 | 35.00 | 60.00 | |||||||
B.—Outside.
| No. | Trade. | Gubernias. | Season. | Wages in rubles. | No. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Per month. | Per term. | Per year. | ||||||||||||
| With board. | Without board. | With board. | Without board. | With board. | ||||||||||
| From | To | From | To | From | To | From | To | From | To | |||||
| 1 | Diggers | Moscow. | Spring and Summer. | 60 | 75 | 1 | ||||||||
| 2 | Quarries | 40 | 50 | 2 | ||||||||||
| 3 | Brickmakers | Moscow and Orel. | 40 | 50 | 3 | |||||||||
| 4 | Turf Cutters | Moscow and Vladimir. | 4 | |||||||||||
| May to July | 30 | 50 | ||||||||||||
| May to August | 50 | 70 | ||||||||||||
| 5 | Railways | 14 | 20 | 5 | ||||||||||
| Winter. | 9 | 10 | ||||||||||||
| 6 | Cabmen | Moscow. | All through the year. | 6 | 9 | 6 | ||||||||
| 7 | Drivers | 7 | 12 | 15 | 18 | 90 | 150 | 7 | ||||||
| 8 | Housekeepers | 15 | 18 | 8 | ||||||||||
| 9 | Janitors, servants, etc. | 75 | 100 | 9 | ||||||||||
| 10 | Flour mills | 50 | 70 | 10 | ||||||||||
| 11 | Factory Hands | Moscow and St. Petersburg. | 10 | 18 | 11 | |||||||||
| In all, in Moscow and vicinity | 6 | 12 | 10 | 18 | 30 | 70 | 60 | 75 | 50 | 150 | ||||
| Estates of over 50 dessiatines. | Period of experience (years). | Dessiatines under wheat. | Chetverts from 1 dessiatine. | |
|---|---|---|---|---|
| Fertilized. | Not fertilized (or mixed). | |||
| Series I. | ||||
| No. 81 | 19 | 300 | 8.4 | 5.6 |
| ” 197 | 5 | 30 | 8 | |
| ” 32 | 10 | 51 | ? | 6.3 |
| ” 103 | 9 | 113 | 5.2 | |
| ” 81 | 6 | 110 | 5.2 | |
| ” 189 bis. | 7 | 90 | 4.7 | |
| ” 192 bis. | 7 | 103 | 4 | |
| Average on 7 estates. | 12 | 797 | ||
| 330 | 8.4 | |||
| 767 | [205]5.4 | |||
| Series II. | ||||
| 13 estates | 596 | 7.9 | ||
| 5 estates | 86.5 | 5.4 | ||
| Total 18 estates | 682.5 | |||