U. MAURITIUS. CIVIL HOSPITAL, PORT LOUIS.

—— Proportion of Deaths from each Cause to 100 Admissions from each Cause. Proportion of Admissions from each Cause to 100 Admissions from all Causes. Proportion of Deaths from each Cause to 100 Deaths from all Causes.
M. F. M. F. M. F.
All Causes 21·3 38·8 100·0 100·0 100·0 100·0
Variola ·1
Dysenteria 40·7 75·0 5·7 6·4 10·9 12·4
Diarrhœa 37·7 61·7 10·1 14·5 18·0 23·0
Cholera biliosa or Cholera spas­mo­di­ca 62·0 63·6 4·3 3·9 12·5 6·5
Periodic fevers 25·0 ·1 ·1
Continued fevers 14·6 27·8 12·7 6·4 8·8 4·6
Rheu­ma­tis­mus acutus or Rheu­ma­tis­mus chronicus 11·9 33·3 8·3 1·1 4·6 1·4
Scrofula or Phthisis or Hæ­mop­ty­sis 57·1 72·7 3·3 2·1 8·7 3·7
Brain and nervous system 36·9 26·7 3·5 2·7 6·1 1·9
Chest diseases 29·2 50·0 2·7 1·4 3·6 1·8
Liver diseases 31·6 ·5 ·3 ·7
Other diseases 11·4 28·4 48·7 61·2 26·0 44·7

NOTE.—The deaths + recoveries have been taken as the admissions in making these calculations.