| Table I (h) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| STREET CLEANING IN AMERICAN CITIES (Continued) | |||||||||
| City | Street Sprinkling | ||||||||
| Daily Cost per Team[14] | Total Annual Cost of Street Sprinkling | Paid out of City’s General Fund? | Paid by Abutting Property Owners? | Method of Assessment. Who Pays for Street Intersections? | Total Gallons Used a Year for Sprinkling | Average Rate of Assessment per Foot Front for Sprinkling | Does This Include Cost of Water or is Water Non-assessable? | Do Corporations Sprinkle Streets on Which the Trolley Cars Run? | |
| Buffalo | $10,000.00 | Yes. | No charge for intersections. | 7,500,000 | 10¢ | Yes. | On two streets. | ||
| Beacon | |||||||||
| Binghamton | |||||||||
| Cincinnati | |||||||||
| Cambridge | 40,000.00[15] | No. | Yes. | 4¢. front foot each side; intersections sections not counted. | 15,000,000 | 4¢. | No. | No. | |
| Chicago | |||||||||
| Camden | |||||||||
| Columbus | |||||||||
| Cleveland | |||||||||
| Cortland | 948.68 | Yes. | City pays for intersections. | 6,470 | 5¢. | Yes. | No. | ||
| Dunkirk | |||||||||
| Denver | $2.50 | 80,227.95 | Yes. | 311,364,000 | City pays $25 a year for hydrant for all purposes. | No. | |||
| Elmira | No. | ||||||||
| Fall River | 6.00 | 2,809.24 | No. | Yes. | Intersections paid by city. | 4,403,200 | 2¢. | Non-assessable. | No. |
| Grand Rapids | 25,131.23 | 117,821,750 | Yes. | ||||||
| Hudson | 1,500.00 | Yes. | |||||||
| Jamestown | |||||||||
| Kansas City | |||||||||
| Kingston | |||||||||
| Los Angeles | 4.45 | No. | 40,000 tanks per month, each tank 550 gallons. | No. | |||||
| Louisville | City pays for intersections.[16] | 5.5¢. | Yes. | No. | |||||
| Lowell | 6.00 | $17,000 | Yes. | No pay for intersections. | 5¢. | No cost. | No. | ||
| Lynn | 24,061.77 | Yes. | per foot front in residential; 8¢. in business. | ||||||
| Lackawanna | 4.75 | Yes. | |||||||
| Little Falls | Non-assessable. | No. | |||||||
| Milwaukee | 60,310.05 | 5,205.28[17] | Most. | Assessed to property owners. | 1.6¢.[18] | Non-assessable. | |||
| Middletown | No. | Yes. | City pays for intersections ½c. per front foot per week. | Non-assessable. | No. | ||||
| Mechanicville | 5.00 | 1,200.00 | Yes. | 8,000,000 | No. | ||||
| New York City | |||||||||
| New Orleans | |||||||||
| New Bedford | 3,061.59 | Yes. | [19] | ||||||
| Newark | |||||||||
| Norwich | 5.00 | 1,700.00 | No. | 50% | 3¢. | Yes. | No. | ||
| New Rochelle | 1,202.32 | Yes. | 1,100,509 | Yes. | |||||
| Niagara Falls | 5.00 | 2,000.00 | Yes. | Yes. | |||||
| Newburgh | |||||||||
| Oakland | 5.00–6.00 | 43,651.95 | Yes. | 10,197,400 Cu. Ft. | Few cases. | ||||
| Oswego | No. | ||||||||
| Ogdensburg | 4.00 | Yes. | No. | ||||||
| Philadelphia | 24,367.14 | Yes. | No. | ||||||
| Providence | |||||||||
| Rochester | 42,271.73 | Yes. | Pays proportionate cost. | ||||||
| Rensselaer | |||||||||
| Reading | |||||||||
| Richmond | |||||||||
| St. Louis | 250,000.00 | Yes. | Special tax 4¢. per foot front. | 1,727,362,500 | 4¢. | Non-assessable. | |||
| San Francisco | Yes. | No. | At times. | ||||||
| Salt Lake City | 4.50 | 25,000.00 | Yes. | ||||||
| Springfield | 13,493.68 | Yes. | Yes. | Yes, $100 a mile. | |||||
| Seattle | Yes.[20] | ||||||||
| Scranton | |||||||||
| Troy | No. | ||||||||
| Utica | |||||||||
| Washington | 3.55 | 4,633.58 | Yes. | ||||||
| Table I (j) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STREET CLEANING IN AMERICAN CITIES (Continued) | |||||||||||
| City | Cost Data | ||||||||||
| Street Cleaning Done by City or Contract | Yearly Contract Price | Total Cost of Street Cleaning Year, Exclusive of Snow Removal | Salaries and Wages | New Appliances | Repairs and Maintenance of Appliances | Other Expenses | Cost per 1,000 Sq. Yds. Street Cleaning Done | Average Cost per Sq. Yd. of Hand Sweeping | Average Cost per Sq. Yd. of Machine Flushing[21] | Average Cost per Sq. Yd. of Squeegeeing[21] | |
| Buffalo | City. | $146,517.43 | $84,499.70 | $17,233.42 | $44,784.41 | 28¢. | 30¢. | ||||
| Beacon | City. | ||||||||||
| Binghamton | City. | ||||||||||
| Cincinnati | City. | 186,847.17 | .00035 | ||||||||
| Cambridge | City. | 59,300.00 | 47,500.00 | 500.00 | 300.00 | $11,000.00 | |||||
| Chicago | City. | ||||||||||
| Camden | City. | 26,056.80 | 238.09 | ||||||||
| Columbus | City. | 126,897.19 | 94,180.68 | .388¢. | .617 per Gr. Sq.[22] | ||||||
| Cleveland | .42786 per Gr. Sq. | .15388 per Gr. Sq.[22] | |||||||||
| Cortland | City. | 31,000.00 | |||||||||
| Dunkirk | Contract. | 2.8¢. per Sq. Yd per season. | |||||||||
| Denver | City. | 108,296.60 | One-sixth of a mill. | 15–100 of a mill. | 13–100 of a mill. | ||||||
| Elmira | City. | 11,748.20 | 10,047.18 | 1,000.00 | 711.52 | 0.397 | 0.321 | 0.0815 | |||
| Fall River | City. | 53,867.80 | |||||||||
| Grand Rapids | City. | .0385[23][24] | |||||||||
| Hudson | City. | 1,400.00 | |||||||||
| Jamestown | City. | 5,638.70 | 3,983.67 | 1,655.03 | .1464¢. | ||||||
| Kansas City | City. | 200,000.00 | 170,000.00 | 30.000.00 | |||||||
| Kingston | City. | 9,500.00 | 9,300.00 | 100.00 | 50.00 | 50.00 | |||||
| Los Angeles | City. | .069 to .285 per day.[23] | .16 to .21[23] | ||||||||
| Louisville | City. | 80,819.80 | |||||||||
| Lowell | City. | ||||||||||
| Lynn | City. | 29,298.85 | |||||||||
| Lackawanna | City. | ||||||||||
| Little Falls | City. | ||||||||||
| Milwaukee | City. | 238,335.00 including sprinkling. | 26.2¢-35.3¢.[23] | 25.5¢.[23] | |||||||
| Middletown | City. | 3,975.65 | |||||||||
| New York City | City. | 7,643,936.74 | 5,380,620.63 | ||||||||
| New Orleans | City. | 322,000.00 | |||||||||
| New Bedford | City. | 60,478.81 | |||||||||
| Newark | City. | 268,732.54 | 237,213.15 | ||||||||
| Norwich | City. | ||||||||||
| New Rochelle | City. | 37,665.71 | 34,974.67 | 2,245.79 | 445.25 | 26¢. | .027¢. | ||||
| Niagara Falls | City. | 118,000.00 | 20,000.00 | 10,000.00 | |||||||
| Newburgh | City. | 9,000.00 | |||||||||
| Oakland | Both. | $44,663.44 | 74,951.32 | 25.969.25[25] | 436.75 | 3881.88[25] | .00366[26] | .201[23] | |||
| Oswego | City. | 4,231.41 | 3,226.01 | 517.79 | 457.61 | ||||||
| Ogdensburg | City. | 4,428.66 | |||||||||
| Philadelphia | Contract. | 1,232.847.00 | 17.8¢[23] | 16¢.[23] | 18¢.[23] | ||||||
| Providence | City. | ||||||||||
| Rochester | City. | 183,783.44 | |||||||||
| Rensselaer | City. | 2,740.00 | |||||||||
| Reading | Contract. | Three year basis $12.90 per city square, length 540 ft. $35,000 a year. | |||||||||
| Richmond | City. | Not separated from garbage and ash collection. | |||||||||
| St. Louis | City. | 527,000.00 | 1.25 per Gr. Sq. | 92¢. per Gr. Sq. | |||||||
| San Francisco | City. | 350,400.00 | 6,000.00 | ||||||||
| Salt Lake City | City. | ||||||||||
| Springfield | City. | 243,952.86 | .00035 | .00017 | |||||||
| Seattle | City. | 148,456.56 | |||||||||
| Scranton | 17 to 35¢.[23] | 18¢.[23][22] | |||||||||
| Troy | City. | ||||||||||
| Utica | City. | ||||||||||
| Washington | City. | 264,869.70 | $ .156[23] | $.262[23] | .150[23] | ||||||
| Table I (k) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STREET CLEANING IN AMERICAN CITIES (Continued) | |||||||||||
| City | Preventive Work | Any Unusual Conditions with Which Your Department Has to Contend? | Disposal of Sweepings | ||||||||
| What Effort, If Any, Made to Secure Cooperation of Public to Reduce Street Litter? | Is Cost of Cleaning Considered in Selecting Kind of Pavement? | Do Police and Health Departments and Courts Cooperate? | Average No. of Cu. Yds. of Sweepings per 1,000 Sq. Yds. of Area Cleaned | Average Amount of Sweepings Collected at Each Cleaning | Method of Disposal | ||||||
| On City Dump | Used for Filler | Sold for Fertilizer | Price Charged | Total Yearly Receipts | |||||||
| Buffalo | By ordinance. | No. | Yes. | None. | Yes. | Yes. | |||||
| Beacon | Waste cans. | No. | Yes. | No. | Yes. | Contract. | $137.00 | ||||
| Binghamton | |||||||||||
| Cincinnati | Through press and clean-up campaigns. | No. | Yes. | Land slides and floods. | .24 | Yes. | Yes. | ||||
| Cambridge | Clean-up Week. | No. | Yes. | No. | Yes. | ||||||
| Chicago | Yes. | .079 | .079 | Yes. | Yes. | ||||||
| Camden | Education campaign cooperating with civic organizations. | ||||||||||
| Columbus | |||||||||||
| Cleveland | Yes. | ||||||||||
| Cortland | No. | Some. | Some lanes in rear of stores used for dumping papers. | Yes. | Yes. | ||||||
| Dunkirk | Yes. | ||||||||||
| Denver | Yes. | ||||||||||
| Elmira | Waste cans used. | Not much. | Yes. | No. | Yes. | ||||||
| Fall River | No. | No. | No. | No. | Yes. | ||||||
| Grand Rapids | |||||||||||
| Hudson | Yes. | Yes. | Existence of alleys. | ½ cu. yd. | Yes. | Yes. | |||||
| Jamestown | City very hilly. | .053 | |||||||||
| Kansas City | Superintendent arrests violators. | No. | Yes. | No. | Yes. | ||||||
| Kingston | |||||||||||
| Los Angeles | Yes. | ||||||||||
| Louisville | Yes. | Yes. | Yes. | ||||||||
| Lowell | Yes. | Very little. | Yes. | Yes. | |||||||
| Lynn | No. | Papers from refuse collectors. | Yes. | ||||||||
| Lackawanna | Clean-up campaign. | Yes. | Yes. | No. | Yes. | ||||||
| Little Falls | None. | To some extent. | No. | Yes. | Yes. | ||||||
| Milwaukee | Publicity and circulars. | Yes. | No. | Yes. | |||||||
| Middletown | Placed cans for paper. Through press. | Yes. | Yes. | No. | Yes. | 30¢. for 1½ yds. | |||||
| Mechanicville | Police department and waste cans. | Yes. | No. | Yes. | |||||||
| New York City | Anti-litter League Educational work. | Yes. | Construction work; push carts. | 28.6 per yr. | .029 cu. yds. | Yes. | |||||
| New Orleans | Yes. | ||||||||||
| New Bedford | |||||||||||
| Newark | Police department and public schools. | No. | Yes. | No. | Yes. | ||||||
| Norwich | Very little. | No. | No. | No. | Yes. | Yes. | |||||
| New Rochelle | Yes, by ordinance. | Yes. | Yes. | No. | 119 cu. yds. | Yes. | |||||
| Niagara Falls | Placing waste cans. | Yes. | Yes. | No. | Yes. | ||||||
| Newburgh | Through press, cans provided, hand-bills distributed in business section. | Yes. | |||||||||
| Oakland | Distribute cards, enforcements of ordinance prohibiting dumping of refuse in streets. | Yes. | Only in extreme cases. | None. | Yes. | Yes. | |||||
| Oswego | Use waste cans. | No city garbage or ash collection; people dump on back streets. | Yes. | ||||||||
| Ogdensburg | |||||||||||
| Philadelphia | Pamphlets distributed. Rubbish cards distributed, lectures to school children. Place waste cans. | In general way. | To some extent. | Overloaded wagons, storekeeper sweeping dust into street. | .17 | .23 cu. yds. | Yes. | Yes. | |||
| Providence | Yes. | Yes. | Yes. | $2.00 per cord. | |||||||
| Rochester | |||||||||||
| Rensselaer | No. | Yes. | No. | Yes. | Yes. | Yes. | No. | ||||
| Reading | |||||||||||
| Richmond | Yes. | Yes. | Yes. | 15¢. per load. | |||||||
| St. Louis | Placing metal refuse boxes on sidewalk. | Yes. | Yes. | Yes. | |||||||
| San Francisco | Place dirt cans and paper cans. | Yes. | Yes. | ||||||||
| Salt Lake City | Enforcement of ordinances. | Yes. | Yes. | Yes. | |||||||
| Springfield | Yes. | Yes. | No. | ||||||||
| Seattle | Through the press. | Yes. | Many hills. | Yes. | Yes. | ||||||
| Scranton | |||||||||||
| Troy | |||||||||||
| Utica | |||||||||||
| Washington | Placing waste paper boxes, police regulation. | No. | Yes. | Yes. | Yes. | ||||||
Note: Seattle and Denver are the only cities which report that they clean their sidewalks. Denver limits its work to the business district. All cities report they do not dump sweepings in manholes. All cities except Salt Lake City and Norwich report they sprinkle streets preceding sweeping. Cambridge, San Francisco, and Springfield, Mass., are the only cities which report they do not have sprinklers precede squeegee machines.