| Table Showing the Monthly Rainfall and Mean Temperature of Thirty-One Indian Stations. | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Station | January | February | March | April | May | June | July | August | September | October | November | December | Remarks | |||||||||||||
| Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
||||
| 1 | Simla | S u b - T r o p i c a l I n d i a . |
2·35 | 41·5° | 2·68 | 41·5° | 2·24 | 50·7° | 1·90 | 59·7° | 3·64 | 64·5° | 6·79 | 68·0° | 17·55 | 65·0° | 17·98 | 63·5° | 6·56 | 62·4° | 1·22 | 56·8° | 0·54 | 49·7° | 0·74 | 45·8° | Hill station, with practically temperate climate. Not malarious. |
| 2 | Peshawar (N.) | 1·77 | 51·7 | 0·98 | 53·6 | 1·70 | 64·2 | 1·84 | 73·7 | 0·75 | 83·6 | 0·35 | 91·0 | 1·79 | 99·0 | 2·70 | 88·4 | 0·64 | 82·8 | 0·11 | 72·9 | 0·57 | 60·6 | 0·34 | 53·0 | Punjab Stations.—Intensely hot in summer, quite cold in winter; rainfall scanty. Malaria rife from August to November; sometimes of a very virulent type. | |
| Lahore (Mid.) | 1·06 | 54·4 | 1·10 | 57·1 | 0·73 | 69·2 | 0·46 | 80·7 | 1·03 | 87·4 | 1·84 | 92·7 | 6·67 | 89·5 | 5·83 | 87·4 | 2·49 | 84·9 | 0·26 | 76·6 | 0·10 | 63·7 | 0·38 | 56·1 | |||
| Multan (S.) | 0·48 | 56·3 | 0·38 | 59·5 | 0·38 | 72·1 | 0·07 | 82·7 | 0·42 | 90·3 | 0·59 | 94·5 | 2·94 | 93·1 | 1·58 | 91·1 | 0·42 | 88·5 | 0·00 | 70·9 | 0·10 | 67·8 | 0·20 | 58·6 | |||
| 3 | Meerut | 1·27 | 57·4 | 0·79 | 61·0 | 0·77 | 72·4 | 0·24 | 83·2 | 0·69 | 88·5 | 2·44 | 91·1 | 9·54 | 86·3 | 10·59 | 84·5 | 5·74 | 83·2 | 0·42 | 76·4 | 0·08 | 65·3 | 0·32 | 58·6 | North-West Provinces.—Hot and dry from April to mid-June; then to September moderate rain; cool with bright sun, November to March. Malarious from August to November, but seldom of a severe type. | |
| Agra | 0·53 | 61·0 | 0·21 | 65·0 | 0·31 | 77·2 | 0·14 | 88·2 | 0·60 | 93·7 | 2·54 | 94·8 | 11·50 | 86·6 | 7·67 | 84·5 | 4·91 | 84·3 | 0·47 | 80·4 | 0·05 | 60·5 | 0·19 | 62·1 | |||
| Allahabad | 0·85 | 60·8 | 0·28 | 65·3 | 0·32 | 77·8 | 0·11 | 88·1 | 0·39 | 22·4 | 5·69 | 92·6 | 12·33 | 85·4 | 11·10 | 84·1 | 6·05 | 83·8 | 1·83 | 78·8 | 0·17 | 68·2 | 0·32 | 61·2 | |||
| Benares | 0·79 | 61·2 | 0·37 | 65·9 | 0·28 | 77·8 | 0·08 | 87·9 | 0·72 | 91·6 | 5·13 | 91·6 | 10·74 | 85·5 | 11·83 | 84·3 | 6·59 | 84·2 | 2·30 | 79·3 | 0·36 | 68·7 | 0·24 | 61·4 | |||
| Jhansi | 0·59 | 63·3 | 0·33 | 67·3 | 0·35 | 79·3 | 0·13 | 89·9 | 0·49 | 94·9 | 4·89 | 93·5 | 12·60 | 84·5 | 12·50 | 82·6 | 6·80 | 83·1 | 0·70 | 80·5 | 0·12 | 70·4 | 0·13 | 64·3 | |||
| 4 | Patna | 0·65 | 61·3 | 0·53 | 65·3 | 0·38 | 77·4 | 0·26 | 87·0 | 1·97 | 88·6 | 7·34 | 88·4 | 11·75 | 85·1 | 11·30 | 84·4 | 7·40 | 84·7 | 3·25 | 80·5 | 0·17 | 70·7 | 0·13 | 62·6 | Upper Bengal.—Intermediate in climate and salubrity between N.W.P. and Lower Bengal. | |
| Hazaribagh | 0·56 | 61·7 | 0·82 | 65·8 | 0·75 | 76·3 | 0·41 | 85·2 | 2·26 | 86·3 | 7·63 | 84·2 | 14·16 | 79·0 | 13·11 | 78·3 | 8·76 | 78·3 | 3·41 | 75·0 | 0·20 | 67·2 | 0·22 | 66·9 | |||
| 5 | Calcutta | 0·60 | 66·2 | 1·38 | 70·7 | 1·57 | 80·0 | 1·74 | 85·5 | 7·62 | 85·2 | 10·74 | 85·0 | 12·46 | 83·2 | 12·95 | 82·6 | 9·33 | 82·6 | 4·39 | 80·5 | 0·66 | 72·9 | 0·24 | 66·1 | Lower Bengal and Assam.—Moist, except for a few weeks in March and April; heavy and prolonged rains, but seldom with intense heat. Malaria prolonged, and often of a severe type. | |
| Dhubri | 0·40 | 62·5 | 0·53 | 66·0 | 1·93 | 75·6 | 4·83 | 79·4 | 13·97 | 79·4 | 24·53 | 81·0 | 16·17 | 83·1 | 13·76 | 82·3 | 13·35 | 81·4 | 3·50 | 79·0 | 0·26 | 71·8 | 0·10 | 65·3 | |||
| Sibsagar | 1·47 | 59·9 | 1·96 | 62·9 | 5·07 | 69·7 | 9·37 | 74·6 | 12·63 | 78·9 | 13·69 | 83·2 | 17·10 | 84·5 | 16·19 | 83·8 | 12·22 | 82·6 | 4·84 | 78·0 | 0·98 | 69·1 | 0·57 | 61·1 | |||
| 6 | Jaipur | 0·69 | 61·1 | 0·19 | 63·0 | 0·39 | 75·4 | 0·09 | 84·9 | 0·45 | 90·9 | 2·49 | 91·4 | 9·37 | 84·4 | 10·07 | 85·0 | 4·40 | 82·7 | 0·30 | 78·9 | 0·24 | 68·8 | 0·08 | 62·8 | Rajputana.—Closely resembles the Southern Punjab. | |
| 7 | Kurrachi | 0·72 | 66·8 | 0·31 | 69·4 | 0·23 | 76·8 | 0·33 | 82·2 | 0·00 | 86·3 | 0·52 | 88·5 | 3·47 | 86·1 | 1·55 | 83·8 | 0·54 | 83·6 | 0·00 | 82·2 | 0·09 | 75·0 | 0·16 | 69·0 | Seaport of Sind.—Waterless and desert; but climate modified by proximity to sea. Exceptionally little malaria previously to the introduction of a regular water supply. | |
| 8 | Deesa | 0·17 | 67·1 | 0·10 | 70·2 | 0·05 | 79·9 | 0·01 | 86·9 | 0·25 | 91·8 | 2·62 | 91·1 | 10·99 | 84·4 | 7·60 | 81·8 | 4·83 | 83·1 | 0·35 | 81·5 | 0·16 | 75·6 | 0·06 | 68·6 | Gujarat.—Scanty rainfall, July, August; heat of prolonged drought modified by proximity to sea. Malaria moderate, more or less throughout the year, with two maxima—in February and October respectively. | |
| 9 | Khandwa | T r o p i c a l I n d i a . |
0·31 | 67·6 | 0·06 | 71·7 | 0·13 | 81·3 | 0·17 | 89·3 | 0·45 | 93·1 | 6·05 | 87·7 | 8·82 | 81·0 | 7·14 | 79·8 | 7·56 | 80·2 | 1·73 | 78·0 | 0·31 | 70·4 | 0·56 | 65·3 | Central India.—Prolonged dry season, intensely hot in May and June; rainfall moderate. Malaria autumnal, prolonged far into cold weather, but seldom particularly virulent. |
| Jubulpur | 0·76 | 62·8 | 0·47 | 66·8 | 0·51 | 77·2 | 0·18 | 86·2 | 0·71 | 91·6 | 9·10 | 87·4 | 20·80 | 80·1 | 16·12 | 79·3 | 8·77 | 79·9 | 2·07 | 75·6 | 0·50 | 66·6 | 0·38 | 60·6 | |||
| Nagpur | 0·55 | 69·2 | 0·27 | 74·2 | 0·61 | 83·1 | 0·34 | 90·8 | 0·80 | 94·9 | 8·74 | 87·9 | 14·73 | 80·9 | 10·25 | 81·0 | 10·13 | 81·2 | 2·95 | 78·9 | 0·90 | 71·8 | 0·64 | 66·8 | |||
| 10 | Bombay | 0·13 | 75·1 | 0·01 | 75·5 | 0·03 | 79·6 | 0·01 | 82·7 | 0·94 | 85·2 | 19·37 | 83·3 | 27·17 | 80·7 | 11·43 | 80·3 | 11·81 | 80·2 | 2·47 | 81·8 | 0·66 | 79·7 | 0·09 | 76·8 | Considerable rainfall, almost confined to three months. Not very malarious. | |
| 11 | Hyderabad | 0·09 | 71·0 | 0·04 | 76·8 | 0·75 | 83·6 | 0·67 | 88·7 | 1·15 | 90·4 | 4·85 | 83·7 | 6·90 | 78·6 | 8·17 | 78·4 | 5·99 | 78·4 | 3·08 | 77·3 | 1·76 | 72·5 | 0·27 | 69·1 | Southern plateau.—Scanty rainfall, but no great annual variation of temperature; intense heat of central region modified by sea breeze as ghauts are approached. Malaria worst in August, prolonged far into cool season, but rarely of virulent type. | |
| Poona | 0·06 | 70·0 | 0·04 | 74·2 | 0·05 | 80·7 | 0·54 | 85·5 | 1·65 | 85·3 | 4·73 | 80·6 | 6·87 | 76·3 | 3·22 | 75·7 | 5·21 | 76·3 | 4·80 | 77·5 | 1·31 | 72·4 | 0·26 | 68·6 | |||
| Belgaum | 0·06 | 70·3 | 0·02 | 74·0 | 0·35 | 78·9 | 1·72 | 81·8 | 2·62 | 80·5 | 6·59 | 74·3 | 15·37 | 71·2 | 8·74 | 71·2 | 4·64 | 71·9 | 6·39 | 73·7 | 2·11 | 71·6 | 0·13 | 69·6 | |||
| Bellary | 0·13 | 76·0 | 0·04 | 79·5 | 0·22 | 86·1 | 0·58 | 90·4 | 1·70 | 89·8 | 1·85 | 85·1 | 1·93 | 82·6 | 2·58 | 82·1 | 4·09 | 81·7 | 4·29 | 80·1 | 2·13 | 76·0 | 0·14 | 73·0 | |||
| Bangalore | 0·19 | 67·9 | 0·11 | 72·0 | 0·54 | 77·3 | 1·15 | 81·2 | 4·02 | 80·1 | 3·45 | 75·6 | 4·59 | 73·7 | 5·80 | 73·6 | 4·72 | 73·5 | 7·15 | 72·9 | 3·59 | 70·3 | 0·55 | 68·1 | |||
| Trichinopoly | 0·26 | 77·0 | 0·90 | 80·0 | 0·55 | 85·1 | 1·53 | 89·2 | 3·04 | 89·7 | 1·62 | 88·3 | 1·50 | 87·1 | 4·67 | 86·2 | 3·21 | 85·4 | 7·49 | 82·4 | 5·37 | 79·1 | 2·55 | 76·7 | |||
| 12 | Cochin (West Coast) | 0·59 | 80·0 | 0·62 | 81·2 | 2·44 | 83·7 | 4·37 | 84·7 | 13·30 | 83·2 | 28·41 | 79·5 | 21·51 | 78·6 | 13·31 | 78·7 | 9·38 | 79·2 | 14·01 | 80·1 | 6·77 | 80·6 | 1·81 | 80·3 | Southern littoral.—Climate uniform and moist. No marked malaria-free season, but disease seldom specially severe. | |
| Madras (East Coast) | 0·89 | 76·0 | 0·28 | 77·2 | 0·39 | 80·6 | 0·62 | 85·1 | 2·12 | 89·3 | 2·11 | 89·3 | 3·87 | 87·0 | 4·56 | 85·5 | 4·69 | 85·2 | 11·00 | 82·1 | 13·21 | 78·7 | 5·28 | 76·7 | |||
| 13 | Rangoon | 0·17 | 76·3 | 0·34 | 78·9 | 0·28 | 83·6 | 1·83 | 87·0 | 9·42 | 84·9 | 17·51 | 81·3 | 21·68 | 80·3 | 18·19 | 80·3 | 16·04 | 80·7 | 6·74 | 81·4 | 2·98 | 80·1 | 0·09 | 77·5 | Lower Burmah.—Resembles Indian Southern littoral in climate, but disease often of severe type. | |
| 14 | Mandalay | 0·08 | 69·7 | 0·07 | 74·8 | 0·21 | 82·4 | 1·37 | 89·4 | 5·56 | 89·0 | 6·21 | 86·5 | 3·17 | 86·1 | 3·88 | 85·3 | 6·54 | 84·8 | 5·08 | 83·1 | 1·28 | 76·9 | 0·28 | 70·5 | Climate resembles that of Southern Indian plateau. Malaria from June to December, worst in August; disease often of virulent type. | |
| Table Showing the Monthly Rainfall and Mean Temperature of Thirty-One Indian Stations. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| No. | Station | January | February | March | April | May | June | |||||||
| Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
|||
| 1 | Simla | S u b - T r o p i c a l I n d i a . |
2·35 | 41·5° | 2·68 | 41·5° | 2·24 | 50·7° | 1·90 | 59·7° | 3·64 | 64·5° | 6·79 | 68·0° |
| 2 | Peshawar (N.) | 1·77 | 51·7 | 0·98 | 53·6 | 1·70 | 64·2 | 1·84 | 73·7 | 0·75 | 83·6 | 0·35 | 91·0 | |
| Lahore (Mid.) | 1·06 | 54·4 | 1·10 | 57·1 | 0·73 | 69·2 | 0·46 | 80·7 | 1·03 | 87·4 | 1·84 | 92·7 | ||
| Multan (S.) | 0·48 | 56·3 | 0·38 | 59·5 | 0·38 | 72·1 | 0·07 | 82·7 | 0·42 | 90·3 | 0·59 | 94·5 | ||
| 3 | Meerut | 1·27 | 57·4 | 0·79 | 61·0 | 0·77 | 72·4 | 0·24 | 83·2 | 0·69 | 88·5 | 2·44 | 91·1 | |
| Agra | 0·53 | 61·0 | 0·21 | 65·0 | 0·31 | 77·2 | 0·14 | 88·2 | 0·60 | 93·7 | 2·54 | 94·8 | ||
| Allahabad | 0·85 | 60·8 | 0·28 | 65·3 | 0·32 | 77·8 | 0·11 | 88·1 | 0·39 | 22·4 | 5·69 | 92·6 | ||
| Benares | 0·79 | 61·2 | 0·37 | 65·9 | 0·28 | 77·8 | 0·08 | 87·9 | 0·72 | 91·6 | 5·13 | 91·6 | ||
| Jhansi | 0·59 | 63·3 | 0·33 | 67·3 | 0·35 | 79·3 | 0·13 | 89·9 | 0·49 | 94·9 | 4·89 | 93·5 | ||
| 4 | Patna | 0·65 | 61·3 | 0·53 | 65·3 | 0·38 | 77·4 | 0·26 | 87·0 | 1·97 | 88·6 | 7·34 | 88·4 | |
| Hazaribagh | 0·56 | 61·7 | 0·82 | 65·8 | 0·75 | 76·3 | 0·41 | 85·2 | 2·26 | 86·3 | 7·63 | 84·2 | ||
| 5 | Calcutta | 0·60 | 66·2 | 1·38 | 70·7 | 1·57 | 80·0 | 1·74 | 85·5 | 7·62 | 85·2 | 10·74 | 85·0 | |
| Dhubri | 0·40 | 62·5 | 0·53 | 66·0 | 1·93 | 75·6 | 4·83 | 79·4 | 13·97 | 79·4 | 24·53 | 81·0 | ||
| Sibsagar | 1·47 | 59·9 | 1·96 | 62·9 | 5·07 | 69·7 | 9·37 | 74·6 | 12·63 | 78·9 | 13·69 | 83·2 | ||
| 6 | Jaipur | 0·69 | 61·1 | 0·19 | 63·0 | 0·39 | 75·4 | 0·09 | 84·9 | 0·45 | 90·9 | 2·49 | 91·4 | |
| 7 | Kurrachi | 0·72 | 66·8 | 0·31 | 69·4 | 0·23 | 76·8 | 0·33 | 82·2 | 0·00 | 86·3 | 0·52 | 88·5 | |
| 8 | Deesa | 0·17 | 67·1 | 0·10 | 70·2 | 0·05 | 79·9 | 0·01 | 86·9 | 0·25 | 91·8 | 2·62 | 91·1 | |
| 9 | Khandwa | T r o p i c a l I n d i a . |
0·31 | 67·6 | 0·06 | 71·7 | 0·13 | 81·3 | 0·17 | 89·3 | 0·45 | 93·1 | 6·05 | 87·7 |
| Jubulpur | 0·76 | 62·8 | 0·47 | 66·8 | 0·51 | 77·2 | 0·18 | 86·2 | 0·71 | 91·6 | 9·10 | 87·4 | ||
| Nagpur | 0·55 | 69·2 | 0·27 | 74·2 | 0·61 | 83·1 | 0·34 | 90·8 | 0·80 | 94·9 | 8·74 | 87·9 | ||
| 10 | Bombay | 0·13 | 75·1 | 0·01 | 75·5 | 0·03 | 79·6 | 0·01 | 82·7 | 0·94 | 85·2 | 19·37 | 83·3 | |
| 11 | Hyderabad | 0·09 | 71·0 | 0·04 | 76·8 | 0·75 | 83·6 | 0·67 | 88·7 | 1·15 | 90·4 | 4·85 | 83·7 | |
| Poona | 0·06 | 70·0 | 0·04 | 74·2 | 0·05 | 80·7 | 0·54 | 85·5 | 1·65 | 85·3 | 4·73 | 80·6 | ||
| Belgaum | 0·06 | 70·3 | 0·02 | 74·0 | 0·35 | 78·9 | 1·72 | 81·8 | 2·62 | 80·5 | 6·59 | 74·3 | ||
| Bellary | 0·13 | 76·0 | 0·04 | 79·5 | 0·22 | 86·1 | 0·58 | 90·4 | 1·70 | 89·8 | 1·85 | 85·1 | ||
| Bangalore | 0·19 | 67·9 | 0·11 | 72·0 | 0·54 | 77·3 | 1·15 | 81·2 | 4·02 | 80·1 | 3·45 | 75·6 | ||
| Trichinopoly | 0·26 | 77·0 | 0·90 | 80·0 | 0·55 | 85·1 | 1·53 | 89·2 | 3·04 | 89·7 | 1·62 | 88·3 | ||
| 12 | Cochin (West Coast) | 0·59 | 80·0 | 0·62 | 81·2 | 2·44 | 83·7 | 4·37 | 84·7 | 13·30 | 83·2 | 28·41 | 79·5 | |
| Madras (East Coast) | 0·89 | 76·0 | 0·28 | 77·2 | 0·39 | 80·6 | 0·62 | 85·1 | 2·12 | 89·3 | 2·11 | 89·3 | ||
| 13 | Rangoon | 0·17 | 76·3 | 0·34 | 78·9 | 0·28 | 83·6 | 1·83 | 87·0 | 9·42 | 84·9 | 17·51 | 81·3 | |
| 14 | Mandalay | 0·08 | 69·7 | 0·07 | 74·8 | 0·21 | 82·4 | 1·37 | 89·4 | 5·56 | 89·0 | 6·21 | 86·5 | |
| No. | Station | July | August | September | October | November | December | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
Rain- fall |
Mean Tem- pera- ture |
||
| 1 | Simla | 17·55 | 65·0° | 17·98 | 63·5° | 6·56 | 62·4° | 1·22 | 56·8° | 0·54 | 49·7° | 0·74 | 45·8° |
| 2 | Peshawar (N.) | 1·79 | 99·0 | 2·70 | 88·4 | 0·64 | 82·8 | 0·11 | 72·9 | 0·57 | 60·6 | 0·34 | 53·0 |
| Lahore (Mid.) | 6·67 | 89·5 | 5·83 | 87·4 | 2·49 | 84·9 | 0·26 | 76·6 | 0·10 | 63·7 | 0·38 | 56·1 | |
| Multan (S.) | 2·94 | 93·1 | 1·58 | 91·1 | 0·42 | 88·5 | 0·00 | 70·9 | 0·10 | 67·8 | 0·20 | 58·6 | |
| 3 | Meerut | 9·54 | 86·3 | 10·59 | 84·5 | 5·74 | 83·2 | 0·42 | 76·4 | 0·08 | 65·3 | 0·32 | 58·6 |
| Agra | 11·50 | 86·6 | 7·67 | 84·5 | 4·91 | 84·3 | 0·47 | 80·4 | 0·05 | 60·5 | 0·19 | 62·1 | |
| Allahabad | 12·33 | 85·4 | 11·10 | 84·1 | 6·05 | 83·8 | 1·83 | 78·8 | 0·17 | 68·2 | 0·32 | 61·2 | |
| Benares | 10·74 | 85·5 | 11·83 | 84·3 | 6·59 | 84·2 | 2·30 | 79·3 | 0·36 | 68·7 | 0·24 | 61·4 | |
| Jhansi | 12·60 | 84·5 | 12·50 | 82·6 | 6·80 | 83·1 | 0·70 | 80·5 | 0·12 | 70·4 | 0·13 | 64·3 | |
| 4 | Patna | 11·75 | 85·1 | 11·30 | 84·4 | 7·40 | 84·7 | 3·25 | 80·5 | 0·17 | 70·7 | 0·13 | 62·6 |
| Hazaribagh | 14·16 | 79·0 | 13·11 | 78·3 | 8·76 | 78·3 | 3·41 | 75·0 | 0·20 | 67·2 | 0·22 | 66·9 | |
| 5 | Calcutta | 12·46 | 83·2 | 12·95 | 82·6 | 9·33 | 82·6 | 4·39 | 80·5 | 0·66 | 72·9 | 0·24 | 66·1 |
| Dhubri | 16·17 | 83·1 | 13·76 | 82·3 | 13·35 | 81·4 | 3·50 | 79·0 | 0·26 | 71·8 | 0·10 | 65·3 | |
| Sibsagar | 17·10 | 84·5 | 16·19 | 83·8 | 12·22 | 82·6 | 4·84 | 78·0 | 0·98 | 69·1 | 0·57 | 61·1 | |
| 6 | Jaipur | 9·37 | 84·4 | 10·07 | 85·0 | 4·40 | 82·7 | 0·30 | 78·9 | 0·24 | 68·8 | 0·08 | 62·8 |
| 7 | Kurrachi | 3·47 | 86·1 | 1·55 | 83·8 | 0·54 | 83·6 | 0·00 | 82·2 | 0·09 | 75·0 | 0·16 | 69·0 |
| 8 | Deesa | 10·99 | 84·4 | 7·60 | 81·8 | 4·83 | 83·1 | 0·35 | 81·5 | 0·16 | 75·6 | 0·06 | 68·6 |
| 9 | Khandwa | 8·82 | 81·0 | 7·14 | 79·8 | 7·56 | 80·2 | 1·73 | 78·0 | 0·31 | 70·4 | 0·56 | 65·3 |
| Jubulpur | 20·80 | 80·1 | 16·12 | 79·3 | 8·77 | 79·9 | 2·07 | 75·6 | 0·50 | 66·6 | 0·38 | 60·6 | |
| Nagpur | 14·73 | 80·9 | 10·25 | 81·0 | 10·13 | 81·2 | 2·95 | 78·9 | 0·90 | 71·8 | 0·64 | 66·8 | |
| 10 | Bombay | 27·17 | 80·7 | 11·43 | 80·3 | 11·81 | 80·2 | 2·47 | 81·8 | 0·66 | 79·7 | 0·09 | 76·8 |
| 11 | Hyderabad | 6·90 | 78·6 | 8·17 | 78·4 | 5·99 | 78·4 | 3·08 | 77·3 | 1·76 | 72·5 | 0·27 | 69·1 |
| Poona | 6·87 | 76·3 | 3·22 | 75·7 | 5·21 | 76·3 | 4·80 | 77·5 | 1·31 | 72·4 | 0·26 | 68·6 | |
| Belgaum | 15·37 | 71·2 | 8·74 | 71·2 | 4·64 | 71·9 | 6·39 | 73·7 | 2·11 | 71·6 | 0·13 | 69·6 | |
| Bellary | 1·93 | 82·6 | 2·58 | 82·1 | 4·09 | 81·7 | 4·29 | 80·1 | 2·13 | 76·0 | 0·14 | 73·0 | |
| Bangalore | 4·59 | 73·7 | 5·80 | 73·6 | 4·72 | 73·5 | 7·15 | 72·9 | 3·59 | 70·3 | 0·55 | 68·1 | |
| Trichinopoly | 1·50 | 87·1 | 4·67 | 86·2 | 3·21 | 85·4 | 7·49 | 82·4 | 5·37 | 79·1 | 2·55 | 76·7 | |
| 12 | Cochin (West Coast) | 21·51 | 78·6 | 13·31 | 78·7 | 9·38 | 79·2 | 14·01 | 80·1 | 6·77 | 80·6 | 1·81 | 80·3 |
| Madras (East Coast) | 3·87 | 87·0 | 4·56 | 85·5 | 4·69 | 85·2 | 11·00 | 82·1 | 13·21 | 78·7 | 5·28 | 76·7 | |
| 13 | Rangoon | 21·68 | 80·3 | 18·19 | 80·3 | 16·04 | 80·7 | 6·74 | 81·4 | 2·98 | 80·1 | 0·09 | 77·5 |
| 14 | Mandalay | 3·17 | 86·1 | 3·88 | 85·3 | 6·54 | 84·8 | 5·08 | 83·1 | 1·28 | 76·9 | 0·28 | 70·5 |
| No. | Station | Remarks |
|---|---|---|
| 1 | Simla | Hill station, with practically temperate climate. Not malarious. |
| 2 | Peshawar (N.) | Punjab Stations.—Intensely hot in summer, quite cold in winter; rainfall scanty. Malaria rife from August to November; sometimes of a very virulent type. |
| Lahore (Mid.) | ||
| Multan (S.) | ||
| 3 | Meerut | North-West Provinces.—Hot and dry from April to mid-June; then to September moderate rain; cool with bright sun, November to March. Malarious from August to November, but seldom of a severe type. |
| Agra | ||
| Allahabad | ||
| Benares | ||
| Jhansi | ||
| 4 | Patna | Upper Bengal.—Intermediate in climate and salubrity between N.W.P. and Lower Bengal. |
| Hazaribagh | ||
| 5 | Calcutta | Lower Bengal and Assam.—Moist, except for a few weeks in March and April; heavy and prolonged rains, but seldom with intense heat. Malaria prolonged, and often of a severe type. |
| Dhubri | ||
| Sibsagar | ||
| 6 | Jaipur | Rajputana.—Closely resembles the Southern Punjab. |
| 7 | Kurrachi | Seaport of Sind.—Waterless and desert; but climate modified by proximity to sea. Exceptionally little malaria previously to the introduction of a regular water supply. |
| 8 | Deesa | Gujarat.—Scanty rainfall, July, August; heat of prolonged drought modified by proximity to sea. Malaria moderate, more or less throughout the year, with two maxima—in February and October respectively. |
| 9 | Khandwa | Central India.—Prolonged dry season, intensely hot in May and June; rainfall moderate. Malaria autumnal, prolonged far into cold weather, but seldom particularly virulent. |
| Jubulpur | ||
| Nagpur | ||
| 10 | Bombay | Considerable rainfall, almost confined to three months. Not very malarious. |
| 11 | Hyderabad | Southern plateau.—Scanty rainfall, but no great annual variation of temperature; intense heat of central region modified by sea breeze as ghauts are approached. Malaria worst in August, prolonged far into cool season, but rarely of virulent type. |
| Poona | ||
| Belgaum | ||
| Bellary | ||
| Bangalore | ||
| Trichinopoly | ||
| 12 | Cochin (West Coast) | Southern littoral.—Climate uniform and moist. No marked malaria-free season, but disease seldom specially severe. |
| Madras (East Coast) | ||
| 13 | Rangoon | Lower Burmah.—Resembles Indian Southern littoral in climate, but disease often of severe type. |
| 14 | Mandalay | Climate resembles that of Southern Indian plateau. Malaria from June to December, worst in August; disease often of virulent type. |
In the third zone, that of Bengal, the cold weather is short, but even in Calcutta there are two months during which ordinary European clothing becomes desirable. There is a short hot weather, relieved by a rainy period, the “chota barsât,” about Easter, but the heat never approaches that of the western part of the continental triangle. The rainfall is extremely heavy towards the east, as in Assam, so that extensive floods are common, and malaria necessarily very common and often serious.
In the northern part of the peninsular triangle we find the same tendency to dryness in the west and moisture in the east, Khathiawar and Surat having but moderate rainfalls, while that of Orissa is very heavy; but in neither is either the fierce heat or bracing cold weather of the northern triangle to be met with.
Between the two lie the “Central” Provinces, which, apart from some favoured spots, such as Saugor and Chindwara, which have an elevation of over 2,000 feet, undoubtedly possess one of the vilest climates in India, or in the world. The hot, dry weather is severe and prolonged, and towards the burst of the monsoon is combined with a moist atmosphere without any alleviation of the heat. The writer has personally verified in the Nerbudah valley a temperature of 105° F. (40·6° C.) at 4.30 a.m. in the open, the observation being taken carefully with a swung Kew thermometer.
The so-called cold weather lasts barely two months, and the only time of the year that by any stretch of politeness can be said to be pleasant, is that of the rains, which probably rather by force of contrast than by virtue of any real superiority to the same season elsewhere, includes days when the air seems really refreshing.
The entire coast and the greater part of the surface of the southern portion of the peninsula have a warm, equable climate with a considerable rainfall. Portions of Haidrababad and Mysore, in the plateau of the Deccan, approach continental conditions, being somewhat dry and arid, and occasionally visited by droughts, but the climate of the greater part of the country is profoundly influenced by its proximity to the great oceans that wash its coasts. In this inland plateau the distribution of the rainfall has the further peculiarity of being much later than elsewhere, the rainiest month in Mysore being not July, as in most other localities throughout India, but November: this corresponds to the second rainy season, the first rainy season being represented by a somewhat smaller maximum in August. There is no very marked difference between the climates of the eastern and western coasts, though as will be seen on comparing the figures for Chochin and Madras in the subjoined table, the monthly rainfall is somewhat differently distributed.
| Colombo. Lat. 6° 50′ N.; Long. 80° 0′ E. Observatory a few Feet above Sea-level. |
|||||||
|---|---|---|---|---|---|---|---|
| Months | Mean Monthly Maxima |
Mean Monthly Minima |
Relative Humidity |
Mean Monthly Rainfall |
|||
| F. | C. | F. | C. | Ins. | Mm. | ||
