1902
Month. Victoria
Nile at
Ripon
Falls.
Albert Nile Gazelle
river
app.
Sobat
river.
White
Nile at
Tewfikia.
White
Nile at
Khartoum.
Blue
Nile at
Khartoum.
Atbara
river.
Total
for:
White,
Blue
and
Atbara
rivers.
Nile at:
Halfa =
1st Jan.-
1st July.
Assuân =
1st July-
1st Jan.
Rosetta
branch.
Damietta
branch.
Wadelai. Gondo-
koro.
Above
Sobat
junction.
January 510 620 660 .. .. .. .. 950 280 0 1230 1100 1000 20
February 510 580 640 .. .. .. .. 550 240 0 790 720 290 40
March 500 570 660 .. .. .. .. 420 190 0 610 600 40 40
April 530 540 550 .. .. .. .. 370 190 0 560 530 0 0
May 560 560 630 .. .. .. .. 350 180 0 530 510 0 0
June 550 550 550 .. .. .. .. 600 600 50 1250 550 0 0
July 530 560 600 .. .. .. .. 900 1500 500 2900 1100 0 0
August 520 580 1000 340 .. 570 910 [11]600 5000 1200 6300 3600 800 400
September 510 610 820 420 .. 810 1230 [11]600 6200 1200 8000 6600 2600 400
October 490 640 780 .. .. .. .. 900 2800 80 3780 4950 2500 1300
November 500 710 900 .. .. .. .. 850 1000 0 1850 2400 1400 700
December 490 740 860 .. .. .. .. 1202 500 0 1700 1700 1600 140
Year 520 600 720 .. .. .. .. 690 1560 250 2500 2030 850 340
1903
January 530 710 760 400 0 600 1000 1000 300 0 1300 1300 1300 20
February 610 680 740 370 0 230 600 600 240 0 840 880 500 20
March 630 660 700 350 0 130 480 500 180 0 680 620 100 30
April 650 640 700 360 0 40 400 420 120 0 540 480 0 0
May 740 670 900 390 0 100 490 420 280 0 700 440 0 0
June 800 710 1020 400 0 320 720 600 1200 200 2000 630 0 0
July 840 760 1100 410 10 410 820 [11]700 2500 600 3800 1400 0 150
August 790 820 1600 420 10 680 1100 [11]400 8200 2300 10900 5700 1500 300
September 730 870 2100 430 20 870 1300 [11]600 8200 1500 10300 8600 3300 2000
October 770 970 1900 360 30 1040 1400 1700 4500 0 6200 6300 3500 2200
November 810 1040 1700 350 30 1080 1430 1600 1700 0 3200 3400 2500 1600
December 810 1060 1200 380 30 1080 1460 1450 800 0 2253 2000 1100 800
Year 730 800 1200 390 10 550 940 830 2350 380 3560 2650 1150 590
1902
Month. Victoria
Nile at
Ripon
Falls.
Albert Nile Gazelle
river
app.
Sobat
river.
White
Nile at
Tewfikia.
Wadelai. Gondo-
koro.
Above
Sobat
junction.
January 510 620 660 .. .. .. ..
February 510 580 640 .. .. .. ..
March 500 570 660 .. .. .. ..
April 530 540 550 .. .. .. ..
May 560 560 630 .. .. .. ..
June 550 550 550 .. .. .. ..
July 530 560 600 .. .. .. ..
August 520 580 1000 340 .. 570 910
September 510 610 820 420 .. 810 1230
October 490 640 780 .. .. .. ..
November 500 710 900 .. .. .. ..
December 490 740 860 .. .. .. ..
Year 520 600 720 .. .. .. ..
1902
Month. White
Nile at
Khartoum.
Blue
Nile at
Khartoum.
Atbara
river.
Total
for:
White,
Blue
and
Atbara
rivers.
Nile at:
Halfa =
1st Jan.-
1st July.
Assuân =
1st July-
1st Jan.
Rosetta
branch.
Damietta
branch.
January 950 280 0 1230 1100 1000 20
February 550 240 0 790 720 290 40
March 420 190 0 610 600 40 40
April 370 190 0 560 530 0 0
May 350 180 0 530 510 0 0
June 600 600 50 1250 550 0 0
July 900 1500 500 2900 1100 0 0
August [11]600 5000 1200 6300 3600 800 400
September [11]600 6200 1200 8000 6600 2600 400
October 900 2800 80 3780 4950 2500 1300
November 850 1000 0 1850 2400 1400 700
December 1202 500 0 1700 1700 1600 140
Year 690 1560 250 2500 2030 850 340
1903
Month. Victoria
Nile at
Ripon
Falls.
Albert Nile Gazelle
river
app.
Sobat
river.
White
Nile at
Tewfikia.
Wadelai. Gondo-
koro.
Above
Sobat
junction.
January 530 710 760 400 0 600 1000
February 610 680 740 370 0 230 600
March 630 660 700 350 0 130 480
April 650 640 700 360 0 40 400
May 740 670 900 390 0 100 490
June 800 710 1020 400 0 320 720
July 840 760 1100 410 10 410 820
August 790 820 1600 420 10 680 1100
September 730 870 2100 430 20 870 1300
October 770 970 1900 360 30 1040 1400
November 810 1040 1700 350 30 1080 1430
December 810 1060 1200 380 30 1080 1460
Year 730 800 1200 390 10 550 940
1903
Month. White
Nile at
Khartoum.
Blue
Nile at
Khartoum.
Atbara
river.
Total
for:
White,
Blue
and
Atbara
rivers.
Nile at:
Halfa =
1st Jan.-
1st July.
Assuân =
1st July-
1st Jan.
Rosetta
branch.
Damietta
branch.
January 1000 300 0 1300 1300 1300 20
February 600 240 0 840 880 500 20
March 500 180 0 680 620 100 30
April 420 120 0 540 480 0 0
May 420 280 0 700 440 0 0
June 600 1200 200 2000 630 0 0
July [11]700 2500 600 3800 1400 0 150
August [11]400 8200 2300 10900 5700 1500 300
September [11]600 8200 1500 10300 8600 3300 2000
October 1700 4500 0 6200 6300 3500 2200
November 1600 1700 0 3200 3400 2500 1600
December 1450 800 0 2253 2000 1100 800
Year 830 2350 380 3560 2650 1150 590

1904
Month. Victoria
Nile at
Ripon
Falls.
Albert Nile Gazelle
river
app.
Sobat
river.
White
Nile at
Tewfikia.
White
Nile at
Khartoum.
Blue
Nile at
Khartoum.
Atbara
river.
Total
of:
White,
Blue
and
Atbara
rivers.
Nile at
Assuân
in flood.
At Halfa
in low
supply.
Rosetta
branch.
Damietta
branch.
Wadelai. Gondo-
koro.
Above
Sobat
junction.
February .. 1030 1060 430 20 230 660 800 300 0 1100 1300 850 110
March .. 1000 1020 430 20 130 560 520 210 0 730 850 110 250
April .. 1000 1060 430 10 100 530 500 200 0 700 650 0 80
May .. .. 1200 430 0 160 590 500 300 0 800 600 0 10
June .. .. 1200 [11]400 0 290 690 550 500 50 1050 950 0 30
July .. .. .. .. .. .. .. .. 2600 800 .. 1100 30 80
August .. .. .. .. .. .. .. .. 5500 1100 .. 5900 2000 1000
September .. .. .. .. .. .. .. .. .. 700 .. .. .. ..
October .. .. .. .. .. .. .. .. .. .. .. .. .. ..
November .. .. .. .. .. .. .. .. .. .. .. .. .. ..
December .. .. .. .. .. .. .. .. .. .. .. .. .. ..
Year .. .. .. .. .. .. .. .. .. .. .. .. .. ..
1904
Month. Victoria
Nile at
Ripon
Falls.
Albert Nile Gazelle
river
app.
Sobat
river.
White
Nile at
Tewfikia.
Wadelai. Gondo-
koro.
Above
Sobat
junction.
February .. 1030 1060 430 20 230 660
March .. 1000 1020 430 20 130 560
April .. 1000 1060 430 10 100 530
May .. .. 1200 430 0 160 590
June .. .. 1200 [11]400 0 290 690
July .. .. .. .. .. .. ..
August .. .. .. .. .. .. ..
September .. .. .. .. .. .. ..
October .. .. .. .. .. .. ..
November .. .. .. .. .. .. ..
December .. .. .. .. .. .. ..
Year .. .. .. .. .. .. ..
1904
Month. White
Nile at
Khartoum.
Blue
Nile at
Khartoum.
Atbara
river.
Total
of:
White,
Blue
and
Atbara
rivers.
Nile at
Assuân
in flood.
At Halfa
in low
supply.
Rosetta
branch.
Damietta
branch.
February 800 300 0 1100 1300 850 110
March 520 210 0 730 850 110 250
April 500 200 0 700 650 0 80
May 500 300 0 800 600 0 10
June 550 500 50 1050 950 0 30
July .. 2600 800 .. 1100 30 80
August .. 5500 1100 .. 5900 2000 1000
September .. .. 700 .. .. .. ..
October .. .. .. .. .. .. ..
November .. .. .. .. .. .. ..
December .. .. .. .. .. .. ..
Year .. .. .. .. .. .. ..