INDEX
| Henry VII (1485-1509) | 1490 | Mazer, 87 |
| 1499 | Leigh Cup, Mercers’ Company, 91 | |
| 1500 | Hour-glass standing salt, 143 | |
| Elizabeth (1558-1603) | 1570 | Stoneware jug with silver mounts, 95 |
| 1572 | Flagon, 105 | |
| 1572 | Chalice and cover, 67 | |
| 1573 | Chalice and cover, 71 | |
| 1575 | Chalice and cover, 67 | |
| 1585 | Standing cup and cover, 95 | |
| 1599 | Flagon, 105 | |
| 1601 | Bell-shaped salt cellar, 147 | |
| James I (1603-1625) | 1606 | Beaker, 121 |
| c. 1620 | Tall wine cup (no date letter), 125 | |
| Charles I (1625-1649) | 1631 | Wine cup, 129 |
| 1631 | Beaker, 121 | |
| 1637 | Candlestick, 223 | |
| 1638 | Salt cellar, Mercers’ Company, 151 | |
| 1640 | Chalice and cover, 71 | |
| 1648 | Apostle spoon (St. Andrew), 185 | |
| Commonwealth (1649-1660) | 1651 | Spoon, slipped in the stalk, 181 |
| 1652 | Spoon, seal-top, 185 | |
| 1653 | Porringer, 197 | |
| 1660 | Spoon, Puritan, 181 | |
| Charles II (1660-1685) | 1660 | Cup, 75 |
| 1662 | Posset-cup and cover, 197 | |
| 1665 | Spoon, flat stem, 181 | |
| 1665 | Wine cup, 129 | |
| 1666 | Porringer, 201 | |
| 1669 | Porringer, 197 | |
| 1670 | Teapot, 243 | |
| 1671 | Beaker, 121 | |
| 1672 | Porringer, 209 | |
| 1673 | Candlesticks, 227 | |
| 1674 | Apostle spoon (St. Simon Zelotes), Exeter, 189 | |
| 1677 | Pepys standing cup, 99 | |
| 1679 | Spoon, lobed end, 189 | |
| 1679 | Tankard, 111 | |
| 1679 | Caudle cup and cover, 201 | |
| 1679 | Octagonal salt cellar (Mercers’ Company), 155 | |
| 1680 | Patens, 79 | |
| 1682 | Snuffers and tray, 231 | |
| 1683 | Posset-pot and cover, 205 | |
| 1684 | Tankards (York), 111 | |
| 1685 | Posset-pot and cover, 213 | |
| William III (1689-1702) | 1692 | Flagons, 75 |
| 1694 | Loving-cup (Cork), 331 | |
| 1697 | Dish and ladle, 217 | |
| 1699 | Caster (Dublin), 331 | |
| 1701 | Caster, 269 | |
| 1701 | Tankard, 111 | |
| Anne (1702-1714) | 1702 | Spoon trefoil top, rat’s-tail (Exeter), 189 |
| 1702 | Lavabo bowl, 79 | |
| 1703 | Spoon, trefoil top (Newcastle), 185 | |
| 1703 | Spoon, trefoil top, 185 | |
| 1704 | Candlestick, 231 | |
| 1704 | “Monteith” punch-bowl, 135 | |
| 1705 | Tankard (Exeter), 115 | |
| 1705 | Scottish quaich, 313 | |
| 1706 | Candlestick (Exeter), 231 | |
| 1707 | Porringer (Exeter), 209 | |
| 1712 | Caster, 269 | |
| 1712 | Trencher salt cellar, 165 | |
| 1714 | Paten (Exeter), 79 | |
| George I (1714-1727) | 1718 | Tea-caddy (Exeter), 259 |
| 1721 | Candlestick, 231 | |
| 1726 | Cream-jug, 305 | |
| George II (1727-1760) | 1728 | Caster (Exeter), 273 |
| 1729 | Small communion cup and cover, 81 | |
| 1730 | Tea-caddy, 259 | |
| 1730 | Coffee-pot, 255 | |
| 1730 | Trencher salt cellar, 165 | |
| 1733 | Mug (Exeter), 117 | |
| 1736 | Jug, helmet-shaped, 301 | |
| 1737 | Coffee-pot (Newcastle), 243 | |
| 1740 | Centre-piece (Dublin), 335 | |
| 1740 | Cream-jug (Dublin), 339 | |
| 1741 | Coffee-pot, Frontispiece | |
| 1745 | Teapot, 247 | |
| 1746 | Kettle and stand, 251 | |
| 1746 | Caster (Edinburgh), 317 | |
| 1747 | Caster, 277 | |
| 1748 | Tankard (Exeter), 117 | |
| 1758 | Trencher salt cellar, 165 | |
| 1760 | Tea-caddies and sugar box, 263 | |
| 1760 | Irish potato-ring, Design on cover of volume [Transcriber's Note: The design did not appear on the cover of this edition.] | |
| 1740-1775 | Bread-baskets, 289 | |
| George III (1760-1820) | 1760 | Caster, 277 |
| 1761 | Centre-piece, 279 | |
| 1761 | Cake-basket, 291 | |
| 1764 | Cream-jug, 305 | |
| 1764 | Cream-jug (Cork), 339 | |
| 1765 | Circular salt cellar with club feet, 165 | |
| 1769 | Salt cellar with glass liner, 167 | |
| 1769 | Coffee-pot (Edinburgh), 321 | |
| 1770 | Cream-pail (Dublin), 343 | |
| 1771 | Salt cellar, perforated work, 173 | |
| 1771 | Caster, 277 | |
| 1773 | Sugar-bowl, 283 | |
| 1775 | Coffee-pot, 255 | |
| 1775 | Tea-caddy, 259 | |
| 1775 | Centre-piece, 279 | |
| 1776 | Cream-pail, 285 | |
| 1778 | Tea-urn (Edinburgh), 325 | |
| 1779 | Cream-jug, 305 | |
| 1780 | Cream-jug, 305 | |
| 1781-1790 | Salt cellars, tureen form, 171 | |
| 1782 | Candlestick (Sheffield), 235 | |
| 1782 | Cream-pail, 285 | |
| 1784 | Tea-caddy, 259 | |
| 1785 | Salt cellar, circular, 165 | |
| 1785 | Salt cellar with glass liner, 167 | |
| 1786 | Salt cellar, cloven-hoof feet, 167 | |
| 1786 | Sugar-bowl, 285 | |
| 1789 | Salt cellar with club feet, 167 | |
| 1789 | Salt cellar, circular, 171 | |
| 1790 | Cream-jug, 309 | |
| 1790 | Mug (Edinburgh), 313 | |
| 1791-1797 | Salt cellar, boat-shaped, 171 | |
| 1790-1800 | Coffee-pots and teapots, 255 | |
| 1800 | Cream-jug, 309 | |
| 1803 | Salt cellar, washing tub form, 173 | |
| 1804 | Cream-jug, 309 | |
| 1809 | Cream-jug, 309 | |
| 1810 | Salt cellar, Pompeian design, 173 | |
| George IV (1820-1830) | 1818 | Salt cellar, tureen form, 173 |
| William IV (1830-1837) | 1832 | Salt cellar, circular, 173 |
Printed in Great Britain by
UNWIN BROTHERS, LIMITED, LONDON AND WOKING