Classes. Total No. of Deaths between 20 and 60. Proportion of Deaths which occurred at the under-mentioned periods of Age. Proportion of Deaths from 20 Years to 60 to Total Deaths.
Between 20–30 Between 30–40 Between 40–50 Between 50–60
Gentry and Professional Persons and their Families.            
Manchester 13 1 in 18 1 in 14 1 in 18 1 in 18 1 in 4
Leeds 28 1 in 11 1 in 10 1 in 16 1 in 10 1 in 3
Liverpool 34 1 in 46 1 in 15 1 in 23 1 in 9 1 in 4
Bath 29 1 in 29 1 in 24 1 in 24 1 in 12 1 in 5
Bethnal Green 21 1 in 25 1 in 17 1 in 25 1 in 14 1 in 5
Strand Union 37 1 in 9 1 in 9 1 in 10 1 in 11 1 in 2¼
Kendal Union 18 1 in 13 1 in 13 1 in 7 1 in 17 1 in 3
County of Wilts (Unions of) 32 1 in 15 1 in 15 1 in 17 1 in 13 1 in 4
County of Rutland (Unions of) 7 1 in 14 1 in 14 1 in 14 1 in 28 1 in 4
Total 219 1 in 17 1 in 14 1 in 16 1 in 12 1 in 4
Tradesmen, Farmers, &c.            
Manchester 220 1 in 14 1 in 11 1 in 13 1 in 18 1 in 3¼
Leeds 238 1 in 12 1 in 14 1 in 14 1 in 19 1 in 3½
Liverpool 481 1 in 22 1 in 13 1 in 14 1 in 13 1 in 3½
Bath 109 1 in 11 1 in 7 1 in 9 1 in 9 1 in 2¼
Bethnal Green 92 1 in 15 1 in 11 1 in 12 1 in 11 1 in 3
Strand Union 71 1 in 16 1 in 22 1 in 10 1 in 9 1 in 3
Kendal Union 43 1 in 8 1 in 14 1 in 17 1 in 17 1 in 3
County of Wilts (Unions of) 65 1 in 22 1 in 14 1 in 10 1 in 12 1 in 3½
County of Rutland (Unions of) 108 1 in 15 1 in 16 1 in 19 1 in 19 1 in 4
Total 1,427 1 in 15 1 in 12 1 in 13 1 in 14 1 in 3½
Agricultural Labourers, Operatives, Servants, &c.            
Manchester 1,149 1 in 16 1 in 14 1 in 18 1 in 17 1 in 4
Leeds 773 1 in 14 1 in 16 1 in 20 1 in 22 1 in 4½
Liverpool 1,205 1 in 17 1 in 18 1 in 17 1 in 24 1 in 4¼
Bath 258 1 in 12 1 in 14 1 in 13 1 in 17 1 in 3
Bethnal Green 228 1 in 18 1 in 23 1 in 21 1 in 31 1 in 5½
Strand Union 212 1 in 13 1 in 12 1 in 13 1 in 13 1 in 3
Kendal Union 113 1 in 13 1 in 14 1 in 18 1 in 14 1 in 3¾
County of Wilts (Unions of) 492 1 in 13 1 in 18 1 in 18 1 in 19 1 in 4
County of Rutland (Unions of) 157 1 in 12 1 in 18 1 in 18 1 in 27 1 in 4
Total 4,587 1 in 15 1 in 17 1 in 18 1 in 20 1 in 4
 
Classes. Total No. of Deaths which occurred above 60. Proportion of Deaths which occurred at the under-mentioned periods of Age. Proportion of Deaths above 60 to Total Deaths.
Between 60–70 Between 70–80 Between 80–90 90 and upwards
Gentry and Professional Persons and their Families.            
Manchester 20 1 in 6 1 in 8 1 in 14   1 in 2¾
Leeds 31 1 in 7 1 in 7 1 in 13 1 in 79 1 in 2½
Liverpool 42 1 in 7 1 in 7 1 in 34   1 in 3¼
Bath 85 1 in 5 1 in 6 1 in 5 1 in 146 1 in 1¾
Bethnal Green 47 1 in 6 1 in 5 1 in 9 1 in 101 1 in 2
Strand Union 28 1 in 7 1 in 9 1 in 22 1 in 86 1 in 3
Kendal Union 19 1 in 17 1 in 7 1 in 6 1 in 52 1 in 2¾
County of Wilts (Unions of) 62 1 in 5 1 in 4 1 in 12 1 in 119 1 in 2¼
County of Rutland (Unions of) 17 1 in 9 1 in 4 1 in 6 1 in 28 1 in 1¾
Total 351 1 in 6 1 in 6 1 in 10 1 in 115 1 in 2¼
Farmers and Tradesmen, and Families.            
Manchester 61 1 in 21 1 in 38 1 in 145 1 in 242 1 in 12
Leeds 161 1 in 13 1 in 12 1 in 34 1 in 824 1 in 5
Liverpool 224 1 in 16 1 in 22 1 in 51 1 in 869 1 in 8
Bath 57 1 in 9 1 in 12 1 in 40 1 in 122 1 in 4¼
Bethnal Green 44 1 in 13 1 in 15 1 in 93 1 in 278 1 in 6¼
Strand Union 51 1 in 9 1 in 13 1 in 22   1 in 4¼
Kendal Union 48 1 in 6 1 in 10 1 in 13   1 in 3
County of Wilts (Unions of) 99 1 in 7 1 in 6 1 in 10 1 in 31 1 in 2¼
County of Rutland (Unions of) 168 1 in 8 1 in 7 1 in 9 1 in 90 1 in 2¾
Total 913 1 in 12 1 in 14 1 in 29 1 in 122 1 in 5
Agricultural Labourers, Operatives, Servants, &c.            
Manchester 374 1 in 20 1 in 43 1 in 149 1 in 772 1 in 12⅓
Leeds 377 1 in 20 1 in 23 1 in 62 1 in 485 1 in 9
Liverpool 385 1 in 27 1 in 47 1 in 102 1 in 1865 1 in 15
Bath 130 1 in 16 1 in 19 1 in 45 1 in 149 1 in 6¾
Bethnal Green 122 1 in 21 1 in 28 1 in 97 1 in 419 1 in 10¼
Strand Union 95 1 in 12 1 in 23 1 in 84 1 in 225 1 in 7
Kendal Union 114 1 in 11 1 in 9 1 in 15 1 in 207 1 in 3¾
County of Wilts (Unions of) 615 1 in 11 1 in 9 1 in 11 1 in 108 1 in 3½
County of Rutland (Unions of) 227 1 in 10 1 in 8 1 in 10 1 in 75 1 in 3
Total 2,439 1 in 18 1 in 23 1 in 43 1 in 338 1 in 8

On comparing the proportion of deaths amongst all classes between one district and another, as well as between class and class, the general influence of the locality becomes strikingly apparent. The difference of mortality between one large district of the metropolis and another is shown in the following tabular view, made up by Mr. Alexander Finlaison, from the superintendent-registrar’s weekly returns of the mortality prevalent in the chief registration districts of the metropolis during the different seasons of the year. But the extremes of difference are more strikingly exhibited in smaller districts:—

Table of the Comparative Mortality of the Five following Divisions of the Metropolis:—
 
Seasons. Weeks. West District. North District. Central District. East District. South District. Whole Metropolis. Deaths in the Four Seasons out of 10,000 Persons.
Winter 13 2,127 2,588 3,064 3,227 3,542 14,548 78
Spring 13 1,611 2,066 2,264 2,264 2,682 10,887 58
Summer 13 1,486 1,817 2,064 2,220 2,458 10,045 54
Autumn 13 1,518 1,959 2,144 2,476 2,655 10,752 57
Totals 52 6,742 8,430 9,536 10,187 11,337 46,232 247
Population enumerated, 1841. 300,705 365,660 373,806 392,496 438,060 1,870,727  
Deaths out of 10,000 inhabitants 224 231 255 260 259 247  
No. of Inhabitants out of which 1 death happened 44·60 43·38 39·20 38·53 38·64 40,464  
The West District comprises
Kensington, St. George, Hanover Square, Westminster, St. Martin-in-the-Fields, St. James.
The North District comprises
St. Marylebone, St. Pancras, Islington and Hackney.
The Central District comprises
St. Giles and St. George, Strand, Holborn, Clerkenwell, St. Luke, East London, West Loudon, City of London.
The East District comprises
Shoreditch, Bethnal Green, Whitechapel, St. George-in-the-East, Stepney, Poplar.
The South District comprises
St. Saviour’s, St. Olave, Bermondsey, St. George, Southwark, Newington, Lambeth, Camberwell, Rotherhithe, Greenwich.

The female is most in the house; she is the most regular and temperate in her habits; the male is subject to the influence of his place of occupation—the operative to his workshop, the clerk to the counting-house, and the merchant to crowded places of business. In the following returns made up by Mr. Farr, and in others that will hereafter be cited, the mortality prevalent amongst the females is given separately, as probably indicating most correctly the operation of the noxious influences connected with the place of residence:—

Mean Annual Mortality of Females in the following Metropolitan districts in the two Years and a half ending 31st December, 1839:—

Districts. Annual Deaths.
1 in
Hackney 57·87
St. George, Hanover Square 57·05
Camberwell 55·34
Islington 50·03
Rotherhithe 38·58
Clerkenwell 38·54
St. Luke 38·49
Greenwich 38·42
St. George, Southwark 33·77
East and West London 33·50
St. Giles and St. George 33·46
Whitechapel 28·15

Yet it is to be observed that the best and the worst districts present striking instances of extremes of condition in the residences and the inhabitants. In the Bethnal Green and the Whitechapel unions, in which are found some of the worst conditioned masses of population in the metropolis, we also find good mansions, well drained and protected, inhabited by persons in the most favourable circumstances. Immediately behind rows of the best-constructed houses in the fashionable districts of London are some of the worst dwellings, into which the working classes are crowded; and these dwellings, by the noxious influences described, are the foci of disease. These returns are all from large parishes, containing the mean results from all classes. If it had been practicable to give correctly the average rate of mortality prevalent in different classes of streets, the variation of results, it is to be presumed, from the variations of circumstances, would have been much greater. Since the character of the residences of many of the labouring classes, and the condition of their places of work and their habits are known, it is to be considered that where the occupations are duly registered, returns, on the principle of those we have first given of the average age of death amongst particular classes will afford the most close approximation to accuracy, or the best indications of the extent of the operation of the noxious circumstances under which each of those classes is placed.[19]