Securities traded in on various stock exchanges of other cities show very little activity or regularity.
Below is shown the trading in the great automobile center of the world.
| Detroit. | 1916 | |
|---|---|---|
| High | Low | |
| Auto Body Co. | 481⁄2 | 32 |
| Chalmers Motor | 255 | 90 |
| Chevrolet | 277 | 1711⁄8 |
| Continental Motors | 421⁄8 | 71⁄2 |
| Ford Motor Co. of Canada | 415 | 275 |
| General Motors | 800 | 418 |
| Preferred | 127 | 1121⁄2 |
| Maxwell Motors | 951⁄8 | 575⁄8 |
| Packard Motor | 260 | 160 |
| Preferred | 1041⁄2 | 1001⁄4 |
| Paige-Detroit | 571⁄8 | 32 |
| Reo Motor | 471⁄2 | 321⁄4 |
| Reo Truck | 451⁄4 | 233⁄8 |
| Studebaker | 1611⁄8 | 1207⁄8 |
Cleveland shows greatest activity in the tire stock on account of its proximity to the great rubber center of Akron, Ohio.
| 1916 | ||
|---|---|---|
| High | Low | |
| Firestone Tire & Rubber Co. | 1,700 | 740 |
| Goodrich Co. | 781⁄2 | 603⁄8 |
| Goodyear Tire & Rubber Co. | 402 | 198 |
| Portage Rubber Co. | 1831⁄2 | 621⁄2 |
| Republic Rubber Co. | 145 | 1281⁄2 |
| Swinehart Tire & Rubber Co. | 110 | 79 |
| White Motor Co. | 60 | 471⁄4 |