[178] General Tithing Office Prices Current, Great Salt Lake City:
| Wheat, extra produce tithing | $1 50 | ⅌ bush. | |||
| Wheat, labor and produce tithing | 2 00 | „ | |||
| Barley | 1 50 | „ | |||
| Corn | 1 50 | „ | |||
| Rye | 1 50 | „ | |||
| Oats | 1 00 | „ | |||
| Buckwheat | 1 25 | „ | |||
| Peas and beans | 2 00 | „ | |||
| Potatoes | 0 75 | „ | |||
| Beets | 0 50 | „ | |||
| Carrots | 0 50 | „ | |||
| Parsnips | 0 50 | „ | |||
| Onions | 2 00 | „ | |||
| Turnips | 0 25 | „ | |||
| Tomatoes | 1 00 | „ | |||
| Cabbages | $0 02 | @0 10 | each. | ||
| Pumpkins and squash | 0 02 | @0 08 | „ | ||
| Melons | 0 02 | @0 10 | „ | ||
| Cucumbers | 0 01 | „ | |||
| Pigs, four weeks old | 3 00 | „ | |||
| Chickens | 0 10 | @0 25 | „ | ||
| Ducks | 0 15 | @0 25 | „ | ||
| Beef, 61⁄2 average. | |||||
| Hind quarter | 0 07 | ⅌ ℔ | |||
| Fore quarter | 0 06 | „ | |||
| Tallow | 0 10 | @0 20 | „ | ||
| Pork | 0 12 | 1⁄2 | @0 20 | „ | |
| Lard | 0 15 | @0 20 | „ | ||
| Mutton | 0 08 | @0 12 | 1⁄2 | „ | |
| Veal | 0 03 | @0 05 | „ | ||
| Bear | 0 08 | @0 12 | 1⁄2 | „ | |
| Tea | 1 50 | @3 50 | „ | ||
| Coffee | 0 40 | @0 60 | „ | ||
| Sugar | 0 35 | @0 60 | „ | ||
| Milk | 0 10 | ⅌ qt. | |||
| Eggs | 0 18 | ⅌ doz. | |||
| Butter | 0 25 | ⅌ ℔. | |||
| Cheese | 0 12 | 1⁄2 | @0 25 | „ | |
| Salt, fine | 0 04 | „ | |||
| Salt, coarse | 0 10 | „ | |||
| Cast steel, warranted | 0 37 | 1⁄2 | @0 50 | „ | |
| Spring steel | 0 37 | 1⁄2 | „ | ||
| Blister steel | 0 18 | @0 30 | „ | ||
| Iron | 0 10 | „ | |||
| Molasses, good | 3 00 | ⅌ gall. | |||
| Vinegar | 0 50 | @0 75 | „ | ||
| Lumber, extra produce tithing | 4 00 | ⅌ 100. | |||
| Lumber, labor tithing | 5 00 | „ | |||
| Shingles, best | 10 00 | ⅌ 1000. | |||
| Shingles, 2d quality | 8 00 | „ | |||
| Shingles, cotton-wood | 8 00 | „ | |||
| Shingles, 2d quality | 6 00 | „ | |||
| Doves | 0 12 | 1⁄2 | each. | ||
| Turkeys | 1 50 | @2 50 | „ | ||
| Fox and wolf skins | 0 75 | „ | |||
| Ox hair | 0 50 | ⅌ bush. | |||
Edward Hunter, Presiding Bishop.
THE DEAD SEA.