| Range, Elevation, &c., of 12, 10, and 8 inch Guns, 32 Pr. Carronade Gun, and 10, and 8 inch Iron Howitzers. |
|||||||||||||||
| P. B. = Point Blank. | |||||||||||||||
| Nature of Ordnance. | Length. | Weight. | Charge. | Elevation in degrees; Range in yards; Flight in seconds. | |||||||||||
| P.B. | 1° | 2° | 3° | 4° | 5° | 6° | 7° | ||||||||
| feet. in. | cwt. qrs. | lb. oz. | |||||||||||||
| 12 in. Gun (Hollow shot) | 8 | 4 | 90 | 3 | 12 | 240 | 540 | 790 | 1020 | 1250 | 1400 | 1550 | |||
| { | 7 | 6 | 57 | 3 | 7 | 210 | 460 | 720 | 935 | 1160 | 1350 | 1500 | |||
| 10 Do. (H. S.) | { | 8 | 4 | 62 | 1 | 8 | 250 | 570 | 810 | 1030 | 1230 | 1400 | |||
| { | 9 | 4 | 84 | 12 | 325 | 630 | 930 | 1200 | 1460 | 1700 | |||||
| 8 Do. (H. S.) | 6 | 8½ | 50 | 7 | 210 | 320 | 570 | 830 | 1130 | 1300 | |||||
| 8 Do. (Solid shot) | 8 | 6 | 60 | 9 | 7 | 340 | 640 | 960 | 1190 | 1300 | 1500 | ||||
| 8 Do. | } | 9 | 65 | 10 | 300 | 580 | 940 | 1220 | 1480 | 1700 | 1880 | 2120 | |||
| Time of Flight | } | ¾” | 2” | 3” | 4¼” | 5½” | 7” | 8” | 8¾” | ||||||
| Ditto. (Hollow shot) | { | 9 | 65 | 12 | 370 | 700 | 1050 | 1230 | 1540 | 1700 | 1831 | 1980 | |||
| Time of Flight | { | 1” | 2¼” | 3” | 4¼” | 6” | 6½” | 7¾” | 8” | ||||||
| 32 Pounder Carronade Gun | 5 | 25 | 4 | 200 | 470 | 730 | 960 | ||||||||
| 10 inch iron Howitzer | 5 | 40 | 7 | 600 | 1200 | 1320 | |||||||||
| 8 inch Ditto. | 4 | 21 | 4 | 450 | 730 | 975 | |||||||||
| Range, Elevation, &c., of 12, 10, and 8 inch Guns, 32 Pr. Carronade Gun, and 10, and 8 inch Iron Howitzers. |
|||||||||||||||
| (Part 2 of 2) | |||||||||||||||
| Nature of Ordnance. | Length. | Weight. | Charge. | Elevation in degrees; Range in yards; Flight in seconds. | |||||||||||
| 8° | 9° | 10° | 11° | 12° | 13° | 14° | 15° | ||||||||
| feet. in. | cwt. qrs. | lb. oz. | |||||||||||||
| 12 in. Gun (Hollow shot) | 8 | 4 | 90 | 3 | 12 | ||||||||||
| { | 7 | 6 | 57 | 3 | 7 | ||||||||||
| 10 Do. (H. S.) | { | 8 | 4 | 62 | 1 | 8 | |||||||||
| { | 9 | 4 | 84 | 12 | |||||||||||
| 8 Do. (H. S.) | 6 | 8½ | 50 | 7 | |||||||||||
| 8 Do. (Solid shot) | 8 | 6 | 60 | 9 | 7 | ||||||||||
| 8 Do. | } | 9 | 65 | 10 | 2290 | 2430 | 2510 | 2710 | 2930 | 2990 | 3140 | 3250 | |||
| Time of Flight | } | 9¾” | 10½” | 11½” | 12¼” | 12½” | 13” | 13½” | 14” | ||||||
| Dittoo. (Hollow shot) | { | 9 | 65 | 12 | 2090 | 2310 | 2400 | 2510 | 2720 | 2830 | 2870 | 2220 | |||
| Time of Flight | { | 8¾” | 10” | 10½” | 11½” | 12½” | 13½” | 14” | 15½” | ||||||
| 32 Pounder Carronade Gun | 5 | 25 | 4 | ||||||||||||
| 10 inch iron Howitzer | 5 | 40 | 7 | 1500 | 1926 | 2078 | |||||||||
| 8 inch Ditto. | 4 | 21 | 4 | 1227 | 1506 | 1725 | |||||||||
| The above Ranges for the 12 and 10 inch Guns are with hollow shot, weighing respectively 112 lb. and 84 lb. The 8 inch Gun carries either hollow shot, plugged, 48 lb.; or shell, 46 lb. |
|||||||||||||||
| Vide also Naval Gunnery. Table of Tangent Practice, 8 inch Gun. | |||||||||||||||