OFFAL.
| Product | No. of Pieces |
Green Weight Lbs. |
Average Price Per lb. |
Value | |
|---|---|---|---|---|---|
| Cheek and head meat | ... | 1,664 | $0 | .02 | $ 33.28 |
| Tongues | ... | 950 | .055 | 52.25 | |
| Hearts | ... | 335 | .01 | 3.35 | |
| Kidneys | ... | 380 | .01 | 3.80 | |
| Brains | ... | 46 | .02 | .92 | |
| Plucks | 600 | ... | .02 | 12.00 | |
| Heads | ... | 102 | .035 | 3.57 | |
| Ears | ... | 25 | .02 | .50 | |
| Snouts | ... | 985 | .02 | 19.70 | |
| Totals | ... | 4,487 | ... | $129.37 | |
| Estimated value of blood and casings at 6c per head, $77.10. Added to $129.37, the value of the offal, makes a total value of $206.47. |
|||||
RECAPITULATION.
| Product | Per cent Yield |
Lbs. Weight |
Average Price Per lb. |
Value | |
|---|---|---|---|---|---|
| Hams | 13.04 | 40,383 | $0 | .0957 | $ 3,864.38 |
| Shoulders | 8.70 | 26,940 | .0665 | 1,791.36 | |
| Sides | 35.86 | 111,042 | .0787 | 8,733.70 | |
| Prime steam lard | 10.38 | 32,134 | .07125 | 2,289.55 | |
| Leaf lard | 2.57 | 7,965 | .07 | 557.55 | |
| Miscellaneous | 4.89 | 15,139 | .289 | 437.44 | |
| Offal ($0.167 per head) | ... | ... | ... | 206.47 | |
| No. 1 grease | ... | 1,281 | .07125 | 91.27 | |
| Total yield | 75.44 | 234,884 | ... | $17,971.72 | |
NET RESULTS
| 1,265 | hogs—Net live weight 309,925 pounds at average $0.0533 per lb. | $16,518.90 |
| 1,265 | hogs—Killing expense | 642.50 |
| 13 | condemned for No. 1 grease, weighing 3,158 lbs. and 7 condemned for | |
| hogs—No. 2 grease, weighing 1,908 lbs., at average, $0.0150 per lb. | 75.99 | |
| Total | $17,237.39 | |
| Gain, $733.33, or 58c per hog, or 23c per 100 pounds alive. | ||
Prices on preceding tests are changeable—the percentage yield is practically the same at present.