| COUNTRIES. | No. of ships. | Tonnage. |
|---|---|---|
| ARRIVALS. | ||
| From Holland | 197 | 143,250 |
| From other parts of Europe | 69 | 34,193 |
| From the United States | 24 | 12,610 |
| From the Cape of Good Hope | 7 | 4,132 |
| From India | 18 | 9,060 |
| From China, Manilla, and Siam | 128 | 45,067 |
| From Mauritius | 4 | 1,034 |
| From Japan | 4 | 843 |
| From Australia | 68 | 29,548 |
| From the eastern parts of the archipelago | 2,138 | 141,462½ |
| Total | 2,657 | 423,083½ |
| DEPARTURES. | ||
| For Holland | 396 | 267,260 |
| For other parts of Europe | 9 | 3,338 |
| For the United States | 3 | 2,258 |
| For India | 8 | 4,755 |
| For China, Manilla, and Siam | 73 | 22,508 |
| For Japan | 5 | 1,878 |
| For Australia | 20 | 4,338 |
| For the eastern parts of the archipelago | 2,245 | 151,066½ |
| Total | 2,759 | 577,401½ |
TOMB OF THE SULTAN—PALEMBANG.