EXPORTS OF WHEAT.[15]
(In bushels—000,000 omitted)
1903. 1904. 1905. 1906. 1907. 1908. 1909. 1910. 1911. 1912.
Jan. 16 12 3 10 11 19 8 5 7 6
Feb. 12 8 3 9 9 13 6 3 5 5
Mar. 12 7 3 7 9 9 5 4 6 6
Apr. 15 5 3 7 11 8 4 5 5 5
May 15 4 4 7 13 9 5 5 6 4
June 12 4 3 6 11 9 3 3 4 3
July 10 3 2 7 7 8 4 3 6 3
Aug. 12 4 4 13 10 17 9 5 10 9
Sep. 15 4 7 18 15 18 12 6 11 17
Oct. 16 5 11 17 20 18 14 7 9 21
Nov. 13 5 12 14 21 12 13 7 7 16
Dec. 15 4 16 13 23 11 9 8 8 15
1913. 1914. 1915. 1916. 1917. 1918. 1919. 1920. 1921. 1922.
Jan. 13 10 32 21 24 12 22      
Feb. 9 8 31 21 14 10 16      
Mar. 9 7 28 24 12 12 20      
Apr. 11 7 29 22 19 12 31      
May 11 11 20 21 16 11 26      
June 9 11 13 12 21 11 33      
July 13 30 12 11 8 11 14      
Aug. 28 28 20 15 10 19 19      
Sep. 18 31 26 18 7 28 25      
Oct. 13 26 24 16 11 25 21      
Nov. 10 26 19 19 11 22 23      
Dec. 11 37 20 19 15 34 15      
                   
Jan.                    
Feb.                    
Mar.                    
Apr.                    
May                    
June                    
July                    
Aug.                    
Sep.                    
Oct.                    
Nov.                    
Dec.                    
Totals                    
EXPORTS OF CORN.
(In bushels—000 omitted)
1903. 1904. 1905. 1906. 1907. 1908. 1909. 1910. 1911. 1912.
Jan. 11,026 5,059 16,440 27,257 9,151 6,441 6,216 6,105 9,947 7,646
Feb. 13,070 6,842 14,214 17,795 11,446 9,519 5,342 4,547 11,033 7,022
Mar. 15,644 7,879 14,617 12,870 12,277 4,507 4,856 5,229 9,773 5,267
Apr. 10,302 3,139 12,275 8,932 9,656 2,476 4,900 3,628 5,374 1,815
May 5,973 1,388 6,546 5,034 7,446 1,153 1,110 2,131 3,715 830
June 5,903 1,738 4,431 2,648 5,553 737 685 1,997 4,650 687
July 5,185 2,086 4,113 3,173 7,305 430 739 2,181 2,410 747
Aug. 3,180 3,088 4,844 3,185 4,970 391 810 2,390 1,314 561
Sep. 3,707 3,304 5,711 3,388 2,892 523 1,019 3,607 3,778 829
Oct. 7,136 2,563 4,028 6,036 3,770 1,795 2,200 3,587 2,934 1,154
Nov. 5,984 1,325 5,861 4,837 4,131 3,154 2,351 2,018 1,229 1,102
Dec. 4,623 8,098 18,373 7,093 4,545 6,453 5,930 5,206 5,043 3,274
(In bushels—000 omitted)
1913. 1914. 1915. 1916. 1917. 1918. 1919. 1920. 1921. 1922.
Jan. 11,317 1,148 5,224 3,498 7,253 1,953 1,177      
Feb. 12,307 928 7,855 5,151 6,597 3,203 976      
Mar. 10,109 1,170 8,815 4,837 10,834 7,658 683      
Apr. 5,596 709 9,105 5,107 6,463 8,645 699      
May 1,252 538 3,735 5,536 4,838 3,793 878      
June 743 926 3,845 4,811 3,720 3,279 910      
July 926 560 2,161 5,483 3,146 2,009 588      
Aug. 709 491 959 6,700 2,670 1,850 816      
Sep. 670 1,152 888 3,760 980 2,496 1,210      
Oct. 404 1,052 1,019 3,886 1,602 2,335 868      
Nov. 444 2,153 1,642 2,290 1,622 1,700 962      
Dec. 773 4,781 2,790 2,891 2,445 991 1,525      
                   
Jan.                    
Feb.                    
Mar.                    
Apr.                    
May                    
June                    
July                    
Aug.                    
Sep.                    
Oct.                    
Nov.                    
Dec.                    
Totals                    
IOWA CORN PRICES.
(Prices on farms or nearest shipping point, first of each month.)
1910. 1911. 1912. 1913. 1914. 1915. 1916. 1917. 1918. 1919. Ten-yr. av.
  $ $ $ $ $ $ $ $ $ $  
January .51 .36 .52 .36 .58 .57 .57 .80 1.21 1.36 .684
February .54 .37 .55 .38 .56 .66 .62 .88 1.21 1.25 .702
March .52 .37 .56 .39 .56 .65 .61 .92 1.34 1.22 .714
April .51 .38 .61 .41 .59 .64 .65 1.11 1.36 1.40 .766
May .48 .41 .69 .45 .59 .68 .66 1.40 1.40 1.54 .830
June .50 .44 .70 .50 .63 .68 .68 1.46 1.35 1.63 .857
July .53 .49 .67 .52 .63 .69 .69 1.56 1.37 1.66 .881
August .55 .56 .65 .54 .64 .71 .73 2.02 1.47 1.84 .971
September .56 .56 .67 .66 .72 .71 .77 1.65 1.50 1.69 .949
October .49 .57 .61 .66 .69 .66 .76 1.70 1.38 1.32 .884
November .39 .57 .50 .60 .61 .59 .78 1.36 1.15 1.11 .766
December .36 .53 .35 .60 .55 .51 .80 1.08 1.22 1.20 .720
Yearly aver. .495 .467 .590 .506 .612 .646 .693 1.328 1.330 1.435 .810
IOWA OATS PRICES.
(Prices on farms or nearest shipping point, first of each month.)
1910. 1911. 1912. 1913. 1914. 1915. 1916. 1917. 1918. 1919. Ten-yr. av.
  $ $ $ $ $ $ $ $ $ $  
January .38 .27 .41 .28 .35 .43 .36 .46 .71 .64 .429
February .41 .27 .44 .28 .34 .48 .43 .51 .76 .54 .446
March .41 .26 .45 .28 .34 .50 .39 .51 .83 .54 .451
April .41 .26 .47 .29 .34 .51 .38 .56 .84 .58 .464
May .37 .27 .51 .30 .34 .50 .38 .63 .82 .64 .476
June .37 .29 .48 .32 .35 .48 .37 .61 .69 .62 .458
July .36 .35 .46 .34 .34 .42 .36 .62 .71 .65 .461
August .35 .35 .33 .34 .31 .43 .35 .68 .67 .70 .451
September .29 .36 .26 .36 .39 .32 .39 .51 .62 .63 .413
October .28 .39 .27 .36 .40 .30 .41 .54 .64 .60 .419
November .27 .41 .28 .34 .39 .31 .45 .54 .62 .61 .422
December .27 .41 .27 .34 .41 .32 .48 .63 .64 .64 .441
Yearly aver. .348 .324 .386 .319 .359 .417 .396 .567 .713 .616 .444
IOWA HOG PRICES.
(Prices on farms or nearest shipping point, fifteenth of each month.)
1910. 1911. 1912. 1913. 1914. 1915. 1916. 1917. 1918. 1919. Ten-yr. av.
  $ $ $ $ $ $ $ $ $ $  
January 7.80 7.50 5.60 6.90 7.70 6.40 6.20 9.80 15.60 16.40 8.99
February 8.10 6.90 5.70 7.50 8.00 6.20 7.50 11.40 15.30 16.50 9.31
March 9.60 6.40 6.00 8.10 8.10 6.20 9.00 13.80 16.20 17.40 10.08
April 9.50 5.80 7.20 8.50 8.10 6.50 9.00 15.30 16.40 18.70 10.50
May 8.60 5.40 7.10 7.70 7.80 6.90 9.10 15.10 16.60 19.50 10.38
June 8.80 5.40 6.90 8.00 7.50 7.00 8.80 14.80 15.80 19.30 10.23
July 8.20 5.90 6.90 8.30 8.00 6.90 9.10 14.50 16.30 20.80 10.49
August 7.60 6.90 7.60 7.90 8.50 6.40 9.30 15.70 18.00 20.10 10.80
September 8.40 6.60 7.80 7.70 8.30 6.70 9.90 16.90 18.40 15.50 10.62
October. 7.90 5.90 8.20 7.60 7.20 7.40 9.00 16.90 17.00 13.40 10.05
November 7.30 5.70 7.20 7.30 6.80 6.10 9.10 15.80 16.40 13.50 9.52
December 6.90 5.60 7.00 7.10 6.50 5.80 9.00 16.20 16.40 12.30 9.28
Yearly aver. 8.23 6.17 6.94 7.72 7.71 6.54 8.75 14.68 16.53 16.95 10.02