[111]Kínji is two days E.S.E. from Moíto, a large place, east of which is a mountain, the only one in Bagírmi. See further on.
[112]This is a very important circumstance, which explains all the errors of M. Fresnel in constructing his incomplete itineraries.
[113]This place has been repeatedly mistaken for the capital of Bagírmi, even by M. Fresnel.
[114]This place Aúni is evidently identical with the homonymous place mentioned above in the itinerary of the king Edrís Alawóma.
[115]It is most probable that this is Wogga’s Kimkul.—Journal of the R. Geogr. Soc., vol. xv. p. 374. “Koome,” p. 375., is Belél Komé.
FRAGMENTS OF A METEOROLOGICAL REGISTER.
| Date. | Hour of Day. | Degrees in scale of Fahrenheit. | Remarks. | |
|---|---|---|---|---|
| 1851. | ||||
| July | ||||
| 28 | sunrise | 78·8 | Sky overcast, a few drops of rain; 8.30 a.m. a heavy thunder-storm, with rain till 11 o’clock. | |
| noon | 79·7 | |||
| 29 | noon | 87·8 | In the night some more rain. | |
| 30 | sunrise | 77 | ||
| noon | 93·2 | |||
| sunset | 89·6 | |||
| 31 | sunrise | 74 | A thunder-storm early in the morning; 10 a.m. a few drops of rain. | |
| noon | 89·6 | |||
| sunset | 86 | |||
| Aug. | ||||
| 1 | No observation. | |||
| 2 | noon | 95 | ||
| 3 4 |
No thermometrical observation. | Heavy thunder-storm in the night of the 2nd, with the most plentiful fall of rain which we had during this season. In the night of the 4th another very heavy fall of rain, lasting till the morning, and not accompanied by any thunder or lightning. | ||
| 5 | 9.15 a.m. a heavy shower lasting till 11 o’clock, preceded by gusts of wind, and followed by a few claps of thunder. | |||
| 1 p.m. | 73·4 | |||
| 6 | noon | 84·2 | In the morning sky overcast. | |
| 7 | noon | 78·8 | At 10.30 a.m. rain. | |
| 8 | noon | 89·6 | The morning fine; about noon sky overcast; about 2 p.m. heavy thunder-storm with much rain. | |
| 9 | sunrise | 71·6 | In the morning rainy; afterwards the sun broke forth. | |
| 10 | No thermometrical observation. | Fine weather. | ||
| 11 | ||||
| 12 | sunrise | 11 a.m. very heavy shower, but only of short duration. | ||
| noon | 73·4 | |||
| 13 14 |
No observation. | |||
| 15 | About 11 o’clock a.m. rain; and again in the after noon. | |||
| 16 | Sky overcast. | |||
| 17 18 |
No observation. | |||
| 19 | noon | 88·7 | Fine weather. | |
| 20 | In the night a thunder-storm, with heavy rain. | |||
| 21 | No observation. | |||
| 22 | noon | 89·6 | Sky overcast. | |
| 23 | noon | 91·4 | At 9 p.m. heavy thunder-storm, with a tolerable quantity of rain. | |
| 24 | noon | 87·8 | A cold northerly wind. | |
| 25 | No observation. | |||
| 26 | 7½ a.m. a heavy thunder-storm, with moderate rain. | |||
| 27 28 |
No observation. | |||
| 29 | Fine weather. | |||
| 30 | noon | 89·6 | ||
| 31 | No observation. | |||
| Sept. | ||||
| 1 | Fine weather. | |||
| 2 | noon | 77 | 10 o’clock, thunder-storm, with heavy rain. | |
| 3 | In the morning, till near noon, rain; afterwards fine weather. | |||
| 4 | noon | 87·8 | In the afternoon some rain. | |
| 5 | No observation. | |||
| 6 | noon | 89·6 | ||
| 7 | A good deal of rain, at times heavier, at others gentle. | |||
| 8 | noon | 86 | ||
| 9 | noon | 89·6 | ||
| 10 | No observation. | |||
| 11 | Heavy dew. | |||
| 12 | noon | 91·4 | ||
| 13 | noon | 89·6 | Sky overcast. Sun gradually broke forth. | |
| 14 | sunrise | 77 | ||
| 15 | Heavy gale. | |||
| 16 | sunrise | 72·5 | ||
| 17 | No observation. | |||
| 18 | 2 p.m. | 98·6 | (Town of Yó.) | |
| 19 | 2 p.m. | 98·6 | ||
| 20 | 2 p.m. | 96·8 | Heavy easterly gale. | |
| sunset | 87·8 | |||
| 21 | No observation. | |||
| 22 | ||||
| 23 | 2.30 p.m. | 89·6 | Thunder-storm, with a little rain. | |
| 24 to 29 | No observation. | 27th, storm, with considerable rain in the afternoon. | ||
| 30 | sunrise | 69·8 | (Kánem.) | |
| 1 p.m. | 102·2 | A hot northerly wind from the desert. | ||
| Oct. | ||||
| 1 | 2 p.m. | 106·7 | ||
| 2 | No observation. | |||
| 3 | noon | 101·3 | ||
| 2 p.m. | 104 | |||
| 4 | noon | 100·4 | ||
| 2 p.m. | 104 | |||
| 5 | noon | 98·6 | ||
| 6.15 p.m. | 96·8 | |||
| 6 | noon | 100·4 | ||
| 2 p.m. | 105·8 | |||
| 7 | sunrise | 68 | ||
| noon | 102·2 | |||
| 2 p.m. | 105·5 | |||
| 8 | noon | 103 | ||
| 2 p.m. | 105·8 | |||
| 9 | noon | 101 | ||
| 2 p.m. | 104 | About 2 o’clock p.m. a thunder-storm towards S.E.; about sunset a little rain. | ||
| noon | 104 | |||
| 10 | 2 p.m. | 111 | A thunder-storm. A little rain in the evening. | |
| 11 | noon | 101·3 | At noon thunder-storm gathering on all sides. At 2 p.m. a little rain. | |
| 12 | noon | 98·6 | ||
| 13 14 |
Strong northerly gale. | |||
| 15 | noon | 101·3 | ||
| 16 to 21 | No observation. | |||
| 22 | noon | 100·4 | ||
| 23 | 2 p.m. | 108 | ||
| 24 | 2 p.m. | 109·4 | ||
| 25 | 1 p.m. | 109 | ||
| 26 | 2 p.m. | 107·6 | ||
| 27 | noon | 105·8 | ||
| 2 p.m. | 108·5 | After 3 o’clock, a thunder-storm from the south; rain towards the west. | ||
| 28 | No observation. | |||
| 29 | 2 p.m. | 100·4 | ||
| 30 to Dec. 1 | No observation. | |||
| 2 | 1 p.m. | 96·8 | ||
| 3 | sunrise | 64·4 | ||
| 1.30 p.m. | 96·8 | |||
| 4 | No observation. | |||
| 5 | 1.30 p.m. | 82·4 | (Díkowa.) Thick fog in the morning, as was often the case at this season. | |
| 6 | 1.30 p.m. | 95 | ||
| 7 | No observation. | |||
| 8 | 1.30 p.m. | 94 | ||
| 9 10 |
No observation. | |||
| 14 | sunrise | 51·8 | ||
| 15 | No observation. | |||
| 16 | sunrise | 55·4 | ||
| 17 | No observation. | |||
| 18 | 5.30 p.m. | 55·4 | ||
| 19 | sunrise | 52·7 | ||
| 20 | sunrise | 51·8 | ||
| 2 p.m. | 86 | |||
| 21 | sunrise | 51 | ||
| 22 | sunrise | 51·8 | ||
| 23 to 25 | No observation. | |||
| 26 | sunrise | 56·3 | ||
| 27 | sunrise | 56·3 | ||
| sunset | 74·3 | |||
| 28 29 |
No observation. | |||
| 30 | sunrise | 61·7 | ||
| 31 | No observation. | |||
| 1852. | ||||
| Jan. | ||||
| 1 | No observation. | (Wúliya, Músgu.) | ||
| 2 | sunrise | 60·8 | ||
| 3 | sunrise | 59 | ||
| noon | 96·8 | |||
| 4 | noon | 95 | ||
| sunset | 82·4 | |||
| 5 | No observation. | |||
| 6 | sunrise | 59 | ||
| 7 | sunrise | 59 | ||
| 1.30 p.m. | 100·4 | |||
| 8 | 6 a.m. | 59 | ||
| 1 p.m. | 91·4 | |||
| sunset | 77 | |||
| 9 | sunrise | 57·2 | ||
| 2 p.m. | 96·8 | |||
| sunset | 78·8 | |||
| 10 | No observation. | |||
| 11 | sunrise | 62·6 | ||
| 1.30 p.m. | 95 | In cool shade. | ||
| 100·4 | In ventilated tent. | |||
| sunset | 82·4 | |||
| 12 | sunrise | 59 | ||
| 1 p.m. | 87·8 | |||
| sunset | 77 | |||
| 13 | sunrise | 56·5 | ||
| 1.30 p.m. | 84·2 | In very cool shade, with cool northerly breeze. | ||
| sunset | 74·3 | |||
| 14 | sunrise | 56·3 | ||
| 15 | sunrise | 51 | ||
| noon | 87 | |||
| sunset | 70·7 | |||
| 16 | sunrise | 52·7 | ||
| noon | 91·4 | |||
| 17 | sunrise | 55·4 | ||
| 1.30 p.m. | 89·6 | |||
| 18 | sunrise | 57·2 | ||
| 1 p.m. | 86 | |||
| 19 20 |
No observation. | |||
| 21 | sunrise | 58 | ||
| sunset | 75·2 | |||
| 22 | sunrise | 56·3 | ||
| 23 | sunrise | 59 | ||
| 24 | No observation. | |||
| 25 | sunrise | 56·3 | ||
| 26 | sunrise | 52·7 | ||
| 1.30 p.m. | 93·2 | |||
| sunset | 75·2 | |||
| 27 | sunrise | 57·2 | ||
| 28 | noon | 98·6 | ||
| 29 | sunrise | 59 | ||
| 30 31 |
No observation. | |||
| Feb. | ||||
| 1 | No observation. | (Kúkawa.) | ||
| 2 | sunrise | 56·3 | ||
| noon | 75·2 | |||
| sunset | 65·3 | |||
| 3 | sunrise | 59 | ||
| 12.45 | 70·7 | |||
| 4 | sunrise | 55·4 | ||
| sunset | 71·6 | |||
| 5 | sunrise | 61·7 | ||
| noon | 78 | |||
| sunset | 72·5 | |||
| 6 | sunrise | 63·5 | ||
| 12.15 | 80·6 | |||
| sunset | 75·8 | |||
| 7 | sunrise | 62·6 | ||
| noon | 84·2 | |||
| sunset | 77 | |||
| 8 | sunrise | 62·6 | ||
| 1 p.m. | 81·5 | |||
| sunset | 78·3 | |||
| 9 | sunrise | 63·5 | ||
| noon | 87·8 | |||
| sunset | 79·7 | |||
| 10 | sunrise | 64·4 | ||
| noon | 87·8 | |||
| sunset | 79·7 | |||
| 11 | sunrise | 68·0 | ||
| noon | 95·0 | |||
| sunset | 81·5 | |||
| 12 | sunrise | 70·2 | ||
| noon | 92·0 | |||
| sunset | 86·0 | |||
| 13 | sunrise | 69·8 | ||
| noon | 98·6 | |||
| sunset | 87·8 | |||
| 14 | sunrise | 70·7 | Heavy gale. | |
| 1.30 p.m. | 98·6 | |||
| 15 | sunrise | 69·8 | ||
| 1.30 p.m. | 98·6 | |||
| sunset | 86 | |||
| 16 | sunrise | 69·8 | ||
| 12.45 | 98·6 | |||
| sunset | 87·8 | |||
| 17 | sunrise | 71·6 | ||
| 12.45 | 102·2 | |||
| sunset | 86·0 | |||
| 18 | sunrise | 69·8 | ||
| 1.45 p.m. | 101 | |||
| sunset | 87·8 | |||
| 19 | sunrise | 70·7 | ||
| 1.30 p.m. | 98·6 | The evening foggy. | ||
| 20 | sunrise | 67·3 | ||
| 12.45 | 102·2 | |||
| 21 | sunrise | 68 | All this time much sickness in Kúkawa. | |
| 1.15 | 99·5 | |||
| sunset | 86 | |||
| 22 | sunrise | 66·2 | ||
| 1.45 | 89·6 | |||
| sunset | 79·7 | |||
| 23 | sunrise | 68·0 | ||
| 1.30 | 88·7 | |||
| sunset | 78·8 | |||
| 24 | sunrise | 67 | ||
| 1 p.m. | 87 | |||
| sunset | 77 | |||
| 25 | sunrise | 64·4 | ||
| 26 | sunrise | 65·5 | ||
| 1 p.m. | 89 | |||
| sunset | 80·6 | |||
| 27 | sunrise | 66·2 | ||
| 2 p.m. | 91 | |||
| sunset | 80·6 | |||
| 28 | sunrise | 67 | ||
| 1 p.m. | 91·4 | |||
| sunset | 82·4 | |||
| March | ||||
| 1 | sunrise | 67·3 | ||
| 12.30 | 91·4 | |||
| sunset | 86·0 | |||
| 2 | sunrise | 69 | ||
| 1 p.m. | 96·8 | |||
| sunset | 86 | |||
| 3 | sunrise | 71·6 | ||
| 1 p.m. | 100·4 | |||
| 4 | sunrise | 71·6 | ||
| 1.30 p.m. | 95 | |||
| 5 | 1.30 p.m. | 97·7 | ||
| sunset | 86 | |||
| 6 | sunrise | 78·8 | ||
| 1.30 p.m. | 99·5 | |||
| sunset | 80·6 | |||
| 7 | sunrise | 71·6 | ||
| 1.30 p.m. | 94 | |||
| sunset | 84·2 | |||
| 8 | sunrise | 71·6 | ||
| 1.30 p.m. | 96·8 | |||
| sunset | 86 | |||
| 9 | No observation. | |||
| 10 | sunrise | 70·5 | ||
| 1.30 p.m. | 98·2 | |||
| sunset | 89 | |||
| 11 | No observation. | |||
| 12 | 1.30 | 94 | ||
| 13 | Logón birni. About 2.30 p.m. a little rain. | |||
| 14 | sunrise | 71·6 | ||
| 15 | 2 p.m. | 94·1 | ||
| 16 | 1.30 p.m. | 98·2 | ||
| 17 | sunrise | 75·2 | Sky overcast; thick clouds. | |
| 18 | 1 p.m. | 96·8 | ||
| 19 | No observation. | |||
| 20 | 1.30 p.m. | 92·8 | ||
| 21 | sunrise | 57·7 | ||
| sunset | 83·3 | |||
| 22 | 1.30 p.m. | 100 | ||
| 23 | sunrise | 58 | ||
| 2 p.m. | 101·5 | |||
| 24 | sunrise | 62·6 | ||
| 1.30 p.m. | 102·2 | |||
| sunset | 87·8 | Sky overcast. | ||
| 25 | sunrise | 69·4 | ||
| 2 p.m. | 98·6 | |||
| 26 to 30 | No observation. | |||
| 31 | noon | 104·7 | ||
| 1.30 | 107·4 | Bákadá. | ||
| April | ||||
| 1 | sunrise | 63 | ||
| 1.30 p.m. | 106·2 | |||
| sunset | 91·8 | |||
| 2 | sunrise | 66·6 | ||
| 1.30 p.m. | 105·3 | |||
| sunset | 87·8 | |||
| 3 | sunrise | 73 | The first thunder-storm of the rainy season. The sky, in the morning, thickly overcast; the air moist. The sun broke through the clouds after 9 o’clock; but half-an hour past noon the thunder-storm broke forth at a short distance towards the south, from whence it proceeded, reaching us at 1 p.m. | |
| 12.30 | 102·7 | From 1 o’clock to 1.23 large drops of rain, followed by heavy gusts of wind. | ||
| 1.30 | 87·8 | |||
| sunset | 85·1 | |||
| 4 | sunrise | 73 | ||
| noon | 100·4 | About 11 o’clock thick rain-clouds gathering, but no rain. | ||
| 5 | sunrise | 81·5 | About 5 o’clock in the morning the thunder-storm broke forth, with light rain lasting till about 8 a.m. Then the sun broke through the clouds, while the thunder continued. At 9.30 a.m. again a little rain; the sky remaining overcast the rest of the day. | |
| 1.30 p.m. | 91·4 | |||
| sunset | 90·5 | |||
| 6 | sunrise | 76·3 | Sky thickly overcast; storm towards the north. | |
| 1.15 p.m. | 105·4 | |||
| 7 | sunrise | 72 | ||
| 1 p.m. | 106·7 | |||
| 2 p.m. | 109·4 | |||
| sunset | 94·6 | |||
| 8 | sunrise | 76·5 | Sky overcast; at 11 o’clock a little rain began, often interrupted, the thunder-storm gradually turning to the north. | |
| noon | 94·5 | |||
| 1.15 p.m. | 104 | |||
| sunset | 92·5 | About 8 p.m. a thunder-storm arose from the east, accompanied by much wind, but only little rain; night very oppressive. | ||
| 9 | sunrise | 80 | The sky overcast; atmosphere oppressive. About 8 o’clock a few drops of rain. | |
| 2 p.m. | 98·6 | |||
| 10 | 1 p.m. | 104 | About 3 a.m. a thunder-storm, without wind, but accompanied by considerable rain, which lasted for about an hour and a half. | |
| 11 | sunset | 100 | ||
| sunrise | 76·3 | Sky overcast. | ||
| 1.30 p.m. | 103 | |||
| sunset | 87·4 | In the evening a thunder-storm gathered from the west, but bringing only a few drops of rain. | ||
| 12 | sunrise | 75·6 | Sky overcast; sultry. About 2 p.m. a thunder-storm in the distance eastward, gradually approaching, and sending forth, at sunset, uninterrupted peals of thunder and flashes of lightning, with only a few drops of rain, but heavy squalls of wind lasting till about 8 p.m.; a heavy shower followed, lasting for about two hours. | |
| 1.30 p.m. | 95·5 | |||
| sunset | 99·3 | |||
| 13 | sunrise | 70·5 | ||
| 1.30 p.m. | 101·7 | |||
| sunset | 91·4 | |||
| 14 | sunrise | 73·4 | ||
| noon | 101·7 | About noon the sky became thickly overcast, and at 1 p.m. a few large drops fell, followed by a shower for about ten minutes; the sky remained overcast. | ||
| 2.30 p.m. | 94 | |||
| sunset | 88·2 | |||
| 15 | sunrise | 76·6 | About 7 o’clock in the morning a few drops fell, but afterwards the sky cleared up; and in the afternoon a fresh breeze arose. In the following night a little rain. | |
| 1.30 p.m. | 96·8 | |||
| 2 p.m. | 101·4 | |||
| sunset | 90 | |||
| 16 | sunrise | 80·2 | In the morning the sky overcast, and a little rain fell. | |
| 1 p.m. | 99·7 | About noon a heavy wind arose from S.E., and the sky became again thickly overcast. | ||
| sunset | 80·6 | |||
| 17 | No observation. | |||
| 18 | At 2 o’clock in the morning a heavy N.E. wind arose. | |||
| 19 | No observation. | |||
| 20 | Sultry day. | |||
| 21 | 1.20 p.m. | 104·4 | At 2 p.m. a thunder-storm gathered from S.E. At 3.30 o’clock it began raining, first slightly, but from 3.45 to 4.15, a heavy shower followed, greatly refreshing the temperature. The rain then ceased, while the thunder continued, with heavy squalls from E.N.E.; but at sunset the rain began afresh, and lasted for full two hours. | |
| 22 | No observation. | |||
| 23 | 1.15 p.m. | 100·4 | The sun broke through the thunder-clouds about 8 a.m. | |
| 24 | noon | 102·2 | The sky overcast, but no rain. | |
| 25 | 12.30 | 95·4 | At 4 p.m. a heavy shower, but of short duration, followed but not preceded by thunder. | |
| 26 | 1.45 p.m. | 101·8 | Sky thickly overcast; the sun breaking through the clouds at 9.30 a.m., the atmosphere remaining sultry. In the afternoon a thunder-storm accompanied by heavy squalls of wind, but no rain. | |
| 27 | Atmosphere sultry. (Más-eñá). |
|||
| 28 | In the afternoon a thunder-storm gathered, but brought us only a few drops of rain in the evening. | |||
| 29 | The sky the whole day overcast; in the afternoon a storm gathered in the south, but not accompanied by rain. | |||
| 30 | In the afternoon a thunder-storm arose, followed by a considerable rain the following night, lasting about two hours. | |||
| May | ||||
| 1 | Sky overcast; the sun breaking through the clouds about 10 a.m., but only for a few moments. At 4 p.m. thick thunder-clouds, with much heat-lightning, but no rain. | |||
| 2 | About 5.30 p.m. dark thunder-clouds gathered, but passed by westward. | |||
| 3 | A little before 9 p.m. thunder-clouds from S.W., with heavy squalls, followed at 9 o’clock by a heavy shower, lasting about two hours. | |||
| 4 | No thunder-storm. | |||
| 5 | 1 p.m. | 90·5 | Fine weather. | |
| sunset | 88·2 | |||
| 6 | 1 p.m. | 93·6 | Beautiful weather. | |
| 7 | 1.30 | 95 | Beautiful morning, in the afternoon heavy squalls of wind. | |
| 8 | 1.30 | 96·8 | Fine day. | |
| 9 | 1.15 | 95·7 | ||
| 10 | 1.30 | 97·3 | ||
| 11 | 2 p.m. | 98·6 | ||
| 12 | 2 p.m. | 98·1 | ||
| 13 | At 9.30 a.m. a heavy gale. | |||
| 14 | 1.45 p.m. | 95 | Sky thickly overcast, the sun shining forth only now and then; at about 11 a.m. the weather cleared up, but became again overcast in the afternoon; and at 2 o’clock a thunder-storm gathered, but without bringing us much rain. | |
| 4.30 p.m. | 96·6 | |||
| 15 | The sky overcast the whole day. At 1.45 p.m. distant thunder towards the east; at 4 p.m. it began raining, and continued till five with considerable violence, then ceased and began again with sunset, accompanied by thunder now and then, and lasting in a uniform way till 8.30 the next morning. | |||
| 16 | 2 p.m. | 86 | The sky having cleared up a little before noon again became overcast in the afternoon. | |
| 17 | Sky thickly overcast; the sun breaking through the clouds about 10 o’clock. | |||
| 1.30 p.m. | 88·7 | |||
| 18 | The weather dull. | |||
| 19 | 2 p.m. | 91·4 | Fine day. | |
| 20 | No thunder-storm. | |||
| 21 | sunrise | 75·2 | At noon light thunder-clouds gathered, bringing a heavy gale, but no rain, and the weather soon cleared up. | |
| 22 | No storm. | |||
| 23 | sunrise | 68 | Fine fresh morning. | |
| 24 | sunrise | 77 | Fine weather, light clouds gathered in the course of the afternoon, and in the evening heat-lightning. | |
| 1.15 p.m. | 96 | |||
| 25 | 2 p.m. | 96·8 | Windy; sky a little overcast. | |
| In the afternoon after 5 o’clock thunder-clouds from west, as well as N.E., and in the latter direction much heat-lightning without thunder. After sunset a little rain, very little in the town, more outside. | ||||
| 26 | sunrise | 74·3 | Sky a little overcast, in the evening a thunder-storm, but not accompanied by rain in the interior of the town. | |
| 2.30 p.m. | 89·6 | |||
| 27 | sunrise | 78·8 | Sky a little overcast. | |
| 1.30 p.m. | 96·8 | |||
| 28 | sunrise | 75·2 | ||
| 1.30 p.m. | 95·4 | |||
| sunset | 92·3 | After sunset heat-lightning and wind. | ||
| 29 | sunrise | 72·5 | ||
| 2 p.m. | 96·1 | At 5 p.m. a little rain with sunshine; a single thunder clap being heard. | ||
| 30 | sunrise | 74·7 | ||
| 1 p.m. | 95·5 | At 2 p.m. heavy gusts of wind. | ||
| 31 | Weather clear. | |||
| June | ||||
| 1 | Sky overcast, at 6.45 a.m. a little rain, with distant thunder. Afterwards the weather cleared up. | |||
| 2 | Sky overcast, the sun not coming forth before 5 p.m. | |||
| 3 | Sky overcast, chilly atmosphere, with a strong south-easterly wind, till at length the sun broke through the clouds and scattered them. | |||
| 4 | About 9 p.m. a thunder-storm gathered, accompanied by only a little rain. | |||
| 5 | No observation. | |||
| 6 | At 3.30 p.m. a very heavy thunder-storm, with violent squalls of wind from the north, followed by a heavy shower, but of short duration. | |||
| 7 | sunrise | 75·2 | Sky thickly overcast. | |
| 8 | sunrise | 76·3 | ||
| 1.30 p.m. | 95·5 | Thick clouds, portending a storm; the sun broke through the clouds at 9 a.m. In the evening heat-lightning towards the west. | ||
| 9 | Weather clear. | |||
| 10 | sunrise | 77·4 | ||
| 1.45 p.m. | 95·4 | In the afternoon thunder-clouds gathering, and at 4 p.m. a light rain. | ||
| 11 | 2 p.m. | 95 | After 4 p.m. a thunder-storm from the south, but without rain. | |
| 12 | sunrise | 74·1 | ||
| 2 p.m. | 92·7 | In the evening heat-lightning towards W.N.W. | ||
| 13 | sunrise | 77 | ||
| 1.45 | 93·2 | In the afternoon thunder clouds gathering with distant thunder towards the west at 3.30. At 5.30 heavy rain towards the north, but none in the town (Más-eñá). | ||
| 14 | sunrise | 80·6 | Sky overcast from 3 p.m.; heavy thunder-storm towards N.E. It began raining with us at 3.30, mostly heavily, at times more gently, till 7 o’clock in the evening. Also the following night a little rain. | |
| 1.30 p.m. | 93·2 | |||
| 15 | sunrise | 74·5 | Sky thickly overcast, at 6.25 a.m. again a little rain, the sun breaking through the clouds at 1 p.m. | |
| 2 p.m. | 86 | |||
| sunset | 74·5 | |||
| 16 | sunrise | 70·7 | Sky overcast. | |
| 2 p.m. | 87 | In the evening heat-lightning towards N. and N.E. | ||
| 17 | sunrise | 77·5 | Sky overcast; the sun breaking forth only now and then. About 6 p.m. a thunder-storm gathered from the west, but did not reach us; while another storm rose from E.S.E., but likewise ended in nothing but heat-lightning, and passed by without any rain. | |
| 18 | sunrise | 73·4 | Sky thickly overcast; the sun breaking forth only now and then. At 4 p.m. thunder-storm from the west, but without bringing rain. Heavy squalls of wind after sunset. | |
| 2 p.m. | 89·6 | |||
| 19 | sunrise | 73·8 | (N.B. broke the last thermometer I had with me at the time.) 2.30 p.m. distant thunder heard, a heavy thunder-storm gathering from the east, overclouding the whole sky, but without bringing us any rain. In the evening heat-lightning. | |
| 20 | Weather clear. | |||
| 21 | 5 p.m. a thunder-storm with a heavy gale, but without rain. | |||
| 22 | Sky overcast; the sun not breaking through the clouds before the afternoon, and only from time to time. In the evening heat-lightning towards W. and E.N.E. | |||
| 23 | The sky in the morning clearer, till at 12.30, a thunder-storm gathered from S.W., when at 1 p.m. a few drops fell, and at 2.30 a little more rain. | |||
| 24 | The morning clear; at 6 p.m. a thunder-storm gathering in the east, but only bringing a few drops of rain. | |||
| 25 | In the preceding night a moderate fall of rain, lasting about two hours; about 3.30 p.m. a heavy gale arose, and the sky became overcast towards the east. | |||
| 26 | Weather clear. | |||
| 27 | 3 p.m. a thunder-storm from W.S.W.; however only a few drops fell, the storm going southward. | |||
| 28 | The morning fine, the sky being covered with cumuli. About 4 p.m. a heavy thunder-storm gathered from the west, where it discharged itself without bringing us more than a few drops. | |||
| 29 | Sky in the morning clear, in the afternoon cloudy, in the night a little rain. | |||
| 30 | Sky overcast; about 5 p.m. a thunder-storm gathered, but without rain in the beginning, till the clouds having discharged themselves towards the west and the north, it began raining with us at 7 p.m., the rain lasting half an hour with great violence, after which it continued more moderately. | |||
| July | ||||
| 1 | A violent shower near morning, lasting about an hour and a half; the whole morning showers continued to fall in drops till 11 a.m., when the sun broke through the clouds about 2 p.m. | |||
| 2 | The forenoon clear till about 3 p.m. a thick thunder-storm gathered from S.W., but dispersed in a southerly and north-westerly direction, without bringing us a single drop of rain. | |||
| 3 | At 5.30 p.m. a thunder-storm gathered from the south, followed by a violent shower, lasting about twenty minutes, and after an interval by two other showers not quite so heavy. | |||
| 4 | About sunset a thunder-storm from east, followed by heavy rain, which after a short interval began once more, and continued till about morning. | |||
| 5 | The sky in the morning thickly overcast, and a little rain fell. | |||
| 6 | No rain. | |||
| 7 | About noon a thunder-storm gathered from west, and about 3 p.m. a few drops fell; followed at 4 o’clock by a violent rain, lasting half an hour, and a little later some more rain. | |||
| 8 | Sky the whole day overcast, the atmosphere oppressive, and about noon a little rain. | |||
| 9 | Sky overcast, the sun only occasionally breaking through the clouds, and a few drops of rain fell; at 3 p.m., some more rain, and at 6 in the evening a heavy shower, lasting till eleven o’clock without any thunder or lightning. | |||
| 10 | The sky at times overcast, at others clear. | |||
| 11 | Sky in the morning clear; about noon thunder-clouds gathered from the south, and about 1.30 p.m. a heavy shower fell, lasting with equal violence for an hour, then less heavy till 5 o’clock. | |||
| 12 | The sky not clear, the atmosphere moist, till the weather cleared up about noon, when it became warmer. About ten o’clock in the evening a heavy gale arose, followed by rain, which lasted till morning. | |||
| 13 | Sky overcast, till about noon, the sun broke through the clouds. In the evening a thunder-storm gathered from the south, accompanied with heavy rain, lasting a quarter of an hour, then more moderate, and again a very heavy shower. | |||
| 14 | Sky in the morning not clear, till the sun broke brightly through the clouds. In the evening heat-lightning. | |||
| 15 | Sky in the morning clear; about noon, when a cold wind had risen, overcast; at 6.30 p.m. a powerful thunder-storm gathered from S.E. accompanied by rain, which lasted till 7.45 p.m. with equal violence, and more temperate till 9.20. | |||
| 16 | The day fine, but rather oppressive about noon; no thunder-storm. | |||
| 17 | The sky in the morning overcast with cumuli; 4 p.m. a heavy thunder-storm gathering from S.W. and another from north, at the same time followed by rain at 6.20, lasting with more or less violence till 8.10, and after a short interval continuing once more. | |||
| 18 | The sky overcast in the morning. | |||
| 19 | At 5 p.m. a black thunder-storm gathering from S.W. followed by heavy rain, lasting from 6.30 to 9 o’clock, the first hour with great violence. | |||
| 20 | At 5.45 a.m. the rain commenced again, and continued till 8.45. At 1 p.m. again a little rain; at 3 o’clock another light fall, and from 8 o’clock in the evening till about 1 o’clock after midnight, but not heavy. | |||
| 21 | In the morning the sky cloudy, and a few drops of rain fell; afterwards a black thunder-storm gathering, but no rain. | |||
| 22 | The sky tolerably clear; in the evening a thunder-storm gathered from the north, but passed by without bringing us any rain except a few drops. | |||
| 23 | Near morning rain, lasting for about an hour, when the clouds cleared away, but gathered again in the course of the afternoon, without, however, bringing us any rain. | |||
| 24 | In the morning light clouds hovering over us, while the distant horizon was clear; in the evening a black thunder-storm gathered from east, but bringing us only a few drops of rain from 8.15 to 8.30 o’clock. | |||
| 25 | The sky in the morning overcast, cleared up about noon. Wide halo round moon in evening. | |||
| 26 | About 4 o’clock in the morning a light shower, and the sky remained thickly overcast till about 8 o’clock, when the clouds dispersed, and we had a fine day. | |||
| 27 | The sky in the morning clear, in the afternoon rain-clouds from S.S.E., bringing heavy rain in the evening, lasting from 5.30 till 10 o’clock with considerable violence for the first three-quarters of an hour, then less violent. | |||
| 28 | No rain. | |||
| 29 | Sky a little overcast. In the night rain, lasting about one hour, and accompanied by a very violent gale. | |||
| 30 | No rain. | |||
| 31 | 4 p.m. a thunder-storm gathered from the south, but passed by towards the west, without bringing rain. | |||
| Aug. | ||||
| 1 | Weather clear. | |||
| 2 | The morning not clear; afterwards the sun broke forth. A little before sunset a thunder-storm gathered from S.S.E. and after 6.30 it began raining, the rain continuing the whole night, but only gently. | |||
| 3 | At 5.30 a.m. it began again raining, at times more gently, at others with greater violence, but altogether only little. About 10 a.m. the sun broke forth. | |||
| 4 | No rain. | |||
| 5 | About 6 p.m. a thunder-storm gathered from N.E., and another from the west; both, however, passed by without bringing rain. | |||
| 6 | In the afternoon a thunder-storm gathered, bringing moderate rain, which lasted from 5.30 to 10 p.m. | |||
| 7 | No rain. | |||
