The eye is often mentioned, but hazel-eyed birds have become white-eyed. However, the Raven has lanceolate feathers on the neck, and a rougher, unmusical voice.
The Raven seems the more common bird, though most people will tell you there are no Ravens in their district.
The Apostle-Bird (Gray Jumper), and the White-winged Chough are two of Australia's "anomalous birds." Both go in flocks, so each has been called the "Twelve Apostles." However, the name has become attached to the Gray Jumper.
The White-winged Chough has no close relative in the world; possibly, the Chough that nests in the cliffs of Cornwall is nearest to it.
The Bell-Magpies (Streperas), perhaps better known as Black or Gray Magpies, are now receiving much notice, because of their position at the head of the bird-world. They are restricted to Australia, Tasmania, and Lord Howe Island. A good name is required for these birds, for, of course, they are not Magpies, though they have a white-tipped tail, and there is usually white in the wing, and about the base of the tail. They are fine, large birds, with a variety of notes.
(continued below)
F. 164. CORVIDAE (5), CROWS, Rook, Raven, Jackdaw, Magpie (Br.), Jay, Nutcracker, Chough, 274 sp.—27(25)A., 73(58)O., 69(53)P., 15(9)E., 43(35)Nc., 73(65)Nl.
3
63
387 Hazel-eyed Crow, Corvus coronoides, A.
Nom. c. open, timber 20
Black glossed with purple; white down; hazel eyes; f., smaller. Insects, carrion, fruit, not lambs.
388 Small-billed Crow, C. bennetti, W.N.S.W., V., S.A. Like 387, but smaller; bill small; eye white; f., sim. Insects, carrion. "Car" repeated.
Stat. v.r. plains 18.5
389 Australian Raven, Crow (e), C. marianae (Corone australis), A., T.
Nom. v.c. plains, timber 20
Black glossed purple; throat feathers lanceolate, tinged green; down dusky-gray; eyes white; f., smaller, lanceolate feathers not so well developed. Locusts, caterpillars, omnivorous, destructive. "Loud, deep Gwar-gwar, varied with shrill, high-sounding Korr-Korr" (North).
1
1
390* Apostle-Bird, Gray Jumper, Twelve Apostles, Struthidea cinerea, N. Ter., E.A., S.A. (inland).
Stat. small flocks, r. open timber 13
Gray; wings brown; bill, legs black; eye white; f., sim. Mud nest. Insects. Incessant chattering.
1
1
391* White-winged Chough, Black Magpie (e), Jay (e), Apostle-Bird (e), Corcorax melanorhamphus, E.A., S.A.
Stat. small flocks, c. timber 16
Sooty black, white on wing only; eyes red; f., sim. Mud nest. Insects, fruits, seeds. Low, mournful whistle.
F. 165. STREPERIDAE (7), BELL-MAGPIES, Streperas, Crow-Shrikes, 7 sp. A.
7
7
392* Pied Bell-Magpie (Crow-Shrike), Currawong. Mutton-Bird (e), Strepera graculina, E.A., Lord Howe Is.
Nom. r. timber 18.5
Black; white patch on wing, upper base tail, under base tail, tip tail; eye yellow; f., smaller. Berries, fruit, insects.
393 Black-winged Bell-Magpie (Crow-Shrike), S. melanoptera, V., S.A., Kangaroo Is.
Stat. v.r. scrub 19
Black, white tip tail, under base tail; f., smaller. Insects.
394* Gray Bell-Magpie (Crow-Shrike), Gray Magpie, Rain-Bird, Squeaker, S. versicolor (cuneicaudata), E.A.
Stat. v.c. timber, orchard 19
Gray; white on wing, tip tail, under base tail; eye orange; f., sim. Insects, fruit. Loud, ringing notes. "It's-going-to-rain." "Two and two are four." Cree-e-ling, cree-e-ling.
395 Sooty Bell-Magpie (Crow-Shrike), Black Magpie (e), S. fuliginosa, E.A., S.A., T., Bass St. Is.
Stat. r. timber 18
Sooty black; white in wing, tip tail; eye yellow; big bill black; f., sim. Insects, fruit.
This concludes a necessarily brief outline of the classification of the Birds of Australia, and, incidentally, of the birds of the world, for, while the Emu is one of the most primitive of birds placed right at the foot, the Bell-Magpies (Streperas) are placed at the very summit of the avine tree.
Australians! Realize that you live in a land favored far beyond most as regards birds, and that you have a duty to perform in preserving as many as possible of these unique, interesting, and valuable forms for posterity. Teachers! Your influence is more potent than all the legislation. Bird lovers already freely acknowledge the fundamental change that has come over the schoolboy since the introduction of nature-study, and they look to you with confidence to extend greatly the good work of cultivating an interest and a pride in things Australian, for this interest will eradicate the once almost-universal, but now rapidly-disappearing, desire for slaughter of anything wearing a feather.
If women could be persuaded to come in line with the once destructive schoolboy in this respect, the bird lover and the well-wisher of his country would have further cause for gratification, and our beautiful birds a further enjoyment of a useful, indeed, often a necessary life, one necessary to the welfare of the agriculturist and the pastoralist, as well as of all dwellers in this fair, sunny land of ours.
Australians! Your wonderful Lyre-Birds, your marvellous Bower-Birds, your gorgeous Birds of Paradise, your Mound-Builders, your flute-noted Magpies, your charming Whistlers, your beautiful and intelligent Cockatoos, your glorious Parrots—the pets of the bird world—your Superb-Warblers, your varied, valuable, and attractive Honey-eaters, and your giant Laughing-Kingfisher are here for your enjoyment and appreciation. No other people has your privilege of knowing these birds in their native state. On the other hand, you enjoy most of the privileges of dwellers in other lands, in addition to your own, for "every widely-spread family of birds but two is found in Australia. The only notable absentees are Vultures and Woodpeckers." Be proud of your heritage, and pass it on uninjured. Though that, alas! is not possible, yet you may pass on at least the remnant that still survives the "blessings and advance of civilization."
NOTE.
Having obtained the approximate length of a bird, look for it on the following pages. Compare the bird before you with the half-tone and colored illustrations, and, if necessary, the written description:—
| 3-5 inches... | Pages | 14, 121, 123, 124, 131, 133, 142-145, 153, 155, 166, 167, 169, 179. |
| 5-7 inches... | " | 13, 15, 22, 23, 26, 27, 44, 49, 89, 110, 111, 120-125, 127, 129, 131, 142, 144-146, 151, 152, 155, 168-172, 177, 178. |
| 7-9 inches... | " | 13, 15, 17, 18, 27, 31, 42, 43, 45, 47-49, 89, 102-107, 109, 125, 129, 131, 145, 147, 150-152, 154, 169-173, 176, 177, 186. |
| 9-11 inches... | " | 17, 18, 24, 25, 31, 40, 43, 44, 49-51, 61, 102, 103, 107, 109, 127-129, 131-133, 145, 148, 149, 151, 170, 171, 173, 175, 187. |
| 11-13 inches... | " | 28-30, 34, 43, 46, 49, 80, 82, 83, 93, 101, 102, 105, 107, 109, 130, 149, 175, 187a, 187b, 188a, 188b. |
| 13-15 inches... | " | 17, 18, 23, 25, 28, 29, 35, 43, 45, 47, 80, 83, 85-88, 91, 92, 100, 101, 103, 107, 126, 127, 149, 174, 175, 188. |
| 15-17 inches... | " | 18, 23, 28, 29, 45-47, 64, 65, 67, 73, 82, 85, 91, 93, 189. |
| 17-20 inches... | " | 16, 23, 25, 27, 28, 35, 40, 41, 43, 61, 63, 65, 67, 73, 82, 83, 91, 93, 104, 105, 149, 188, 189. |
| 20-23 inches... | " | 35, 41, 45, 51, 61, 63, 66, 67, 72, 73, 81, 91, 188. |
| 23-25 inches... | " | 13, 25, 41, 45, 60, 61, 65, 69, 81, 82, 84, 85, 90, 111. |
| 25-30 inches... | " | 25, 33, 41, 53, 60, 65, 67, 69, 89, 112. |
| 30-35 inches... | " | 29, 32, 33, 53, 60, 63, 69, 71, 81. |
| Over 35 inches... | " | 12, 31, 32, 51, 52, 62, 68, 70, 71, 81, 112. |
INDEX (Colored Plates).
| Frontispiece. | |
|---|---|
| 2 | Mallee-Fowl |
| 3 | Stubble Quail |
| 4 | Brown Quail |
| 6 | King Quail |
| 8 | Painted Quail |
| 11 | Plain Wanderer |
| 14 | Diamond Dove |
| 16 | Bronzewing Pigeon |
| Page 19 | |
| 21 | Pectoral Rail |
| 22 | Australian Spotted Crake |
| 26 | Black Moor-Hen |
| 27 | Bald Coot |
| 30 | Hoary-headed Grebe |
| 67 | Crested Tern |
| 71 | White-faced Ternlet |
| 72 | Silver Gull |
| 73 | Pacific Gull |
| Page 38 | |
| 81 | Black-breasted Plover |
| 87 | Black-fronted Dottrel |
| 102 | Sharp-tailed Sandpiper |
| 106 | Australian Snipe |
| 107 | Australian Painted Snipe |
| 109 | Southern Stone-Curlew |
| 119 | White-fronted Heron |
| 123 | Nankeen Night Heron |
| 125 | Australian Bittern |
| Page 55 | |
| 128 | Cape Barren Goose |
| 129 | Maned Goose |
| 131 | Plumed Whistling Duck |
| 133 | Black Duck |
| 134 | Australian Teal |
| 135 | Gray Teal |
| 136 | Australian Shoveller |
| 137 | Pink-eared Duck |
| 139 | White-eyed Duck |
| Page 57 | |
| 152 | Allied Harrier |
| 155 | Australian Goshawk |
| 157 | Collared Sparrowhawk |
| 158 | Wedge-tailed Eagle |
| 165 | Black-shouldered Kite |
| 167 | Black-cheeked Falcon |
| 170 | Little Falcon |
| 172 | Brown Hawk |
| 173 | Nankeen Kestrel |
| Page 76 | |
| 184 | Blue Mountain Lorikeet |
| 185 | Musk Lorikeet |
| 191 | Gang-gang Cockatoo |
| 193 | Pink Cockatoo |
| 194 | Rose-breasted Cockatoo |
| 196 | Cockatoo-Parrot |
| 197 | Superb Parrot |
| 198 | Black-tailed Parrot |
| 199 | King Parrot |
| Page 78 | |
| 200 | Crimson Parrot |
| 202 | Rosella |
| 203 | Mallee Parrot |
| 204 | Blue Bonnet |
| 205 | Many-colored Parrot |
| 206 | Red-backed Parrot |
| 209 | Grass-Parrot |
| 213 | Swift Parrot |
| 214 | Warbling Grass-Parrot |
| Page 95 | |
| 219 | Australian Roller |
| 220 | Blue Kingfisher |
| 221 | Laughing Kingfisher |
| 223 | Sacred Kingfisher |
| 224 | Australian Bee-eater |
| 227 | Spine-tailed Swift |
| 229 | Pallid Cuckoo |
| 230 | Fan-tailed Cuckoo |
| 235 | Bronze Cuckoo |
| Page 97 | |
| 238 | Welcome Swallow |
| 240 | Tree Martin |
| 242 | Brown Flycatcher |
| 244 | Scarlet-breasted Robin |
| 244a | Scarlet-breasted Robin (Female) |
| 245 | Flame-breasted Robin |
| 245a | Flame-breasted Robin (Female) |
| 248 | Red Capped Robin |
| 248a | Red Capped Robin (Female) |
| Page 116 | |
| 251 | White-throated Flyeater |
| 254 | White-shafted Fantail |
| 255 | Rufous Fantail |
| 256 | Black and White Fantail |
| 259 | Restless Flycatcher |
| 262 | Black-faced Cuckoo-Shrike |
| 265 | White-shouldered Caterpillar-eater |
| 265a | White-shouldered Caterpillar-eater (Female) |
| 266 | Spotted Ground-Bird |
| Page 118 | |
| 272 | Coachwhip Bird |
| 273 | Gray-crowned Babbler |
| 276 | White-browed Field-Wren |
| 278 | Brown Song-Lark |
| 279 | Rufous Song-Lark |
| 280 | Mountain Thrush |
| 281 | White-fronted Chat |
| 281a | White-fronted Chat (Female) |
| 282 | Crimson-breasted Chat |
| Page 135 | |
| 284 | Australian Reed-Warbler |
| 285 | Golden-headed Fantail-Warbler |
| 286 | Grass-Bird |
| 287 | Speckled Warbler |
| 288 | Little Tit-Warbler |
| 289 | Brown Tit-Warbler |
| 291 | Striated Tit-Warbler |
| 293 | Yellow-tailed Tit-Warbler |
| 297 | White-browed Scrub-Wren |
| Page 137 | |
| 300 | Superb-Warbler |
| 300a | Superb-Warbler (Female) |
| 302 | White-winged Superb-Warbler |
| 304 | Emu Wren |
| 306 | Bristle-Bird |
| 311 | White-browed Wood-Swallow |
| 312 | Masked Wood-Swallow |
| 313 | Wood-Swallow |
| 315 | Gray Shrike-Thrush |
| Page 139 | |
| 319 | Australian Butcher-Bird |
| 320 | Yellow-breasted Shrike-Tit |
| 321 | Crested Bell-Bird |
| 322 | Golden-breasted Whistler |
| 322a | Golden-breasted Whistler (Female) |
| 323 | Rufous-breasted Whistler |
| 323a | Rufous-breasted Whistler (Female) |
| 326 | Yellow-breasted Shrike-Robin |
| 327 | Whiteface |
| Page 158 | |
| 328 | Orange-winged Nuthatch |
| 330 | Brown Tree-Creeper |
| 331 | White-throated Tree-Creeper |
| 334 | White-eye |
| 336 | Australian Flower-Pecker |
| 336a | Australian Flower-Pecker (Female) |
| 337 | Red-tipped Diamond Bird |
| 340 | Spotted Diamond Bird |
| 341 | Golden-rumped Diamond Bird |
| Page 160 | |
| 342 | White-naped Honey-eater |
| 345 | Striped Honey-eater |
| 346 | Sanguineous Honey-eater |
| 347 | Black Honey-eater |
| 348 | Spinebill |
| 349 | Tawny-crowned Honey-eater |
| 350 | White-fronted Honey-eater |
| 351 | Painted Honey-eater |
| 353 | Regent Honey-eater |
| Page 162 | |
| 355 | Yellow-eared Honey-eater |
| 356 | Singing Honey-eater |
| 357 | Yellow-faced Honey-eater |
| 358 | White-eared Honey-eater |
| 359 | Yellow-tufted Honey-eater |
| 362 | Yellow-plumed Honey-eater |
| 363 | White-plumed Honey-eater |
| 364 | Crescent Honey-eater |
| 365 | White-bearded Honey-eater |
| Page 164 | |
| 360 | Helmeted Honey-eater |
| 366 | White-cheeked Honey-eater |
| 367 | Bell-Miner |
| 368 | Noisy Miner |
| 370 | Wattle-Bird |
| 372 | Spiny-cheeked Honey-eater |
| 373 | Blue-faced Honey-eater |
| 374 | Friar-Bird |
| Page 181 | |
| 375 | Yellow-throated Friar-Bird |
| 376 | Australian Pipit |
| 377 | Bush-Lark |
| 378 | Spotted-Sided Finch |
| 379 | Firetailed Finch |
| 380 | Chestnut-eared Finch |
| 381 | Plum-headed Finch |
| 382 | Red-browed Finch |
| 383 | Olive-backed Oriole |
| Page 183 | |
| 384 | Spangled Drongo |
| 385 | Satin Bower-Bird |
| 385a | Satin Bower-Bird (Female) |
| 386 | Spotted Bower-Bird |
| 390 | Apostle-Bird |
| 391 | White-winged Chough |
| 392 | Pied Bell-Magpie |
| 394 | Gray Bell-Magpie |
INDEX (General).
The Ordinary Figures (175) refer to tabular matter and the Italic Figures (141) refer to the lecture.
A | B | C | D |
E | F | G | H |
I | J | K | L |
M | N |O | P |
Q | R | S | T |
U | V | W | X |
Y | Z