HEIGHT OF THERMOMETER IN KANO, AS OBSERVED BY RICHARD LANDER, AUGUST 25, 1826.
| Aug. | 6 A.M. | Noon. | 3 P.M. | |
|---|---|---|---|---|
| 25. | Dull morning, 6 A.M.; 12 noon, clear; 3 P.M. clear | 76° | 84° | 85° |
| 26. | A thunder storm and heavy rain; 12 noon, dull; 3 P.M. do. | 75 | 79 | 79 |
| 27. | 6 A.M. clear light air; 12 noon, clear; 3 P.M. clear | 76 | 81 | 84 |
| 28. | Clear at 6 A.M.; 12 noon, calm and cloudy; 3 P.M. light airs | 77 | 81 | 85 |
| 29. | 6 A.M. heavy rain; 12 noon, clear and calm; 3 P.M. clear and calm | 73 | 82 | 83 |
| 30. | 6 A.M. clear; 12 noon, a thunder storm and heavy rain | 72 | 79 | 79 |
| 31. | Clear and cold; 12 noon, clear and cold | 73 | 80 | 84 |
| Sept. | ||||
| 1. | Dull morning; 12 noon, dull; 3 P.M. dull and cloudy | 77 | 81 | 80 |
| 8. | Dull morning; 12 noon, clear; 3 P.M. clear | 76 | 83 | 82 |
| 10. | Dull morning; 12 noon, dull; 3 P.M. heavy rain | 77 | 80 | 79 |
| 11. | Clear and calm | 77 | 85 | 86 |
| 12. | Clear and calm | 80 | 85 | 86 |
| 13. | Clear and light air | 79 | 84 | 83 |
| 14. | Clear and light air | 77 | 86 | 85 |
| 15. | Clear and light air | 80 | 85 | 86 |
| 16. | Clear and light air | 75 | 85 | 86 |
| 17. | Clear and light air | 77 | 85 | 84 |
| 18. | Clear until noon; 3 P.M. a thunder storm and rain | 79 | 86 | 83 |
| 19. | Clear and calm | 78 | 84 | 88 |
| 20. | Clear and calm until 3 P.M. and light air | 78 | 84 | 87 |
| 21. | Clear and calm | 77 | 84 | 88 |
| 22. | Clear and calm until 12 noon, light air | 76 | 85 | 88 |
| 23. | Clear, light air | 79 | 90 | 90 |
| 24. | Clear and calm; 12 noon, and light air | 80 | 89 | 89 |
| 25. | Clear and calm | 79 | 86 | 88 |
| 26. | Clear; 12 noon, light breezes | 79 | 86 | 89 |
| 27. | Clear, light air | 79 | 86 | 89 |
| 28. | Clear; 12 noon, light rain | 80 | 86 | 90 |
| 29. | Clear; 3 P.M. heavy rain | 79 | 86 | 89 |
| 30. | Dull and foggy; 3 P.M. heavy rain and wind | 79 | 85 | 87 |
| Oct. | ||||
| 1. | Heavy rain and a thunder storm | 70 | 76 | 79 |
| 2. | Clear and cold, light breezes | 70 | 80 | 80 |
| 3. | Clear and cold, light breezes | 70 | 83 | 85 |
| 4. | Clear, light air, and cold | 71 | 84 | 84 |
| 5. | Clear and light breezes | 70 | 83 | 85 |
| 6. | Clear and calm | 80 | 88 | 88 |
| 7. | Clear, light air | 80 | 87 | 87 |
| 8. | Clear and calm | 75 | 89 | 89 |
| 9. | Clear and light breezes | 80 | 87 | 88 |
| 10. | Clear and light breezes | 75 | 88 | 88 |
| 11. | Clear and calm | 75 | 87 | 87 |
| 12. | Clear and fine breezes | 75 | 88 | 88 |
| 13. | Clear, light air | 76 | 89 | 89 |
| 14. | Clear, light breezes | 76 | 87 | 87 |
| 24. | Clear and cold | 75 | 86 | 86 |
| 25. | Clear light breezes | 75 | 83 | 87 |
| 26. | Clear and cold, light air | 75 | 84 | 83 |
| 27. | Clear and cold, light air | 75 | 87 | 86 |
| 28. | Clear and cold, light breezes | 75 | 85 | 85 |
| 29. | Clear and light breezes | 75 | 86 | 85 |
| 30. | Clear; 12 at noon, light breeze from east | 75 | 84 | 85 |
| 31. | Clear; 12 noon, light breeze | 76 | 85 | 86 |
| Nov. | ||||
| 1. | Clear and calm | 76 | 84 | 85 |
| 2. | Clear; 12 noon, light air | 76 | 88 | 88 |
| 3. | Clear; 12 noon, light breeze | 76 | 85 | 86 |
| 4. | Dull and hazy | 76 | 86 | 86 |
| 5. | Clear; 12 noon, a light breeze | 75 | 87 | 86 |
| 6. | Clear; 12 noon, light breeze | 75 | 85 | 86 |
| 7. | Clear; 12 noon, light breeze | 75 | 85 | 86 |
| 8. | Clear at 8; 12 noon, hazy and light breeze | 75 | 85 | 86 |
| 9. | Clear at 9; 12 noon, cloudy, and light breeze | 75 | 86 | 87 |
| 10. | Clear at 8; 12, light breezes | 75 | 88 | 88 |
| 11. | Clear at 9; 12, light breezes | 75 | 85 | 86 |
| 12. | Clear at 8; 12, light breezes | 77 | 86 | 87 |
| 13. | Clear at 9; 12, light air | 76 | 85 | 86 |
| 14. | Clear; 12, light breezes | 75 | 85 | 87 |
| 15. | Clear; 12 at noon, a light breeze | 75 | 86 | 86 |
| 16. | Clear; 12, light breezes | 76 | 84 | 85 |
| 17. | Clear; 12 noon, a light breeze | 77 | 85 | 87 |
| 18. | Clear; 12 noon, a light air | 76 | 86 | 86 |
| 19. | Clear; 12 noon, a light breeze | 76 | 85 | 85 |
| 20. | Clear, strong breeze, wind east | 75 | 85 | 85 |
| 21. | Clear, light breezes | 75 | 89 | 89 |
| SOCKATOO, JANUARY 7, 1827. | ||||
| Jan. | ||||
| 7. | Strong breeze from east-north-east, clear | 70 | 90 | 92 |
| 8. | Monday, 6 A.M. light breeze, hazy; 12 noon, wind east-north-east | 70 | 90 | 92 |
| 9. | 6 A.M. cold and clear, a strong wind east-north-east; 12, clear, light air | 65 | 89 | 90 |
| 10. | 6 A.M. cold and hazy; 12, strong breezes, clear, north-east wind; 3 P.M. clear | 60 | 90 | 90 |
| 11. | Cold and hazy; 12, a fine breeze, wind north-east, clear, light breeze | 60 | 89 | 90 |
| 12. | 6 A.M. cold and hazy; 12, light breeze, wind north-east, clear; 3 P.M. clear | 64 | 86 | 85 |
| 13. | Clear and cold, wind north-east; 12 at noon, clear and cold; 3 P.M. clear | 62 | 89 | 89 |
| 14. | 6 A.M. hazy, calm; 12, strong breezes, wind north-east; 3 P.M. clear | 62 | 88 | 88 |
| 15. | Clear, cold, wind north-east; 12, strong breezes; 3 P.M. clear | 62 | 86 | 86 |
| 16. | Clear and cold, wind north-east, strong breeze, clear; 3 P.M. clear | 60 | 80 | 80 |
| 17. | Hazy calm; 12 noon, strong breeze and clear, wind north-east | 62 | 80 | 80 |
| 18. | Thursday, clear and cold, wind north-east; 12 noon, clear, strong breeze, wind north-east | 62 | 81 | 83 |
| 19. | Clear and cold, a strong breeze from north-east | 65 | 84 | 86 |
| 20. | Clear; 12 at noon, strong breeze, wind east, 3 P.M. clear | 64 | 88 | 89 |
| 21. | Sunday, clear and calm; 12 noon, light breeze, wind east; 3 P.M. clear | 64 | 88 | 89 |
| 22. | Morning hazy, a light air; 12 noon, clear, light breeze, wind east | 62 | 89 | 90 |
| 23. | Morning hazy; 12 noon, light breeze and clear, wind north-east | 65 | 90 | 93 |
| 24. | Wednesday, morning hazy, calm; 12 noon, clear, fine breeze, east; 3 P.M. clear | 72 | 96 | 98 |
| 25. | Morning hazy, calm; 12 noon, clear, a light breeze, wind east; 3 P.M. clear | 70 | 96 | 98 |
| 26. | Hazy, calm; 12 noon, clear, a light breeze, wind north-east; 3 P.M. clear | 72 | 94 | 95 |
| 27. | Morning hazy and calm; 12 noon, light breezes, clear, wind north-east; 3 P.M. clear | 62 | 83 | 90 |
| 28. | Morning hazy and calm; 12 noon, light breeze; 3 P.M. clear, wind east | 65 | 93 | 96 |
| 29. | Morning clear, a light air; 12 noon, light breeze, clear, wind east; 3 P.M. clear | 75 | 99 | 100 |
| 30. | Hazy and a light air; 12 noon, clear, light breeze, wind north-east; 3 P.M. clear | 74 | 98 | 99 |
| 31. | Wednesday, clear; 12 noon, clear, light breeze, wind south-east; 3 P.M. clear | 75 | 98 | 99 |
| Feb. | ||||
| 1. | Thursday, morning hazy and calm; 12 noon, light breeze, wind south-east, clear; 3 P.M. clear | 75 | 98 | 100 |
| 2. | Morning hazy and calm; 12 noon, a light breeze, wind north-east; 3 P.M. clear | 75 | 99 | 100 |
| 3. | Morning hazy and calm; 12 noon, light breeze, wind north-east; 3 P.M. clear | 75 | 97 | 99 |
| 4. | Sunday, morning hazy and calm; 12 noon, light breeze and clear, wind north-east | 75 | 98 | 99 |
| 5. | Morning hazy and calm; 12 noon, light breeze, clear, wind north-east | 75 | 100 | 104 |
| 20. | Morning hazy and calm; 12 noon, light breeze, clear, wind ditto | 75 | 95 | 100 |
| 21. | Morning hazy; 12 noon, light breeze and clear, wind north-east | 75 | 100 | 100 |
| 22. | Thursday, morning hazy; 12 noon, light breeze and clear, wind north-east | 75 | 100 | 100 |
| 23. | Morning hazy; 12 noon, light breeze and clear, wind north-east | 77 | 100 | 100 |
| 24. | Saturday, morning hazy; 12 noon, light breeze, clear, wind north-east | 75 | 95 | 100 |
| 25. | Morning hazy; 12 noon, a fine breeze, wind north-east | 75 | 100 | 100 |
| 26. | Morning hazy, calm; 12 noon, light breeze, wind north-east; 3 P.M. clear | 75 | 100 | 100 |
| 27. | Tuesday, morning hazy, calm; 12 noon, light breeze, clear, north-east wind | 65 | 85 | 85 |
| 28. | Strong gales, hazy; 12 noon, strong gales; 3 P.M. strong gales, north-east wind | 65 | 85 | 85 |
| During a whirlwind at 2 P.M. the thermometer fell from 100½ to 98, and at 3 P.M. rose to 101. | ||||
| March. | ||||
| 1. | Strong gales during the day, and hazy, north-east wind | 85 | 85 | 100 |
| 2. | Strong gales and hazy during the day, north-east wind | 65 | 85 | 85 |
| 3. | Strong gales and cloudy during the day, north-east wind | 65 | 85 | 85 |
| 4. | Sundry light breezes during the day, north-east wind | 74 | 89 | 90 |
| 5. | Morning hazy; 12 noon, light breeze, north-east | 72 | 95 | 98 |
| 6. | Calm and hazy; 12 noon, clear, east wind; 3 P.M. hazy, light air | 71 | 96 | 96 |
| 7. | 6 A.M. hazy, calm; 12 noon, cloudy, a light breeze, east wind; 3 P.M. cloudy | 72 | 95 | 96 |
| 8. | Hazy, calm; 12 noon, hazy, a light breeze; 3 P.M. hazy, light air | 70 | 96 | 95 |
| 9. | Friday, 6 A.M. hazy, calm; 12 noon, light breeze, clear, east wind | 70 | 95 | 96 |
| 10. | 6 A.M. hazy and calm; 12 noon, strong breeze, clear; 3 P.M. clear | 70 | 99 | 96 |
| 11. | Hazy and calm; 12 noon, a light breeze, clear; 3 P.M. clear, east wind | 70 | 98 | 96 |
| 12. | Hazy and calm; 12 noon, fine breeze and clear, east wind | 70 | 95 | 96 |
| 13. | 6 A.M. strong breeze, south-by-east wind; 12 noon, strong breezes, south-by-east wind; 3 P.M. a fine breeze | 70 | 99 | 97 |
| 14. | Hazy, light air; 12 noon, strong breeze, south-by-east wind, clear | 70 | 95 | 96 |
| 15. | Hazy and calm; 12 noon, strong breezes, south-by-east wind, clear; 3 P.M. clear | 70 | 96 | 95 |
| 16. | Light breeze and hazy; 12 noon, light breeze and clear; 3 P.M. clear | 70 | 100 | 98 |
| 17. | Hazy and calm; 12 noon, a light breeze, clear, east-north-east wind; 3 P.M. clear | 70 | 98 | 99 |
| 18. | Sunday, calm and hazy; 12 noon, light breeze and clear, east wind | 70 | 100 | 100 |
| 19. | 6 A.M. calm and clear; 12 noon, calm and clear; 3 P.M. light wind | 73 | 101 | 101 |
| 20. | Calm and clear; 3 P.M. a light breeze, west wind | 71 | 102 | 102 |
| 21. | Calm and clear until 3 P.M., a fine breeze, west wind | 75 | 102 | 103 |
| 22. | 6 A.M. calm and clear; 12 noon, a strong breeze, east wind | 75 | 104 | 105 |
| 23. | 6 A.M. calm and clear; 12 noon, light breeze; 3 P.M. light breeze, clear | 74 | 101 | 100 |
| 24. | 6 A.M. calm and hazy; 12 noon, light breeze, hazy; 3 P.M. light air, east wind | 74 | 100 | 100 |
| 25. | Sunday, 6 A.M. calm and hazy; 12 noon, hazy, light breeze, east wind | 74 | 104 | 103 |
| 26. | 6 A.M. a clear light breeze; 12 noon, hazy, a light breeze, east wind; 3 P.M. a light breeze | 74 | 101 | 100 |
| 27. | 6 A.M. a light breeze; 12 noon, hazy, a light breeze, east wind; 3 P.M. light breeze | 73 | 104 | 101 |
| 28. | 6 A.M. light breeze; 12 noon, a light breeze, clear, south-east wind; 3 P.M. clear | 72 | 100 | 100 |
| 29. | 6 A.M. strong breeze, clear, south-east wind; 12 noon, light air; 3 P.M. light air | 72 | 99 | 100 |
| 30. | 6 A.M. hazy, a light air; 12 noon, hazy, a light breeze, east wind; 3 P.M. a light air | 72 | 101 | 100 |
| 31. | 6 A.M. hazy, a light south-east wind; 12 noon, hazy, light south-east wind; 3 P.M. hazy, light air | 57 | 106 | 105 |
| April. | ||||
| 1. | Sunday, sultry and hazy, calm; 12 noon, sultry and hazy | 74 | 101 | 102 |
| 2. | Hazy during the day, light air | 70 | 101 | 105 |
| 3. | Hazy and calm; 12 noon, light breeze, south-east wind, light air | 74 | 103 | 107 |
| 4. | Calm and hazy; 12 noon, light breeze, south-west wind; 3 P.M. hazy, light breeze | 78 | 104 | 104 |
| 5. | A dull hazy day, light breezes | 78 | 110 | 108 |
| 6. | Dull and hazy; 3 P.M. a light breeze from west | 77 | 100 | 100 |
| 7. | Dull and hazy; 3 P.M. light breezes, south-west wind | 79 | 100 | 100 |
| 8. | Sunday, dull and hazy, light air during the day | 77 | 102 | 103 |
| 9. | Clear day and light breezes, south-west wind | 77 | 103 | 104 |
| 10. | Tuesday, clear day and light breezes, south-west wind | 77 | 104 | 107 |
| 11. | Clear, and light breezes from the south-west | 77 | 104 | 103 |
| 12. | Clear morning, and light breezes 3 P.M. | 77 | 104 | 104 |
| 14. | Clear morning, calm; 12 noon, light breezes, south-west wind | 77 | 105 | 106 |
| 15. | Clear morning, calm; 3 P.M. light breezes, south-west wind, clear | 80 | 105 | 106 |
| 16. | 6 A.M. misty and calm; 12 noon, light breezes, south-west wind; 3 P.M. light breezes, south-west wind | 79 | 106 | 106 |
| 17. | 6 A.M. misty, west wind; 12 noon, light air; 3 P.M. calm and misty | 80 | 109 | 108 |
| 23. | 6 A.M. clear morning, a fine breeze from the west; 3 P.M. calm | 76 | 105 | 106 |
| 24. | Cloudy day, a fine breeze from the west | 77 | 102 | 103 |
| 25. | Cloudy and calm; 12 noon, a strong breeze from the west; 3 P.M. calm and clear; 6 P.M. a thunder storm | 78 | 102 | 104 |
| 26. | Clear and calm; 12 noon, light breeze from the west, and clear; 3 P.M. calm and misty | 77 | 103 | 105 |
| 27. | Clear and calm; 12 noon, light breeze from the west; 3 P.M. clear | 78 | 105 | 106 |
| 28. | Clear morning, light air; 12 noon, a fine breeze from the west; 3 P.M. fine breeze | 77 | 103 | 105 |
| 29. | Sunday, morning clear and calm; 12 noon, cloudy, light breeze; 3 P.M. a gale of wind, with thunder storm | 76 | 100 | 90 |
| 30. | Morning calm and clear; 12 noon, light breeze from the west; 3 P.M. light breezes and clear | 78 | 100 | 100 |
| May. | ||||
| 1. | Tuesday, cloudy during the day, light breeze from the west | 77 | 100 | 102 |
THE END.
LONDON:
PRINTED BY THOMAS DAVISON, WHITEFRIARS.
Transcriber's note:
- Moved table of Contents from: after Introduction to: after title-page
- pg 10 Changed: yams, alavances to: calavances
- pg 21 Changed: from W.N.W. to to E.S.E. to: W.N.W. to E.S.E.
- pg 89 Changed: with th agreement to: the
- pg 90 Changed: I mut go to Boussa to: must
- pg 128 Changed: carrying my baggge to: baggage
- pg 145 Changed: miradania, or butter tree to: micadania
- pg 216 Changed: small millet or calavanees to: calavances
- pg 222 Changed: Tauricks of the west to: Tuaricks
- pg 235 Changed: old Ben Gusmo to: Gumso
- pg 251 Changed: Taurick being hanged to: Tuarick
- Minor changes in punctuation and fixes of typographical errors have been done silently.
- Other spelling inconsistencies have been left unchanged.
- New original cover art included with this eBook is granted to the public domain.