Table 23.—Classification of generation 8, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ½ | ¾ | 1 | 1¼ | 1½ | 1¾ | 2 | 2¼ | 2½ | 2¾ | ||||
| 1⅞ | 1 | 9 | 8 | 1 | 19 | 1.84 | .03 | |||||||
| 2 | 6 | 8 | 38 | 22 | 122 | 550 | 423 | 21 | 9 | 3 | 1202 | 1.81 | .19 | |
| 2⅛ | 1 | 3 | 12 | 7 | 31 | 118 | 187 | 32 | 2 | 3 | 396 | 1.86 | .26 | |
| 2¼ | 1 | 2 | 19 | 20 | 3 | 45 | 1.87 | .38 | ||||||
| 2⅜ | 1 | 1 | 11 | 17 | 30 | 1.87 | .50 | |||||||
| 2½ | 3 | 6 | 15 | 4 | 28 | 1.93 | .57 | |||||||
| 2⅝ | 3 | 2 | 1 | 6 | 1.67 | .95 | ||||||||
| Totals or means, 2.05 | 1 | 6 | 11 | 52 | 30 | 162 | 715 | 671 | 61 | 11 | 6 | 1726 | 1.80 | .25 |
Table 24.—Classification of generation 9, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ½ | ¾ | 1 | 1¼ | 1½ | 1¾ | 2 | 2¼ | 2½ | 2¾ | ||||
| 2 | 1 | 13 | 4 | 36 | 268 | 420 | 55 | 10 | 4 | 811 | 1.90 | .10 | |
| 2⅛ | 1 | 1 | 25 | 110 | 218 | 40 | 7 | 1 | 403 | 1.93 | .19 | ||
| 2¼ | 1 | 1 | 7 | 43 | 77 | 12 | 6 | 1 | 148 | 1.93 | .32 | ||
| 2⅜ | 1 | 1 | 7 | 61 | 89 | 12 | 4 | 175 | 1.91 | .46 | |||
| 2½ | 1 | 2 | 6 | 23 | 14 | 5 | 2 | 53 | 2.07 | .43 | |||
| 2⅝ | 1 | 1 | 2.00 | .62 | |||||||||
| Totals or means, 2.11 | 1 | 1 | 16 | 7 | 77 | 488 | 828 | 133 | 32 | 8 | 1591 | 1.92 | .19 |
Table 25.—Classification of generation 10, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1 | 1¼ | 1½ | 1¾ | 2 | 2¼ | 2½ | 2¾ | 3 | 3¼ | ||||
| 2 | 1 | 2 | 13 | 120 | 287 | 43 | 7 | 2 | 2 | 1 | 478 | 1.96 | .04 |
| 2⅛ | 2 | 1 | 15 | 100 | 251 | 78 | 22 | 4 | 1 | 474 | 2.00 | .12 | |
| 2¼ | 5 | 45 | 92 | 58 | 13 | 4 | 217 | 2.05 | .20 | ||||
| 2⅜ | 1 | 4 | 16 | 60 | 29 | 6 | 3 | 119 | 2.05 | .32 | |||
| 2½ | 9 | 27 | 19 | 10 | 2 | 67 | 2.13 | .37 | |||||
| 2⅝ | 1 | 5 | 17 | 17 | 8 | 1 | 49 | 2.15 | .47 | ||||
| 2¾ | 1 | 1 | 8 | 10 | 6 | 1 | 27 | 1.95 | .80 | ||||
| 2⅞ | 1 | 1 | 2 | 3 | 6 | 5 | 2 | 20 | 2.19 | .68 | |||
| Totals or means, 2.18 | 3 | 6 | 40 | 305 | 747 | 256 | 72 | 17 | 3 | 2 | 1451 | 2.01 | .17 |
Table 26.—Classification of generation 11, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1 | 1¼ | 1½ | 1¾ | 2 | 2¼ | 2½ | 2¾ | 3 | 3¼ | 3½ | ||||
| 2 | 7 | 26 | 14 | 3 | 1 | 51 | 2.08 | .08 | ||||||
| 2⅛ | 4 | 20 | 75 | 45 | 26 | 12 | 1 | 183 | 2.15 | -.03 | ||||
| 2¼ | 1 | 12 | 49 | 111 | 76 | 50 | 13 | 6 | 318 | 2.13 | .12 | |||
| 2⅜ | 2 | 1 | 4 | 24 | 112 | 66 | 33 | 20 | 4 | 2 | 268 | 2.16 | .21 | |
| 2½ | 1 | 4 | 32 | 21 | 16 | 7 | 81 | 2.21 | .29 | |||||
| 2⅝ | 1 | 3 | 18 | 15 | 11 | 4 | 52 | 2.20 | .42 | |||||
| 2¾ | 1 | 4 | 9 | 4 | 3 | 1 | 1 | 2 | 1 | 26 | 2.26 | .49 | ||
| 2⅞ | 2 | 2 | 1 | 5 | 1.95 | .92 | ||||||||
| Totals or means, 2.30 | 3 | 2 | 22 | 113 | 385 | 242 | 142 | 57 | 12 | 5 | 1 | 984 | 2.15 | .15 |
Table 27.—Classification of generation 12, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1½ | 1¾ | 2 | 2¼ | 2½ | 2¾ | 3 | 3¼ | 3½ | ||||
| 2 | 2 | 7 | 1 | 10 | 1.98 | .02 | |||||||
| 2⅛ | 1 | 6 | 65 | 26 | 15 | 4 | 1 | 118 | 2.14 | -.02 | |||
| 2¼ | 1 | 2 | 16 | 67 | 45 | 29 | 6 | 155 | 2.15 | .10 | |||
| 2⅜ | 1 | 21 | 116 | 64 | 24 | 3 | 1 | 230 | 2.11 | .26 | |||
| 2½ | 1 | 12 | 81 | 75 | 53 | 17 | 3 | 242 | 2.24 | .26 | |||
| 2⅝ | 5 | 38 | 36 | 37 | 12 | 8 | 1 | 137 | 2.32 | .30 | |||
| 2¾ | 8 | 7 | 14 | 10 | 3 | 42 | 2.45 | .30 | |||||
| 2⅞ | 1 | 7 | 9 | 14 | 15 | 7 | 53 | 2.51 | .36 | ||||
| 3 | 5 | 5 | 5 | 10 | 5 | 2 | 1 | 35 | 2.65 | .35 | |||
| Totals or means, 2.44 | 1 | 5 | 63 | 394 | 268 | 191 | 83 | 27 | 3 | 2 | 1037 | 2.23 | .21 |
Table 28.—Classification of generation 13, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1¾ | 2 | 2¼ | 2½ | 2¾ | 3 | 3¼ | 3½ | ||||
| 2¼ | 3 | 30 | 12 | 17 | 4 | 1 | 67 | 2.22 | .03 | ||
| 2⅜ | 4 | 40 | 50 | 46 | 24 | 5 | 1 | 170 | 2.35 | .02 | |
| 2½ | 4 | 32 | 34 | 47 | 26 | 8 | 2 | 1 | 154 | 2.40 | .10 |
| 2⅝ | 2 | 11 | 21 | 41 | 28 | 3 | 2 | 108 | 2.47 | .15 | |
| 2¾ | 1 | 5 | 2 | 9 | 7 | 6 | 1 | 31 | 2.56 | .19 | |
| 2⅞ | 4 | 7 | 8 | 6 | 1 | 26 | 2.43 | .44 | |||
| 3 | 3 | 1 | 5 | 5 | 1 | 15 | 2.50 | .50 | |||
| Totals or means, 2.50 | 14 | 125 | 127 | 173 | 100 | 25 | 6 | 1 | 571 | 2.39 | .11 |
Table 29.—Summary of the results of thirteen generations of minus selection, based on Tables 16-28.
| Generation. | No. of offspring. | Mean, parents. | Mean, offspring. | Standard deviation, parents. | Standard deviation, offspring. | Correlation, parents-offspring. | Absolute regression of offspring on parents. | Advance of parents. | Advance of offspring. |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1.46 | 1.00 | .208 | .515 | .46 | |||
| 2 | 13 | 1.41 | 1.07 | .342 | .493 | -.033 | .34 | -.05 | .07 |
| 3 | 19 | 1.56 | 1.18 | .196 | .484 | .206 | .38 | .15 | .11 |
| 4 | 32 | 1.69 | 1.28 | .190 | .460 | .020 | .41 | .13 | .10 |
| 5 | 70 | 1.73 | 1.41 | .233 | .500 | .184 | .32 | .04 | .13 |
| 6 | 1,25 | 1.86 | 1.56 | .185 | .488 | .164 | .30 | .13 | .15 |
| 7 | 1,68 | 2.01 | 1.73 | .132 | .352 | .143 | .28 | .15 | .17 |
| 8 | 1,72 | 2.05 | 1.80 | .107 | .283 | .094 | .25 | .04 | .07 |
| 9 | 1,59 | 2.11 | 1.92 | .184 | .285 | .059 | .19 | .06 | .12 |
| 10 | 1,45 | 2.18 | 2.01 | .255 | .242 | .158 | .17 | .07 | .09 |
| 11 | 98 | 2.30 | 2.15 | .229 | .349 | .081 | .15 | .12 | .14 |
| 12 | 1,03 | 2.44 | 2.23 | .310 | .372 | .406 | .07 | .14 | .08 |
| 13 | 57 | 2.50 | 2.39 | .177 | .317 | .235 | .11 | .06 | .16 |
| Total | 11,704 |
Table 30.—Mean grade and number of offspring produced by parents of a particular grade in each generation of the minus selection series, based on Tables 16-28. The grade of the parents is indicated at the head of each column. In the body of the table is recorded the mean grade of the offspring (in light-faced figures) and the number of offspring (in heavy-faced figures).
| Generation. | Grade of parents; below, grade and number of their offspring. | Total number of offspring. | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1¼ | 1⅜ | 1½ | 1⅝ | 1¾ | 1⅞ | 2 | 2⅛ | 2¼ | 2⅜ | 2½ | 2⅝ | 2¾ | 2⅞ | 3 | ||
| 1 | 1.34 | .85 | 1.37 | 1.05 | ||||||||||||
| 8 | 31 | 6 | 10 | 55 | ||||||||||||
| 2 | 1.17 | 1.45 | 1.11 | 0.67 | 1.09 | 1.10 | ||||||||||
| 17 | 5 | 37 | 3 | 27 | 12 | 132 | ||||||||||
| 3 | 1.05 | 1.04 | 1.31 | 1.22 | 1.26 | 1.96 | ||||||||||
| 20 | 28 | 28 | 48 | 63 | 3 | 195 | ||||||||||
| 4 | 1.56 | 1.16 | 1.31 | 1.36 | 1.34 | 1.18 | 1.36 | |||||||||
| 4 | 29 | 59 | 40 | 93 | 95 | 9 | 329 | |||||||||
| 5 | 1.50 | 1.25 | 1.35 | 1.30 | 1.64 | 1.52 | 1.80 | |||||||||
| 51 | 53 | 54 | 262 | 143 | 109 | 5 | 701 | |||||||||
| 6 | 1.34 | 1.46 | 1.49 | 1.59 | 1.58 | 1.52 | 1.82 | |||||||||
| 24 | 94 | 244 | 502 | 283 | 85 | 11 | 1,252 | |||||||||
| 7 | 1.55 | 1.67 | 1.65 | 1.72 | 1.74 | 1.93 | 1.62 | 1.88 | 2.28 | 1.87 | ||||||
| 5 | 32 | 330 | 969 | 260 | 41 | 4 | 15 | 18 | 6 | 1,680 | ||||||
| 8 | 1.84 | 1.81 | 1.86 | 1.87 | 1.87 | 1.92 | 1.67 | |||||||||
| 19 | 1170 | 377 | 36 | 30 | 17 | 6 | 1,726 | |||||||||
| 9 | 1.90 | 1.93 | 1.93 | 1.91 | 2.07 | |||||||||||
| 811 | 403 | 148 | 175 | 53 | 1,591 | |||||||||||
| 10 | 1.96 | 2.00 | 2.04 | 2.05 | 2.13 | 2.15 | 1.95 | 2.18 | ||||||||
| 478 | 474 | 217 | 119 | 67 | 49 | 27 | 20 | 1,451 | ||||||||
| 11 | 2.08 | 2.15 | 2.13 | 2.16 | 2.21 | 2.20 | 2.26 | 1.95 | ||||||||
| 51 | 183 | 318 | 268 | 81 | 52 | 26 | 5 | 984 | ||||||||
| 12 | 1.98 | 2.14 | 2.15 | 2.11 | 2.24 | 2.32 | 2.45 | 2.51 | 2.65 | |||||||
| 10 | 118 | 166 | 230 | 242 | 137 | 42 | 53 | 35 | 1,037 | |||||||
| 13 | 2.22 | 2.35 | 2.40 | 2.47 | 2.55 | 2.43 | 2.50 | |||||||||
| 67 | 170 | 154 | 108 | 31 | 26 | 15 | 571 | |||||||||
| 11,704 | ||||||||||||||||
Table 31.—Results of a first return selection from generation 6, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ¼ | ½ | ¾ | -1 | -1¼ | -1½ | -1¾ | -2 | ||||
| ⅜ | 2 | 1 | 3 | 4 | 8 | 8 | 26 | 1.08 | -.60 | |||
| ⅝ | 2 | 2 | 3 | 4 | 10 | 14 | 17 | 20 | 4 | 76 | 1.33 | -.71 |
| ¾ | 1 | 1 | 2 | 1 | 5 | 1.30 | -.65 | |||||
| ⅞ | 2 | 2 | 1 | 4 | 2 | 11 | 1.41 | -.63 | ||||
| Totals or means, .60 | 2 | 4 | 6 | 5 | 16 | 18 | 28 | 33 | 6 | 118 | 1.28 | -.68 |
Table 32.—Results of a second return selection from generation 6, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | ½ | ¾ | -1 | -1¼ | -1½ | ||||
| ½ | 1 | 3 | 4 | 5 | 2 | 4 | 19 | .95 | -.45 |
Table 33.—Results of a third return selection from generation 6, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ¼ | ½ | ¾ | -1 | -1¼ | -1½ | -1¾ | -2 | ||||
| ¼ | 5 | 2 | 2 | 3 | 1 | 13 | .63 | -.38 | ||||
| ⅜ | 2 | 2 | 3 | 5 | 4 | 2 | 3 | 21 | .86 | -.49 | ||
| -1⅛ | 1 | 2 | 3 | 4 | 3 | 13 | 1.61 | -.49 | ||||
| -1¼ | 1 | 2 | 4 | 9 | 8 | 5 | 2 | 31 | 1.35 | -.10 | ||
| Totals or means, .83 | 2 | 7 | 6 | 9 | 12 | 11 | 14 | 12 | 5 | 78 | 1.14 | -.31 |
Table 34.—Results of a fourth return selection from generation 6, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | ¼ | ½ | ¾ | -1 | -1¼ | -1½ | -1¾ | -2 | ||||
| ¼ | 1 | 2 | 1 | 1 | 4 | 2 | 3 | 2 | 16 | 1.34 | -1.09 | |
| ½ | 1 | 1 | 1 | 2 | 5 | .70 | -.20 | |||||
| ⅝ | 1 | 1 | 1 | 3 | .83 | -.21 | ||||||
| ¾ | 1 | 1 | 1 | 2 | 1 | 6 | .83 | -.08 | ||||
| ⅞ | 1 | 2 | 2 | 2 | 2 | 1 | 10 | 1.17 | -.30 | |||
| -1 | 2 | 1 | 3 | 3 | 1 | 10 | 1.42 | -.42 | ||||
| Totals or means, .63 | 3 | 2 | 6 | 4 | 7 | 10 | 8 | 6 | 4 | 50 | 1.17 | -.54 |
Table 35.—Results of a fifth return selection from generation 6, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 0 | ¼ | ½ | ¾ | -1¼ | -1½ | ||||
| ¼ | 2 | 2 | 4 | 1.00 | -.75 | ||||
| ¾ | 1 | 3 | 4 | 1.12 | -.37 | ||||
| ⅞ | 2 | 2 | 1 | 5 | .25 | +.62 | |||
| Totals or means, .65 | 3 | 2 | 1 | 2 | 2 | 3 | 13 | .75 | -.10 |
Table 36.—Results of a sixth return selection from generation 6, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +1¼ | +1 | +¾ | +½ | +¼ | 0 | ¼ | ½ | ¾ | -1 | -1¼ | -1½ | -1¾ | ||||
| ⅛ | 1 | 1 | 3 | 2 | 1 | 2 | 2 | 12 | .29 | -.17 | ||||||
| ¼ | 2 | 1 | 1 | 4 | 1 | 4 | 13 | .35 | -.10 | |||||||
| ⅜ | 1 | 2 | 1 | 1 | 1 | 6 | .87 | -.50 | ||||||||
| ½ | 1 | 1 | 2 | 1 | 5 | .25 | +.25 | |||||||||
| Totals or means, .26 | 1 | 1 | 1 | 2 | 1 | 4 | 7 | 2 | 5 | 8 | 2 | 1 | 1 | 36 | .39 | -.13 |
Table 37.—Results of a return selection from generation 7, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ½ | ¾ | -1 | -1¼ | -1½ | -1¾ | -2 | ||||
| ¾ | 1 | 3 | 3 | 7 | 8 | 3 | 25 | |||
| ⅞ | 2 | 2 | 2 | 2 | 8 | |||||
| Totals or means, .78 | 2 | 3 | 5 | 3 | 7 | 10 | 3 | 33 | 1.15 | -.37 |
Table 38.—Results of a return selection from generation 8, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | |||||
|---|---|---|---|---|---|---|---|---|---|
| ¾ | -1 | -1¼ | -1½ | -1¾ | -2 | ||||
| ½ | 1 | 3 | 6 | 3 | 13 | 1.69 | -1.19 | ||
| ⅝ | 1 | 9 | 3 | 13 | 1.21 | - .59 | |||
| ⅞ | 2 | 2 | 2.00 | - .13 | |||||
| -1 | 1 | 2 | 4 | 4 | 2 | 13 | 1.56 | - .56 | |
| Totals or means, .72 | 1 | 2 | 2 | 7 | 19 | 10 | 41 | 1.51 | - .79 |
Table 39.—Results of a return selection from generation 11, minus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | ||||
|---|---|---|---|---|---|---|---|---|
| ¼ | -1¾ | -2 | -2¼ | -2½ | ||||
| -1⅝ | 1 | 3 | 7 | 3 | 2 | 16 | 1.95 | -.33 |
Table 40.—Results of a return selection from generation 6, plus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +½ | +¾ | +2 | 2¼ | 2½ | 2¾ | 3 | 3¼ | 3½ | ||||
| 2 | 1 | 1 | 3 | 3 | 2 | 2 | 3 | 1 | 1 | 17 | 2.36 | -.36 |
Table 41.—Results of a return selection from generation 11, plus series.
| Grade of parents. | Grade of offspring. | Totals. | Means. | Regression. | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2¼ | 2½ | 2¾ | 3 | 3¼ | 3½ | 3¾ | 4 | 4¼ | ||||
| 2⅝ | 2 | 3 | 2 | 5 | 5 | 1 | 1 | 22 | ||||
| 2¾ | 2 | 4 | 1 | 8 | 2 | 17 | ||||||
| 3 | 4 | 4 | 1 | 9 | ||||||||
| 3¼ | 1 | 3 | 1 | 5 | ||||||||
| Totals or means, 2.79 | 2 | 3 | 4 | 10 | 6 | 12 | 10 | 5 | 1 | 53 | 3.32 | -.53 |
Table 42.—Classification of the extracted hooded individuals obtained in the second generation from a cross between hooded and wild rats.
| Grade of hooded grandparents. | Grade of extracted hooded grandchildren. | Total. | Mean. | Mean, uncrossed race. | Standard deviation. | Standard deviation, uncrossed race. | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | -1¾ | -1½ | -1¼ | -1 | -¾ | -½ | -¼ | 0 | +¼ | ½ | ¾ | 1 | 1¼ | 1½ | 1¾ | 2 | 2¼ | 2½ | 2¾ | 3 | 3¼ | 3½ | 3¾ | ||||||
| ♀ -1⅞, gen. 2½, minus series | 2 | 4 | 6 | 5 | 6 | 13 | 2 | 1 | 3 | 4 | 5 | 3 | 4 | 2 | 1 | 1 | 62 | + .31 | -1.20 | .98 | .49 | ||||||||
| ♀♀ -2, gen. 6, minus series | 1 | 1 | 1 | 1 | 2 | 6 | 6 | 7 | 2 | 3 | 6 | 4 | 2 | 4 | 1 | 1 | 48 | + .25 | -1.59 | .97 | .44 | ||||||||
| ♀♀ -2 and -2¼, gen. 10, minus series | 1 | 3 | 3 | 1 | 10 | 3 | 9 | 8 | 14 | 4 | 7 | 8 | 1 | 4 | 3 | 5 | 2 | 4 | 1 | 91 | + .24 | -2.05 | 1.18 | .24 | |||||
| ♀♀ +3, gen. 3, plus series | 1 | 5 | 3 | 2 | 3 | 4 | 2 | 1 | 21 | +2.56 | +2.60 | .50 | .53 | ||||||||||||||||
| ♀♀ +3¼, gen. 5 and +3½, gen. 6, plus series | 1 | 2 | 1 | 1 | 1 | 6 | 9 | 8 | 8 | 1 | 38 | +2.97 | +3.14 | .52 | .49 | ||||||||||||||
| ♀ +4¼, gen. 10, plus series | 1 | 3 | 4 | 2 | 3 | 3 | 16 | +3.15 | +3.84 | .28 | .36 | ||||||||||||||||||
Table 43.—Classification of the extracted hooded individuals obtained in the second generation from a cross between hooded and Irish rats.
| Grade of hooded grandparents. | Grade of extracted hooded grandchildren. | Total. | Mean. | Mean, same grade and generation, uncrossed race. | Standard deviation. | Standard deviation, uncrossed race. | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2 | -1¾ | -1½ | -1¼ | -1 | -¾ | -½ | -¼ | 0 | +¼ | +½ | +¾ | +1 | 1¼ | 1½ | 1¾ | 2 | 2¼ | 2½ | 2¾ | 3 | 3¼ | ||||||
| -1½, gen. 3½ | 1 | 5 | 3 | 6 | 12 | 26 | 9 | 9 | 10 | 1 | 3 | 2 | 2 | 1 | 90 | - .62 | -1.31 | .61 | .48 | ||||||||
| -1⅞, gen. 4 | 6 | 3 | 4 | 5 | 9 | 14 | 8 | 1 | 1 | 1 | 1 | 53 | - .73 | -1.18 | .60 | .46 | |||||||||||
| +2, gen. 7½ | 6 | 6 | 12 | 11 | 8 | 3 | 4 | 4 | 6 | 1 | 3 | 1 | 1 | 66 | - .94 | -1.75 | .84 | .35 | |||||||||
| +2¼, gen. 2 | 3 | 4 | 5 | 4 | 16 | 7 | 16 | 22 | 25 | 29 | 24 | 13 | 33 | 14 | 8 | 8 | 6 | 3 | 239 | +1.27 | +1.80 | .90 | .75 | ||||
| +3, gen. 3 | 2 | 1 | 1 | 3 | 3 | 4 | 2 | 2 | 1 | 2 | 1 | 1 | 23 | + .95 | +2.50 | .87 | .53 | ||||||||||
Table 44.—F₃ generation produced by extracted hooded rats (F₂ generation) derived from a cross of a hooded rat of the minus series with a wild rat. (See Table 42.)
| Grade of (F₂) parents. | Grade of (F₃) offspring. | Totals. | Means. | Regression. | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -1 | -¾ | -½ | -¼ | 0 | +½ | ¾ | 1 | 1¼ | 1½ | 1¾ | 2 | 2¼ | 2½ | 2¾ | 3 | 3¼ | 3½ | ||||
| ¾ | 2 | 1 | 4 | 3 | 4 | 1 | 2 | 1 | 1 | 19 | + .04 | .71 | |||||||||
| 2½ | 1 | 1 | 1 | 3 | 2 | 2 | 1 | 5 | 3 | 6 | 4 | 3 | 1 | 1 | 34 | +2.06 | .44 | ||||
Table 45.—F₄ generation from minus series crossed with wild.
| Grade of (F₃) parents. | Grade of (F₄) offspring. | Totals. | Means. | Regression. | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -¼ | 0 | +¼ | +½ | ¾ | 1 | 1¼ | 1½ | 1¾ | 2 | 2¼ | 2½ | 2¾ | 3 | 3¼ | 3½ | ||||
| 2¼ | 2 | 1 | 1 | 3 | 6 | 6 | 9 | 16 | 25 | 14 | 10 | 2 | 1 | 96 | 1.78 | .47 | |||
| 2⅜ | 2 | 1 | 1 | 1 | 6 | 3 | 8 | 3 | 9 | 4 | 4 | 1 | 1 | 44 | 1.67 | .70 | |||
| 2⅞ | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 8 | .91 | 1.96 | |||||||||
| 3 | 1 | 1 | 3 | 3 | 5 | 9 | 5 | 7 | 3 | 1 | 1 | 39 | 2.02 | .98 | |||||
| 3⅛ | 1 | 1 | 3 | 1 | 2 | 5 | 4 | 1 | 18 | 2.82 | .30 | ||||||||
| Totals or means, 2.52 | 3 | 3 | 1 | 5 | 5 | 16 | 10 | 22 | 26 | 47 | 20 | 23 | 14 | 7 | 1 | 2 | 205 | 1.86 | .66 |
Table 46.—F₅ generation from minus series crossed with wild.
| Grade of (F₄) parents. | Grade of (F₅) offspring. | Totals. | Means. | Regression. | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | +½ | ¾ | 1 | 1¼ | 1½ | 1¾ | 2 | 2¼ | 2½ | 2¾ | 3 | 3¼ | ||||
| 2 | 1 | 1 | 3 | 3 | 2 | 12 | 15 | 10 | 2 | 3 | 1 | 53 | ||||
| 2⅛ | 1 | 1 | 1 | 4 | 1 | 4 | 1 | 13 | ||||||||
| 2¼ | 1 | 3 | 4 | 1 | 2 | 2 | 13 | |||||||||
| 2⅜ | 1 | 2 | 3 | 2 | 4 | 2 | 14 | |||||||||
| 2⅝ | 1 | 1 | 2 | 1 | 2 | 7 | ||||||||||
| 2⅞ | 2 | 1 | 1 | 1 | 5 | |||||||||||
| 3 | 1 | 1 | 1 | 7 | 4 | 14 | ||||||||||
| Totals or means, 2.27 | 2 | 1 | 3 | 6 | 3 | 6 | 17 | 28 | 16 | 8 | 21 | 7 | 1 | 119 | 2.06 | .21 |
Table 47.—F₆ generation from minus series crossed with wild.
| Grade of (F₅) parents. | Grade of (F₆) offspring. | Totals. | Means. | Regression. | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| +½ | ¾ | 1 | 1¼ | 1½ | 1¾ | 2 | 2¼ | 2½ | 2¾ | 3 | 3¼ | 3½ | 3¾ | ||||
| 2⅜ | 1 | 1 | 1 | 4 | 8 | 13 | 4 | 4 | 7 | 3 | 2 | 48 | 2.14 | .23 | |||
| 2½ | 3 | 2 | 2 | 4 | 3 | 3 | 5 | 4 | 26 | 2.24 | .26 | ||||||
| 2⅝ | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 3 | 4 | 1 | 1 | 20 | 2.26 | .36 | |||
| 2¾ | 1 | 1 | 4 | 2 | 5 | 3 | 8 | 2 | 5 | 31 | 2.35 | .40 | |||||
| 2⅞ | 1 | 4 | 1 | 9 | 7 | 11 | 5 | 2 | 40 | 2.74 | .13 | ||||||
| 3⅛ | 1 | 4 | 2 | 4 | 7 | 6 | 2 | 1 | 2 | 29 | 2.73 | .39 | |||||
| Totals or means, 2.69 | 2 | 1 | 2 | 6 | 13 | 14 | 32 | 13 | 23 | 37 | 30 | 15 | 4 | 2 | 194 | 2.41 | .28 |
Table 48.—F₇ generation from minus series crossed with wild.
| Grade of (F₆) parents. | Grade of (F₇) offspring. | Totals. | Means. | Regression. | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ¾ | 1 | 1½ | 1¾ | 2 | 2¼ | 2½ | 2¾ | 3 | 3¼ | 3½ | 3¾ | ||||
| 2⅝ | 4 | 4 | 12 | 2 | 9 | 9 | 12 | 1 | 53 | 2.41 | .21 | ||||
| 2¾ | 3 | 1 | 2 | 6 | 5 | 4 | 4 | 3 | 28 | 2.14 | .61 | ||||
| 2⅞ | 1 | 1 | 1 | 2 | 3 | 1 | 1 | 10 | 2.32 | .55 | |||||
| 3 | 1 | 3 | 1 | 3 | 1 | 3 | 12 | 2.93 | .07 | ||||||
| 3⅛ | 1 | 3 | 2 | 3 | 1 | 4 | 3 | 5 | 2 | 2 | 1 | 27 | 2.59 | .53 | |
| 3¼ | 3 | 1 | 3 | 3 | 1 | 3 | 14 | 2.63 | .62 | ||||||
| 3⅜ | 1 | 2 | 2 | 2 | 2 | 1 | 10 | 2.85 | .52 | ||||||
| Totals or means, 2.80 | 3 | 2 | 8 | 9 | 26 | 12 | 28 | 23 | 26 | 10 | 6 | 1 | 154 | 2.46 | .34 |
