| Size of plants, small. | Leptonia. | |
| Plants deliquescent. | ||
| Time of growth, summer. | Volvaria, Pluteus, Enteloma, Leptonia, Nolanea, Eccilia. |
|
| Time of growth, autumn. | Volvaria, Pluteus, Nolanea, |
|
| Habitat |
In woods, in uncultivated places, on ground. |
Volvaria,1 Enteloma, Clitopilus, Leptonia,2 Nolanea,3 Claudopus. |
| In grass and fields, on ground. | Nolanea. | |
| On other plants—epiphytal. | ||
| On stumps. | Pluteus.4 | |
| On wood. | Volvaria,5 Claudopus. |
|
| On manure. | ||
| Gills, | free. | Nolanea, Pluteus, Annularia, Volvaria. |
| adnate. | Nolanea, Enteloma.6 |
|
| decurrent. | Eccilia, Clitopilus, Claudopus. |
|
| sinuous. | Enteloma, Claudopus. |
|
| serrated. | ||
| distant. | ||
| in folds. | ||
| Volva. | Volvaria. | |
| Veil adhering to margin of cap. | Enteloma. | |
| Ring. | Annularia. | |
| Stem, | cartilaginous. | Nolanea, Leptonia. |
| lateral, or eccentric. | Claudopus. | |
| none. | Claudopus. | |
| brittle. | ||
| Pileus, | scaly or warted. | Leptonia. |
| campanulate. | Leptonia, Nolanea. |
|
| silky, cracked or fibrillose. | Entoloma, Pluteus.7 |
|
| umbonate. | Pluteus.8 | |
| umbilicate. | Leptonia, Eccilia. |
|
| striate. | Nolanea. | |
| Pileus and Gills milky. | ||
| Size of plants, small. | ||
| Plants deliquescent. | ||
| Time of growth, summer. | Pholiota, Inocybe, Naucoria. |
|
| Time of growth, autumn. | Inocybe, Flammula, Pholiota, Galera, Hebeloma, Crepedotus, Naucoria, Cortinarius. |
|
| Habitat |
In woods, in uncultivated places, on ground. |
Inocybe, Pholiota,1 Hebeloma, Flammula, Paxillus, Cortinarius, Naucoria, Galera. |
| In grass and fields, on ground. | Cortinarius. | |
| On other plants—epiphytal. | Naucoria. | |
| On stumps. | Pholiota, Paxillus. |
|
| On wood. | Claudopus, Flammula, Crepidotus, Naucoria. |
|
| On manure. | ||
| Gills, | free. | Naucoria. |
| adnate. | Naucoria, Pholiota,2 Flammula, Cortinarius, Hebeloma. |
|
| decurrent. | Flammula, Paxillus. |
|
| sinuous. | Hebeloma. | |
| serrated. | ||
| distant. | ||
| in folds. | ||
| Volva. | ||
| Veil adhering to margin of cap. | Hebeloma, Cortinarius, Inocybe. |
|
| Ring. | Pholiota, Cortinarius.3 |
|
| Stem, | cartilaginous. | Tubaria, Naucoria, Galera. |
| lateral, or excentric. | Crepidotus. | |
| none. | Crepidotus. | |
| brittle. | ||
| Pileus, | scaly or warted. | Flammula, Inocybe. |
| campanulate. | Galera, Pluteolus. |
|
| silky, cracked or fibrillose. | Inocybe. | |
| umbonate. | Inocybe. | |
| umbilicate. | ||
| striate. | Pluteolus, Galera. |
|
| Pileus and Gills milky. | ||
| Size of plants, small. | Psathyrella. | |
| Plants deliquescent. | Coprinus, Bolbitius. |
|
| Time of growth, summer. | Coprinus, Stropharia, Panaeolus. |
|
| Time of growth, autumn. | Coprinus, Psaliota, Panaeolus, Hypholoma. |
|
| Habitat |
In woods, in uncultivated places, on ground. |
Stropharia, Psathyra. |
| In grass and fields, on ground. | Psaliota. | |
| On other plants—epiphytal. | Stropharia. | |
| On stumps. | Hypholoma, Psathyra. |
|
| On wood. | Psathyra,1 Hypholoma. |
|
| On manure. | Stropharia, Panaeolus, Psathyrella, Coprinus, Bolbitius. |
|
| Gills, | free. | Chetonia, Psalliota, Psathyrella, Coprinus, Bolbitius. |
| adnate. | Stropharia, Hypholoma, Psathyrella. |
|
| decurrent. | Gomphidius. | |
| sinuous. | Hypholoma. | |
| serrated. | ||
| distant. | ||
| in folds. | ||
| Volva. | ||
| Veil adhering to margin. | Hypholoma. | |
| Ring. | Stropharia Psalliota, Gomphidius.2 |
|
| Stem, | cartilaginous. | Psathyra, Psilocybe. |
| lateral, or excentric. | ||
| none. | ||
| brittle. | ||
| Pileus, | scaly or warted. | |
| campanulate. | Psathyra, Psathyrella,3 Coprinus, Gomphidius.4 |
|
| silky, cracked or fibrillose. | ||
| umbonate. | ||
| umbilicate. | ||
| striate. | Psathyra, Psathyrella. |
|
| Pileus and Gills milky. | ||
page image