II
GENEALOGY OF THE MEDICI
| Giovanni Bicci, d. 1429. | |||||||
| | | |||||||
| | | | | ||||||
| Cosimo, Pater Patriæ, d. 1464. | Lorenzo, d. 1440. | ||||||
| | | | | ||||||
| Piero, d. 1469. | Piero Francesco, 1467. | ||||||
| | | | | ||||||
| | | | | | | |||||
| Lorenzo the Magnificent, d. 1492. | Giuliano, d. 1478. | Giovanni, m. Caterina | |||||
| | | | | Sforza, d. 1498. | |||||
| | | | | | | | | ||||
| Piero, d. 1503. | Giovanni, Pope | Giulio, Pope Clement | | | ||||
| | | Leo X, d. 1521. | VII, d. 1534. | | | ||||
| Lorenzo, Duke | Giovanni, "delle | ||||||
| of Urbino, d. 1519. | bande nere," d.1526. | ||||||
| | | | | ||||||
| | | | | | | |||||
| Alessandro, | Caterina, m. Henri II | Cosimo I, Grand | |||||
| d. 1537. | of France, d. 1589. | Duke, d. 1574. | |||||
| | | |||||||
| | | | | ||||||
| Francesco I, d. 1587, m. Joanna | Ferdinand I, d. 1609. | ||||||
| of Austria, also Bianca Cappello. | | | ||||||
| | | | | ||||||
| Maria, m. Henri IV of France. | Cosimo II, d. 1621. | ||||||
| | | |||||||
| Ferdinand II, d. 1670. | |||||||
| | | |||||||
| Cosimo III, d. 1723. | |||||||
| | | |||||||
| Giovanni Gastone, d. 1737. | |||||||
III
SKELETON TABLE OF THE KINGS OF THE TWO SICILIES[26]
| NAPLES | KINGDOM OF THE TWO SICILIES | SICILY | |||||||
| NORMAN CONQUEST, | |||||||||
| last half of eleventh century. | |||||||||
| Roger, d. 1154. | |||||||||
| | | |||||||||
| | | | | ||||||||
| William the Bad, d. 1166. | Constance, d. 1198, | ||||||||
| | | married | ||||||||
| William the Good, d. 1189. | Henry VI, Emperor, d. 1197. | }Hohenstaufen | |||||||
| | | }Line. | ||||||||
| | | } | ||||||||
| Frederick II, Emperor, d. 1250. | } | ||||||||
| | | } | ||||||||
| | | | | } | |||||||
| Conrad IV, d. 1254. | Manfred, d. 1266. | } | |||||||
| | | } | ||||||||
| Conradin, d. 1268. | } | ||||||||
| FRENCH CONQUEST, 1266. | |||||||||
| Charles of Anjou, 1266-1282. | |||||||||
| SICILIAN VESPERS, 1282. | |||||||||
| House of Anjou, 1266-1442. | House of Aragon, 1282-1442. | ||||||||
| Alfonso of Aragon, | |||||||||
| 1442-1448. | |||||||||
| | | |||||||||
| | | | | ||||||||
| House of Aragon, illegitimate, 1448-1504. |
House of Aragon, legitimate, which, on marriage of Ferdinand of
Aragon with Isabella of Castile, became House of Spain. 1448-1504. |
||||||||
| SPANISH CONQUEST, 1504. | |||||||||
| Ferdinand the Catholic, 1504-1516. | |||||||||
| | | |||||||||
| Charles V, Emperor, 1516-1556. | |||||||||
| | | |||||||||
| Spanish Crown, 1556-1713. | |||||||||
| TREATY OF UTRECHT, 1713. | |||||||||
| Austria, 1713-1720. | Savoy, 1713-1720. | ||||||||
| WILL OF QUADRUPLE ALLIANCE, 1720. | |||||||||
| Austria, 1720-1738. | |||||||||
| PEACE OF VIENNA, 1738. | |||||||||
| Spanish Bourbons, 1738-1798. | |||||||||
| [French invasion, 1798-1802.] | |||||||||
| Spanish Bourbons, 1802-1805. | |||||||||
| Joseph Bonaparte, 1806-1808. | |||||||||
| Joachim Murat, 1808-1815. | |||||||||
| Spanish Bourbons: | |||||||||
| Ferdinand I, 1815-1825. | |||||||||
| Francis I, 1825-1830. | |||||||||
| Ferdinand II, 1830-1859. | |||||||||
| Francis II, 1859-1860. | |||||||||
[26] When the two kingdoms are united the names of the kings are put in the middle column, when separate in the side columns respectively.
IV
LIST OF BOOKS FOR GENERAL READING
For the Middle Ages