(a) This was the first race rowed in outrigged eights.
(b) These races were rowed from Barker’s rails to Putney, about 1,200 yards more than the usual course. Barker’s rails are still marked by a brick pedestal under Middlesex shore.
(c) This was the first race rowed in keelless boats.
(d) Sliding seats first used in these races.
(e) This is the only dead heat ever rowed in this race. Bow in Oxford boat broke his oar.
| Year | Winner | Time | Won by | ||
| m. | s. | ||||
| 1845 | Cambridge | 8 | 30 | 2 lengths | |
| 1847 | Oxford | 8 | 4 | 2 lengths | |
| 1851 | a | Oxford | 7 | 45 | 6 lengths |
| 1853 | Oxford | 8 | 3 | 6 inches | |
| 1855 | Cambridge | 8 | 32 | 21⁄2 lengths | |
(a) Cambridge broke a rowlock off Remenham farm.
Also at the Thames Regatta, June 22, 1844, Oxford beat Cambridge for the Gold Cup.
The following lists show what oarsmen in eights or fours represented their respective Universities from year to year, whether in matches or at regattas. Those whose names appear as having thus represented their University are recognised as ‘old Blues.’ In some cases crews are given which are not strictly University crews, e.g. the ‘Cambridge Subscription Rooms,’ ‘Oxford Aquatic Club,’ &c. These crews sometimes took the place of U.B.C. crews, and though all these members may not be strictly ‘Blues,’ the performances are recorded, in order to give as far as possible a continuous history.
| Oxford, 1. | st. | lbs. | ||
| 1. | Carter, J., St. John’s | — | ||
| 2. | Arbuthnot, J. E., Balliol | — | ||
| 3. | Bates, J. E., Christ Church | — | ||
| 4. | Wordsworth, Charles, Christ Church | 11 | 10 | |
| 5. | Toogood, J. J., Balliol | 14 | 10 | |
| 6. | Garnier, T. F., Worcester | — | ||
| 7. | Moore, G. B., Christ Church | 12 | 4 | |
| Staniforth, T., Christ Church (stroke) | 12 | 0 | ||
| Fremantle, W. R., Christ Church (cox.) | — | |||
| Cambridge, 2. | st. | lbs. | ||
| 1. | Holdsworth, A. B. E., First Trinity | 10 | 7 | |
| 2. | Bayford, A. F., Trinity Hall | 10 | 8 | |
| 3. | Warren, C., Second Trinity | 10 | 10 | |
| 4. | Merivale, C., Lady Margaret | 11 | 0 | |
| 5. | Entwisle, T., Trinity | 11 | 4 | |
| 6. | Thompson, W. T., Jesus | 11 | 13 | |
| 7. | Selwyn, G. A., Lady Margaret | 11 | 13 | |
| Snow, W., Lady Margaret (stroke) | 11 | 4 | ||
| Heath, B. R., First Trinity (cox.) | 9 | 4 | ||
| Average | 11 | 1 | 3⁄4 | |
| Leander, 1. | Oxford, 2. | ||
| 1. | Horniman | 1. | Carter |
| 2. | Revell | 2. | Waterford (Marquis of) |
| 3. | Weedon | 3. | Marsh |
| 4. | Cannon | 4. | Peard |
| 5. | Lewis | 5. | Pelham |
| 6. | T. Bayford | 6. | Barnes |
| 7. | Capt. Shaw | 7. | Lloyd |
| Bishop (stroke) | Copplestone (stroke) | ||
| Noulton, waterman (cox.) | G. West, waterman (cox.) | ||
| Cambridge, 1. | st. | lbs. | ||
| 1. | Solly, W. H., First Trinity | 11 | 0 | |
| 2. | Green, F. S., Caius | 11 | 2 | |
| 3. | Stanley, E. S., Jesus | 11 | 4 | |
| 4. | Hartley, P., Trinity Hall | 12 | 0 | |
| 5. | Jones, W. M., Caius | 12 | 0 | |
| 6. | Keane, J. H., First Trinity | 12 | 0 | |
| 7. | Upcher, A. W., Second Trinity | 12 | 0 | |
| Granville, A. K. B., C.C.C. (stroke) | 11 | 7 | ||
| Egan, T. S., Caius (cox.) | 9 | 0 | ||
| Average | 11 | 8 | 5⁄8 | |
| Oxford, 2. | st. | lbs. | ||
| 1. | Carter, G., St. John’s | 10 | 0 | |
| 2. | Stephens, E., Exeter | 10 | 7 | |
| 3. | Baillie, W., Christ Church | 11 | 7 | |
| 4. | Harris, T., Magdalen | 12 | 4 | |
| 5. | Isham, J. V., Christ Church | 12 | 0 | |
| 6. | Pennefather, J., Balliol | 12 | 10 | |
| 7. | Thompson, W. S., Jesus | 13 | 0 | |
| Moysey, F. L., Christ Church (stroke) | 10 | 6 | ||
| Davies, E. W. L., Jesus (cox.) | 10 | 3 | ||
| Average | 11 | 7 | 3⁄4 | |
| Cambridge, 1. | st. | lbs. | ||
| 1. | Nicholson, W. N., First Trinity | 11 | 0 | |
| 2. | Green, F. S., Caius | 11 | 2 | |
| 3. | Budd, R. H., Lady Margaret | 12 | 0 | |
| 4. | Keane, J. H., First Trinity | 12 | 0 | |
| 5. | Brett, W. B., Caius | 12 | 0 | |
| 6. | Penrose, C. T., First Trinity | 12 | 0 | |
| 7. | Fletcher, R., Lady Margaret | 11 | 10 | |
| Granville, A. K. B., Corpus (stroke) | 11 | 7 | ||
| Moulton, W. (cox.) | — | |||
| Average | 11 | 9 | 5⁄8 | |
| Leander, 2. | |||
| 1. | Shepheard | 6. | Dalgleish |
| 2. | Layton | 7. | Lewis |
| 3. | Wood | Horneman (stroke) | |
| 4. | Lloyd | James Parish (cox.) | |
| 5. | Sherrard | ||
| Cambridge, 1. | Leander, 2. | ||
| 1. | Shadwell, A. H., Lady Margaret. | 1. | Shepheard |
| 2. | Smyth, W. W., Second Trinity. | 2. | Sherrard |
| 3. | Gough, Walter R., First Trinity. | 3. | Lloyd |
| 4. | Yatman, W. H., Caius. | 4. | Layton |
| 5. | Penrose, C. T., First Trinity. | 5. | Wood |
| 6. | Paris, A., Corpus. | 6. | Dalgleish |
| 7. | Brett, W. B., Caius. | 7. | Bishop |
| Stanley, E., Jesus (stroke). | Lewis (stroke) | ||
| Moulton, W. (cox.) | Parish (cox.) | ||
| (A foul.) | |||
| Cambridge, 1. | st. | lbs. | ||
| 1. | Shadwell, Alfred H., Lady Margaret | 10 | 10 | |
| 2. | Smyth, W. W., Second Trinity | 11 | 11 | |
| 3. | Abercrombie, J., Caius | 10 | 10 | |
| 4. | Paris, A., Corpus | — | ||
| 5. | Penrose, C. T., First Trinity | 12 | 12 | |
| 6. | Yatman, W. H., Caius | — | ||
| 7. | Brett, W. B., Caius | 12 | 12 | |
| Stanley, E. S., Jesus (stroke) | — | |||
| Egan, T. S., Caius (cox.) | 9 | 9 | ||
| Oxford, 2. | st. | lbs. | ||
| 1. | Lee, S., Queen’s | 10 | 10 | |
| 2. | Compton, J., Merton | 11 | 11 | |
| 3. | Maberly, S. E., Christ Church | 11 | 11 | |
| 4. | Garnett, W. J., Christ Church | 12 | 12 | |
| 5. | Walls, R. G., Brasenose | 13 | 13 | |
| 6. | Hobhouse, R., Balliol | 12 | 12 | |
| 7. | Powys, P. L., Balliol | 12 | 12 | |
| Bewicke, C., University (stroke) | 11 | 11 | ||
| Ffooks, W. W., Exeter (cox.) | 10 | 10 | ||
| Average | 11 | 11 | 1⁄2 | |
| Cambridge, 1. | st. | lbs. | ||
| 1. | Shadwell, A. H., Lady Margaret | 10 | 7 | |
| 2. | Massey, W., First Trinity | 11 | 0 | |
| 3. | Taylor, S. B., First Trinity | 11 | 7 | |
| 4. | Ridley, J. M., Jesus | 12 | 8 | |
| 5. | Appleby, G. C., Magdalene | 11 | 12 | |
| 6. | Penrose, F. C., Magdalene | 12 | 1 | |
| 7. | Jones, H., Magdalene | 11 | 9 | |
| Viales, C. M., Third Trinity (stroke) | 11 | 6 | ||
| Egan, T. S., Caius, (cox.) | 9 | 0 | ||
| Average | 11 | 8 | ||
| Oxford, 2. | st. | lbs. | ||
| 1. | Mountain, J. G., Merton | 11 | 0 | |
| 2. | Pocock, J. J. I., Merton | 11 | 2 | |
| 3. | Maberly, S. E., Christ Church | 11 | 4 | |
| 4. | Rogers, W., Balliol | 12 | 10 | |
| 5. | Walls, R. G., Brasenose | 12 | 7 | |
| 6. | Royds, E., Brasenose | 12 | 4 | |
| 7. | Meynell, G., Brasenose | 11 | 10 | |
| Somers Cocks, J. J. T., Brasenose (stroke) | 11 | 3 | ||
| Garnett, W. B., Brasenose (cox.) | 9 | 7 | ||
| Average | 11 | 10 | 1⁄2 | |
| Cambridge, 1. | st. | lbs. | ||
| 1. | Croker, W. R., Caius | 9 | 12 | |
| 2. | Denman, Hon. L. W., Magdalene | 10 | 12 | |
| 3. | Ritchie, A. M., First Trinity | 11 | 10 | |
| 4. | Ridley, J. M., Jesus | 12 | 7 | |
| 5. | Cobbold, R. H., Peterhouse | 12 | 4 | |
| 6. | Penrose, F. C., Magdalene | 12 | 0 | |
| 7. | Denman, Hon. G., First Trinity | 10 | 7 | |
| Viales, C. M., Third Trinity (stroke) | 11 | 7 | ||
| Croker, J. M., Caius (cox.) | 10 | 8 | ||
| Average | 11 | 5 | 5⁄8 | |
| Oxford, 2. | st. | lbs. | ||
| 1. | Bethell, R., Exeter | 10 | 6 | |
| 2. | Richards, E. V., Christ Church | 11 | 2 | |
| 3. | Mountain, J. G., Merton | 10 | 9 | |
| 4. | Royds, E., Brasenose | 11 | 13 | |
| 5. | Hodgson, H. W., Balliol | 11 | 10 | |
| 6. | Lea, W., Brasenose | 11 | 7 | |
| 7. | Meynell, G., Brasenose | 11 | 11 | |
| Somers Cocks, J. J. T., Brasenose (stroke) | 11 | 4 | ||
| Wollaston, C. B., Exeter (cox.) | 9 | 2 | ||
| Average | 11 | 4 | 1⁄8 | |
| Cambridge Subscription Rooms, 1. | st. | lbs. | ||
| 1. | Denman, Hon. G., First Trinity | 10 | 8 | |
| 2. | Shadwell, A. H., Lady Margaret | 10 | 9 | |
| 3. | Cross, W. A., First Trinity | 10 | 6 | |
| 4. | Anson, T. A., Jesus | 12 | 8 | |
| 5. | Yatman, W. H., Caius | 10 | 10 | |
| 6. | Jones, W. M., Caius | 11 | 10 | |
| 7. | Viales, C. M., Third Trinity | 11 | 9 | |
| Brett, W. B., Caius (stroke) | 11 | 10 | ||
| Egan, T. S., Caius (cox.) | 9 | 6 | ||
| Leander, 2. | st. | lbs. | ||
| 1. | Shepheard | 10 | 2 | |
| 2. | Layton | 10 | 11 | |
| 3. | Julius, W. | 11 | 6 | |
| 4. | Romayne | 11 | 8 | |
| 5. | Jenkins | 12 | 3 | |
| 6. | Wallace | 11 | 7 | |
| 7. | Wood | 10 | 12 | |
| Dalgleish (stroke) | 11 | 2 | ||
| Gibson, H. (cox.) | 11 | 0 | ||
| Oxford, 1. | st. | lbs. | ||
| 1. | M’Dougall, F. T., Magdalen Hall | 9 | 8 | |
| 2. | Menzies, Sir R., University | 11 | 3 | |
| 3. | Breedon, E. A., Trinity | 12 | 4 | |
| 4. | Brewster, W. B., St. John’s | 12 | 10 | |
| 5. | Bourne, G. D., Oriel | 13 | 12 | |
| 6. | Cox, J. C., Trinity | 10 | 8 | |
| 7. | Hughes, G. E., Oriel | 11 | 6 | |
| Menzies, F. N., University (stroke) | 10 | 12 | ||
| Shadwell, A. T. W., Balliol (cox.) | 10 | 4 | ||
| Average | 11 | 9 | 5⁄8 | |
| Cambridge, 2. | st. | lbs. | ||
| 1. | Tower, E., Lady Margaret | 10 | 2 | |
| 2. | Denman, Hon. L. W., Magdalene | 10 | 11 | |
| 3. | Watson, W., Jesus | 10 | 13 | |
| 4. | Penrose, F. C., Magdalene | 11 | 10 | |
| 5. | Cobbold, R. H., Peterhouse | 12 | 6 | |
| 6. | Royds, J., Christ’s | 11 | 7 | |
| 7. | Denman, Hon. G., First Trinity | 10 | 9 | |
| Ridley, J. M., Jesus (stroke) | 12 | 0 | ||
| Pollock, A. B., First Trinity (cox.) | 9 | 7 | ||
| Average | 11 | 3 | 3⁄4 | |
| Cambridge Subscription Rooms, 1. | st. | lbs. | ||
| 1. | Yatman, W. H., Caius | 10 | 10 | |
| 2. | Shadwell, A., John’s | 10 | 9 | |
| 3. | Appleby, G. C., Magdalene | 11 | 2 | |
| 4. | Lonsdale, J. G., First Trinity | 12 | 4 | |
| 5. | Ritchie, A. M., First Trinity | 12 | 0 | |
| 6. | Jones, W. M., Caius | 11 | 10 | |
| 7. | Selwyn, C. J., Second Trinity | 11 | 12 | |
| Beresford, J., Peter’s (stroke) | 10 | 10 | ||
| Egan, T. S., Caius (cox.) | 9 | 2 | ||
| Average | 11 | 5 | 1⁄8 | |
| Cambridge University Boating Club, 2. | st. | lbs. | ||
| 1. | Tower, E., John’s | 10 | 2 | |
| 2. | Denman, Hon. L. W., Magdalene | 10 | 11 | |
| 3. | Watson, W., Jesus | 10 | 13 | |
| 4. | Viales, C. M., Third Trinity | 11 | 9 | |
| 5. | Cobbold, R. H., Peter’s | 12 | 6 | |
| 6. | Royds, J., Christ’s | 11 | 7 | |
| 7. | Denman, Hon. G., First Trinity | 10 | 9 | |
| Ridley, J. M., Jesus (stroke) | 12 | 0 | ||
| Pollock, J. C., Third Trinity (cox.) | 10 | 2 | ||
| Average | 11 | 3 | 3⁄8 | |
Oxford, 1.
Crew same as ‘Seven oar’ supra, except W. Chetwynd-Stapylton, Merton, 10 st. 6 lbs. at bow.
| Oxford, 1. | st. | lbs. | ||
| 1. | Chetwynd-Stapylton, W., Merton | 10 | 8 | |
| 2. | Spottiswoode, W., Balliol | 10 | 6 | |
| 3. | Milman, W. H., Christ Church | 11 | 0 | |
| 4. | Morgan, H., Christ Church | 12 | 11 | |
| 5. | Buckle, W., Oriel | 13 | 12 | |
| 6. | Dry, W. J., Wadham | 11 | 5 | |
| 7. | Wilson, F. M., Christ Church | 12 | 8 | |
| Tuke, F. E., Brasenose (stroke) | 11 | 9 | ||
| Shadwell, A. T. W., Balliol (cox.) | 10 | 8 | ||
| Average | 11 | 1 | 7⁄8 | |
| Cambridge, 2. | st. | lbs. | ||
| 1. | Raven, J., Magdalene | 8 | 13 | |
| 2. | Venables, H., Jesus | 10 | 2 | |
| 3. | Mann, G., Caius | 10 | 7 | |
| 4. | Cloves, W. P., First Trinity | 11 | 11 | |
| 5. | Brookes, T. W., First Trinity | 11 | 9 | |
| 6. | Richardson, J., First Trinity | 11 | 12 | |
| 7. | Nicholson, W. W., First Trinity | 10 | 3 | |
| Arnold, F. M., Caius (stroke) | 11 | 11 | ||
| Egan, T. S., Caius (cox.) | 10 | 0 | ||
| Average | 10 | 12 | ||
| Leander, 3. | st. | lbs. | ||
| 1. | Soanes | 9 | 3 | |
| 2. | Peacock | 10 | 0 | |
| 3. | Lee | 12 | 0 | |
| 4. | Hodding | 11 | 6 | |
| 5. | Julius | 12 | 0 | |
| 6. | Bumpstead | 12 | 0 | |
| 7. | Jefferies | 9 | 4 | |
| Dalgleish (stroke) | 10 | 6 | ||
| Shepheard (cox.) | 10 | 0 | ||
| Average | 10 | 11 | 1⁄8 | |
| Oxford, 1. | st. | lbs. | ||
| 1. | Chetwynd-Stapylton, W., Merton | 10 | 8 | |
| 2. | Spottiswoode, W., Balliol | 10 | 6 | |
| 3. | Chetwynd-Stapylton, H. E., University | 10 | 10 | |
| 4. | Spankie, J., Merton | 11 | 4 | |
| 5. | Wilson, F. M., Christ Church | 12 | 8 | |
| 6. | Tuke, F. E., Brasenose | 11 | 9 | |
| 7. | Conant, J. W., St. John’s | 12 | 7 | |
| Morgan, H., Christ Church (stroke) | 12 | 7 | ||
| Shadwell, A. T. W., Balliol (cox.) | 10 | 0 | ||
| Average | 11 | 7 | 3⁄8 | |
| Oxford, 1. | St. George’s Club, London, 2. | ||||
| st. | lbs. | ||||
| 1. | Chetwynd-Stapylton, W., Merton | 1. | Wadham | 9 | 10 |
| 2. | Dry, W. J., Wadham | 2. | M’Kay | 10 | 11 |
| 3. | Wilson, F. M., Christ Church | 3. | Ross | 11 | 4 |
| Tuke, F. E., Brasenose (stroke) | Smith (stroke) | 10 | 4 | ||
| Lewis, G. B., Oriel (cox.) | Johnson, A. (cox.) | 7 | 11 | ||
| Cambridge, 1. | st. | lbs. | ||
| 1. | Mann, G., Caius | 10 | 7 | |
| 2. | Harkness, W., Lady Margaret | 10 | 0 | |
| 3. | Lockhart, W. S., Christ’s | 11 | 3 | |
| 4. | Cloves, W. P., First Trinity | 12 | 0 | |
| 5. | Arnold, F. M., Caius | 12 | 0 | |
| 6. | Harkness, R., Lady Margaret | 11 | 0 | |
| 7. | Richardson, J., First Trinity | 12 | 0 | |
| Hill, C. G., Second Trinity (stroke) | 10 | 11 | ||
| Munster, H., First Trinity (cox.) | 9 | 2 | ||
| Average | 11 | 2 | 5⁄8 | |
| Oxford, 2. | st. | lbs. | ||
| 1. | Haggard, M., Christ Church | 10 | 3 | |
| 2. | Chetwynd-Stapylton, W., Merton | 10 | 12 | |
| 3. | Milman, W. H., Christ Church | 11 | 0 | |
| 4. | Lewis, H., Pembroke | 11 | 7 | |
| 5. | Buckle, W., Oriel | 13 | 12 | |
| 6. | Royds, F. C., Brasenose | 11 | 5 | |
| 7. | Wilson, F. M., Christ Church | 12 | 3 | |
| Tuke, F. E., Brasenose (stroke) | 12 | 2 | ||
| Richards, F. J., Merton (cox.) | 10 | 10 | ||
| Average | 11 | 9 | ||
| Cambridge, 1. | st. | lbs. | ||
| 1. | Mann, G., Caius | 10 | 8 | |
| 2. | Harkness, W., Lady Margaret | 10 | 1 | |
| 3. | Lockhart, W. S., Christ’s | 11 | 3 | |
| 4. | Cloves, W. P., First Trinity | 12 | 1 | |
| 5. | Hopkins, F. L., First Trinity | 12 | 7 | |
| 6. | Potts, H. J., Second Trinity | 11 | 9 | |
| 7. | Arnold, F. M., Caius | 12 | 2 | |
| Hill, C. G., Second Trinity (stroke) | 10 | 12 | ||
| Munster, H., Second Trinity (cox.) | 9 | 2 | ||
| Average | 11 | 5 | 1⁄8 | |
| Oxford, 2. | st. | lbs. | ||
| 1. | Chetwynd-Stapylton, W., Merton | 10 | 6 | |
| 2. | Spottiswoode, W., Balliol | 10 | 11 | |
| 3. | Milman, W. H., Christ Church | 10 | 12 | |
| 4. | Buckle, W., Oriel | 13 | 7 | |
| 5. | Breedon, E. A., Trinity | 11 | 10 | |
| 6. | Penfold, E. H., St. John’s | 11 | 10 | |
| 7. | Conant, J. W., St. John’s | 11 | 13 | |
| Wilson, F. M., Christ Church (stroke) | 12 | 11 | ||
| Shadwell, A. T. W., Balliol (cox.) | 10 | 4 | ||
| Average | 11 | 10 | ||
| Oxford, 1. | st. | lbs. | ||
| 1. | Chetwynd-Stapylton, W., Merton | 10 | 6 | |
| 2. | Milman, W. H., Christ Church | 10 | 10 | |
| 3. | Conant, J. W., St. John’s | 11 | 3 | |
| Wilson, F. M., Christ Church (stroke) | 12 | 1 | ||
| Lewis, G. B., Oriel (cox.) | — | |||
| St. George’s Club, London, 2. | st. | lbs. | ||
| 1. | Wadham | 10 | 0 | |
| 2. | Ross | 11 | 0 | |
| 3. | Coulthard | 11 | 11 | |
| Smith (stroke) | 10 | 12 | ||
| Johnson, A., (cox.) | 8 | 4 | ||
| Cambridge London Rooms, 1. | |
| 1. | Rippingall, C., Lady Margaret |
| 2. | Shadwell, A. H., Lady Margaret |
| 3. | Lockhart, W. S., Christ’s |
| 4. | Cloves, W. P., First Trinity |
| 5. | Wilder, E., Magdalene |
| 6. | Hopkins, F. L., First Trinity |
| 7. | Arnold, F. M., Caius |
| Hill, C. G., Second Trinity (stroke) | |
| Egan, T. S., Caius (cox.) | |
| Oxford Aquatic Club, 2. | |
| 1. | Chetwynd-Stapylton, W., Merton |
| 2. | Milman, W. H., Christ Church |
| 3. | Meynell, G., Brasenose |
| 4. | Buckle, W., Oriel |
| 5. | Breedon, E. A., Trinity |
| 6. | Hughes, G. E., Oriel |
| 7. | Conant, J. W., St. John’s |
| Wilson, F. M., Christ Church (stroke) | |
| Richards, F. J., Merton (cox.) | |
| Cambridge, 1. | st. | lbs. | ||
| 1. | Murdoch, G. F., Lady Margaret | 10 | 2 | |
| 2. | Holroyd, G. F., First Trinity | 11 | 1 | |
| 3. | Clissold, S. T., Third Trinity | 12 | 0 | |
| 4. | Cloves, W. P., First Trinity | 12 | 12 | |
| 5. | Wilder, E., Magdalene | 12 | 2 | |
| 6. | Harkness, R., Lady Margaret | 11 | 6 | |
| 7. | Wolstenholme, E. P., First Trinity | 11 | 1 | |
| Hill, C. G., Second Trinity (stroke) | 11 | 1 | ||
| Lloyd, T. B., Lady Margaret (cox.) | 9 | 8 | ||
| Average | 11 | 8 | 3⁄8 | |
| Oxford, 2. | st. | lbs. | ||
| 1. | Polehampton, H. S., Pembroke | 10 | 9 | |
| 2. | Burton, E. C., Christ Church | 11 | 0 | |
| 3. | Heygate, W. U., Merton | 11 | 8 | |
| 4. | Penfold, E. H., St. John’s | 11 | 8 | |
| 5. | Conant, J. W., St. John’s | 12 | 4 | |
| 6. | Royds, F. C., Brasenose | 11 | 9 | |
| 7. | Chetwynd-Stapylton, W., Merton | 10 | 12 | |
| Milman, W. H., Christ Church (stroke) | 11 | 0 | ||
| Soanes, C. J., St. John’s (cox.) | 9 | 13 | ||
| Average | 11 | 4 | 1⁄8 | |
| O.U.B.C., 1. | st. | lbs. | ||
| 1. | Chetwynd-Stapylton, W., Merton | 10 | 6 | |
| 2. | Wilson, F. M., Christ Church | 12 | 1 | |
| 3. | Conant, J. W., St. John’s | 11 | 13 | |
| Milman, W. H., Christ Church (stroke) | 10 | 10 | ||
| Haggard, M., Christ Church (cox.) | — | |||
| Average | 11 | 4 | ||
| Guy’s Club, London, 2. | |
| 1. | Forster |
| 2. | Gruggen |
| 3. | Ferguson |
| Cooper (stroke) | |
| Roland (cox.) | |
| Oxford, 1. | st. | lbs. | ||
| 1. | Moon, E. G., Magdalen | 10 | 4 | |
| 2. | Haggard, M., Christ Church | 10 | 8 | |
| 3. | Oldham, J., Brasenose | 11 | 7 | |
| 4. | Royds, F. C., Brasenose | 11 | 10 | |
| 5. | Griffiths, E. G. C., Worcester | 12 | 6 | |
| 6. | King, W., Oriel | 11 | 0 | |
| 7. | Winter, G. R., Brasenose | 11 | 3 | |
| Burton, E. C., Christ Church (stroke) | 11 | 0 | ||
| Soanes, C. J., St. John’s (cox.) | 9 | 10 | ||
| Average | 11 | 3 | ||
| Cambridge, 2. | st. | lbs. | ||
| 1. | Maule, W., First Trinity | 9 | 12 | |
| 2. | Gisborne, T. M., Lady Margaret | 10 | 10 | |
| 3. | Wolstenholme, E. P., First Trinity | 10 | 10 | |
| 4. | Garfit, A., First Trinity | 12 | 8 | |
| 5. | Nicholson, C. A., First Trinity | 13 | 5 | |
| 6. | Harkness, R., Lady Margaret | 11 | 4 | |
| 7. | Vincent, S., First Trinity | 10 | 10 | |
| Jackson, F. C., Lady Margaret (stroke) | 11 | 0 | ||
| Murdoch, G. F., Lady Margaret (cox.) | 10 | 3 | ||
| Average | 11 | 3 | 7⁄8 | |