| Parts. | Sizes. | Weight. | ||
|---|---|---|---|---|
| m. | ft. | gr. | lbs. | |
| 1 Frame, including everything of metal, permanent and undetachable, such as bed-plate, cross-rods for the support of propellers, bearing points for clutch, etc. | 3245 | |||
| 2 Engine, bed plates and sparkers | 4549 | 10 | ||
| 3 Gears, shafts, etc. | 1662 | |||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| 7 Floats, front, 212; rear, 220 | 432 | |||
| 8 Reel, float and cord, 142 | 142 | |||
| 9 Wing clamps, 86 and 97; rudder clamp and post | 183 | |||
| 10 Carburetor and fuel | 737 | |||
| 11 Spark coil, 1512; holders, 110 | 1622 | |||
| 12 Battery | 1627 | |||
| 13 Primary connections | ||||
| 14 Secondary connections | ||||
| 15 Guy-post clamps, each 13 | 26 | |||
| 16 | ||||
| 17 Wings (without clamp), new flat wings | 2634 | |||
| 18 Tail (without clamp), Pénaud rudder | 353 | |||
| 19 Rudder, wind vane | 88 | |||
| 20 Guy sticks | 30 | |||
| 21 Propellers, 585 each | 1170 | |||
| 22 Extra length of midrod, front, 125; rear, 225 | 350 | |||
| 23 Wood bowsprit | 75 | |||
| 24 Other Things | ||||
| 25 Counter | 110 | |||
| 26 Guy-post clamp and post for rudder | 16 | |||
| 27 | ||||
| 28 | ||||
| 29 Drop piece for rudder | 53 | |||
| 30 | ||||
| 31 Sundries unknown | ||||
| 32 | ||||
| 33 | ||||
| 34 Total flying weight | 19,104 | |||
| 35 | ||||
| 36 | ||||
| 37 | ||||
| 38 Total area of support (not including tail) . . . sq. ft. | 61.41 | |||
| 39 Total area of support in feet, divided by total flying weight in lbs. | 1.46 | |||
| 40 Total area of horizontal tail. . . . sq. ft. | 6 | |||
| 41 Total area of rudder (vertical). . . . sq. ft. | 6 | |||
| 42 Horse-power at brake 1.5 at 750 R. P. M. | ||||
| 43 Engine gave 2.01 H. P. on brake at 900 R. P. M. | ||||
| 44 Lift at pendulum (during one minute absolute) | ||||
| 45 Lift at pendulum (during one minute in terms of wt.) | ||||
| 46 Minimum pressure with which wheels turn | ||||
| 47 Position of center of pressure of wings† | ||||
| 48 | ||||
| 49 | ||||
| 50 Curvature of wings, 1 in 20-1/2 | ||||
| 51 Root angle of wings, 10° | ||||
| 52 Tip angle of wings, 10° | ||||
| 53 Position of wings: C. P. F. W., 157.82; C. P. R. W., 1386.9 | ||||
| 54 How guyed | ||||
| 55 Position of tail | ||||
| 56 Angle of tail, 5° | ||||
| 57 Co-efficient elasticity of tail, 200 at center depresses to horizontal | ||||
| 58 Position of rudder (center), 1292.9 | ||||
| 59 | ||||
| 60 Line of thrust, 1500, through center of propellers | ||||
| 61 Center of gravity1 of whole, 1503.7 | ||||
| 62 Center of gravity2, 2497.5 | ||||
| 63 Center of pressure1 of whole estimate, 1503.7 | ||||
| 64 Center of pressure2, 2513.2 | ||||
| 65 Center of clutch post, 1515.4 | ||||
| 66 Center of coil, 1555.3 | ||||
| 67 Center front float, 16.45 | ||||
| 68 Center rear float, 1372.6 | ||||
| 69 Center wind vane rudder, 1435.6 | ||||
| 70 Center Pénaud rudder, 1292.9 | ||||
| 71 Rear end Pénaud rudder, 1215.9 | ||||
| 72 Front end of Bowsprit, 1707.2 | ||||
Footnotes.