Note.—The instruments used in making the following astronomical observations, were a portable sextant of 5 inches radius, graduated by the assistance of the vernier to 30˝, made by Cary, London, accompanied by a mercurial artificial horizon with a glass frame, and an excellent patent-lever watch, by Robert Roskell.
| June 20, 1820. | Meridian altitude of sun's lower limb | 72° 23´ |
| Extent of horizon, (a level sheet of water) | 700 yards. | |
| Height of observer's eye above horizon | 3½ feet. | |
| Index error—4´ 15˝. Latitude deduced | 40° 59´ 15˝ N. |
| Time from Noon, A.M. | Time from Noon, P.M. | Error of Watch. | |
|---|---|---|---|
| June 20, 1820. | 2h 32´ 26˝ | 2h 32´ 34˝ | 1´ 15˝ fast. Mean time. |
| 2 29 36 | 2 29 46 |
| July 4, 1820. | Meridian double altitude of star Antares, (ɑ. Scorpii) | 48° 10´ 00˝ |
| Index error—3´ 45˝. Latitude deduced | 39° 57´ 40˝ N. |
| Time from Noon, A.M. | Time from Noon, P.M. | Error of Watch. | |
|---|---|---|---|
| July 5, 1820. | 2h 30´ 19˝ | 2h 21´ 17˝ | 8´ 41˝ slow. Mean time. |
| 2 28 57 | 2 19 55 | ||
| 2 27 30 | 2 18 22 |
| Time per Watch, A.M. | Distance of nearest limbs. | Index error. | |
|---|---|---|---|
| July 5, 1820. | 7h 33´ 07˝ | 56° 09´ 26˝ | -4´ |
Daily variation of watch 1´ 41˝ losing.
Longitude deduced, 7h 01´ 23˝, or 105° 20´ 45˝ W. of Greenwich.
| July 8, 1820. | Meridian double altitude of Antares | 49° 17´ 30˝ |
| Index error —3´ 45˝. Latitude deduced | 39 23 52 N. | |
| July 9, 1820. | Meridian double altitude of Antares | 49 18 15 |
| Index error -3´ 45˝. Latitude deduced | 39 23 29 N. | |
| Mean latitude of the camp | 39 23 40 N. |
At our camp on Boiling-spring Creek, at the distance of about 25 miles from James's Peak, (the same designated by Pike as the highest peak,) trigonometrical observations were made for determining the height of the peak above the level of the adjacent country. A base of 1048½ feet was accurately measured, and angles taken at its extremities, to ascertain another side of the triangle, to serve as a base to determine the height of the mountain. The angles at the extremities of the primary base, corrected for the index error of sextant, were 104° 32´ 15˝ and 65° 28´ 45˝—and the extent of the secondary base as found by calculation, 133372.5 feet. The angles taken at the extremities of the secondary base, included between that line and the lines of vision, to an object distinctly visible at the summit of the peak, were 96° 21´ 15˝ and 81° 17´ 45˝, corrected as above. The angle of elevation of the top of the peak, observed at the extremity {xxxviii} of the secondary base, most remote from the peak, was 3° 41´ 15˝, corrected also for index error of sextant. The final result of these observations, gives for the height of the peak above the plain in which the observations were made, 8507½ feet.
In order to ascertain with precision, the angle of elevation of the summit of the peak, an artificial horizon of water was employed, and the double angle of elevation observed. The angle of elevation as it stands corrected for refraction, is 3° 39´ 26˝. The estimate as above gives the height of the peak above the true level of the place of observation, no correction having been made for the spherical figure of the earth.
Allowing the perpendicular fall of the river Platte, from the mountains to its mouth, to be on an average nineteen inches per mile, (which appears reasonable from the rapidity of its current compared with that of the Missouri,) the fall of the Missouri from the place where it receives the Platte to its mouth, to be 16 inches per mile, which agrees with the result from leveling at Engineer Cantonment—and that of the Mississippi from the mouth of the Missouri to the Gulf of Mexico to be 12 inches per mile, it would give for the height of the Platte at the base of the mountains, say at the place of the above observations, 3000 feet above the level of the ocean, and consequently the height of James's Peak would be 11507½ above the same level.
This mountain was clothed in snow for a considerable distance below its summit, when the exploring party visited it, in the middle of July, and at the same time they experienced excessive heat at its base.
| Time from Noon, A.M. | Time from Noon, P.M. | Error of Watch. | |
|---|---|---|---|
| July 17, 1820. | 3h 27´ 17˝ | 3h 08´ 35˝ | 15´ 03˝ slow. Mean time. |
| 3 25 58 | 3 07 15 | ||
| 3 24 36 | 3 05 54 | ||
| July 17, 1820. | Meridian double altitude of Antares | 51° 28´ | |
| Index error 3´ 22˝. Latitude deduced | 38 18 19 N. | ||
| Time per Watch, P.M. | Distance of Sun and Moon. | Index Error. | |
|---|---|---|---|
| July 17, 1820. | 3h 26´ 49˝ | 84° 08´ 30˝ | - 3´ 22˝ |
{xxxix} Assumed longitude 7h 01´ west. Allowance to be made for error and rate of time-piece, as before.
Longitude of Camp deduced, 7h 02´ 39˝, or 105° 39´ 45˝ W.
| July 19, 1820. | Meridian double altitude of Antares | 51° 36´ 00˝ |
| Index error—3´ 22˝. Latitude deduced | 38 14 18 N. |
| Time before Midnight | Time after Midnight | Error of Watch. | |
|---|---|---|---|
| July 21, 1820. | 8h 39´ 58˝ | 8h 17´ 50˝ | 17´ 19˝ slow. Mean time. |
| 8 38 38 | 8 16 30 | ||
| 8 37 18 | 8 15 1 |
| Time per Watch P.M. | Distance of Moon and Star. | Index error. | |
|---|---|---|---|
| July 21, 1820. | 9h 40´ 54˝ | 51° 45´ 47˝ | - 3´ 30˝ |
Variation of watch 47˝ per 12 hours losing. Error of watch to be estimated. Longitude by account 6h 58´ W. Lat. determined by subsequent observations.
Longitude of Camp, 6h 55´ 05˝ or 103° 46´ 15˝ W. of Greenwich.
| Time from Noon, A.M. | Time from Noon, P.M. | Error of Watch. | |
|---|---|---|---|
| July 22, 1820. | 2h 58´ 21˝ | 2h 34´ 09˝ | 18´ 06˝ slow. Mean time. |
| 2 56 59 | 2 32 47 | ||
| 2 55 36 | 2 31 23 | ||
| July 22, 1820. | Meridian double altitude of Antares | 51° 40´ | |
| Index error—3´ 30˝. Latitude deduced | 38 12 22 N. | ||
| Aug. 6, 1820. | Meridian of altitude sun's lower limb | 71° 52´ |
| Extent of natural horizon, or sheet of water | 82 yards. | |
| Height of observer's eye above horizon | 38 inches. | |
| Index error of sextant | - 3´ | |
| Latitude deduced | 35° 16´ 19˝ N. |
| Aug. 22, 1820. | Meridian double altitude of moon's lower limb | 72° 18´ 15˝ |
| Index error—4´ 00˝. Latitude deduced | 35 26 29 N. |
| Time from Noon, A.M. | Time from Noon, P.M. | Error of Watch. | |
|---|---|---|---|
| Aug. 31, 1820 | 3h 27´ 43˝ | 2h 23´ 40˝ | 31´ 52½˝ slow. Mean time. |
| 3 26 21 | 2 22 18 | ||
| 3 24 55 | 2 20 57 |
| Times per Watch, A.M. | Double altitudes of sun's upper limb. | Index error. | |
|---|---|---|---|
| Aug. 31, 1820. | 10h 29´ 20˝ | 121° 18´ 00˝ | - 4´ Error and variation of watch to be allowed. Lat. by account 34° 57´ N. |
| 10 30 24 | 121 32 00 | ||
| 10 32 05 | 121 52 30 | ||
| 10 33 12 | 122 06 30 | ||
| 10 34 13 | 122 17 30 | ||
| Mean 10h 31´ 51˝ | 121° 49´ 18˝ | ||
| Latitude of Camp deduced from the above | 34° 57´ 35˝ | ||
| Time per Watch, A.M. | Distance of Sun and Moon. | Index error. | |
|---|---|---|---|
| Aug. 31, 1820. | 7h 32´ 06˝ | 77° 50´ 15˝ | - 4´ |
{xli} Allowance to be made for error and variation of watch. Longitude by account, 6h 26´ W.
Longitude deduced, 6h 26´ 12˝, or 96° 33´ 00˝ W. of Greenwich.
| Sept. 9, 1820. | Meridian double altitude of sun's lower limb | 120° 13´ 00˝ |
| Index error - 4'. Lat. deduced | 34 50 15 N. |
| Sept. 14, 1820. | Meridian double altitude of sun's lower limb | 116° 22´ 00˝ |
| Index error - 4´. Latitude deduced | 34 51 07 N. | |
| Sept. 15, 1820. | Meridian double altitude of sun's lower limb | 115 36 00 |
| Index error - 4´. Latitude deduced | 34 51 00 N. | |
| Sept. 16, 1820. | Meridian double altitude of sun's lower limb | 114 50 30 |
| Index error - 4´. Latitude deduced | 34 50 35 N. | |
| Mean latitude of Belle Point | 34 50 54 N. |
| Time from Noon, A.M. | Time from Noon, P.M. | Error of Watch. | |
|---|---|---|---|
| Sept. 15, 1820. | 3h 41´ 21˝ | 3h 36´ 32˝ | 2´ 47˝ fast. Mean time. |
| 3 38 35 | 3 33 46 |
| Time per Watch, P.M. | Distance of Sun and Moon. | Index error. | |
|---|---|---|---|
| Sept. 15, 1820. | 3h 55´ 46˝ | 93° 59´ 30˝ | - 4´ |
Allowance for error of watch as usual. Longitude by account, 6h 18´ west of Greenwich.
Longitude of Belle Point deduced from the foregoing data, 6h 17´ 24˝, or 94° 21´ 00˝ west of Greenwich.
| Places of Observation | Latitude N | Longitude W. from Greenwich | Longitude W. from Washington City |
|---|---|---|---|
| Shippingsport, Ky | 38° 15´ 23˝ | ||
| Camp on Mississippi, June 8 | 38 26 09 | ||
| Mouth of Merameg river | 38 23 39 | ||
| St. Louis, Missouri | 38 36 18 | 90° 02´ 35˝ | 13° 02´ 35˝ |
| Camp on Missouri river, June 28 | 38 34 33 | ||
| Franklin, Missouri | 38 57 09 | 92 57 05 | 15 57 05 |
| Fort Osage, Missouri | 39 09 33 | ||
| Cow Island, Missouri river | 39 25 05 | ||
| Camp on Missouri river, Aug. 31 | 39 49 01 | ||
| Fort Lisa, Missouri Fur Co.'s Establishment | 41 24 13 | ||
| Engineer Cantonment | 41 25 04 | 95 43 53 | 18 43 53 |
| Mouth of river Platte | 41 03 13 | ||
| Mouth of Elk-horn, tributary to Platte | 41 12 00 | ||
| Boyer river at commencement of High Lands | 41 32 15 | ||
| Elk-horn river, near Pawnee Trace | 41 26 07 | ||
| Village of Republican Pawnees | 41 17 03 | ||
| Mouth of Missouri river | 38 51 39 | 90 00 40 | 13 00 40 |
| Mouth of De Moyen river | 40 21 48 | ||
| Mouth of Illinois river | 38 58 23 | 90 18 00 | 13 18 00 |
| Cape Girardeau, Mississippi river | 37 18 39 | 89 17 00 | 12 17 00 |
| Spanish Fort at Natchez | 31 33 45 | ||
| Camp on the Platte, July 4 | 39 57 40 | ||
| Do. do. July 5 | 39 50 40 | 105 20 45 | 28 20 45 |
| Camp at the base of the Rocky Mountains, July 8 | 39 23 40 | ||
| 1st Camp on Arkansa, July 17 | 38 18 19 | 105 39 45 | 28 39 45 |
| Camp on Arkansa, July 19 | 38 14 18 | ||
| Camp where Exploring Party separated | 38 12 22 | 103 46 15 | 26 46 15 |
| Camp on Canadian river, Aug. 6 | 35 16 19 | ||
| Do. do. Aug. 22 | 35 26 29 | ||
| Do. do. Aug. 31 | 34 57 35 | 96 33 00 | 19 33 00 |
| Do. do. Sept. 9 | 34 50 15 | ||
| Belle Point, Arkansa Territory | 34 50 54 | 94 21 00 | 17 21 00 |
The observations on the modifications of the clouds were particularly detailed in the Journal by Mr. Say, who being often remote from the party on detached expeditions, the phases observed by him cannot always be considered as precisely corresponding with those that occurred where the observations noted in the remaining columns of the tables were made by Lieut. Graham. As they would occupy too much space, if introduced into the body of this work agreeably to the manuscript notes, it was judged proper to modify and condense them into the smallest possible space. With this view, the nomenclature of Messrs. Howard and Forster has been adopted, and is now inserted in the meteorological tables, under the indications of the following abbreviations, viz.
| S | - Stratus. |
| C | - Cirrus. |
| Cs | - Cirrostratus—the addition of a full point, thus Cs. shows that this cloud was almost or entirely universal; and a comma, thus, Cs, indicates its partial occurrence. The same observations also relate to the signs for the following clouds. |
| Cm | - Cumulus. |
| Cml | - Cirrocumulus. |
| Cms | - Cumulostratus. |
| Cmc | - Cumulocirrostratus. |
| Ns | - Nimbus. |
But as the particular varieties of appearance which these respective clouds exhibited, could not be indicated in the allotted columns of the tables, they are altogether omitted. The column headed with the word courses indicates the points of the heavens from which the clouds proceed; thus | C. | S.W. | shows the occurrence of the Cirrus form of clouds proceeding from the south-west.
The letter L. sometimes inserted in the column of remarks on the state of the weather, indicates lightning; T. thunder, and R. rain.
Observations, by means of the Cyanometer, on the colour of the atmosphere, were also made, three times each day, by Mr. Graham; but as the instrument became imperfect in consequence of the fading of its colours, from the necessary exposure to the action of light, they have been rejected.
No record was made of the humidity of the atmosphere, as the Hygrometer provided for the use of the Expedition, proved entirely useless.
Simultaneous meteorological observations were made at Germantown, near Philadelphia, by Mr. Reuben Haines; from which the average temperature of that place during several months has been deduced and inserted for the sake of comparison, in the following tables.
Observations on the state of the weather were regularly made during the whole term of the expedition, but being too voluminous to be inserted in the work, it was thought best to select those of an entire year and reject the remainder.
| Day of Month | MORNING | MID-DAY | EVENING | Mean Temp. | Mean Temp. at Germantown | REMARKS | BAROMETER | MODIFICATIONS AND COURSES OF CLOUDS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morning | Mid-Day | Evening | ||||||||||||||||
| Temperature | Wind | Temperature | Wind | Temperature | Wind | Morning | Noon | Evening | Clouds | Courses | Clouds | Courses | Clouds | Courses | ||||
| 1 | 68 | N.W. | 76 | N.N.W. | 77 | W. | 73 | — | Windy during the day | 29.40 | 29.26 | 29.32 | Fair | — | Cs, Cms, | — | — | |
| 2 | 65 | Calm | 77 | W.N.W. | 75 | N.W. | 72 | — | 29.36 | 29.17 | 29.31 | |||||||
| 3 | 65 | Calm | 82 | S.E. | 80 | S.S.E. | 75 | — | 29.41 | 29.26 | 29.20 | |||||||
| 4 | 72 | Calm | 83 | Sy. | 81 | S. | 78 | 68 | 29.32 | 29.16 | 29.17 | |||||||
| 5 | 73 | S. | 85 | S.E. | 83 | Sy. | 80 | — | 29.25 | 29.10 | 29.18 | |||||||
| 6 | 73 | Calm | 85 | S.E. | 84 | E.S.E. | 80 | 79 | 29.29 | 29.15 | 29.16 | |||||||
| 7 | 79 | S.W. | 85 | S.W. | 84 | Sy. | 82 | 79 | 29.24 | 29.19 | 29.19 | |||||||
| 8 | 78 | S.S.W. | 83 | S.S.W. | 83 | S. | 81 | — | 29.20 | 29.15 | 29.16 | |||||||
| 9 | 75 | S.W. | 85 | S.W. | 80 | W.S.W. | 80 | — | 29.18 | 29.20 | 29.15 | |||||||
| 10 | 68 | S.E. | 83 | E.S.E. | 75 | S.E. | 75 | 71 | 29.28 | 29.21 | 29.20 | |||||||
| 11 | 64 | S.S.E. | 76 | W.N.W. | 72 | N.W. | 70 | 69 | Thunder shower before daylight this morning | 29.15 | 29.16 | 29.18 | ||||||
| 12 | 66 | N.N.E. | 73 | N.N.W. | 73 | N.N.W. | 70 | 69 | 29.36 | 29.27 | 29.28 | |||||||
| 13 | 68 | Calm | 78 | S.S.E. | 72 | S.S.W. | 72 | — | 29.40 | 29.26 | 29.20 | |||||||
| 14 | 72 | S.E. by E. | 81 | S. by E. | 80 | S. | 77 | 65 | 29.29 | 29.16 | 29.15 | |||||||
| 15 | 77 | S. by E. | 84 | E. | 75 | S. | 80 | — | Violent thunder gust commenced at 6 P.M. and continued till 7 | 29.21 | 29.22 | 29.23 | ||||||
| 16 | 72 | S.E. | 84 | Calm | 86 | Calm | 77 | 71 | Sultry | 29.26 | 29.21 | 29.18 | ||||||
| 17 | 80 | Calm | 87 | Calm | 86 | Calm | 84 | 76 | Sultry | 29.22 | 29.17 | 29.14 | ||||||
| 18 | 80 | Calm | 86 | N.W. by N. | 81 | N.W. | 82 | 79 | Light breezes. Thermometer at 88½ at 11 o'clock, A.M. | 29.16 | 29.13 | 29.14 | ||||||
| 19 | 69 | N.E. by N. | 74 | N. by E. | 73 | N. by E. | 72 | 78 | Light breezes | 29.29 | 29.27 | 29.14 | ||||||
| 20 | 66 | W.S.W. | 81 | W. | 80 | Calm | 75 | 68 | Light breezes | 29.35 | 29.22 | 29.20 | ||||||
| 21 | 70 | S.W. | 83 | N.W. | 83 | N. by W. | 78 | 71 | Light breezes | 29.21 | 29.16 | 29.11 | — | |||||
| 22 | 70 | E. by S. | 83 | E.N.E. | 84 | Calm | 79 | — | Light breezes | 29.22 | 29.19 | 29.13 | Cs, | — | Cs. Cm, | — | Cs. | — |
| 23 | 72 | Calm | 82 | E.S.E. | 82 | S. | 78 | — | Light breezes | 29.20 | 29.17 | 29.09 | Fair | — | Cms. | — | Cms, | — |
| 24 | 71 | Calm | 84 | Calm | 86 | S.W. | 80 | 70 | Light showers of rain in the afternoon | 29.24 | 29.18 | 29.14 | Fair | — | Ns, | — | Ns, | — |
| 25 | 75 | Calm | 85 | N.E. | 86 | N. | 82 | 69 | Thermometer at 88 at 5 P.M. Light breezes. L. in evening | 29.25 | 29.20 | 29.19 | Fair | — | Cms, | — | Cm, Cml, | — |
| 26 | 77 | N.W. | 84 | S. | 87 | W.N.W. | 82 | 68 | Light and variable breezes | 29.25 | 29.15 | 29.15 | Fair | — | Cms, Cs. | — | — | — |
| 27 | 70 | N.W. by N. | 84 | N.N.E. | 86 | N.N.E. | 80 | 73 | Light breezes | 29.29 | 29.09 | 29.10 | — | — | — | — | — | — |
| 28 | 75 | Calm | 83 | S. by W. | 86 | E. | 81 | 76 | Light breezes | 29.15 | 29.08 | 29.06 | Fair | — | Cml, | — | Fair | — |
| 29 | 71 | Calm | 88 | N.W. | 89 | N.W. by W. | 82 | — | Strong breezes | 29.04 | 28.90 | 28.87 | Cs. | — | Fair | — | Cml, | W. |
| 30 | 74 | N.W. | 81 | W.N.W. | 78 | S.W. by S. | 77 | 77 | Strong gales of wind last night and also during this day | 29.00 | 28.99 | 29.00 | Fair | — | Cm. | — | Cm, Cm, | — |
| Day of Month | MORNING | MID-DAY | EVENING | Mean Temp. | Mean Temp. at Germantown | REMARKS | BAROMETER | MODIFICATIONS AND COURSES OF CLOUDS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morning | Mid-Day | Evening | ||||||||||||||||
| Temperature | Wind | Temperature | Wind | Temperature | Wind | Morning | Noon | Evening | Clouds | Courses | Clouds | Courses | Clouds | Courses | ||||
| 1 | 69 | Calm | 83 | W.S.W. | 83 | Calm | 78 | — | Fresh gales in middle of the day | 29.09 | 29.00 | 29.00 | Cms, | — | Cml, | — | Cs. | — |
| 2 | 71 | Calm | 74 | W. by S. | 80 | N.E. by N. | 75 | — | Fresh gales in middle of the day | 29.16 | 29.18 | 29.18 | Cs. | — | Cs. | — | Cs. | — |
| 3 | 67 | N.N.W. | 80 | N.W. by N | 78 | N.E. by E. | 75 | 70 | Fresh and variable brs.—night fair | 29.33 | 29.20 | 29.20 | Cs, | — | Cs, | — | Cs, | — |
| 4 | 64 | N.N.W. | 81 | E.S.E. | 77 | E.S.E. | 74 | 70 | Fresh breezes | 29.39 | 29.20 | 29.20 | Cm, | S. | Cm, & C, | S. | C, & Cs, | — |
| 5 | 65 | S.E. by E. | 80 | E. by N. | 79 | E.N.E. | 74 | 69 | Light breezes | 29.25 | 29.08 | 29.07 | Cmc. | — | Cm, Cms, Cs, | S.E. | Ns, | — |
| 6 | 76 | Calm | 81 | W.S.W. | 84 | E.N.E. | 80 | 69 | Freq. showers of R. during the day | 29.07 | 29.05 | 29.06 | Ns. | — | Ns, | — | Cms, | — |
| 7 | 72 | E.N.E. | 86 | N.W. by W. | 86 | S.E. by E. | 81 | 65 | Hard shower this forenoon | 29.12 | 29.00 | 29.02 | Cms, & Cs, | — | Cs, & Cms, | — | Cm, & Cs, | — |
| 8 | 76 | Calm | 90 | S.W. | 88 | E.N.E. | 84 | 67 | Light brs.—mackerel sky in even. | 29.04 | 28.96 | 28.96 | Cs, | E. | Cm. & Cs. | — | Cml, | — |
| 9 | 78 | E.N.E. | 83 | S.W. by S. | 85 | S.W. | 82 | 77 | Hard shower this forenoon. L. in the evening | 29.04 | 29.00 | 28.98 | Cs. | — | Cs. Cms, | — | Ns, Cms, | N.W. |
| 10 | 80 | W.S.W. | 85 | N.W. | 79 | Rained greater part of forenoon | 28.99 | 29.05 | Ns. | — | Cms. | — | Cs. | — | ||||
| 11 | 71 | N.E. | 85 | N.W. by N. | 82 | S.W. | 79 | 80 | Fresh breezes this afternoon, N.N.W. horizon red after twilight. Lightning. Storm of wind | 29.18 | 29.10 | 29.04 | Cs. | S.W. | Ns. | — | Ns. | — |
| 12 | 76 | Calm | 87 | N.W. | 81 | N.W. by N. | 81 | 79 | Lightning in the evening | 29.00 | 28.97 | 29.04 | Ns, Cs, | S.W. | Cs. | — | Ns. | N. |
| 13 | 79 | S. | 85 | W. | 86 | Calm | 83 | 81 | Thunder shower and heavy wind from from N.W. about 1 o'clock this morning—rain 1½ inches | 29.07 | 29.00 | 29.03 | Cs, Ns, | NW., NE. | Cms, Ns. | S.W. | Ns, Cs, | E. |
| 14 | 77 | W.S.W. | 81 | N.E. | 82 | Calm | 80 | 78 | Thunder showers and heavy wind this morning about 1 o'clk. rain ½ inch—noon L. ¼ inch rain | 29.03 | 29.13 | 29.13 | Cs, | — | Ns. | — | Ns, | N.N.E. |
| 15 | 75 | W.S.W. | 84 | W.N.W. | 82 | 80 | 81 | Very light breezes | 29.22 | 29.21 | 29.23 | S. | — | Cs, Cm, | — | Cs, | — | |
| 16 | 69 | W.N.W. | 77 | N.W. | 76 | N.N.W. | 74 | 78 | Very light breezes | 29.27 | 29.27 | 29.25 | C, Cs, | W.N.W. | Cms, | — | Cs, | — |
| 17 | 54 | N.N.E. | 73 | S.S.E. | 72 | N.W. | 66 | 73 | Very light breezes. Stratus at night | 29.34 | 29.31 | 29.31 | Cms, | — | Cms. | — | Cs, | — |
| 18 | 54 | N.W. | 73 | E. by N. | 74 | N.N.W. | 67 | 70 | Pleasant wea. Even. S. in N.E. | 29.34 | 29.34 | 29.31 | S. | — | Cs, | — | Cs. | — |
| 19 | 54 | N.N.E. | 75 | E. | 76 | S.S.E. | 68 | 72 | Pleasant weather | 29.34 | 29.34 | 29.34 | Cmc. | — | Cs. | — | Cs. | — |
| 20 | 64 | S.E. | 80 | W.N.W. | 73 | E. by S. | 72 | 72 | Light breezes | 29.34 | 29.30 | 29.24 | Cs. | — | Cm, Cs, | — | Cs. | — |
| 21 | 68 | E. by S. | 75 | E. by S. | 70 | S.S.E. | 71 | 72 | Light breezes | 29.21 | 29.15 | 29.15 | Ns. | — | Ns, Cm, | S.W. | — | — |
| 22 | 70 | E. | 80 | S. by W. | 77 | S.E. | 75 | 75 | Fresh breezes. T. storm in even. | 29.06 | 28.97 | 28.97 | Ns. | S. | Cms, Cml, | — | Ns | S.W. |
| 23 | 68 | Calm | 73 | S.S.E. | 75 | Several showers of rain to-day. L. incessant in the evening | 29.00 | 29.00 | Ns. | — | Cs, Cml, | N.W., S. | Cm, Ns, | S.S.W. | ||||
| 24 | 72 | Calm | 83 | S.E. | 82 | N.E. | 79 | 75 | Fr. brs. T. storm with R. in even. | 29.02 | 29.10 | 29.12 | Cm, Cs, | — | Cms, Cs, | N.N.W. | Ns, | — |
| 25 | 72 | N.W. by N. | 83 | N.N.E. | 80 | N. by W. | 78 | 76 | Fresh breezes. Light rain this morning. L. in the evening | 29.16 | 29.17 | 29.16 | Cms, | N.N.W. | Cm, | N.N.W. | C, | N.W. |
| 26 | 65 | Calm | 83 | N. | 72 | W. | 73 | 76 | Fresh breezes | 29.20 | 29.20 | 29.13 | C, Cml, | — | Fair | — | Fair | — |
| 27 | 64 | N.W. | 84 | S.S.E. | 75 | E.S.E. | 74 | 76 | Thick fog over the river this morn. | 29.13 | 29.13 | 29.06 | S. | — | Fair | — | Fair | — |
| 28 | 69 | E. | 86 | S. by E. | 84 | N.E. | 79 | 78 | Strong breezes in the afternoon. Evening L. and shower at night | 29.10 | 29.10 | 29.06 | C, | — | Cms, | — | Cms, | — |
| 29 | 72 | E.N.E. | 88 | S.W. by S. | 80 | S. | 80 | 77 | Strong breezes | 29.12 | 29.06 | 29.03 | C, | N. | Cs, C, | — | Cs, Cms, | — |
| 30 | 74 | W.S.W. | 89 | E.S.E. | 83 | S.E. by E. | 82 | 82 | Moderate brs. Noon T. Even. L. | 29.08 | 29.01 | 29.00 | Ns. | — | Cms, Cml, | S.W. | Cms, Cs, | — |
| 31 | 72 | N.E. by N. | 86 | N.N.W. | 82 | E. by N. | 80 | 86 | Moderate breezes | 29.00 | 28.90 | 28.88 | Ns | — | Cms. Cs | N.E., S.W. | — | — |
Remarkable Phenomena.—On the 7th, 170 miles from mouth of Missouri river at 9 o'clock, P.M. discovered a comet bearing nearly N.W. Observed its distance from North Star to be 49° 38´.—8th, 57 minutes past 8 P.M. observed distance of comet from North Star 48° 46´, bearing at same time N. 43°, W. Altitude 7°.
17th—Franklin, Missouri—Magnetic intensity 26 oscillations per minute. 28th—At our Camp—Magnetic intensity 25 oscillations per minute.
| Day of Month | MORNING | MID-DAY | EVENING | Mean Temp. | Mean Temp. at Germantown | REMARKS | BAROMETER | MODIFICATIONS AND COURSES OF CLOUDS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morning | Mid-Day | Evening | ||||||||||||||||
| Temperature | Wind | Temperature | Wind | Temperature | Wind | Morning | Noon | Evening | Clouds | Courses | Clouds | Courses | Clouds | Courses | ||||
| 1 | 72 | N.W. | 85 | N. | 82 | S.E. | 79 | 88 | Frequent showers of rain, ⅛ of an inch rain since yesterday morn. | 28.87 | 28.77 | 28.74 | Ns. | N.E. | Cml. | N.E. | Cs. | |
| 2 | 69 | Calm | 78 | E. by S. | 74 | E. by S. | 73 | 86 | 28.72 | 28.68 | 28.68 | Ns. | Ns. | Ns. | ||||
| 3 | 68 | 82 | S.W. | 74 | W. by S. | 74 | 78 | 28.68 | 28.70 | 28.74 | Ns. | Ns. | Ns. | |||||
| 4 | 73 | S. | 84 | S. | 78 | W. | 78 | 76 | Frequent showers of rain, ½ an inch of rain since yesterday morning | 28.79 | 28.77 | 28.77 | Ns. | E. | Cm, | C, Cs. | ||
| 5 | 68 | S.S.W. | 86 | W. | 76 | S.W. | 76 | 75 | Light sprinkles of rain | 28.83 | 28.80 | 28.80 | ||||||
| 6 | 71 | W. | 88 | W. | 80 | W. | 79 | 75 | Cloudy all day | 28.86 | 28.85 | Cs. | Cs. | Cs. | ||||
| 7 | 71 | S.W. | 84 | W.S.W. | 81 | W.S.W. | 78 | 79 | Light sprinkles of rain last night and this afternoon | 28.90 | 28.82 | 28.82 | Ns. | Cs. | Cms. | |||
| 8 | 71 | Calm | 84 | N.E. | 80 | S.W. by S. | 78 | 82 | Sprinkles of rain this forenoon | 28.82 | 28.74 | 28.74 | Ns. | Cs. | Cms. | |||
| 9 | 70 | S.S.W. | 88 | Calm | 84 | Calm | 80 | 80 | Sultry | 28.75 | 28.74 | 28.74 | Cs, Cms, | Fair | Cm, | |||
| 10 | 70 | S.S.E. | 88 | S. | 84 | E.S.E. | 80 | 82 | Sultry. Light in S.E. this evening | 28.80 | 28.80 | 28.80 | Fair | Cm. | S.S.W. | Fair | ||
| 11 | 72 | E.N.E. | 90 | S.S.E. | 85 | E.S.E. | 82 | 79 | Pleasant brs. L. in N. this | 28.86 | 28.86 | 28.78 | Fair | Cm, | S.S.W. | C, Cs, | ||
| 12 | 72 | Calm | 92 | W. | 85 | E.N.E. | 83 | 81 | Fresh breezes. Lightning in N.W. | 28.84 | 28.80 | 28.74 | Cs. | Cs, Cms, | Cs, | |||
