Remarkable Phenomena.—Halo around the moon on the evening of the 21st.—Continued several hours. Same on the evening of the 23d, from 7 till 11 o'clock.
The ice on the Missouri broke and commenced moving on the 29th February; but a few days after it blocked up and continued stationary until the 14th of the present month, when it began to move again; and on the 18th it was entirely open and clear of ice. In this register an extra column is added, containing the daily rise or fall of the river. The sign—denotes the fall of the water during the last twenty-four hours, and the sign + denotes its rise during the same length of time. When the register was commenced the river was three feet above the low-water mark, or its lowest stage in the winter. Therefore on the 25th, when it was highest this month, it was thirteen feet five inches above its lowest stage in the winter.
| Day of Month | MORNING | MID-DAY | EVENING | Mean Temp. | Mean Temp. at Germantown | Rise or fall of Missouri in last 24 hours | REMARKS | BAROMETER | MODIFICATIONS AND COURSES OF CLOUDS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morning | Mid-Day | Evening | |||||||||||||||||
| Temperature | Wind | Temperature | Wind | Temperature | Wind | Inc. | Morning | Noon | Evening | Clouds | Courses | Clouds | Courses | Clouds | Courses | ||||
| 1 | 29 | N.N.E. | 28 | N.W. | 20 | N.W. | 25 | 52 | + 5 | A light snow fell to-day | 29.00 | 29.03 | 29.10 | Ns. | — | Ns. | — | Cs. | — |
| 2 | 15 | N.N.E. | 38 | N.W. | 27 | N.W. | 24 | 32 | - 7 | Geese, &c. flying S. to-day | 29.16 | 29.08 | 29.10 | Fair | — | Cs. | — | Fair | — |
| 3 | 14 | Calm | 41 | S.E. | 46 | E. | 33 | — | - 3 | Large frost last night | 29.08 | 28.90 | 28.70 | Fair | — | Fair | — | Cs, | — |
| 4 | 40 | W.N.W. | 64 | N.W. | 51 | N.W. | 51 | — | + 12 | Strong wind | 28.30 | 28.38 | 28.56 | Cs, | — | Cml, | N.W. | Fair | — |
| 5 | 29 | N.W. | 59 | N.W. | 49 | Calm | 45 | — | + 22 | Strong wind | 28.56 | 28.70 | 28.80 | Fair | — | Cml, | — | C, | N.W. |
| 6 | 41 | S.E. | 65 | N.W. | 55 | N.W. | 53 | — | + 5 | Very windy. Large hail fell before sunrise | 28.60 | 28.30 | 28.40 | Cs. | — | Cs. | — | Cs. | — |
| 7 | 41 | N.W. | 65 | N.W. | 52 | N.W. | 52 | 44 | - 9 | Windy. Light sprinkle of rain this afternoon | 28.45 | 28.56 | 28.73 | Fair | — | Cm, | N.W. | Ns. | — |
| 8 | 32 | Calm | 57 | N.W. | 47 | N.W. | 45 | 46 | 0 | Strong wind | 28.94 | 28.75 | 28.84 | Fair | — | C, | — | Cs, | — |
| 9 | 40 | S.E. | 76 | S.E. | 70 | S.E. | 62 | 47 | 0 | Windy | 28.66 | 28.36 | 28.10 | C, | — | Fair | — | Fair | — |
| 10 | 50 | S. | 79 | S. | 69 | N.W. | 66 | 57 | + 28 | Geese flying N. Strong wind | 28.00 | 27.44 | 27.50 | C, Cm, | W.N.W. | C, | N.W. | Cml, | N.W. |
| 11 | 49 | N.W. | 69 | N.W. | 59 | N.W. | 59 | — | + 12 | Strong wind | 28.32 | 28.32 | 28.39 | C, | — | Cs, | — | Cs, | N.W. |
| 12 | 35 | S.E. | 65 | S.E. | 64 | Calm | 54 | 56 | + 14 | Very strong wind | 28.48 | 27.94 | 28.35 | Cml, | — | Cml, | S.W. | Cml, | S.W. |
| 13 | 48 | S.E. | 80 | S.E. | 72 | S.E. | 66 | 52 | - 12 | Lt. in N. and N.W. Windy | 28.30 | 28.00 | 28.00 | Cml, | N.W. | — | — | Cs, Cm, | S.W. |
| 14 | 50 | S.E. | 68 | S.E. | 70 | Calm | 62 | 54 | - 16 | Rain and thunder in aftern. | 28.25 | 28.05 | 27.90 | Ns, | S. | Ns. | — | Cs, | — |
| 15 | 51 | S.E. | 71 | S.E. | 72 | S.E. | 64 | 55 | - 7½ | Fresh wind. Lightn. in N. W | 28.20 | 28.10 | 28.10 | Cml, | S.W. | Cml, | — | Ns. | — |
| 16 | 49 | S.E. | 62 | S.E. | 64 | S.E. | 58 | 49 | - 4 | Rainy | 28.40 | 28.25 | 28.20 | Ns. | N.E. | Ns. | N.E. | Cs. | — |
| 17 | 50 | S.E. | 66 | S.E. | 79 | S.E. | 65 | - 4½ | Lightning last night | 28.23 | 28.05 | 27.96 | Ns. | — | Ns. | — | Cml, | — | |
| 18 | 53 | S.E. | 82 | S.E. | 82 | S. | 72 | - 5½ | Fresh wind | 28.03 | 27.60 | 27.72 | Fair | — | Fair | — | Cml, | S.W. | |
| 19 | 63 | S. | 79 | S.E. | - 3 | Strong wind | 27.40 | 27.40 | Cs. | — | Cs. | — | Cml, | — | |||||
| 20 | 59 | S. | 65 | S.E. | 62 | Calm | 62 | - 2½ | Strong wind | 28.30 | 28.30 | 28.33 | Cs, | — | Cs, | — | Cs, | — | |
| 21 | 54 | S.E. | 71 | N.W. | 74 | N.W. | 66 | - 3 | Fresh breeze | 28.40 | 28.20 | 28.10 | Fair | — | Cml, | — | Cs, | — | |
| 22 | 55 | N.W. | 76 | S.E. | 70 | N.W. | 67 | - 3 | Wind very strong at mid-day | 28.40 | 27.94 | 28.08 | Fair | — | Cs, | — | Cs, | — | |
| 23 | 58 | S.E. | 84 | S.E. | 83 | S.E. | 75 | 0 | Strong wind | 28.25 | 27.60 | 27.15 | C, | — | — | — | Cml, | — | |
| 24 | 65 | S.E. | 79 | S.E. | 80 | E.S.E. | 74 | - 2 | Fresh wind. Violent rain and hail storm after sunset, ⅓ inch rain in one hour | 27.97 | 27.76 | 27.77 | Cml, Cs, | — | Cs, | — | Cs. | — | |
| 25 | 50 | N.W. | 52 | N.W. | 57 | N.W. | 53 | - ½ | Rain to-day | 28.54 | 28.60 | 28.50 | Cs. | — | Cs, | — | C, | — | |
| 26 | 42 | N.W. | 63 | N.W. | 67 | N.W. | 57 | - 3 | Fresh breeze | 28.62 | 28.41 | 28.26 | Fair | — | — | — | — | — | |
| 27 | 49 | N.W. | 67 | E.N.E. | 69 | E. | 61 | - 2½ | 28.59 | 28.31 | 28.24 | C, | — | — | — | — | — | ||
| 28 | 53 | S.E. | 59 | S.E. | 64 | S.E. | 58 | - 1½ | Fresh wind in morning | 28.68 | 28.50 | 28.52 | Cs. | — | Fair | — | Fair | — | |
| 29 | 53 | S.E. | 65 | E.S.E. | 67 | E.S.E. | 61 | - ½ | 28.76 | 28.54 | 28.50 | Cs. | — | Fair | — | Fair | — | ||
| 30 | 56 | S.E. | 68 | E. | 70 | E.S.E. | 64 | - 8½ | 28.89 | 28.65 | 28.53 | Cml, | — | — | — | — | — | ||
Remarkable Phenomena.—20th, Halo and Corona around the moon.
In the hail storm of the 24th, hail stones fell of a very large size. One of the largest seen here was of the following dimensions, viz. length 2 inches, breadth 1½ inches, depth 1⅛ inches.
April 16th, fall of rain 3-10 inch.
| Day of Month | MORNING | MID-DAY | EVENING | Mean Temp. | Rise or fall of Missouri in last 24 hours | REMARKS | BAROMETER | MODIFICATIONS AND COURSES OF CLOUDS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Morning | Mid-Day | Evening | ||||||||||||||||
| Temperature | Wind | Temperature | Wind | Temperature | Wind | Inc. | Morning | Noon | Evening | Clouds | Courses | Clouds | Courses | Clouds | Courses | |||
| 1 | 57 | N.W. | 74 | N.W. | 71 | N.W. | 67 | +1 | P.M. few drops of rain | 28.80 | 28.46 | 28.44 | Cs. | — | Cms. Cs. | — | Cs. | — |
| 2 | 54 | S.E. | 76 | S.E. | 75 | S.E. | 68 | 0 | 28.66 | 28.20 | 28.18 | Cs. | — | Cm, | — | Cs, | — | |
| 3 | 59 | S.E. | 71 | S.E. | 67 | S.E. | 65 | -2½ | Fresh wind | 28.41 | 28.07 | 28.07 | Cs. | — | Cms. | — | Cs. | — |
| 4 | 64 | S.E. | 64 | N.W. | 61 | N.W. | 63 | +4½ | Violent storm last night with thunder and lightning | 27.70 | 27.74 | 28.03 | Ns. | — | Ns, | — | Ns. | — |
| 5 | 50 | N.W. | 69 | N.W. | 70 | S.S.E. | 64 | 0 | 28.03 | 28.38 | 28.33 | Cs, C, | — | Cm. | — | Cs, | — | |
| 6 | 54 | S.E. | 68 | S.E. | 70 | S.E. | 64 | +19 | 28.59 | 28.31 | 28.03 | Cs. | — | Cs, | — | Cs, | — | |
| 7 | 40 | N.W. | 55 | N.W. | 51 | N.W. | 48 | +26 | Rain last night, with thunder and lightning. Strong wind | 28.23 | 28.29 | 28.81 | Cm, | — | Cm, | — | Fair | — |
| 8 | 45 | S.E. | S.E. | 59 | S.E. | -6 | 28.72 | 28.53 | Cs, | — | C, | W.N.W. | Cs, | — | ||||
| 9 | 51 | S.E. | 77 | N.W. | 65 | N.W. | 64 | -9 | 28.60 | 28.08 | 28.37 | Cs, | — | Cm, | — | Cml, | — | |
| 10 | 53 | S.E. | 59 | N.W. | 52 | N.W. | 54 | +19 | 28.57 | 28.41 | 28.50 | Ns. | — | Ns. | — | Ns. | — | |
| 11 | 46 | N.W. | 61 | N.W. | 63 | Calm | 56 | +15 | 28.63 | 28.40 | 28.40 | Ns | — | Cml, | — | Cs, | N.W. | |
| 12 | 56 | N.W. | 70 | N.W. | 64 | N.W. | 63 | +8 | 28.25 | 28.40 | 28.58 | Cs, | N.W. | Cs, | N.W. | Cml, | N.W. | |
| 13 | 54 | N.W. | 67 | N.W. | 62 | N.W. | 61 | -5 | 28.26 | 28.70 | 28.75 | Fair | — | Fair | — | Fair | — | |
| 14 | 50 | N.W. | 69 | N.W. | 64 | N.W. | 61 | -5 | 28.91 | 28.65 | 28.61 | Fair | — | Fair | — | C, | N.W. | |
| 15 | 58 | S.E. | 67 | S.E. | 66 | S.E. | 63 | -7 | 28.80 | 28.63 | 38.70 | Cs. | — | Cml. | — | Cs, | N.W. | |
| 16 | 59 | S.E. | 65 | S.E. | 61 | S.E. | 61 | -7 | Storm last night of wind, rain, and hail | 28.80 | 28.73 | 28.73 | Ns, | S.E. | Ns. | S.E. | Ns. | E.S.E. |
| 17 | 61 | S.E. | 70 | S.E. | 68 | S.E. | 66 | -6 | Rain last night, with much wind, thunder and lightning | 28.60 | 28.25 | 28.30 | Ns. | — | Ns, | S.E. | Cml. | S.E. |
| 18 | 59 | S.E. | 66 | S.E. | 66 | S.E. | 63 | -5 | 28.37 | 28.30 | 28.24 | Ns. | — | Cml. | S.E. | Cml. | S.E. | |
| 19 | 56 | S.E. | 72 | S.E. | 68 | S.E. | 65 | -7 | 29.47 | 28.18 | 28.26 | C, | — | Ns, | S.E. | C, | — | |
| 20 | 54 | S.E. | 68 | S.E. | 69 | S.E. | 63 | -3 | Rainy | 28.47 | 28.33 | 28.27 | Ns. | S.E. | Ns. | — | Ns. | — |
| 21 | 56 | S.E. | 76 | S.E. | 71 | S.E. | 67 | -6 | 28.27 | 28.14 | 28.21 | C, | — | C, Cm, | S. | C, Cm, | S. | |
| 22 | 60 | S.E. | 77 | S.E. | 75 | S.E. | 70 | 0 | Light breezes | 28.00 | 28.08 | 28.15 | Fair | — | Cm, | S.W. | Cm, | — |
| 23 | 60 | S.E. | 83 | S.E. | 77 | Calm | 73 | +5½ | 28.22 | 27.70 | 27.82 | Fair | — | Cm. | — | Cm, Cs, | — | |
| 24 | 67 | S.E. | 69 | S.E. | E. | +14 | Rain with high wind this evening. Thunder and lightning | 28.02 | 28.07 | C, | — | C. Cs. | — | Ns, | — | |||
| 25 | 53 | E. | 67 | N.E. | N.E. | 59 | -64 | 28.57 | 28.57 | 28.65 | Ns. | — | Cml, | — | Cs, | — | ||
| 26 | 57 | N.W. | 68 | N.W. | 62 | N.W. | 62 | -12 | 28.55 | 28.68 | 28.60 | Cs, | — | Cml, | N.W. | Fair | — | |
| 27 | 50 | N.W. | 76 | N.W. | 72 | N.W. | 66 | +1 | 28.66 | 28.13 | 28.22 | Fair | — | Cml, | N.W. | Cs, Cm, | — | |
| 28 | 58 | N.W. | 79 | N.W. | 68 | N.W. | 68 | +40 | Light winds | 28.48 | 28.00 | 28.29 | Cml, | — | Cm. | N.W. | Cm, | — |
| 29 | +30 | Light winds | Fair | — | Cs. | — | Cm, | — | ||||||||||
| 30 | 59 | S.E. | 73 | S.E. | 71 | S.E. | 67 | +15 | Light winds | 28.49 | 28.21 | 28.31 | C, | — | Cms, | — | Cs. | — |
| 31 | 58 | S.E. | 66 | S.E. | 63 | S.E. | 62 | -24 | Light winds | 28.76 | 28.47 | 28.66 | C, | — | Cs. | — | Cs, | — |
May 4th, fall of rain, ½ inch—10th, 1 inch—20th, ⅛ inch—24th, ¾ inch.
January 29th. Parhelion around the sun this afternoon, consisting of a halo circumscribing the sun, in the circumference of which appeared the mock suns, and in a horizontal line with the sun. The diameter of the halo was observed to be 45° 20´. To the N.E. of the sun there also appeared a luminous arch inverted, or having its convex part towards the sun, and its extremities directed from it. It was about 60° of a circle of a smaller periphery than the halo, and well defined. The part nearest the sun was found to be 48° 17´ distant from that luminary, so that it did not come in contact with the halo, but the points of their nearest approach were 25° 37´ apart. The halo was indistinct, except in the vicinity of the mock suns, where it was well defined. Time of making observations half past three o'clock, P.M. Thermometer at the same time 5°, Barometer 28.88, atmosphere hazy, thin light clouds about sun, fresh N.W. wind.
This evening soon after the moon rose, there being a thick haze or mist in the atmosphere about her, there appeared two luminous cones of a reddish cast, whose bases coincided with the moon's disc; the one extending with its vertex above the moon directed towards the zenith, and the other with its vertex below her approaching the horizon. At six o'clock the paraselene appeared complete, consisting of the halo of the same diameter as that around the sun this afternoon, the mock moons or images, and the inverted arch to the S.W. of the moon, and of the same size and distance from the moon as that which appeared with the parhelion above mentioned. From each mock moon there projected a cone of light, whose vertices were directed from the moon. Soon after these appeared two more cones issuing from the moon, one on each side of her in a horizontal direction. The length of the one projecting downwards was 8° 40´; that of the other three 2° 30´, they being equal in length. Thermometer when the observations on the moon were made stood at 5°, Barometer 29.00, fresh N.W. breeze, atmosphere hazy, no clouds visible about moon.
January 31st. Parhelion around the sun this morning, consisting of the mock suns only, which appeared soon after sunrise, the distance between them measured 44° 30´.
On the 12th the ice in the river was found to be 28 inches thick. Very little current where the measurement was made.
[98] The matter from this point to the end of the present volume, is reprinted from vol. ii of the Philadelphia edition (1823), where it appears as part ii.—Ed.