Note. The Expedition arrived at Engineer Cantonment, their wintering post, on the 17th instant.

September 3d, fall of rain 7-8 inch—4th, 1-8 inch—5th, 5-8 inch—7th, 3-8 inch—8th, 5-8 inch.

{lii} Meteorological Register {liii} for the Month of OCTOBER, 1819

Day of Month MORNING MID-DAY EVENING Mean Temp. Mean Temp. at Ger­man­town REMARKS BAROMETER MODIFICATIONS AND COURSES OF CLOUDS
Morn­ing Mid-Day Eve­ning
Tem­per­a­ture Wind Tem­per­a­ture Wind Tem­per­a­ture Wind Morn­ing Noon Eve­ning Clouds Courses Clouds Courses Clouds Courses
1 46 Calm 86 N.W. 74 N.W. 68 65 Atmosphere thick with smoke 28.73 28.54 28.56 Cml, N.W. Fair Fair
2 50 Calm 73 E. 65 E. 62 Atmosphere thick with smoke 28.74 28.62 28.62 Fair Fair Fair
3 54 S.E. 75 S.E. 72 Calm 67 Atmosphere thick with smoke 28.54 28.45 28.38 Fair Fair Fair
4 64 E.S.E. 90 S.E. 86 S.E. 80 56 Atmosphere thick with smoke 28.38 28.28 28.28 Fair Fair C, S.W.
5 72 S.E. 88 S.S.E. 82 S.S.E. 80 60 Windy and squally. Atmosphere thick with smoke 28.38 28.35 28.35 Cml, Cm, C,
6 68 S.E. 71 S.E. 47 N.W. 62 66 Light rain this morning 28.40 28.33 28.40 Ns. S.W. Ns. Ns.
7 36 N.W. 39 N.W. 38 N.W. 37 66 Windy 28.70 28.80 28.87 Ns. Ns. Ns.
8 32 N.W. 38 N.W. 36 N.W. 35 67 A little ice and snow last night. Windy and light snow this even. 28.96 28.94 28.94 Ns. Ns. Ns.
9 31 N.W. 48 N.W. 44 N.W. 41 70 Frost last night—windy to-day 28.88 28.83 28.72 Fair C, Fair
10 38 S.E. 68 N.N.W. 55 N.N.W. 53 58 Windy 28.71 28.66 28.67 C, C, Cml, Ns.
11 35 56 E.S.E. 52 E.S.E. 47 53 Light sprinkles of rain to-day 28.88 28.88 28.96 Fair Ns. Ns. W.N.W.
12 43 Calm 53 N.E. 49 Calm 48 54 Fresh breezes of wind all this day 29.21 29.20 29.23 Ns. Cs, N.W. Cml,
13 28 Calm 57 S.E. 47 Calm 44 46 Frost last night 29.45 29.28 29.25 Fair Fair Fair
14 42 S.E. 70 S.E. 62 Calm 58 47 29.16 28.90 28.83 Fair Fair Fair
15 44 N.N.E. 58 N.N.E. 53 N.W. 51 52 28.69 28.64 28.65 C, N. Cml, Cml,
16 30 N.W. 53 N.W. 42 W. 41 57 Frost last night 28.87 28.78 28.78 Fair Fair Fair
17 26 S.E. 59 E.S.E. 51 S.E. 45 49 Frost last night—water also froze in a vessel left out 28.90 28.75 28.75 Fair C, W. C, N.W.
18 43 N.N.W. 57 W.N.W. 53 W.N.W. 51 46 Windy 28.64 28.61 28.61 C, N.W. Cm, N.W. Ns, N.W.
19 40 N.W. 53 N.W. 45 N.W. 46 46 High wind this day 28.76 28.76 28.76 Cm, N.W. Cm, N.W. Ns.
20 29 Calm 53 N.W. 45 W.N.W. 42 47 Hail last night 28.95 28.95 29.00 Cm, Cm, Cm.
21 28 Calm 49 S.E. 46 S.E. 41 48 Heavy frost last night 29.16 29.00 28.88 Cs, N.W. Cs, N.W. Fair
22 38 Calm 74 Variable 65 N.W. 59 42 High wind this afternoon. Fog on the river this morning 28.66 28.35 28.45 C, N.W. C, Fair
23 40 N.W. N.W. N.W. 46 High winds 28.78 C, C, C,
24 N.W. N.W. N.W. 48 High winds Cs. C, C,
25 S.S.W. S.S.W. S.S.W. 39 High winds C, Fair Fair
26 29 Calm 56 S.E. 54 S.E. 46 42 28.92 28.88 28.90 C, N.W. C, Fair
27 32 Calm 59 Calm 56 Calm 49 50 28.94 28.88 28.88 C, N.W. C, N.W. C N.W.
28 32 Calm 68 S.S.W. 66 S.S.W. 55 53 28.96 28.73 28.67 Fair Fair Fair
29 39 Calm 61 N. 57 N. 51 52 Frost last night, smoky atmosphere to-day 28.83 28.74 28.69
30 31 Calm 52 S.E. 54 S.E. 45 52 Atmosphere filled with dense smoke 28.88 28.73 28.64
31 50 N.W. 77 N.W. 61 N.W. 62 43 Atmosphere filled with dense smoke 28.48 28.48 28.48 C, N.W. C, N.W. C, N.W.

Remarkable Phenomena.—The Aurora Borealis appeared in N.N.E. at 8 o'clock on the evening of the 12th, near the horizon, and continued but a short time.

The atmosphere has been very thick with smoke during this month generally, occasioned by the burning of the prairies. This appearance has generally been near the horizon, but at some times, particularly in the latter part of the month, the whole of the sky has been obscured by smoke, bearing much resemblance in the morning, when there was little wind, to a thick fog.

6th—Fall of rain 3-16ths of an inch.

{liv} Meteorological Register {lv} for the Month of NOVEMBER, 1819

Day of Month MORNING MID-DAY EVENING Mean Temp. Mean Temp. at Ger­man­town REMARKS BAROMETER MODIFICATIONS AND COURSES OF CLOUDS
Morn­ing Mid-Day Eve­ning
Tem­per­a­ture Wind Tem­per­a­ture Wind Tem­per­a­ture Wind Morn­ing Noon Eve­ning Clouds Courses Clouds Courses Clouds Courses
1 52 N.W. 63 N.W. 54 N.W. 56 Windy and boisterous 28.70 28.63 28.73 Fair Fair Fair
2 33 S.E. 65 Var. 60 N.W. 52 50 Strong winds. Gust at 2 P.M. 28.75 28.45 28.50 C. N.W. C, N.W. C,
3 44 N.W. 54 N.W. 53 N.W. 50 49 Windy 28.65 28.67 28.66 C, N.W. C, N.W. C, N.W.
4 32 Calm 64 N.W. 58 N.W. 51 47 Windy 28.53 28.49 28.49 Cms, N.W. C, C,
5 44 S.E. 54 S.E. 57 S.E. 51 44 Windy. Atmos. dense with smoke 28.50 28.18 28.09 C, W.
6 46 N.W. 50 N.W. 47 N.W. 47 43 Very windy and boisterous 28.65 28.71 28.82 C, C, C,
7 30 S.E. 54 S.E. 56 S.E. 46 50 Windy 28.95 28.64 28.48 Cs, N.W.
8 47 S.E. 68 S.E. 56 S.E. 57 Light wind. Atmos. very smoky 28.35 28.22 28.30
9 30 Calm 40 N.W. 44 N.W. 38 47 Light wind. A little rain at evening, with thunder and lightning 28.68 28.60 28.60 Ns.
10 57 S. 58 S. 54 S. 56 48 Rainy until noon 28.35 28.13 28.13 Ns. Ns. S.S.E. Cml, S.S.E.
11 36 Var. 53 S. 52 S. 47 49 Light brs. Atmosphere very clear 28.53 28.53 28.47 Fair Fair Fair
12 38 N.W. 40 N.W. 36 N.W. 38 56 A little rain last night 28.59 28.80 28.80 Ns, N.W. Ns. Ns.
13 38 S.E. 41 S.E. 43 S.E. 40 50 Fresh breezes 28.89 28.70 28.56 Ns, S.E. Cs, C,
14 38 S.E. 64 Calm 48 Calm 50 41 Mild weather 28.41 28.33 28.35 C, C, N.W. Cs,
15 45 S.E. 56 S.E. 50 N.W. 50 37 Mild. At sunset wind N.W. 28.10 27.90 28.10 Cs, W.N.W. C, Cs, W.
16 33 Calm 52 N.W. 50 N.W. 45 50 Frost last night. Light winds 28.44 28.43 28.47 Fair C, N.W. Cms,
17 34 S.E. 46 S.E. 43 Calm 41 59 Frost last night 28.60 28.46 28.51 C, N.W. Cs, N.W. Cs, N.W.
18 24 Calm 42 Sy. 43 S.E. 36 47 Heavy frost last night. 28.90 28.70 28.56 Cs, N.W. Ns, N.W. Ns, N.W.
19 44 S.E. 61 Sy. 61 Sy. 55 43 Moderate wind 28.30 28.21 28.31 Cs, W. Cs, W. C, W.N.W.
20 39 N. 43 N. 41 N. 41 Windy 28.75 28.76 28.80 Cs. C, W.N.W. Cs,
21 36 S.E. 38 S.E. 39 S.E. 37 47 Rain before daylight 28.94 28.83 28.76 Ns. Ns. Ns.
22 40 N.W. 42 N.W. 40 N. 40 38 Rain last night 28.83 28.92 28.97 Ns, N.W. Ns, N.W. Ns. N.W.
23 37 E. 39 S.E. 42 S.E. 39 46 Rain last night. Ground covered with sleet in the morning 28.95 28.69 28.57 Ns. S.E. Ns. Ns.
24 35 W. 43 W. 44 W. 40 Rainy last night 28.54 28.55 28.62 C, S.W. Fair Fair
25 36 S.E. 39 S.E. 43 S.E. 39 48 Heavy frost last night. Lit. rn. even. 28.72 28.60 28.55 Ns. S.W. Ns. Ns.
26 18 N.W. 22 N.W. 23 N.W. 21 48 Snow ⅛ in. Little ice in river 29.13 29.08 29.13 Cml, N.W. Cml, N.W. Cml, N.W.
27 10 Calm 20 S.E. 25 S.E. 18 51 Much floating ice in river 29.43 29.25 29.21 Fair Fair Fair
28 20 S.E. 34 S.E. 36 S.E. 30 39 Frost last night 29.14 29.08 28.95 Fair Fair Fair
29 29 S.E. 40 S.E. 40 S.E. 36 Floating ice increasing in river 29.02 28.91 28.87 Fair Cml, N.W. Cs,
30 30 Calm 55 Calm 42 Calm 42 35 Floating ice increasing in river Fair 28.85 28.77 28.77 Fair C, N.W. C, N.W.

Remarkable Phenomena.—The atmosphere continued its smoky appearance until the 11th, appearing to be produced by southerly and south-easterly winds, and carried off by north and north-westerly ones.

November 10th, fall of rain ½ inch—23d, ¾ inch—24th, ½ inch.

{lvi} Meteorological Register {lvii} for the Month of DECEMBER, 1819

Day of Month MORNING MID-DAY EVENING Mean Temp. Mean Temp. at Ger­man­town REMARKS BAROMETER MODIFICATIONS AND COURSES OF CLOUDS
Morn­ing Mid-Day Eve­ning
Tem­per­a­ture Wind Tem­per­a­ture Wind Tem­per­a­ture Wind Morn­ing Noon Eve­ning Clouds Courses Clouds Courses Clouds Courses
1 34 Calm 51 N.W. 46 N.W. 43 37 Thawing 28.94 28.80 28.88 Cs, N.W. C, W. Fair
2 32 S.E. 41 S.E. 43 S.E. 38 34 No floating ice in river 28.90 28.85 28.72 Cs, Cs, Fair
3 32 S.E. 53 S.E. 49 S.E. 44 30 Thawing 28.56 28.55 28.63 Fair Fair Fair
4 34 E. 39 E. 39 E. 37 39 Frost last night 28.88 28.78 28.80 C, N.W. C, Cs,
5 33 S. 40 Calm 43 Calm 38 32 Rain at mid-day 28.85 28.61 28.61 Ns, S. Ns. Ns.
6 42 S.E. 45 S. 42 S. 43 34 Drizzling, A.M. 28.74 28.63 28.70 Ns. Ns. N. & S. Ns,
7 36 S.E. 44 Calm 43 Calm 41 43 Frost last night 28.87 28.73 28.74 C, W.N.W. Cs, W.N.W. Cs,
8 38 N.W. 42 N.W. 39 N.W. 39 45 Light winds 28.84 28.89 29.02 Ns. W. Ns. Cml, N.W.
9 23 S.E. 32 S.E. 32 S.E. 29 42 Heavy frost last night 29.28 29.00 28.97 C, N.W. C, N.W. C, N.W.
10 32 S.E. 34 S.E. 34 S.E. 33 Windy 28.77 28.60 28.58 Ns. S.E. Ns. Ns,
11 31 S.E. 36 S.E. 34 S.E. 33 27 Windy 28.75 28.70 28.70 Ns. S.E. Ns. S.E. Ns. S.E.
12 34 Calm 36 Calm 36 Calm 35 29 A little snow, hail, and rain last night. Float. ice this morn. 28.57 28.44 28.44 Ns. Ns. Ns.
13 28 N.W. 32 N.W. 26 N.W. 28 30 Floating ice/river 28.47 28.36 28.46 Cml. W.N.W. Ns. N.W. Ns. N.W.
14 20 N.W. 28 N.W. 24 N.W. 24 34 Floating ice/river 28.78 28.80 28.83 Ns. N.W. Ns. N.W. Ns. N.W.
15 15 N.W. 20 N.W. 19 N.W. 18 33 Frost last night. Much floating ice this morn. 29.25 29.14 29.08 Fair Cml, N.N.W. Ns.
16 14 S.E. 24 S.E. 21 S.E. 19 34 A little snow in flakes at noon 29.09 29.04 28.91 Ns, Ns. Ns. N.W.
17 21 S.W. 35 S.W. 37 S.W. 31 34 Frost last night 28.72 28.62 28.50 Fair C, Cml, NW., SW. C, S.W.
18 29 N.W. 28 N.W. 27 N.W. 28 33 Very windy 28.49 28.54 28.50 Ns. Ns. Ns.
19 11 N.W. 38 N.W. 24 N.W. 24 45 Snow ¼ inch last night 28.72 28.60 28.60 Fair Fair C,
20 17 S.E. 55 S.E. 42 S.E. 38 39 Thawing 28.56 28.50 28.40 C, Cs, W.N.W. Ns,
21 35 S.E. 19 N.W. 17 N.W. 23 35 Very high wind 28.14 28.30 28.49 Cml, N.W. Ns, N.W. Cs, N.W.
22 1 N.W. 3 N.W. 1 N.W. 1 35 Ice made across river last night 29.00 28.73 28.83 Ns. Ns. Ns.
23 -10 N.W. 3 N.W. 1 N.W. -2 40 A little snow fell yesterday 29.32 29.02 29.00 Cs, S.W. Cs, S.W. C, S.W.
24 -8 S.W. 15 S.W. 19 S.W. 9 43 River entirely closed with ice 28.93 28.80 28.50 Fair C, Cs, N.W.
25 18 Calm 28 Stratus in horizon at midnight 28.64 C, N.W. C, C,
26 20 N.W. 43 N.W. 35 N.W. 32 28 Frost last night 28.58 28.31 28.51 Fair Fair Fair
27 9 Calm 32 Frost last night 28.68 C, Cs. Cs.
28 12 N.W. 21 N.W. 11 N.W. 14 25 Windy, slight snow. Icy particles in air 28.80 28.57 28.84 Ns. Fair Fair
29 4 S.E. 25 Calm 16 Calm 15 24 Frost last night 28.84 28.80 28.66 Cs, N.W. C, N.W. Cs, N.
30 -4 N.W. 2 N.W. -1 N.W. -1 16 A little snow last night 28.98 28.95 28.95 Ns, N. Ns, N.
31 -4 S.E. 15 S.E. 19 N.W. 10 14 Snow ¼ inch to-day 28.83 28.50 28.54 Ns. Ns. Cml, N.W.

Remarkable Phenomena.—December 30th. This morning at sunrise there appeared two images of the sun about 22° or 23° N. and S. of, and in a horizontal line with the sun; the whole sky being obscured by dense cloud: neither the images nor the sun appeared very distinct, but presented the appearance of luminous spots. The appearance continued until about 11 o'clock.—This evening at half past five o'clock, a similar phenomenon accompanied the moon.—Around her there was a halo or luminous circle of about 45° in diameter. In the circumference of this circle, on each side the moon and in a horizontal line with her, there appeared an image similar to those described of the sun, though not quite so distinct. They did not continue long.

December 5th, fall of rain 1-16th of an inch.

{lviii} Meteorological Register {lix} for the Month of JANUARY, 1820

Day of Month MORNING MID-DAY EVENING Mean Temp. Mean Temp. at Ger­man­town REMARKS BAROMETER MODIFICATIONS AND COURSES OF CLOUDS
Morn­ing Mid-Day Eve­ning
Tem­per­a­ture Wind Tem­per­a­ture Wind Tem­per­a­ture Wind Morn­ing Noon Eve­ning Clouds Courses Clouds Courses Clouds Courses
1 16 N.W. 22 N.W. 20 N.W. 19 12 Little snow fell to-day 28.58 28.77 28.87 Ns. Ns. Cs.
2 13 N.W. 24 N.W. 18 N.W. 18 21 29.00 28.91 29.00 Ns, C, N.W. Cs,
3 4 S.E. 35 S.E. 28 N.W. 22 Mild and fair 28.98 28.76 28.87 C, N.W. C, N.W. Fair
4 13 N.E. 31 N.W. 21 N.W. 21 26 29.04 28.97 29.03 Cs. Cs. C, W.
5 0 S.E. 24 S.E. 19 S.E. 14 25 Fresh winds 29.19 29.02 29.04 C, N.W. Fair Fair
6 20 S.E. 32 S.E. 28 S.E. 26 18 A little snow at evening 28.88 28.74 28.66 Cs. N. Ns. Ns.
7 16 N.W. 40 Calm 35 N.W. 30 23 Thawing 28.60 28.44 28.57 Cs, C, Cs,
8 24 N.W. 32 N.N.E. 27 N.W. 27 35 Snow in flakes at evening 28.80 28.74 28.85 Cs. Ns. N.E. Ns.
9 7 N.N.W. 14 N.W. 14 N.W. 11 35 Windy. Snow ½ inch last night 29.14 29.04 29.10 Ns. Ns. Ns.
10 -8 N.W. 3 N.W. -3 N.W. -3 27 Windy. Slight snow last night 29.15 29.12 29.21 Fair Fair Fair
11 -16 N.W. -2 N.W. -3 N.W. -7 29 Moderate wind 29.48 29.27 29.21 Fair Fair Fair
12 7 S.E. 32 S.E. 36 N.W. 25 22 Strong wind, A.M. Little rain and snow, P.M. 28.63 28.58 28.62 Ns. W.N.W. Ns. Ns.
13 10 N.W. 17 N.W. 13 N.W. 13 17 Snow, P.M. 28.77 28.75 28.78 Ns N.W. Ns. Ns.
14 2 N.W. 21 N.W. -1 N.W. 8 26 Fresh wd. Snow 6 inches last night 28.97 28.97 29.13 Ns. Ns. C,
15 -14 N.W. -5 N. -5 N. -8 31 Fresh wind 29.40 29.40 29.40 Ns. Ns. Ns.
16 -9 N.W. 4 N.W. 1 N.W. -1 25 29.22 28.98 28.96 Ns. Cml.
17 -9 S.E. 11 S.E. 11 Sy. -4 35 Snow ¼ inch at night 28.82 28.76 28.86 Cs, Ns. Ns.
18 -13 N.W. 9 N.W. 1 N.W. -1 25 Light wind 29.06 28.93 28.90 Fair Fair Hazy
19 1 N.N.E. N.E. 2 N.W. 4 27 Snow 1 inch last night 28.83 28.83 28.86 Ns. Ns. Cs.
20 -5 S.E. 9 S.E. 11 S.E. -5 22 Windy. Snow storm from 9 A.M. 28.70 28.59 28.60 Ns. Ns. Ns.
21 10 N.W. 13 N.W. 1 N.W. 8 25 Snow till 3 P.M. Snow 5 inches on 19th & 20th 28.85 28.99 29.15 Ns. Ns. Cml,
22 -15 N.W. 11 N.W. -8 N.W. -4 33 Light winds 29.33 29.27 29.26 Fair Fair Fair
23 -9 S.E. 11 S.E. 12 S.E. 5 29 Windy. Thermom. at 17°, P.M. 29.05 28.95 28.96 Cs, W.N.W. Cml, Cs, W.N.W.
24 19 N.W. 34 N.W. 19 N.W. 20 20 29.19 29.15 29.19 Cs. Cs. Cs. W.
25 -5 S.E. 23 S.E. 23 S.E. 13 30 Windy 29.08 28.95 28.84 Ns. S.W. Cml, S.S.W. Cml, S.S.W.
26 26 N.W. 33 N.W. 21 N.W. 26 23 Snow last night 4½ inches 28.42 28.42 28.61 Ns. Cs. Cs.
27 19 N.W. 23 N.W. 4 N.W. 15 32 Light breezes. Snow 28.78 28.85 28.96 Ns. Ns. Cs,
28 -15 S.E. 9 S.E. 5 S.E. 0 36 Windy 28.90 28.77 28.80 C, S.W. C, S.W. Cs,
29 6 S.E. 12 N.W. -3 N.W. 5 21 Windy. A lit. snow, A.M. 28.75 28.71 28.95 Cml, S.E. Cs, N. Cs,
30 -26 S.E. -2 S.E. 0 N.W. -9 32 29.07 28.95 28.93 C, C, Cs,
31 -2 N.W. -3 N.W. -11 N.W. -5 30 Windy, A.M. 29.30 29.38 29.41 Cs, W.N.W. Cs. Cs.

Remarkable Phenomena.—January 18th. This morning a parhelion appeared around the sun as he rose, consisting of a mock sun, or image of the sun on each side of him in a horizontal line. From the image northward of the sun there issued a cone of light, the vertex of which was directed from the sun. There was no halo, and the mock suns were not well defined by any outline, though the morning was fair, and the sun shone bright. At eight o'clock the distance of the mock suns from each other, measured by a sextant, was found to be 44° 40´. At half past eight they had assumed the appearance of extended planes perpendicular to the horizon, and about 5° or 6° in length; breadth a little more than sun's diameter; soon after which they disappeared. N. B. See Remarkable Phenomena continued, on page lxviii [our page 288], at the conclusion of the Meteorological Register.

{xlviii} Meteorological Register {lxi} for the Month of FEBRUARY, 1820

Day of Month MORNING MID-DAY EVENING Mean Temp. Mean Temp. at Ger­man­town REMARKS BAROMETER MODIFICATIONS AND COURSES OF CLOUDS
Morn­ing Mid-Day Eve­ning
Tem­per­a­ture Wind Tem­per­a­ture Wind Tem­per­a­ture Wind Morn­ing Noon Eve­ning Clouds Courses Clouds Courses Clouds Courses
1 -12 S.E. -3 S.E. -3 S.E. -6 8 A little snow, A.M. and windy 29.06 28.87 28.81 Ns. Cs, Cs.
2 0 N.W. 7 N.W. -2 N.W. 2 21 Fresh winds 28.80 28.77 28.88 Cs. Cml, Fair
3 -5 S.E. 13 S.E. 20 S.E. 9 33 Windy 28.85 28.69 28.67 C, N.W. Cs, Cs,
4 4 S.E. 30 S.E. 33 S.E. 22 28 Windy. Thermom. 34°, P.M. Snow melting 28.84 28.65 28.60 C, N.W. C, W.N.W. C, W.N.W.
5 39 S.E. 45 S.E. 19 N.W. 34 24 Thawing at noon 28.32 28.22 28.72 Cs, W. Cs, Cml,
6 7 S.E. 35 S.E. 29 S.E. 23 40 Fresh wind. Thawing 29.00 28.87 28.72 Cs, Cs. Cml, W.S.W.
7 4 S.E. 33 S.E. 34 S.E. 23 32 Damp & foggy. Light winds. 28.95 28.76 28.83 C, Fair C,
8 21 N.W. 33 N.E. 31 N.W. 28 35 Damp and foggy. Icy particles falling all day 28.75 28.60 28.69 Ns. S. Ns. Ns.
9 23 S.E. 41 S.E. 31 S.E. 31 31 Snow and ice melting 28.86 28.83 28.79 Ns. Ns. Ns.
10 12 S.E. 31 S.E. 38 S.E. 27 22 Snow and ice melting 28.84 28.58 28.66 C, C, N.W. Fair
11 31 S.E. 44 W.N.W. 34 N.N.W. 36 31 Snow and ice melting 28.60 28.33 28.50 C, C, C,
12 26 N.W. 35 S.E. 31 S.E. 30 33 Little rain and snow 28.80 28.50 28.60 Cs. Fair C,
13 33 S.E. 46 S.E. S.E. 49 Rain & hail last night. Windy and warm to-day 28.33 28.16 Cs, C, C,
14 34 N.W. 35 N.W. 37 N.W. 35 42 Violent wind all day with a little snow 28.24 28.26 28.33 Cs, Ns. Ns.
15 33 S.E. 39 S.E. 44 S.E. 38 51 Snow chiefly melted A little snow fell 28.24 28.00 27.80 Cs, Cml, SSW, SSE Ns. S.S.E. Cm,
16 32 N.W. 33 N.W. 29 N.W. 34 41 Violent wind last night & to-day, with some snow 27.96 28.21 28.43 Ns. N.N.W. Ns. Cs,
17 20 N.W. 34 S.E. 31 S.E. 28 49 Moderate winds 28.76 28.55 28.66 Fair C, C,
18 27 S.E. 30 S.E. 30 S.E. 29 38 Windy 28.86 28.73 28.55 Cs. N.N.W. Cs, Cs.
19 26 N.W. 23 N.W. 25 N.W. 24 29 Violent wind last nt. 28.44 28.69 28.89 Ns. Cml, N.N.W. C,
20 20 N.W. 34 N.W. 30 N.W. 28 37 Moderate wind 28.96 28.86 28.87 Fair Fair Fair
21 33 S.E. 51 S.E. 47 S.E. 43 32 Thermometer at 55° Ice rapidly melting 28.74 28.50 28.42 Fair Fair Fair
22 35 N.W. 45 S.E. 37 S.E. 39 39 Fresh brs. Ice melting 28.53 28.47 28.49 C, C, N.W. C, N.W.
23 33 N.W. 47 N.W. 38 N.W. 39 44 Windy and squally Geese flying north 28.16 28.19 28.40 Cs, Cms, Fair
24 30 S.E. 54 S.E. 39 N.W. 41 53 Light breezes. Geese passing northwardly 28.30 28.07 28.08 Cs. W.N.W. Cs. W.N.W. C, Cs,
25 33 N.W. 44 N.W. 35 N.W. 37 45 Light breezes. Ducks passing down river 28.11 27.96 28.05 Cs, Cs, Cml, S.W., N.W. Ns,
26 25 N.W. 39 N.W. 35 N.W. 33 48 Snow last night ⅛th inch 28.21 28.25 28.38 Ns, N.W. Cs, Cml, W., NNW. Cs,
27 21 N.W. 44 N.W. 40 N.W. 35 51 Frost last night 28.67 28.58 28.63 C, Cs, C,
28 34 Calm 57 S.E. 49 W.N.W. 46 41 Frost last night 28.87 28.73 28.73 Fair C, Fair
29 22 N.W. 60 S.E. 55 W.N.W. 45 32 Frost abundant. River begins to open 28.90 28.65 28.57 Fair Fair Fair

Remarkable Phenomena.—15th, Lightning in N.E. this evening between 7 and 8 o'clock—clear sky—fresh S.E. wind. During the violent wind to-day the rain gauge was blown from its station and broken.

22d.—Halo around the moon this evening at 40´ past 6—ascertained its diameter to be 45° 8´. Cirrus cloud all over the sky.

23d.—Halo around the moon this evening also.

{lxii} Meteorological Register {lxiii} for the Month of MARCH, 1820

Day of Month MORNING MID-DAY EVENING Mean Temp. Mean Temp. at Ger­man­town Rise or fall of Mis­sour­i in last 24 hours REMARKS BAROMETER MODIFICATIONS AND COURSES OF CLOUDS
Morn­ing Mid-Day Eve­ning
Tem­per­a­ture Wind Tem­per­a­ture Wind Tem­per­a­ture Wind Inc. Morn­ing Noon Eve­ning Clouds Courses Clouds Courses Clouds Courses
1 20 N.W. 32 N.W. 21 N.W. 24 40 -12 Violent winds 29.27 29.27 29.50 Fair Fair Fair
2 16 N.W. 26 S.E. 26 Calm 22 24 + 1 Frost last night. Icy particles falling in the morning 29.42 29.10 29.00 C, N.W. Cs, C,
3 21 N.W. 28 N.W. 24 N.W. 24 24 + 5½ Strong wind. A little snow 28.90 28.90 28.94 Ns, N.N.E. Cml, N.N.E. Cml,
4 32 S.W. 50 S.E. 48 N.W. 43 31 + 5 Frost last night. Fresh wind 28.67 28.84 28.84 C, C, Cs,
5 30 N.W. 28 N.W. 25 N.W. 27 41 - 2 Very clear sky all day 28.88 28.75 28.86 Fair C, N.W. Cs, N.
6 5 N.W. 13 N.W. 9 N.W. 9 44 + 2½ Snow ¾ inch last night 29.14 29.04 29.12 Cs. Cml, N.E. C,
7 6 N.W. 15 N.W. 14 N.W. 11 26 +27½ Frost last night 29.16 29.10 29.16 Fair Fair Fair
8 15 N.W. 16 N.N.E. 12 N.W. 14 28 +20 Frost last night 29.32 29.18 29.20 Fair Fair Fair
9 24 N.W. 23 E.S.E. 24 S.E. 23 31 + 4 Frost last night 29.14 28.96 28.98 Fair Fair Cs,
10 20 Calm 35 S.E. 34 S.E. 29 33 - 5 Fresh wind. No geese, few ducks flying 29.20 29.18 29.18 Cs, S.E. Ns. Ns.
11 28 S.E. 23 S.E. 25 S.E. 25 27 - 1½ Violent winds. Snow ¾ inch 29.20 29.14 29.00 Ns Ns. Ns.
12 31 S.E. 42 S.E. 37 S.E. 36 27 + 7 Moderate winds 28.95 28.80 28.74 Ns. S Ns. Ns.
13 32 N.W. 46 N.W. 40 N.W. 39 34 + ½ Rain last night 28.74 28.62 28.55 Ns. S Cs, Ns,
14 19 N.W. 33 N.W. 32 Calm 28 46 - 6 Frost last nt. Riv. break. up 28.76 28.67 28.67 Cml, N.N.W. Cml, N.N.W. Cml, N.N.W.
15 22 N.W. 39 N.W. 34 N.W. 31 36 - 5 Frost last night 28.89 28.81 28.84 Cs. W.N.W. Cs. W.N.W. Cs, W.N.W.
16 21 S.E. 51 N.W. 43 N.W. 38 40 - 3 Do. Moderate winds 28.94 28.72 28.77 Fair Cml, Cml,
17 24 N.W. 45 N.W. 36 Calm 35 43 - 3¼ Do. Light and var. winds 29.05 28.90 28.90 Cs N.N.W. Cs, N.N.W. Cs,
18 34 S.E. 61 S.E. 58 S.E. 51 40 -14¼ River open. Geese, swans, ducks, &c. flying up 28.82 28.60 28.50 Fair C, Cs,
19 39 N.W. 48 N.W. 41 N.W. 42 39 - 1½ A little rain, A.M. 28.75 28.75 28.88 Ns. Ns. Cml, W.
20 25 Calm 48 N.W. 41 Calm 38 44 - 1½ A little rain, P.M. 29.10 28.90 28.83 Fair Cml. N. Cml, N.
21 25 Calm 58 N.W. 49 N.W. 44 42 + 5 Frost. Geese, &c. flying Nly. 28.88 28.74 28.48 Fair C, C,
22 34 Calm 67 N.W. 58 N.W. 53 43 +10 Moderate wind 28.38 28.25 28.49 C, N.W. C, W. Cml,
23 38 S.E. 65 S.E. 68 S.E. 57 48 +42 Violent wind all day 28.58 28.26 28.20 Cs. Cs. S.E. Cs, W.
24 55 S.E. 65 S. 53 S. 57 54 +40 High wind, A.M. Showers P.M. Light in N.E. even. 28.30 28.30 28.40 Cs, S.W. Ns. Cml,
25 38 N.W. 51 N.W. 46 N.W. 45 56 +10 Drizzly, A.M. 28.62 28.52 28.50 Ns. Ns. Cs, S.
26 38 N.W. 40 N.W. 42 N.W. 40 57 -12 Heavy rain till 7 A.M. Some rain and snow afterwards 28.31 28.37 28.60 Ns. Ns. Cml,
27 29 Calm 56 S.E. 45 S.E. 43 57 +10 Frost last nt. A lit. rain P.M. 28.90 28.90 28.90 Cs, Cs. Cs.
28 39 S.E. 45 E. 38 N.E. 40 50 - 4½ Rain occas. through the day 28.87 28.91 29.02 Cml, Ns, E. Cs.
29 28 N.W. 34 N. 32 N.E. 31 51 - 6 Fresh winds 29.27 29.30 29.28 Cml, N.W. Cml, Cml,
30 28 S.E. 56 S.E. 52 S. 45 34 - 2 Heavy frost last night 29.03 28.89 28.72 C, N.W. Fair Cml, W.
31 35 Calm 57 N.E. 40 N.E. 44 34 + 6 Windy P.M. and all night 28.53 28.60 28.34 Fair C, Cs, Cs.