B. MORTALITY IN THE COLONIAL SCHOOLS. (SIERRA LEONE.) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| AGES. | Years of Life. | Deaths. | Annual Rate of Mortality per Cent. | ||||||
| Both Sexes. | M. | F. | Both Sexes. | M. | F. | Both Sexes. | M. | F. | |
| All ages | 7,779† | 5,885† | 1,894 | 190‡ | 122‡ | 68 | 2·44 | 2·07 | 3·59 |
| Under 5 years | 1,684 | 1,019 | 665 | 78 | 41 | 37 | 4·63 | 4·02 | 5·56 |
| 5–10 years | 1,409 | 781 | 628 | 39 | 19 | 20 | 2·77 | 2·43 | 3·19 |
| 10–15 years | 1,812 | 1,259 | 553 | 28 | 18 | 10 | 1·55 | 1·43 | 1·81 |
| 15 and upwards | 459 | 411 | 48 | 3 | 2 | 1 | ·65 | ·49 | 2·08 |
† This total includes
the years of life of 483 male children whose ages were not
specified.
‡ Including 42
deaths of male children whose ages were not specified.
| |||||||||