| Page. | ||
|---|---|---|
| 1. | Dante | 1 |
| 2. | Sir H. Davy | 11 |
| 3. | Kosciusko | 21 |
| 4. | Flaxman | 27 |
| 5. | Copernicus | 34 |
| 6. | Milton | 43 |
| 7. | Jas. Watt | 55 |
| 8. | Turenne | 63 |
| 9. | Hon. R. Boyle | 72 |
| 10. | Sir I. Newton | 79 |
| 11. | Michael Angelo | 89 |
| 12. | Moliere | 95 |
| 13. | C. J. Fox | 103 |
| 14. | Bossuet | 113 |
| 15. | Lorenzo de Medici | 122 |
| 16. | Geo. Buchanan | 129 |
| 17. | Fénélon | 137 |
| 18. | Sir C. Wren | 144 |
| 19. | Corneille | 153 |
| 20. | Halley | 161 |
| 21. | Sully | 169 |
| 22. | N. Poussin | 177 |
| 23. | Harvey | 185 |
| 24. | Sir J. Banks | 193 |
Engraved by C. E. Wagstaff.
DANTE ALIGHIERI.
From a Print by Raffaelle Morghen, after a Picture by Tofanelli.
Under the Superintendance of the Society for the Diffusion of Useful Knowledge.
London. Published by Charles Knight, Pall Mall East.