| Page. | ||
|---|---|---|
| 1. | Gustavus Adolphus | 1 |
| 2. | Marc Antonio Raimondi | 10 |
| 3. | Coke | 15 |
| 4. | Gibbon | 25 |
| 5. | Scaliger | 32 |
| 6. | Penn | 39 |
| 7. | De Thou | 49 |
| 8. | Chatham | 55 |
| 9. | Mozart | 66 |
| 10. | Loyola | 73 |
| 11. | Brindley | 81 |
| 12. | Schiller | 87 |
| 13. | Bentham | 97 |
| 14. | Catherine II. | 103 |
| 15. | Defoe | 112 |
| 16. | Hume | 121 |
| 17. | De Witt | 129 |
| 18. | Hampden | 137 |
| 19. | Dr. Johnson | 145 |
| 20. | Jefferson | 153 |
| 21. | Wilberforce | 162 |
| 22. | Dr. Black | 169 |
| 23. | Bacon | 177 |
| 24. | Sir Walter Scott | 185 |
Engraved by J. Posselwhite.
GUSTAVUS ADOLPHUS.
From a Print by Paul Pontius, after a Picture by Van Dyck.
Under the Superintendence of the Society for the Diffusion of Useful Knowledge.
London, Published by Charles Knight & Co. Ludgate Street.