| Ordinary Land Measures. | Perches. | Square Feet. | ||||||
| ΠΟΥΣ (Square Foot) | ” | 1·0226 | ||||||
| 36 | Ἑξαπόδης | ” | 36·81456 | |||||
| 100 | 27/9 | Ἄκαινα (Square of the καλαμος) | ” | 102·26266 | ||||
| 833⅓ | 234/27 | 8⅓ | Ἡμίεκτος | 3 | 35·439 | |||
| 1666⅔ | 468/27 | 16⅔ | 2 | Ἕκτος | 6 | 70·877 | ||
| 2500 | 694/9 | 25 | 3 | 1½ | Ἄρουρα | 9 | 106·318 | |
| 10,000 | 2777/9 | 100 | 12 | 6 | 4 | ΠΛΈΘΡΟΝ | 37 | 153·02[7] |
[7] This differs from a rood, or a quarter of an acre, by little more than 2 perches; for the rood contains 40 perches.