| I. The Uncial Divisions of the Pound. | Avoirdupois Weight. |
|||||||||||||
| Oz. | Grs. | |||||||||||||
| Uncia | ” | 430·83⅓ [27] |
||||||||||||
| 1½ | Sescuncia, or Sescunx | 1 | 203·75 | |||||||||||
| 2 | 1⅓ | Sextans | 1 | 404·16⅔ | ||||||||||
| 3 | 2 | 1½ | Quadrans, or Teruncius | 2 | 168·750 | |||||||||
| 4 | 2⅓ | 2 | 1⅓ | Triens | 3 | 270·83⅓ | ||||||||
| 5 | 3⅓ | 2½ | 1⅔ | 1¼ | Quincunx | 4 | 354·16⅔ | |||||||
| 6 | 4 | 3 | 2 | 1½ | 1⅕ | Semis, or Semissi | 5 | 337·5 | ||||||
| 7 | 4⅓ | 3½ | 2⅓ | 1¾ | 1⅖ | 1⅙ | Septunx | 6 | 320·33⅓ | |||||
| 8 | 5⅓ | 4 | 2⅔ | 2 | 1⅗ | 1⅓ | 11/7 | Bes, or Bessis | 7 | 104·16⅔ | ||||
| 9 | 6 | 4½ | 3 | 2¼ | 1⅘ | 1½ | 12/7 | 1⅛ | Dodrans | 8 | 277·5 | |||
| 10 | 6⅓ | 5 | 3⅓ | 2½ | 2 | 1⅔ | 13/7 | 1¼ | 11/9 | Dextrans | 9 | 270·83⅓ | ||
| 11 | 7⅓ | 5½ | 3⅔ | 2¾ | 2⅕ | 1⅚ | 14/7 | 1⅜ | 12/9 | 11/10 | Deunx | 10 | 260·83⅓ | |
| 12 | 8 | 6 | 4 | 3 | 2⅖ | 2 | 15/7 | 1½ | 1⅓ | 1⅕ | 11/11 | As, or Libra | 11 | 237·5 |
[27] This only differs from the ounce avoirdupois by less than 7 grains.