APPENDIX

I
 
DISTRIBUTION OF EXPENDITURES

August 1, 1914-July 31, 1915
Schools of Gary, Indiana
REGULAR SCHOOL (TEN MONTHS, FIVE DAYS PER WEEK, EIGHT-HOUR DAY)
Largest Three Schools with no. of Pupils Emerson
School
(895)
Froebel
1847

Jefferson
764
 
All
schools
4789
Instruction
—Salaries of supervisors and principals,
       
and miscellaneous $2,750.19 $4,189.95 $2,016.60 $13,745.75
Salaries of teachers 27,954.77 46,373.36 16,713.70 113,533.24
Supplies 854.66 758.58 367.00 2,660.09
Total cost of instruction $31,559.62 $51,321.89 $19,097.30 $129,939.08
         
Operation and maintenance        
Janitors’ wages $3,908.80 $4,936.02 $1,131.11 $12,203.15
Fuel, water, light, supplies 4,815.03 5,234.70 1,205.11 13,799.49
Total cost of operation $8,723.83 $10,170.72 $2,336.22 $26,002.62
Maintenance 7,420.40 6,050.67 7,418.36[3] 26,574.62

3.  Includes new heating plant.

SATURDAY SCHOOL (TEN MONTHS, EIGHT-HOUR DAY)
Schools Emerson Froebel Jefferson All
schools
Instruction $1,782.20 $2,721.57 $860.28 $6,909.52
Operation 1,713.63 1,690.83 344.65 4,332.31
SUMMER SCHOOL (TWO MONTHS)
Schools Emerson Froebel Jefferson All
schools
Instruction
Salaries of supervisors and principals
$831.56 $1,349.65 $543.75 $3,375.20
Salaries of teachers 4,213.63 3,678.08 779.58 10,602.91
Supplies 38.61 33.30 30.50 114.31
Total cost of instruction $5,083.80 $5,061.03 $1,353.83 $14,092.42
         
Operation
Janitors’ wages
$1,317.98 $1,542.37 $251.03 $3,424.34
Fuel, etc. 794.37 1,308.42 131.25 2,421.95
Total cost of operation $2,112.35 $2,850.79 $382.28 $5,846.29
Maintenance 1,149.41 689.79 1,682.55 4,165.90
SUNDAY-SCHOOL (TWO PLANTS, FOUR HOURS WEEKLY)
Schools Emerson Froebel All
schools
Salaries of teachers $103.00 $128.00 $231.00
Operation 954.56 847.60 1,802.16
EVENING SCHOOL (FIVE EVENINGS WEEKLY OF TWO HOURS EACH, NINE MONTHS OF SCHOOL)
Schools Emerson Froebel All
schools
Salaries of supervisors and principals $1,091.07 $1,731.45 $3,813.24
Salaries of teachers 5,112.89 5,828.00 13,675.73
Supplies 340.54 471.68 1,042.84
Total cost of instruction $6,544.50 $8,031.13 $18,531.81
Operation 2,283.91 2,392.68 5,872.55
PUPIL PER-CAPITA YEAR (TWELVE MONTHS; ALL ACTIVITIES)
Schools Emerson Froebel Jefferson All
schools
Per-capita cost for        
Instruction $35.26 $27.79 $25.00 $27.13
Operation 9.75 5.50 3.06 5.43
Maintenance 8.29 3.27 9.71 5.55
Current cost, total $53.30 $36.56 $37.77 $38.11
         
Permanent improvements 11.43 7.81 14.43 10.88
Grand total $64.73 $44.37 $52.20 $48.99
         
General control       3.54
Other payments       7.75
Auxiliary agency       1.02
ENROLLMENT
Day School Enrollment Average daily attendance No. of teachers All
Average salary
Enrollment per teacher
Emerson 895 769.80 31 $915.78 27.56
Froebel 1,847 1,591.06 57 813.56 31.50
Jefferson 764 661.70 22 759.71 33.50
All schools 4,789 4,043.98 142 802.59 33.70
Summer schools 1,700        
Evening schools 182,348[4]        

4.  Number of student hours.

TOTAL EXPENDITURES—TWELVE MONTHS—ALL ACTIVITIES (REGULAR, SATURDAY, SUNDAY, SUMMER, EVENING SCHOOLS)

Instruction $169,703.83
Operation 43,855.93
Maintenance 30,740.52
Total current cost 244,300.28
  ──────────
Total expenditures $362,325.73