APPENDIXES
KEY:
| Name of Mission. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| American Presbyterian Mission (North) | 1884 | 11 | 2 | 5 | 4 | 25} | ||||||||||
| } | ||||||||||||||||
| American Presbyterian Mission (South) | 1892 | 4 | 2 | 2 | 3 | } | ||||||||||
| } | 13 | 8 | 5 | 210 | 635 | 3 | 2 | 510 | 10 | 783 | ||||||
| Australian Presbyterian Mission | 1891 | 1 | 3 | 1 | } | |||||||||||
| } | ||||||||||||||||
| Y.M.C.A. Mission of Canada | 1889 | 1 | 1 | } | ||||||||||||
| American Meth. Epis. Mission (North) | 1885 | 8 | 7 | 7 | 4 | 4 | 7 | 7 | 57 | 588 | 2 | 266 | 7 | 512 | ||
| American Meth. Epis. Mission (South) | 1896 | 1 | ||||||||||||||
| Ella Thing Memorial Mission (Baptist) | 1895 | 1 | 1 | 1 | 1 | 3 | 1 | |||||||||
| Society for the Propagation of the Gospel | 1890 | 9 | 7 | 3 | ||||||||||||
| Société des Missions- Étrangères | 1784 | 26 | 8 | 19 | 466 | 18 | 1,250 | 515 | 28,802 |
| Name of Mission. | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 |
| American Presbyterian Mission (North) | { 7 | 139 | 1 | 1 | 50 | 35 | 13 | 4 | 3 | 339 | 7 | 20,295 | $796.44[63] | |||
| { | ||||||||||||||||
| American Presbyterian Mission (South) | { | 2 | 1 | 1 | 2,000 | |||||||||||
| { | ||||||||||||||||
| Australian Presbyterian Mission | { | 1 | 9 | 1 | 1 | |||||||||||
| { | ||||||||||||||||
| Y.M.C.A. Mission of Canada | { | |||||||||||||||
| American Meth. Epis. Mission (North) | 4 | 121 | 1 | 1 | 110 | 50 | 10 | 5 | 2 | 116 | 4 | 7,778 | $647.37 | |||
| American Meth. Epis. Mission (South) | ||||||||||||||||
| Ella Thing Memorial Mission (Baptist) | $.60 | |||||||||||||||
| Society for the Propagation of the Gospel | 3 | 795 | 3 | 29,786 | ||||||||||||
| Société des Missions- Étrangères | 21 | 204 | 2 | 271 | 1 | 24 | 3 | 16 | ||||||||
FOOTNOTES:
[63] Besides much in labor and in contributions for support of native evangelists, schools, and the enlargement and construction of Church edifices.