| Articles. | Chemulpo. | Fusan. | Wön-san. | |||
| 1896. | 1895. | 1896. | 1895. | 1896. | 1895. | |
| Beans | £48,485 | £45,679 | £65,731 | £22,337 | £24,132 | £32,049 |
| Fish (dried manure) | . . | . . | 4,296 | 639 | 4,394 | 312 |
| Cowhides | 8,789 | 14,036 | 11,077 | 37,225 | 4,424 | 6,152 |
| Ginseng | 29,739 | 575 | . . | . . | . . | . . |
| Paper | 2,326 | 1,785 | 1,806 | 2,236 | 24 | 9 |
| Rice | 92,444 | 62,390 | 178,852 | 17,646 | 549 | . . |
| Seaweed | 55 | 40 | 6,705 | 3,809 | . . | . . |
| Sundries | 12,713 | 8,992 | 13,633 | 9,361 | 2,101 | 3,590 |
| Total | £194,551 | £133,497 | £282,100 | £93,253 | £35,624 | £42,112 |
| Total exports from Korea | 1896. | 1895. | ||
| Currency. | Sterling. | Currency. | Sterling. | |
| $4,728,700 | £512,275 | $2,481,808 | £268,862 | |
Return of Principal Articles of Foreign Import (net: i.e. excluding Re-exports) to Open Ports of Korea during the Years 1896-95.
| Articles. | Chemulpo. | Fusan. | Wön-san. | |||
| 1896. | 1895. | 1896. | 1895. | 1896. | 1895. | |
| Cotton goods--Shirtings | £103,196 | £172,549 | £51,920 | £54,911 | £21,982 | £55,190 |
| Lawns and muslins | 6,956 | 11,554 | 10,670 | 8,183 | 1,072 | 2,066 |
| Sheetings-- | ||||||
| Japanese | 12,508 | 7,199 | ... | ... | 40 | 1,330 |
| English and American | 6,736 | 8,594 | ... | ... | 23 | 4,500 |
| Japanese piece-goods | 14,015 | 20,129 | 24,944 | 19,432 | 30,867 | 38,608 |
| Yarn-- | ||||||
| Japanese | 27,271 | 26,098 | 11,018 | 3,886 | 1,590 | 3,483 |
| English and Indian | 5,634 | 4,876 | 222 | ... | 1,871 | 4,364 |
| Other cottons | 14,394 | 29,065 | 6,363 | 4,836 | 8,732 | 15,125 |
| Total | £190,710 | £280,064 | £105,137 | £91,238 | £66,177 | £124,666 |
| Woolens | 3,266 | 4,933 | 578 | 884 | 182 | 333 |
| Metals | 7,172 | 8,620 | 15,253 | 10,342 | 7,690 | 6,217 |
| Sundries-- | ||||||
| Dyes | 4,818 | 10,794 | 2,363 | 3,084 | 777 | 1,667 |
| Grass-cloths | 22,358 | 13,641 | 3,546 | 1,402 | 2,241 | 3,154 |
| Matches | 4,798 | 3,575 | 4,571 | 3,348 | 2,018 | 1,680 |
| Kerosene oil-- | ||||||
| American | 20,035 | 9,819 | 9,560 | 7,479 | 6,463 | 3,990 |
| Russian | 9,312 | 457 | 4,513 | 478 | 69 | 1 |
| Provisions | 5,717 | 3,859 | 2,358 | 2,024 | 381 | ... |
| Saké | 3,018 | 9,639 | 2,972 | 2,818 | 1,203 | 1,176 |
| Silk piece-goods | 28,943 | 65,057 | 8,167 | 5,606 | 4,058 | 12,848 |
| Other articles | 89,417 | 111,902 | 50,828 | 38,859 | 26,241 | 30,884 |
| Total | £188,416 | £228,743 | £88,878 | £65,098 | £43,451 | £55,400 |
| Grand total | £382,203 | £522,360 | £209,846 | £167,562 | £117,500 | £186,616 |
| Less excess of re-exports over imports in some articles | 1,088 | 596 | ... | ... | ... | 126 |
| Net total | £381,115 | £521,764 | £209,846 | £167,562 | £117,500 | £186,490 |
| Total for Korea | 1896. | 1895. | ||
| Currency. | Sterling. | Currency. | Sterling. | |
| $6,539,630[67] | £708,461 | $8,084,465[67] | £875,816 | |
Return of all Shipping Vessels Entered at the Open Ports of Korea during the Year 1896.
| Nationality. | Chemulpo. | Fusan. | Wön-san. | Korea. | ||||||||||
| Sailing. | Steam. | Sailing. | Steam. | Sailing. | Steam. | Total. | ||||||||
| No. of Vessels | Tons. | No. of Vessels | Tons. | No. of Vessels | Tons. | No. of Vessels | Tons. | No. of Vessels | Tons. | No. of Vessels | Tons. | No. of Vessels | Tons. | |
| American | 2 | 158 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 2 | 158 |
| British | ... | ... | 3 | 3,381 | ... | ... | 5 | 5,635 | ... | ... | 5 | 5,635 | 13 | 14,651 |
| Chinese | 56 | 557 | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 56 | 557 |
| German | ... | ... | 1 | 808 | ... | ... | 5 | 4,732 | ... | ... | 4 | 3,612 | 10 | 9,152 |
| Japanese | 307 | 10,278 | 154 | 118,145 | 537 | 17,035 | 292 | 210,645 | 41 | 3,227 | 58 | 65,654 | 1,389 | 424,984 |
| Norwegian | ... | ... | 2 | 1,082 | ... | ... | ... | ... | ... | ... | ... | ... | 2 | 1,082 |
| Russian | ... | ... | 2 | 2,202 | ... | ... | 13 | 10,381 | ... | ... | 10 | 10,234 | 25 | 22,817 |
| Korean | 111 | 3,572 | 51 | 10,375 | 9 | 500 | 16 | 5,900 | 8 | 572 | 28 | 4,840 | 223 | 25,759 |
| Total | 476 | 14,565 | 213 | 135,993 | 546 | 17,535 | 331 | 237,293 | 49 | 3,799 | 105 | 89,975 | 1,720 | 499,160 |
| " for 1895 | 531 | 14,449 | 242 | 108,021 | 497 | 14,300 | 272 | 180,784 | 61 | 5,029 | 93 | 83,547 | 1,696 | 406,130 |
FOOTNOTES:
[67] 1 dollar = 2s. 2d.