The work “Das Verbrecherthum im Preussischen Staat”, published in 1869 by Prison-director von Valentini, treats especially of the results obtained by the penal system then in force in Prussia, and of the means of improving it. [51]
Von Valentini sees in crime primarily the consequence of social conditions, at least he considers that the best means of combating it is for society to prevent the criminal tendency from manifesting itself, and make efforts to raise the moral level of the people. For, according to our author, 90% of the criminals are “purely material and entirely neglected” and ought to “undergo a spiritual regeneration.”22
After these general observations he proceeds to more particular observations upon the criminals themselves in society. He examines statistically the proportion of criminals in the population. Obtaining different proportions for different districts of Prussia he investigates the causes. For this purpose he classifies crimes as: first, crimes from personal interest, and second, crimes from passion. Finding then that the provinces of the East give 9% of crimes from personal interest more than the others, he thinks he has found the cause in “an existing destitution both material and intellectual, and in the arrangement of the prisons.”23
Chapter Three, upon the “Dimensionen des Nothstandes” contains detailed tables for each province, the great cities, and the rich and poor countries. He obtains, then, the following result for the eight provinces:
| Provinces. | Pauperism Number of Indigent Persons in the Poorest Districts. | To 100 of the Population. | Percentage of Property to 100,000 of the Population. | Ratio of the Percentage of against Property to that of Pauperism. |
| Posen | 536,495 | 36.1 | 32.89 | 0.91 : 1 |
| Prussia | 792,948 | 27.6 | 24.69 | 0.89 : 1 |
| Pomerania | 314,383 | 22.6 | 20.57 | 0.91 : 1 |
| Silesia | 517,528 | 15.2 | 36.94 | 2.43 : 1 |
| Total of Eastern group | 2,161,354 | 23.6 | 115.09 | 4.91 : 1 |
| Rhenish provinces | 397,350 | 12.0 | 5.59 | 0.46 : 1 |
| Brandenburg | 84,011 | 3.4 | 26.27 | 7.72 : 1 |
| Westphalia | 45,849 | 2.8 | 9.21 | 3.29 : 1 |
| Saxony | 259,901 | 1.3 | 18.33 | 14.10 : 1 |
| Total of Western group | 553,111 | 5.9 | 59.40 | 25.57 : 1 |
Another thing that strikes him is the influence of the small landed proprietor. “The possession of even a small piece of property in land … is no slight preventative of crime against property.”24 The author gives the following statistical summary. [52]
He ranks in the class of small land holdings estates of 30 acres25 and below. The total amounts to 10,655,460 acres to 1,716,535 estates, with an average of 6 acres.
There were in the following provinces:
| Posen | 57,519 | of these estates, or 1 to | 25 | inhabitants. |
| Prussia | 93,793 | of,, these,, estates,,, or,, 1,, to,, | 30 | inhabitants.,, |
| Pomerania | 61,752 | of,, these,, estates,,, or,, 1,, to,, | 22 | inhabitants.,, |
| Silesia | 230,710 | of,, these,, estates,,, or,, 1,, to,, | 14 | inhabitants.,, |
| Total of the Eastern group | 443,774 | of,, these,, estates,,, or,, 1,, to,, | 18 | inhabitants.,, |
| Rhenish provinces | 788,473 | of,, these,, estates,,, or,, 1,, to,, | 4 | inhabitants.,, |
| Brandenburg | 112,532 | of,, these,, estates,,, or,, 1,, to,, | 22 | inhabitants.,, |
| Westphalia | 197,383 | of,, these,, estates,,, or,, 1,, to,, | 8 | inhabitants.,, |
| Saxony | 174,373 | of,, these,, estates,,, or,, 1,, to,, | 11 | inhabitants.,, |
| Total of Western group | 1,272,761 | of,, these,, estates,,, or,, 1,, to,, | 8 | inhabitants.,, |
“The Rhenish provinces alone, then, have nearly twice as many as the four Eastern provinces together! This explains the figure, 5.59, for this district given in the table above, taken in connection with the noteworthy care given to the poor. Can the connection between the ratios given above and those of the occurrence of crimes against property be denied?”26
In this connection he treats of housing conditions, for which he gives the following figures.
Dwellings to 1 league:
| Posen | 258 | Rhenish Provinces | 901 |
| Prussia | 230 | Brandenburg | 304 |
| Pomerania | 218 | Westphalia | 579 |
| Silesia | 546 | Saxony | 529 |
| Total | 1252 | Total | 2313 |
A more detailed summary of the number of inhabitants shows us that there were:
| Posen. | Prussia. | Pomerania. | Silesia. | Rhenish Prov. | Brandenburg. | Westphalia. | Saxony. | |
| Inhab. | Inhab. | Inhab. | Inhab. | Inhab. | Inhab. | Inhab. | Inhab. | |
| In each dwelling | 9.8 | 9.8 | 10.1 | 7.9 | 6.9 | 10.0 | 7.2 | 7.5 |
| In the cities | 11.2 | 13.2 | 11.6 | 13.3 | 10.4 | 14.0 | 8.7 | 9.8 |
| In the hamlets | 8.8 | 10.6 | 10.0 | 8.1 | 6.1 | 9.6 | 7.0 | 6.8 |
| In the villages | 9.3 | 8.4 | 9.3 | 7.0 | 5.7 | 7.7 | 6.7 | 6.5 |
In these figures von Valentini sees a parallelism with those for small holdings, and draws the conclusion that this isolation of households is one of the best preventives of crimes against property. [53]