The following note on the subject of Anthropometry by Surgeon Captain Drake-Brockman is printed in original.

General Remarks. “The following series of anthropometrical measurements of the castes of the North-Western Provinces and Oudh was taken and recorded by me under the auspices of the Local Government of these Provinces, who were kind enough to place the services of a competent clerk at my disposal to help in the work. In order to obtain as large a number as possible of representative castes, long distances have been travelled; only males of the age of 25 years and upwards have been selected as subjects for measurement on account of their mature physical development.

2. I have endeavoured, for purposes of classification, as well as for comparison, to group the different castes under three main divisions, viz., Aryan, Medium and Dravidian: the Medium group of which contains a large number of castes which form, more or less, an intermediate type, and are not capable of being classified strictly under either of the other two main groups. The last group I have again sub-divided into two—(a) an Hinduised and (b) an Aboriginal section, to indicate more fully their status in the social scale. All the various sub-divisions and sections of the several castes have been included and shown under the head of the main caste to which they belong. [xxviii]

3. Altogether twenty-two measurements have been taken of each separate individual, and although of that number only a few are recognized by the most eminent authorities on the subject as being of any marked value in the distinction of race, still I think it would be well to generally compare all of the anthropometrical measurements before forming an opinion on the subject. At the end of this article a table will be found in which are given the averages and indices of each of the several measurements separately for each caste, the total number of subjects of all castes taken being 4,906.

4. A glance at the above-mentioned table will show the results, but I think it will be as well to roughly analyze the most important data as far as anthropometry is concerned, and then judge of the result of the enquiry as regards the castes of these Provinces.

5. With this object in view I purpose to take the Nasal and Cephalic indices and the Facial Angle (that of Cuvier being the one selected as being the most reliable on the living subject); and I think that the latter, which gives us more or less roughly the degree of prognathism, taken together with the Nasal index, will give us the best test possible.

The Nasal Index. 6. To commence then with the Nasal index, one of the best tests for racial distinction, we find at the top of the list a medium caste, the Jât, with a nasal index of 55, indicating a very leptorhine nose, followed by the Brâhman with a nasal index of 59: third on the list, strange to say, is the Dhânuk, a Dravidian caste, with [xxix]an average index of 61, the warlike Râjput being bracketed with the Gadariya, Lohâr, and with an index of 64, and the cultivated Kâyasth, many grades below, with an index of 67.

At the bottom of the list we find the Dravidian castes of the Korwa and Musahar, with an index of 75, and the Agariya with one of 77, all true Dravidians with more or less mesorhine noses.

Table of Nasal Indices.

Caste. Average Index.
Jât 55
Brâhman 59
Dhânuk 61
Gûjar 62
Banya } 63
Dhobi
Râjput } 64
Bâri
Gadariya
Lohâr
Mâli
Teli
Khatîk
Koeri
Nat, etc.
* * *
* * *
* * *
Kâyasth 67
* * *
Korwa } 75
Musahar
Agariya 77

[xxx]

The Cephalic Index. 7. Next taking the cephalic indices—on glancing the eye down the column containing these data, it will be seen that all the castes have cephalic indices, showing the formation of the head to be dolicho-cephalic without exception, those of the castes Dhânuk, Arakh, Nat and Kewat being slightly sub-dolicho-cephalic, thus presenting a very marked contrast to the head of the Burman, which is decidedly brachy-cephalic, showing an index of of 83·1. The Burman, however, belongs to the Mongolian type of race, and nothing further need be said about him here. Out of four hundred and fifty adult males of the Brâhman caste the average cephalic index is found to be 73·7, a figure practically the same as that found by Mr. Risley, the lowest index being that of the Bhât, and the highest (of course excluding the Burman, who is Mongolian) that of the caste Kewat.

8. Again, if we take one representative caste out of each of the main divisions and compare them thus:—

Division. Caste. Cephalic Index.
1. Aryan Brâhman 73·7
2. Medium Kâyasth 73·3
3. Dravidian } Chamâr 73·9
(a) Hinduized
(b) Aboriginal Kol 73·8

we cannot but be struck with the similarity of all, the heads of each being markedly dolicho-cephalic. [xxxi]

Table of Cephalic Indices.*

Caste. Average.
Bhât 70·8
Mâli 71·0
Halwâi 71·1
Bauriya 71·4
Kasera 71·7
Bâri 71.8
Kharwâr 71·9
Korwa 72·0
Faqîr 72·1
Banya 72·2
Kâchhi 72·2
Dhângar 72·2
* * * * *
Brâhman 73·7
Râjput 73·8
* * * * *
* * * * *
Darzi } 75·8
Arakh

* The stars indicate intervals with figures ranging between. 

The Facial Angle. 9. In the above investigation both the facial angles of Camper and Cuvier have been invariably taken and recorded, but as the latter is scientifically more accurate, at any rate on the living subject, it will suffice to notice the results under the latter measurement alone, as it gives us more accurately the true or sub-nasal prognathism of the individual.

10. All the measurements of facial angles were taken with Broca’s facial goniometer, by far the best [xxxii]instrument for the purpose. All human beings, no matter to what race they belong, are, of course, prognathous, the only difference being one of degree, the more acute angle shown indicating naturally the greater degree of prognathism.

11. In looking at the table given at the end of this section it will be seen that the Mânjhi, a true Dravidian (one hundred of whom were selected for measurement), has the highest angle, viz., 70, closely followed by the Dhângar, another caste of the same class, with one of 69, the aristocratic Brâhman and Râjput ranking sixth on the list with the same average angle as the Dravidian Chamâr. The vermin-eating Musahar comes at the bottom of the list with an average angle of 62.

12. Finally if we select a representative caste out of each of the main divisions thus—

Division. Caste. Facial Angle.
1. Aryan Brâhman 65
2. Medium Kâyasth 66
3. Dravidian } Chamâr 65
(a) Hinduized
(b) Aboriginal Kol 67

and compare them, we find that there is practically no difference whatever. [xxxiii]

Table of Facial Angles.

Caste. Average Index.
Mânjhi 70
Dhângar 69
Arakh } 68
Bauriya
Agariya
Bhuiyâr
Bhurtiya
Chero
Kharwâr
Panka
Kahâr } 67
Darzi
Mâli
Kol
Banjâra } 66
Barhai
Brâhman } 65
Râjput
Chamâr
Etc., etc.
Pâsi
* * * * * *
Musahar 62

Summary. 13. To finally sum up, I have, for purposes of easy comparison, taken one hundred subjects from each of the main divisions promiscuously, and irrespectively of caste, and at the end of this paragraph will be found the averages of each measurement separately under each division, in order to be able to compare finally the highest with the lowest caste, the noblest born Aryan with the humblest born Drâvir, and I think on looking at the table one cannot but be struck with the result and notice the very slight material difference that exists, a fact which tends to prove beyond doubt that the racial origin of all must have been similar, and that the foundation upon which the whole caste system in India is based, is that of function and not upon any real or appreciable difference of blood.” [xxxiv]

Averages of 100 subjects taken promiscuously from castes under the main divisions.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22
Name of Type. Height of Vertex. Height of Trunk. Span. Left Foot. L. M. Finger. Right Ear Height. Round Head. Inion to Glabella. Tragus to Tragus. Vertex to Chin. Antero-Posterior Diameter. Maximum Transverse Diameter. Minimum Frontal Diameter. Bizygomatic Diameter. Cephalic Index. General Index. Frontal Index. Nasal Width. Nasal Height. Facial Angle (Cuvier). Nasal Index.
Aryan 1,676 851 1,714 255 114 60 543 349 347 207 186 136 106 131 73·1 158 77·9 36 57 66 63
Medium 1,656 840 1,695 250 112 59 542 346 346 204 186 136 106 131 73·1 156 77·9 36 53 64 68
Dravidian
(a) Hinduized 1,632 832 1,663 248 111 58 539 346 346 202 184 135 106 130 73·4 155 78·5 35 54 65 65
(b) Aboriginal 1,627 820 1,659 243 108 59 543 342 342 203 185 134 107 130 72·4 156 79·9 37 54 68 69
Total Dravidian 1,630 826 1,661 246 110 59 541 344 344 203 185 135 107 130 72·9 156 79·2 36 54 67 67
Musalmân 1,664 841 1,699 251 110 59 541 345 349 205 186 137 106 131 73·7 157 77·4 37 57 64 65

H. E. DRAKE-BROCKMAN, F.R.C.S., F.T.S., M.D.,
Surgeon Captain, I. M. S. [xxxv]

ANTHROPOMETRIC DATA.

Summary of Measurements taken, Averages.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24
Names of Type. Number. Height of Vertex. Height of Trunk. Span. Left Foot. Left Middle Finger. Right Ear Height. Round Head. Inion to Glabella. Tragus to Tragus. Vertex to Chin. Antero­posterior Diameter. Maximum Transverse Diameter. Minimum Frontal Diameter. Bizygomatic Diameter. Cephalic Index. General Index. Frontal Index. Nasal Width. Nasal Height. Facial Angle (Cuvier). Facial Angle (Camper). Nasal Index.
ARYAN.
1. Banya 86 1,655 846 1,688 248 112 59 542 351 349 204 187 135 106 130 72·2 157 78·5 35 56 64 68 63
2. Bhât 18 1,654 839 1,693 250 110 59 538 343 345 204 185 131 106 131 70·8 156 80·9 36 55 65 67 65
3. Brâhman 455 1,681 853 1,719 263 113 60 545 351 350 206 186 137 106 131 73·7 157 77·4 35 59 65 68 59
4. Râjput 420 1,674 857 1,721 253 113 60 548 350 352 207 187 138 107 132 73·8 157 77·5 37 58 65 68 64
Aryan total Average 979 1,666 849 1,705 254 112 60 543 349 349 205 186 135 106 131 72·6 157 78·6 36 57 65 68 63
Aryan average of 100 100 1,676 851 1,714 255 114 60 543 349 347 207 186 136 106 131 73·1 158 77·9 36 57 66 69 63 [xxxvi]
MEDIUM.
1. Ahîr 350 1,648 834 1,693 250 111 59 544 345 347 204 185 136 106 131 73·5 156 77·9 65 68
2. Baheliya 9 1,606 812 1,628 244 107 57 528 336 338 204 181 133 104 127 73·5 161 78·2 64 67
3. Banjâra 7 1,630 832 1,665 243 110 59 539 343 344 200 186 138 107 134 74·1 149 77·5 35 52 66 68 67
4. Barhai 22 1,641 825 1,686 250 112 57 543 347 345 203 186 139 108 128 74·7 159 77·7 37 54 66 70 69
5. Bâri 7 1,642 832 1,699 253 112 59 540 346 343 205 188 135 105 132 71·8 155 77·8 38 59 63 66 64
6. Bauriya 24 1,636 830 1,679 251 110 58 546 348 345 204 189 135 106 130 71·4 157 78·5 68 70
7. Bhurji 20 1,635 834 1,675 248 111 59 541 345 345 205 186 136 107 132 73·1 155 78·7 35 54 66 67 65
8. Darzi 3 1,710 883 1,733 250 115 62 547 357 353 213 186 141 110 133 75·8 160 78·0 67 68 [xxxvii]
9. Faqîr 68 1,620 836 1,675 247 110 60 541 343 344 203 186 134 107 131 72·1 155 79·9 35 54 67 69 65
10. Gadariya 32 1,660 833 1,683 249 111 59 538 340 343 204 183 137 107 131 74·9 156 78·8 37 58 66 69 64
11. Gusâîn 24 1,635 855 1,697 249 112 59 548 352 352 214 187 136 107 131 72·7 163 78·7 63 67
12. Gûjar 14 1,707 853 1,744 256 114 60 544 347 346 209 186 137 106 132 73·7 158 77·4 36 58 66 67 62
13. Halwâi 7 1,650 847 1,693 253 112 58 540 349 343 209 187 133 105 129 71·1 162 78·9 37 54 66 68 69
14. Jât 13 1,694 860 1,740 259 116 61 543 349 349 216 187 136 108 133 75·4 162 79·4 33 60 66 70 55
15. Kâchhi 58 1,652 834 1,703 252 113 59 541 344 343 206 187 135 106 131 72·2 156 78·3 36 52 66 68 69
16. Kahâr 80 1,636 816 1,672 247 109 59 538 342 341 205 184 135 106 130 73·4 158 78·5 35 54 67 67 65
17. Kalwâr 50 1,657 838 1,693 253 111 70 549 349 350 208 188 137 107 131 72·9 159 78·8 35 56 65 68 63
18. Kasera 7 1,621 836 1,664 248 110 58 543 344 343 199 187 134 107 131 71·7 152 79·9 63 66
19. Kâyasth 40 1,650 844 1,687 248 112 60 547 349 350 206 187 137 107 131 73·3 157 78·1 36 54 66 67 67
20. Kewat 28 1,641 830 1,675 248 115 58 533 342 344 203 182 134 105 130 76·8 156 75·5 37 51 66 68 73
21. Khatri 8 1,656 841 1,693 255 114 61 549 349 353 205 185 138 107 133 74·6 154 77·5 65 65
22. Lohâr 37 1,645 836 1,683 246 111 59 543 344 344 204 187 139 103 130 74·4 157 74·1 35 55 64 67 64
23. Luniya 50 1,634 833 1,669 245 109 59 538 343 344 211 185 135 106 130 73·0 162 78·5 35 53 66 68 66
24. Mâli 3 1,648 822 1,677 245 111 58 537 343 340 208 186 132 104 129 71·0 161 78·8 35 55 67 65 64
25. Mallâh 38 1,638 836 1,671 246 109 59 539 343 344 208 186 135 107 130 72·6 160 79·3 35 53 64 70 66
26. Nâi 25 1,618 818 1,644 247 111 59 542 344 343 205 186 135 107 130 72·6 158 79·3 36 53 65 66 68[xxxviii]
27. Sunâr 40 1,640 845 1,680 247 111 60 548 348 349 206 187 137 106 133 73·3 155 77·4 36 54 64 67 67
28. Tamoli 13 1,633 837 1,664 239 110 58 539 336 338 205 184 134 104 129 72·8 159 77·6 34 52 66 67 65
29. Teli 50 1,627 827 1,662 245 109 59 539 340 340 202 183 134 105 129 73·2 157 78·4 35 55 65 67 64
Total Medium Average 1,127 1,646 837 1,684 245 111 59 542 345 345 206 186 136 106 131 73·3 158 78·2 36 55 65 68 66
Medium average of 100 100 1,656 840 1,695 250 112 59 542 346 346 204 186 136 106 131 73·1 156 77·9 36 53 64 67 68 [xxxix]
DRAVIDIAN.
(a) Hinduized.
1. Arakh 5 1,618 816 1,680 253 114 59 544 340 344 199 182 138 104 129 75·8 154 75·4 68 70
2. Bhangi 100 1,654 835 1,685 249 110 57 543 347 346 210 184 136 109 131 73·9 160 80·1 36 56 66 68 64
3. Bhar 151 1,626 831 1,641 245 108 58 548 346 347 202 186 136 104 131 73·2 155 76·5 66 69
4. Bind 18 1,629 827 1,661 249 110 57 546 347 349 203 186 137 106 131 73·7 155 77·4 35 52 65 67 67
5. Biyâr 14 1,613 817 1,651 243 107 58 542 344 344 204 185 136 106 130 73·1 157 77·2 36 53 64 67 67
6. Chamâr 333 1,648 832 1,677 248 110 59 541 344 345 204 184 136 106 131 73·9 156 77·9 65 68
7. Dhânuk 3 1,647 830 1,667 253 113 56 527 337 340 204 180 136 105 135 75·6 151 77·2 35 57 65 69 61
8. Dharkâr 16 1,632 819 1,656 244 108 57 541 343 343 199 184 136 105 129 73·9 154 77·2 36 53 65 69 68
9. Dhobi 45 1,632 831 1,668 248 111 59 540 342 343 204 183 137 106 130 74·8 157 77·4 34 54 66 68 63
10. Dusâdh 25 1,628 836 1,644 246 109 58 544 347 347 208 186 136 105 130 73·1 160 77·2 37 51 67 69 73
11. Khangâr 28 1,646 842 1,673 248 113 58 536 346 345 205 183 137 106 130 74·9 157 77·4 65 68
12. Khatîk 35 1,646 829 1,677 249 111 59 543 346 345 204 187 137 107 130 73·3 157 78·1 35 55 67 66 64
13. Koeri 65 1,639 832 1,687 247 113 58 542 344 343 205 184 135 107 130 73·4 158 79·3 35 55 65 68 64
14. Kumhâr 20 1,624 830 1,658 246 110 60 534 339 340 202 185 134 106 130 72·4 155 79·1 36 53 67 70 68
15. Kurmi 100 1,635 831 1,674 249 111 58 540 345 346 206 184 135 106 130 73·3 158 78·5 36 54 65 68 67
16. Lodhi 85 1,647 834 1,681 249 111 59 539 345 343 206 186 135 106 129 72·6 160 78·5 35 52 67 70 66 [xl]
17. Musahar 13 1,602 809 1,612 242 106 59 537 336 338 200 184 133 102 129 72·3 155 76·7 38 51 62 67 75
18. Nat 17 1,655 840 1,685 247 111 57 542 344 342 202 184 139 108 131 75·5 154 77·7 35 55 65 68 64
19. Pâsi 370 1,634 833 1,665 247 110 58 537 343 344 202 184 136 105 130 73·9 155 77·2 36 53 64 69
Total Dravidian (Hinduized average) 1,443 1,634 829 1,665 247 110 58 540 343 343 204 184 136 106 130 73·8 156 77·7 36 54 65 68 67
Dravidian (Hinduized) average of 100 100 1,632 832 1,663 248 111 58 539 346 346 202 184 135 106 130 73·4 155 78·5 35 54 65 68 65 [xli]
(b) Aboriginal.
1. Agariya 10 1,632 816 1,663 245 106 58 531 332 335 197 184 134 107 129 72·8 153 79·9 40 52 68 77
2. Bhuiyâr 50 1,618 817 1,633 245 109 58 539 340 341 203 185 134 107 128 73·4 158 78·7 36 55 68 65
3. Bhuiya 70 1,622 819 1,657 246 109 59 549 346 344 204 186 136 107 130 73·1 157 78·7 38 53 68 74
4. Chero 90 1,626 819 1,664 248 110 59 545 344 342 205 186 135 108 130 72·6 157 80·0 37 53 68 70
5. Dhângar 10 1,632 827 1,664 242 107 59 546 345 343 205 187 135 110 131 72·2 156 81·5 37 52 69 71
6. Ghasiya 15 1,655 834 1,694 253 113 61 545 344 344 202 186 135 106 131 72·6 154 78·5 37 55 66 67
Gond (vide No. 10)
7. Kharwâr 100 1,617 816 1,617 248 110 59 545 346 342 205 185 133 108 130 71·0 158 81·2 37 52 68 71
8. Kol 80 1,626 810 1,665 247 110 57 538 341 339 204 183 135 105 130 73·8 157 77·8 37 53 67 67 70
9. Korwa 25 1,594 816 1,640 245 110 60 546 346 344 203 186 134 107 131 72·0 155 79·5 39 52 66 75
10. Mânjhi (Gond) 100 1,639 817 1,681 250 111 59 547 349 344 207 185 135 108 130 73·0 159 80·0 38 52 70 73
11. Panka 90 1,603 811 1,633 243 108 58 545 344 342 201 185 134 107 129 72·4 159 79·9 36 53 68 66
12. Patâri 45 1,648 815 1,676 243 109 59 541 341 341 203 185 135 107 128 73·0 159 79·2 36 54 67 67
Total Dravidian (aboriginal) AVERAGE 685 1,634 818 1,657 246 109 59 543 343 342 203 185 135 107 130 72·7 157 79·6 37 53 68 67 71
Dravidian (Aboriginal) average of 100 100 1,627 820 1,659 243 108 59 543 342 342 203 185 134 107 130 72·4 156 79·9 37 54 68 69
Complete Total Dravidian Average of 100 100 1,630 826 1,661 246 110 59 541 344 344 203 185 135 107 130 72·9 156 79·2 36 54 67 68 67
MUHAMMADAN Types.
1. Mewâti 5 1,673 851 1,724 250 115 59 528 336 342 210 182 135 107 129 74·1 163 79·3 65 69
2. Mughal 30 1,654 817 1,711 252 112 59 540 347 348 210 187 138 109 132 73·8 159 79·0 35 56 65 66 63
3. Pathân 108 1,664 848 1,690 250 112 59 544 347 349 208 184 138 107 131 75·0 159 77·6 38 56 64 68 68[xlii]
4. Sayyid 60 1,656 844 1,684 250 108 60 542 346 348 206 185 137 106 131 73·3 157 77·4 37 57 65 68 64
5. Shaikh 238 1,654 844 1,681 263 111 59 540 345 346 208 185 136 106 130 73·5 160 77·9 36 56 65 68 64
Total Muhammadan Average 441 1,660 841 1,698 253 112 59 539 344 347 209 185 137 107 131 73·9 160 78·2 37 57 65 68 65
Muhammadan average of 100 100 1,664 841 1,699 251 110 59 541 345 349 205 186 137 106 131 73·7 157 77·4 37 57 64 67 65
MONGOLOID.
1. Burman (average of total) 231 1,649 865 1,661 244 113 60 542 343 356 208 178 148 115 138 83·1 151 77·7 62 64
Burman average of 100 100 1,656 870 1,660 244 113 61 543 346 356 206 177 148 113 138 83·6 149 76·4 63 68