[169]Áhmed Bábá, J. L. O. S., vol. ix. p. 526.
[170]Mémoires de la Soc. de Géogr. vol. iii. p. 1.
[171]Descr. dell’ Africa, lib. vii. c. 1.
[172]For this highly important statement, see Ébn Khaldún, trans. by De Slane, vol. iii. p. 201.
[173]Journal Asiatique, i. 1842, p. 50.
[174]Leo, l. vii. c. 1. even speaks of Negroland as if it had been quite unknown before this time, “furono scoperti.”
[175]Ahmed Bábá, J. L. O. S. vol. ix. p. 528. seq. He describes the site of this important town in the most perspicuous and clear manner as being part of the year, from August to February, an island. The town was first founded in a place called Zagaru, on the south side of the southerly branch of the river, and therefore not identical with the Zaghárí of Ébn Batúta. El Bekrí appears to have had no knowledge of Jinni.
[176]El Bekrí, ed. Macguckin de Slane, p. 183. The name بزركانيين which the Arabs gave to the inhabitants seems to have some connection with the surname of one of the successors of Sunni, Bázekin or Bázerkín.
[177]El Bekrí, 179. It is a great pity that just in this place the author, whose statements in general are distinguished by their clearness, should commit a palpable mistake, by placing Ambára (Hómbori) west of Ghánata.
[178]Aloise Ca da Mosto, Navigazione, c. 14.
[179]Edrísi makes great confusion, produced by the similarity of the names, Gógó or Kókó, Kúka (on the Fittri) and Kerker; but what he relates (i. p. 23.) seems really to refer to Gógó.
[180]Edrísi, i. p. 61.; Compare Cooley, p. 66.
[181]Leo, l. vii. c. 6. As it is certain that no king of the name Slímán ruled at that period over Melle, Mr. Cooley, in order to explain Leo’s statement, supposed him to be a king of the Súsu.—Negroland of the Arabs, p. 67. seq.
[182]Ébn Khaldún, trans. by De Slane, vol. ii. p. 83. The same author, vol. ii. p. 160. seq., is the authority for the history of Melle. Comp. Cooley, “Negroland,” p. 61. seq.
[183]De Barros, Asia, ed. Lisboa, 1778, l. i. c. 8. p. 220.
[184]Áhmed Bábá, in Journ. Leipsic Oriental Society, p. 530.
[185]The translation of Mr. Ralfs in the Journal of the Leipsic Oriental Society is here not correct. He translates “er bezwang Tumbúktu,” while the words of the author are طوع تُيبُكتُ. We do not know what part in these affairs the general, Sagminhu, bore, who, according to Ebn Khaldún’s account, was stated by some of his informants to have achieved this conquest. There may have been partial resistance in Songhay.
[186]سنغرزو مع - فَرَنا سُرا. The final “mʿa,” in Mandingo, corresponds exactly with the final “ma” in the Kanúri titles.
[187]It is a very remarkable fact, that the titles mentioned by Áhmed Bábá are all formed by attaching to the name of a town the syllable “koy,” which would seem to be of Songhay origin.
[188]Áhmed Bábá says (p. 524.), “ʿAlí Killun put an end to the supremacy of Melle over Songhay. After his death his brother ruled, Silman Nár. Their dominion was limited to Songhay and the neighbouring districts.”
[189]The date seems to be certain, for if Áhmed Bábá had only known that the second dominion of the kings of Melle over Timbúktu, which they lost in the year 837, had lasted 100 years, we might doubt about the fact that the epoch began exactly with the year 737, but the author gives the precise date of that very year. I therefore prefer his arrangement to the arguments of Mr. Ralfs, p. 582.
[190]Makrízi, Notes et Extraits, vol. xii. p. 638. note.
[191]Cooley, “Negroland,” p. 79.
[192]Ca da Mosto, Prima Navigazione, c. 13. With regard to Oden, see c. 10.; for Timbúktu, c. 12.
[193]From Áhmed Bábá we learn nothing more respecting the fate of ʿOmár; but we see in another passage that Sonni ʿAlí imprisoned Al Mukhtár, another son of Mohammed Nasr, who, from what follows, it is evident, was Túmbutu-koy.
[194]De Barros, in the highly interesting passage, i. l. 3. c. 12. p. 257.; and the curious report of the German Valentin Ferdinand, by Kunstmann, in Abhandlungen der K. Baier. Akad. cl. iii. vol. viii. first section a. 1856. It is, however, remarkable that the German author, although he speaks of Wadán, does not say anything of it ever having been a factory.
[196]See De Barros, in the passage mentioned before, “rey dos Fullos.”
[197]The origin of this name, as stated by Áhmed Bábá, is not very probable. But although it is true that “Áskíá” was rather a royal title, which the founder of this new dynasty adopted, nevertheless, in Negroland, the popular name of this great ruler and conqueror is nothing but Áskíá, and that was the reason why Leo calls him only by this name, changing it into Ischia.
[198]Leo, l. vi. c. 2. p. 138., ed. Venezia, 1837.
[199]These words Mr. Ralfs (p. 533.) has neglected to translate.
[200]Whether this ʿOmár received his surname Kumzághu only from the circumstance of his taking the town of Zágha, we cannot decide; but there is no doubt that he must be distinguished from the other brother of the same name, else Áhmed Bábá would be guilty of an absurdity. We never find that a governor of the important province of Kúrmina was at the same time Túmbutu-koy; and the difference of the two individuals is quite evident, for ʿOmár Kumzághu died 926, and ʿOmár, son of Bú Bakr,—that is to say, his other brother,—the Túmbutu-koy, 928. See further down.
[201]De Barros, i. l. iii. c. 12, p. 257, dizendo (the later Mansa, in Manuel’s time) que havia em boa ventura ser lhe enviado este mensajeiro, porque a seu avô que tinha a seu proprio nome fora, enviado otro mensajeiro do otro Rey D. João de Portugal.
[202]Tukalna, as the name is given by Ralfs, is wrong.
[203]In the Gibla, the south-western district of the great desert, there is a tribe of the name Welád Abéri.
[204]This is probably the meaning of the words of Leo, l. vii. c. 4.
[205]This true native form of the name of that country Áhmed Bábá gives himself. At the time when I made the excerpts I did not identify the name, having misspelt it Barka; but the form Barbú is quite decisive.
[206]Appendix to Clapperton’s Second Expedition, p. 338.:—“And it is recorded that, when the equitable Prince Hadgi Mohammed Allah-kaja (Áskíá) ruled over this province, he could gain no advantage over them.”
[207]باغن فرن مع فُتَ كْيَتال The name is remarkable; “mʿa,” a Mandingo word; it may belong to the title “fereng,” as a sort of tautology.
[208]اللعين المتني تينضر It is not improbable that the name Allʿaín expresses the national term Dhelian, or Dhelianke, to whom this founder of the new dynasty in Fúta Tóro belonged.
[209]The following is the highly interesting account which we have received from De Barros (Asia, I. l. 3. c. 12. p. 258.) of this great commotion:—“E não somente per estes e per Pero d’ Evora, mas ainda per hum Mem Royz escudeiro de sua casa e per Pero de Astuniga seu moço d’ esporas que elle levava por companheiro, mandou El Rey algunas vezes recados a El Rey de Tungubutu e ao mesmo Temalá (Damil) que se chiamava Rey dos Fullos. O qual Temalá nestes tiempos foi nas quellas partes hum incendio de guerra levantandose da parte do Sol ex huma Comarca chamada Futa con tanto numero de gente que seccavam hum rio quando a elle chegavam; e assiera esquivo e barbaro este açoute d’ aquella gente pagã que assolava quanto se lhe punha diante. E como con vesta ferocidade tinha feito grande damno emos amigos e servidores del Rey, principalmente a el Rey de Tungubutu, Mandi Mansa, Uli Mansa mandou lhe per algunas vezes seus recados de amizade, e outros de rogo sobre os negocios da guerra que tinha com estes.” It is highly interesting to see how the course of affairs in this quarter confirms all that we know from other sources. Thus M. le Colonel Faidherbe, at present governor of the Senegal, in opposition to common tradition, which would have carried back the foundation of the new dynasty in Fúta, which he well understood proceeded from the east, to the middle of the fourteenth century, arrives at the conclusion that it must have been established about the year 1500. Bulletin de la Soc. Géogr., iv. p. 281.
[210]Leo heard this report evidently from merchants, and in a very exaggerated manner; for Áhmed Bábá would be guilty of inaccuracy beyond measure, if he had forgotten to mention a second expedition which Háj Mohammed, according to Leo’s account, undertook three years after the first; nay, such an expedition is totally impossible, on account of the hostility of Kanta the ruler of Kebbi, who made himself independent of Songhay the second year after the expedition to Kátsena, and there was no road from Songhay to Kanó except through Kebbi.
[212]Leo, l. vii. c. 9.
[213]In this instance also it is not certain whether the town of Kanó be meant, or whether that name at the time attached only to the whole province.
[214]“Tamben per via da fortaleza da Mina mandarão a Mohamed bem Manzugue e neto de Mussa Rey de Songo, que de huma Cidade das mais populosas daquella grao Provincia a que nos communemente chamamos Mandinga, a qual Cidade jaz no parallelo do Cabo das palmas, mettida dentro no sertão per distancia de cento e quarenta leguas, segundo a setuaçao das taboas da nossa Geografia.”—De Barros, Asia, l.c. p. 259. That nephew of Músa, therefore, was evidently governor of the former principal province of the kingdom of Melle. The king, says De Barros further on, was not a little surprised at the king of Portugal sending him presents. It is very probable that among these presents were the articles of Portuguese workmanship mentioned by the author of the memoir to Philip II. on the power of Múláy e’ Dhéhebi, as found by the Maroccains among the spoil of Gágho. See lower down.
[215]This phrase, وفيها ذهب الى دِرَ has not been translated by Mr. Ralfs.
[216]There seems little doubt that the name Kábi is here implied, although Áhmed Bábá himself uses the form Kebbi, and he adds that it was the name of a locality, “makán;” but the author had very little knowledge of these easterly regions, and, probably, did not know the relation of Kebbi—which he generally designates as the territory of Kanta—to Dendi, the name commonly given to this province east of the Niger.
[217]De Slane, in “La Revue Africaine,” i. p. 291.
[218]The number may not be much exaggerated. It was probably this example which taught Múláy Hamed that a small well disciplined army was by far more useful for such a purpose than an undisciplined host.
[219]Most probably the people in Morocco had a very confused idea of the relation of the two great rivers of that region, the Senegal and Niger, with the ocean; and both rivers are here meant when Múláy Hámed ordered the army وامرهم باخذ ما هناك من البلدان على شاطي البحر
[220]Revue Africaine, i. 291.
[221]The place Tegháza seems to have had a considerable population at that time, which shows the importance of this traffic. See Caillié, ii. p. 128.
[222]We see from this report the remarkable fact that the whole of Songhay at that time was provided from Tegháza, while we have seen from El Bekrí’s account that in the eleventh century Songhay Proper was supplied from the mines of Taútek. The words of Bábá Áhmed الصبر عن الملح, not translated by Mr. Ralfs, can be only understood by him who has travelled in Negroland, and who knows what a precious article salt is in many regions, and what it is “to be deprived of salt.”
[223]The translation of this passage by Mr. Ralfs (p. 543.) is rather defective.
[224]Bábá Áhmed is here very distinct, stating expressly, apparently in order to contradict current reports,—“and they dug (began to dig) here in Taödénni the salt at this period” (بهذا التاريخ and they gave up [the salt mines of] Tegháza this time, or on this occasion). The latter words have not been translated by Mr. Ralfs at all.
[225]Eighteen days’ march with an army from Timbúktu, nine days for a single horseman on flight.
[226]The name Gurma seems to be employed here quite in a general sense.
[227]It is remarkable that Bábá Áhmed does not intimate at all by what road the Bashá arrived.
[228]That Jódar was a eunuch, and a native of Almeria, we learn from a Spanish source, a paper written the 16th of October, 1648, by an unknown author, in “Papeles Curiosas,” of the Egerton Collection, n. 10,262, p. 235.: “Aquel valeroso Eunuco renegado natural de Almeria;” and further on, “Esta conquista hizó el famoso Jaudar, que fué celebre en Berberia como uno de los de la fama.”
[229]Journ. Leip. Oriental Soc., ix. p. 549.
[230]This is not certain, although further on Áhmed Bábá mentions مدافع, which Mr. Ralfs translates (p. 554.) by “Geschütz;” but the common musket being called مدفع by the Arabs in and near Timbúktu, it is not quite certain whether the author means field pieces or matchlocks.
[231]In order to make out the whole numbers of the army of the Bashá, we must add the garrison of Timbúktu, which could certainly not be less than a couple of hundred men.
[232]It would be highly absurd to conclude, from what Áhmed Bábá says of the strength of this army, that its numbers made it so; for in numbers it was certainly a very small army for Negroland, where armies of from 30,000 to 50,000 men are a common occurrence, and the Imám e’ Tekrúri says that the Songhay king had an army of 140,000 men. Revue Africaine, l.c.
[233]Bábá Áhmed writes this name exactly as it is pronounced, كَبِّ, while the name Kábi is never used, but must have been formerly used, as is evident, from the form Kábáwa. See page 201.
[234]تْارَ (p. 553.), not Tara. There is no doubt that the well-known Songhay town of that name (Vol. IV. Ap. V.) is meant.
[235]بلد كلن. According to the writer, whose interesting account Macguckin de Slane has published in the “Revue Africaine,” i. n. 4. p. 296., the authority of Mansúr extended as far as Kanó: nay, even the ruler of Bórnu is said to have made his subjection; but the latter assertion is very improbable, the then ruler of Bórnu being none else than the warlike and energetic Edrís Álawóma. It is remarkable, however, that that author mentions Kanó without saying anything about Kebbi, which was the neighbouring kingdom, intervening between Songhay and Kanó, and at that time very powerful.
[237]I had no time to excerpt this latter part of Bábá Áhmed’s history, but it is full of information with regard to this turbulent period.
[238]Here again Jackson (Account of Morocco, p. 295.) has made a most erroneous statement, saying that Sídi ʿAlí escaped into Súdán, where the king of Bámbara received him hospitably, so that ʿAlí was enabled to collect 8000 black warriors, with whom he marched against Morocco; and that these blacks were the means by which Ismáʿaíl obtained influence in Timbúktu.
[239]There is great confusion in an article concerning this subject in a letter addressed by Jackson to Sir James Bankes, in the Proceedings of the African Association, vol. i. p. 366. Here the annual tribute which Timbúktu paid to this king is estimated at 5,000,000 dollars. The same sort of exaggeration we find in all Jackson’s statements.
[240]Even the very meritorious Gråberg de Hemsö, in his Specchio di Marocco, p. 269., repeats this statement.
[241]See M. le Colonel Faidherbe, in Bulletin de la Soc. Géogr. 1850.
[242]Shabíni, p. 12.
[243]Proceedings of the African Association, ii. p. 322.
[244]Ritter, Erdkunde von Afrika, p. 446. seq., especially from Sídi Hámed’s statement (p. 363.).
APPENDIX X.
FRAGMENTS OF A METEOROLOGICAL REGISTER.
| Date. | Hour of Day. | Degrees in scale of Fahrenheit. | Remarks. |
|---|---|---|---|
| 1852. | |||
| Nov. | |||
| 25 | sunrise | 41 | Outside Kúkawa at the village Kalíluwa. |
| 1.30 p.m. | 91 | ||
| 27 | sunrise | 50 | |
| sunset | 74 | ||
| 28 | sunrise | 52 | |
| 1.15 p.m. | 91 | ||
| sunset | 81 | ||
| 29 | sunrise | 64 | |
| 1.30 | 93 | ||
| sunset | 81 | ||
| 30 | sunrise | 58·5 | |
| Dec. | |||
| 1 | sunrise | 57·5 | |
| 2 p.m. | 87 | ||
| sunset | 77 | ||
| 2 | sunrise | 59 | |
| sunset | 75 | ||
| 3 | sunrise | 52 | |
| 2 p.m. | 88 | Heavy E. gale. | |
| 4 | sunrise | 51 | |
| 1 p.m. | 88 | ||
| sunset | 77 | ||
| 5 | sunrise | 47 | |
| 1.30 p.m. | 94 | ||
| sunset | 82·3 | ||
| 6 | No observation. | ||
| 7 | 1.30 p.m. | 81·2 | |
| sunset | 70·2 | ||
| 8 | sunrise | 52 | Heavy northerly gale. |
| sunset | 69·5 | ||
| 9 | sunrise | 48 | |
| 2 p.m. | 82·5 | ||
| sunset | 75 | ||
| 10 | sunrise | 56 | Foggy in the morning. |
| sunset | 73·5 | ||
| 11 | sunrise | 54 | |
| sunset | 75 | ||
| 12 | sunrise | 53 | |
| sunset | 72·5 | ||
| 13 | 1.20 p.m. | 84 | |
| 14 | 1.45 p.m. | 83 | |
| 15 | sunrise | 57 | |
| 1.30 p.m. | 81 | ||
| sunset | 76 | ||
| 16 | 1.30 p.m. | 83 | |
| sunset | 72·30 | ||
| 17 18 |
No observation. | ||
| 19 | 1.30 p m. | 81 | |
| sunset | 73 | ||
| 20 | sunrise | 50 | |
| 21 | sunrise | 52 | Cold N.E. gale; very heavy. |
| 1.40 p.m. | 77 | ||
| 22 | sunrise | 40 | Very cold, but no wind. |
| 23 | Foggy morning. | ||
| 24 | sunrise | 55 | |
| 25 | sunrise | 43 | |
| 1.30 p.m. | 78 | ||
| 26 | sunset | 72 | |
| 27 to 31 | No observation. | Sky all this time cloudy. | |
| Jan. | |||
| 1 | sunset | 73 | |
| 2 | sunrise | 55 | |
| 3 to 10 | No observation. | ||
| 11 | 1.30 p.m. | 85 | Fine morning. |
| 12 | sunrise | 56 | Fine morning. |
| 1.30 p.m. | 87·5 | ||
| 13 | sunrise | 54 | Strong wind. |
| 2 p.m. | 75 | ||
| 14 | sunrise | 54 | |
| 1.30 p.m. | 76 | ||
| 15 | sunrise | 51 | |
| 1.30 p.m. | 76 | ||
| 16 | sunrise | 55 | |
| 17 | sunrise | 57 | |
| 1.30 p.m. | 77 | ||
| 18 | sunrise | 55 | |
| 1.30 p.m. | 77 | ||
| 19 | sunrise | 57 | |
| 2 p.m. | 80 | ||
| sunset | 71·5 | ||
| 20 | sunrise | 56·5 | |
| 21 | 2 p.m. | 86 | |
| 22 | sunrise | 56 | Cold wind. |
| 2 p.m. | 75 | ||
| 23 | sunrise | 47·2 | |
| 1.30 p.m. | 75 | ||
| 24 | sunrise | 50·4 | |
| 2 p.m. | 80·2 | ||
| 25 | sunrise | 50 | |
| 1.45 p.m. | 85·7 | Fine day. | |
| 26 | sunrise | 48·5 | |
| 1.45 p.m. | 85·2 | ||
| 27 | sunrise | 51·5 | |
| 1.50 p.m. | 89·4 | ||
| 28 | sunrise | 59·6 | |
| 1.45 p.m. | 89·5 | ||
| 29 30 |
No observation. | ||
| 31 | sunset | 75 | |
| Feb. | |||
| 1 | sunrise | 59·5 | |
| 2 to 24 } | sunrise | 58-60 | |
| 1.30 p.m. | 90 | ||
| sunset | 76 | ||
| 25 | In the evening heat-lightning towards N. | ||
| 26 | Cloudy, the sun shining forth at times; in the afternoon the whole sky towards the S. overcast with thick clouds; in the evening cool and fresh as if after a rain. Heat-lightning. | ||
| 27 | Windy. | ||
| March | |||
| 3 | 1.15 p.m. | 95 | |
| 9 | 1.30 p.m. | 96 | |
| 10 | sunrise | 66 | |
| 11 | sunset | 85 | Cloudy; heavy gale. |
| 12 | sunrise | 75 | Clear. |
| 2 p.m. | 97 | ||
| sunset | 92 | The evening and the following night very sultry. | |
| 13 | sunrise | 72 | |
| 1.30 p.m. | 92 | The whole day heavy gale. | |
| 14 | sunrise | 70 | |
| 2 p.m. | 92 | ||
| 15 | sunrise | 70 | Weather clear. |
| sunset | 88 | ||
| 16 | sunrise | 72 | |
| 2 p.m. | 96 | ||
| 17 | sunrise | 72 | Fine morning. |
| 2 p.m. | 96·5 | ||
| sunset | 91·5 | ||
| 18 | sunrise | 72 | Fine morning. |
| 2 p.m. | 98·3 | ||
| 19 | sunrise | 75 | |
| 2 p.m. | 99 | ||
| sunset | 92 | ||
| 20 | sunrise | 72 | Very fine morning. |
| 2 p.m. | 98·5 | ||
| sunset | 92 | ||
| 21 | sunset | 90 | |
| 22 | 1.15 p.m. | 101 | |
| 23 | sunrise | 74 | |
| 2 p.m. | 106 | ||
| 24 | 1.30 p.m. | 103·5 | |
| 25 | 1.15 p.m. | 100·5 | |
| 26 | No observation. | ||
| 27 | 3 p.m. | 100 | |
| 28 | 3 p.m. | 103 | |
| 29 | sunrise | 79·5 | |
| 30 | sunrise | 81 | |
| 2.15 p.m. | 103·5 | ||
| 5.30 p.m. | Heavy gale, sky thickly overcast; no rain with us, but heat-lightning. | ||
| 31 | No observation. | ||
| April | |||
| 1 | 8 p.m. | Sky thickly overcast; thunder-storm the following night, but no rain. | |
| 2 | Sky thickly overcast in the morning; a few drops of rain. | ||
| 3 | (Some rain early in the morning.) | ||
| 4 | 1.30 p.m. | (94) | In the cool hall of a clay house. |
| 104·5 | In shade outside. | ||
| sunset | 80 | ||
| 5 | sunrise | 70 | |
| 1.30 p.m. | (95) | ||
| 105·7 | |||
| 6 | sunrise | 71·3 | |
| 7 | 1.30 p.m. | (95) | |
| 105·7 | |||
| sunset | 94 | ||
| 8 | sunrise | 77·5 | |
| sunset | 90 | ||
| 9 | sunrise | 72 | |
| 1.30 p.m. | 105·7 | ||
| sunset | 89 | ||
| 10 | sunrise | 68 | |
| 2 p.m. | 106 | ||
| sunset | 89 | ||
| 11 | sunrise | 70 | |
| 1.30 p.m. | 105 | ||
| sunset | 85 | ||
| 12 | sunrise | 64 | |
| 1.30 | 106 | ||
| 2 p.m. | 108 | ||
| 13 | sunrise | 66 | |
| 2 p.m. | 109 | ||
| sunset | 90 | ||
| 14 | sunrise | 77 | |
| 2 p.m. | 107·5 | ||
| 2.45 | 110 | ||
| sunset | 93 | ||
| 15 | sunrise | 77·4 | Strong wind. |
| 2 p.m. | 108 | ||
| sunset | 95 | ||
| 16 | sunrise | 81 | |
| 2 p.m. | 110·5 | ||
| 17 | sunrise | 72 | |
| 2 p.m. | 110·5 | ||
| sunset | 93 | ||
| 18 | sunrise | 77 | |
| 2 p.m. | 108·5 | Sky towards W. overcast with clouds. | |
| sunset | 94 | ||
| 19 | sunrise | 80 | |
| 2 p.m. | 106·5 | ||
| sunset | 93 | 4.30 p.m. a few drops of rain. | |
| 20 | sunrise | 79 | Sky overcast. |
| 21 | 2 p.m. | 103 | |
| sunset | 98 | ||
| 22 | sunrise | 78 | |
| 2 p.m. | 102 | ||
| sunset | 95 | ||
| 23 | sunrise | 78 | |
| 24 | 2 p.m. | 106·5 | |
| sunset | 93 | Cloudy in the afternoon. | |
| 25 | sunrise | 82 | |
| 2 p.m. | 106 | Sky overcast. | |
| sunset | 96 | ||
| 26 | sunrise | 81·7 | Thunder-clouds from east, only a few drops of rain; heat-lightning. |
| 2 p.m. | 106 | ||
| sunset | 95 | ||
| 27 | sunrise | 82 | |
| 2 p.m. | 110 | ||
| sunset | 97 | ||
| 28 | 2 p.m. | 110 | |
| sunset | 98 | ||
| 29 | sunrise | 83 | |
| sunset | 98·5 | ||
| 30 | sunrise | 85 | |
| 2 p.m. | 110 | In the afternoon a thunder-storm rose from E. 5.15 p.m. heavy gale and a little rain. | |
| sunset | 92 | ||
| May | |||
| 1 | sunrise | 82 | |
| 2 p.m. | 109 | During the night heavy wind, but no rain. | |
| sunset | 97 | ||
| 2 | sunrise | 80 | |
| 2 p.m. | 106 | ||
| sunset | 98 | ||
| 3 | sunrise | 82 | |
| 2 p.m. | 109 | During the night wind, heat-lightning. | |
| 4 | sunrise | 82 | |
| 2 p.m. | 108 | In the afternoon sky cloudy; in the evening heat-lightning. | |
| sunset | 98 | ||
| 5 | sunrise | 81·5 | |
| 2 p.m. | 105 | Sky overcast and cloudy, but no rain. | |
| sunset | 97 | ||
| 6 | sunrise | 83 | |
| 2 p.m. | 106 | ||
| sunset | 98 | 9 o’clock, p.m. all on a sudden, a heavy shower, lasting about one hour. | |
| 7 | sunrise | 77 | Air refreshed; windy. |
| 2 p.m. | 101 | ||
| 8 | No observation. | No rain. | |
| 9 | sunrise | 80 | |
| 2 p.m. | 109 | ||
| sunset | 95 | ||
| 10 | sunrise | 84 | |
| 2 p.m. | 105 | ||
| sunset | 102 | A most oppressive and disagreeable evening. | |
| 11 | sunrise | 82·5 | |
| 2 p.m. | 104 | ||
| sunset | 86 | About sunset thunder-storm from N.; good fall of rain lasting about one hour, refreshing the air. | |
| 12 | sunrise | 76 | |
| 2 p.m. | 103 | ||
| 13 | sunrise | 99 | In the afternoon thunder-storm with very heavy rain. |
| sunset | 96·5 | ||
| 14 | sunrise | 75 | |
| 15 | No observation. | ||
| 16 | sunrise | 80·5 | |
| sunset | 93 | In the afternoon clouds. | |
| 17 | sunrise | 79 | Clouds towards the S. |
| 18 | No observation. | (Gandó.) | |
| 19 | 2 p.m. | 104 | Fine cool morning; in the afternoon thunder-storm, but no rain. |
| sunset | 92·3 | ||
| 20 | In the afternoon thunder-storm from N.; after sunset a slight shower with us, lasting about half an hour. | ||
| 21 | sunrise | 80·5 | |
| 22 | sunrise | 83·5 | |
| 2 p.m. | 102 | ||
| sunset | 92 | ||
| 23 | sunrise | 82·5 | |
| 2 p.m. | 104 | ||
| 4 p.m. | 99 | About 4 p.m. thunder-storm from N. with moderate rain about 5 o’clock. | |
| 5 p.m. | 79 | ||
| 24 | sunrise | 78 | A slight fall in the morning; cloudy. |
| 2 p.m. | 95 | ||
| sunset | 88 | ||
| 25 | sunrise | 78·5 | |
| 2 p.m. | 107 | About 4 p.m. thunder-storm in the S. | |
| sunset | 92 | ||
| 26 | sunrise | 77·5 | Early in the morning a few drops of rain. |
| 2 p.m. | 96 | ||
| sunset | 89 | ||
| 27 | sunrise | 78 | Early in the morning a slight thunder-storm with a little rain; the whole day sky overcast. |
| sunset | 84 | ||
| 28 | sunrise | 79 | |
| sunset | 90·5 | ||
| 29 | sunrise | 80 | |
| 2 p.m. | 94·4 | ||
| sunset | 82·4 | ||
| 30 | sunrise | 75 | Early in the morning a little rain. |
| sunset | 89·5 | ||
| 31 | sunrise | 79·5 | |
| 2 p.m. | 99 | At 5 p.m. thunder-storm accompanied by heavy rain, lasting till late at night. | |
| June | |||
| 1 | sunrise | 73·5 | |
| 2 p.m. | 90 | Sky gloomy. | |
| sunset | 86 | ||
| 2 | sunrise | 76 | |
| 7 a.m. | 73 | Thick clouds gathering. From 7.30 a.m. rain half an hour tolerably heavy, then gentle till 9 o’clock, when the sun shone forth. | |
| 2 p.m. | 90 | ||
| sunset | 87 | ||
| 3 | sunrise | 77 | A thunder-storm in the distance. |
| 2 p.m. | 92 | ||
| sunset | 89 | ||
| 4 | sunrise | 73 | In the night thunder-storm, with much rain, lasting till late in the morning. |
| 5 | sunrise | 78 | Thunder-storm gathered from E.; 6.5 a.m. it began raining, the first hour heavy, then gentle till about 9 o’clock. Thunder-storm late in the evening, with a few drops of rain. |
| 7 a.m. | 73 | ||
| 6 | No observation. | Fine morning. | |
| 7 | 8 a.m. the sun broke through the clouds. | ||
| 2 p.m. | 91 | ||
| sunset | 84·5 | ||
| 8 | sunrise | 75 | Very fine morning. |
| 9 | About 3 o’clock in the morning a moderate shower. | ||
| 10 | About midnight from 10th to 11th a little rain accompanied by heat-lightning, but no thunderstorm. | ||
| 11 | In the afternoon thunder-clouds gathering, but the rain went southwards. | ||
| 12 | At 4½ o’clock a.m. a thunder-storm gathering from E., followed by violent rain. | ||
| 13 | No observation. | ||
| 14 | sunset | 98 | |
| 15 | sunrise | 87 | |
| 16 | No observation. | The following night a little rain. | |
| 17 | The sun broke through the clouds about 8 a.m. | ||
| 18 | Fine morning; in the afternoon thunder-storm from the E. passed by. | ||
| 19 | About 4 o’clock p.m. thunder-storm from the E., but no rain. | ||
| 20 | In the afternoon thunder-storm at some
distance. (Say.) |
||
| 21 | In the afternoon overcast. After sunset a thunder-storm gathered from E.N.E., refreshing the air; much wind but no rain. | ||
| 22 | In the following night thunder-storm, but no rain. | ||
| 23 | The sky clearer. | ||
| 1.30 p.m. | 100 | ||
| 24 | Sky overcast. 7 a.m. severe thunder-storm gathered, setting in with a violent gale, followed by heavy rain, lasting about three hours. | ||
| sunset | 84 | ||
| 25 | sunrise | 73·5 | Fine morning. |
| 26 | Cloudy and stormy. | ||
| 27 | Sky thickly overcast, the clouds proceeding from N. 6.45 a.m. to 7.25 moderate rain, afterwards gentle till 9 o’clock. | ||
| 28 | Sky overcast. About noon a few drops. About 1.30 p.m. heavy rain. | ||
| 29 | Sky thickly overcast in the morning, afterwards cleared up. | ||
| 30 | Fine morning, tolerably clear. In the afternoon a thunder-storm in the distance; late in the evening a second one gathered from E. and reached us after 11 o’clock, with extraordinary force for the first hour, then more gentle till 2 o’clock a.m. | ||
| July | |||
| 1 | No observation. | ||
| 2 | Sky about noon thickly overcast and atmosphere oppressive; cleared up in the afternoon. | ||
| 3 | Clear. | ||
| 4 | No observation. | ||
| 5 | Sky overcast. 8.30 a.m. a thunder-storm gathered, accompanied by violent rain till 9.45, afterwards lasting with intermission till 12.30. | ||
| 6 | Fine weather. | ||
| 7 | No observation. | ||
| 8 | In the afternoon a heavy thunder-storm, but no rain. | ||
| 9 | Sky overcast, rainy. 10 a.m. the sun broke through the clouds. | ||
| 10 | 4 p.m. a thunder-storm gathered from N. proceeded westward, bringing us only a few drops. | ||
| sunset | 80 | ||
| 11 | In the afternoon a thunder-storm, but only a few drops of rain. | ||
| 12 | No thunder-storm; windy. (Libtáko.) | ||
| 13 | During the following night heavy thunder-storm, but no rain here. | ||
| 14 | About 4 o’clock p.m. thunder-storm towards S., but not a drop of rain. | ||
| 15 | In the afternoon again thunder-storm without a drop of rain. | ||
| 16 | Cool. | ||
| 17 | After 2 p.m. thunder-storm in the distance, the whole sky becoming gradually overcast. From 5.15 p.m. moderate rain till 8.30, and afterwards a slight fall. | ||
| 18 | Atmosphere refreshed. In the evening moderate rain. | ||
| 19 | At 2 p.m. considerable rain, with frequent interruptions, but no thunder-storm. | ||
| 20 | Sky in the morning very cloudy, but no rain. | ||
| 21 | Wind westerly; no rain. | ||
| 22 | At 7.40 a.m. a black thunder-storm gathering from the E., followed by moderate rain lasting till 10 o’clock. | ||
| 23 | Sky mostly overcast. About 5 p.m. thunder-storm towards N.W., then turned by E. towards S., and reached us about 8 p.m. again from the W.; first moderate rain, afterwards very heavy, but not accompanied by wind, continuing till 11 o’clock at night. | ||
| 24 | Fine sunny day; no rain. | ||
| 25 | Clear. | ||
| 26 | About 2 a.m. heavy thunder-storm, followed by rain lasting till 7 o’clock. | ||
| 27 | Late in the evening thunder-storm followed after midnight by moderate rain, at times interrupted. | ||
