[100]Sur. lx. 9.
[101]Sur. iii. 69.
[102]i.e. People of the Book, Jews or Christians.
[103]معاشر
[104]Sur. xi. 77.
[105]Sur. v. 16.
[106]The name of some bitter tree. This story is told in Mishkât el Masâbih, vol. ii. 394.; but assâm (destruction) is the word there used.
[107]Sur. ix. 74.
[108]Sur. lviii. 22.
[109]Sur. lx. 8.
[110]Sur. ii. 79.
[111]مُحَارِبٌ
[112]This is a noted personage in the Kurán.
[113]الفِقْه
[114]That is, main principle on which you base your wish to hurt a Christian; or it means pretence.
[116]الفَرْض
[117]This passage rhymes in the original, and seems to be quoted from some familiar source; but it is not in the Kurán.
[118]Sur. lv. 60.
[120]ما انتظم في سلكه
[121]ناسبتهم بِنسَبٍ رحمانى
[122]i.e. Be not deterred by fear.
[123]إِنَّهُ عَيْنٌ لِلَنصَارَى
[124]El Bakáy means the Emperor of Morocco and the Sultan.
[125]Sur. viii. 65.
[126]Sur. viii. 64.
[127]فَإِنَّ ضَعْفَ الدِينِ مِنْ اَهْلِهِ
[128]Sur. ix. 129.
[129]Sur. xxviii. 56.
APPENDIX VI.
CHIEF TOWNS AND RESIDENCES OF THE INDEPENDENT SONGHAY, BETWEEN THE NIGER AND MY ROUTE BY YÁGHA AND LIBTÁKO.
Kúlman, a large place, the name of which has already become known in Europe through the information of other travellers, in consequence of its great importance as a well inhabited and strong town, as also as a frequented market. The chief part of the inhabitants belong to the tribe of the Kóizé, with the chief (koy) Foní, the son of Árkosú (Árkosú izze), or, as the Tawárek call him, ag Árkosú. It may now be laid down in the map with tolerable accuracy, being said to be distant from Tongi (see p. 245.) thirty miles to the west.
Téra, the town mentioned already by Áhmed Bába, said to be even larger than Kúlman, and the very largest of the ksúr of the free Songhay, equalling the city of Timbúktu in size, four days from Tongi S.W., two from Dóre E.N.E. The inhabitants wear their hair in long tresses, and possess a good many horses; they are totally independent.
Darghol, residence of the Songhay princes, the descendants of the Áskíá, or Síkkíá, the chief of whom, at the present day, is koy Kálmia; the inhabitants very warlike, armed with shield, spear, and sword, like the Tawárek. But the energy of these Songhay is counterpoised and baffled by the disunion which prevails among themselves, the inhabitants of Darghol waging war with those of Téra, who do not acknowledge their supremacy. The position of this important town, I am sorry to say, I am not able to determine even approximately. It is very desirable that a European traveller should explore this whole region.
The most important of the other towns of the Songhay are:—
Kósa.
Tákala, ruled by Hawa, a woman. Even in Timbúktu, before the conquest of the town by the Fúlbe, a woman is said to have exercised the chief influence.
Dorógun.
| Kánseka-koira, | ⎱ ⎰ |
both called after their chiefs. |
| Bókar-koira, |
Kúrchi, with the chief, Hemma.
Tézi.
Góroshí.
Karta.
Kákaru, or Bámbelokoire, called from the chief, Bámbelo; a powerful community, dominating the neighbouring towns and villages.
Bangúm.
Kerégu.
Fómbiten, with the chief, Hamma Fómbit.
Kánfulí.
Hammakoire.
Syrbi.
Larba, the town mentioned in the preceding volume, said to be as large as Say, with which and Támkala it was intimately allied at the time of the rising of the Reformer ʿOthmán, and offered the most determined resistance.
Sífada.
Bargúl.
Kasánni.
Alikónchi.
Garubánda.
Kongozekoire.
Wozebángo.
Sátumen.
Wósolo.
Badduléji.
Barrobónghala.
Kalobánda.
APPENDIX VII.
FRAGMENTS OF A METEOROLOGICAL REGISTER.
| Date. | Hour of Day. | Degrees in scale of Fahrenheit. | Remarks. |
|---|---|---|---|
| 1854. | |||
| Jan. | |||
| 1 | Cold. | ||
| 2 | sunrise | 62·2 | |
| 2 p.m. | 88·5 | ||
| 3 | sunrise | 61 | Clear sky. |
| 1.30 p.m. | 87·5 | ||
| 4 | sunrise | 66 | Sky overcast; cleared up towards sunset. |
| 5 | sunrise | 60 | Clear sky; cold. |
| sunset | 77·5 | ||
| 6 | Clear sky; cold. | ||
| sunset | 77·5 | ||
| 7 | sunrise | 59·5 | |
| 2 p.m. | 85 | ||
| sunset | 87 | ||
| 8 | sunrise | 61·5 | A fine day. Both these days warmer at sunset than in the afternoon. |
| 2 p.m. | 75 | ||
| sunset | 77·5 | ||
| 9 | 2 p.m. | 85 | Sky overcast. |
| 10 | sunrise | 64 | |
| 11 | sunrise | 64 | |
| 2 p.m. | 85 | ||
| sunset | 80 | ||
| 12 | sunrise | 66 | |
| 13 | sunrise | 55 | Very cold day. |
| 14 | Not quite so cold. | ||
| 15 | Sky overcast in the morning; about noon clearer, then again overcast; thunder in the distance. Towards evening heat lightning; only a few drops of rain after midnight. | ||
| 16 | Cold wind. | ||
| 17 | No observation. | ||
| 18 | Tolerably cold. Sky somewhat clearer. | ||
| 19 | sunrise | 60 | |
| sunset | 76 | ||
| 20 | Sky overcast; very cold and cheerless. | ||
| 2 p.m. | 66 | 2.30 p.m. a few drops of rain. | |
| sunset | 62 | ||
| sunrise | 51 | ||
| 21 | 2.30 p.m. | 77 | Sky clear. |
| sunset | 69 | ||
| 22 | sunrise | 48 | Sky clear. (Broke this day in reality my last thermometer.) |
| 23 | Clear. | ||
| 24 | Tolerably clear. | ||
| 25 | Fine day. Morning delightful. | ||
| 26 | Morning clear. | ||
| 27 | Forenoon not quite clear. | ||
| 28 | No observation. | ||
| 29 | Cold and windy. | ||
| 30 | Clear and cold. | ||
| 31 | Clear. | ||
| Feb. | |||
| 1 | Not quite clear. In this month very few particular observations, but in general the mornings proved colder than those in January. | ||
| March | In the first days of March a very heavy gale in the forenoon. | ||
| 3 | In the morning clear, then overcast. | ||
| 4 | Clear. | ||
| 5 | Clear morning. | ||
| 6 | Heavy northerly gale the whole day long, carrying much sand. | ||
| 7 | Clear. | ||
| 8 | Clear. | ||
| 9 | Sky not clear. | ||
| 10 | Overcast; the sun scarcely ever came forth. A few drops of rain. | ||
| 11 | Overcast. | ||
| 12 | Windy, not clear. Heavy gale during the night. | ||
| 13 | Cloudy. In the course of the day a very heavy gale arose. | ||
| 14 | Overcast; no wind; evening clear. | ||
| 15 | Clear. | ||
| 16 | Clear in the forenoon, then dull. | ||
| 17 | Overcast. | ||
| 18 | Clear. | ||
| 19 | In the afternoon sky dull. | ||
| 20 | Sky clear in the morning. | ||
| 21 | Sky overcast with clouds, a dropping continued during the whole of the morning. At 8½ in the evening moderate rain. A more regular rain at 11 o’clock, lasting till 1 o’clock. After midnight, followed by a heavy tornado. | ||
| 22 | The dropping continued in the morning. Sky thickly overcast, drops of rain falling now and then. | ||
| 23 | A warm sunny day. | ||
| 24 | Dull sky. | ||
| 25 | The sky the greater part of the day overcast; towards evening a little sunshine. About 11 o’clock at night some dropping. | ||
| 26 | Sky dull; some dropping the whole of the day. About 11 o’clock at night a regular rain began to fall, lasting till about 2 o’clock in the morning. | ||
| 27 | Dull and cool; dropping continued the whole day long, and dark clouds had been collecting about noon; a regular rain set in about 2 o’clock p.m., lasting till 5 o’clock.[130] | ||
| 28 | Between 1 and 2 o’clock in the morning again a light rain, lasting about an hour. After sunrise the sky became clearer, and at 9 o’clock a.m. the sun burst forth; heavy gale the whole day long. | ||
| 29 | Day clear, but windy; not too warm. | ||
| 30 | Sunny, but strong gale blowing. | ||
| 31 | At times sunny, then dull, rather windy. | ||
| April | |||
| 1 | Dull; a little dropping in the afternoon. | ||
| 2 | Clearer. About sunset a heavy gale sprang up. | ||
| 3 | A warm day. | ||
| 4 | Fine cool morning, with the usual northerly gale; in the afternoon quiet. | ||
| 5 | Warm day. | ||
| 6 | Morning cool. | ||
| 7 | Fresh wind. | ||
| 8 | Very cool night. | ||
| 9 | Warm day; no wind. About sunset overcast. | ||
| 10 | Night not so cool. About 1 o’clock p.m. heavy gust of wind. | ||
| 11 | Warm. About 2 o’clock p.m. violent gusts of wind. | ||
| 12 | A warm day. | ||
| 13 | No observation. | ||
| 14 | About noon a southerly gale. | ||
| 15-18 | No observation. | ||
| 19 | The sun very troublesome. | ||
| 21 | Sky dull; windy. | ||
| 27 | Night very warm. Sky in the morning not clear. | ||
| 28 | Fine morning; day very warm. | ||
| 30 | Very warm day. At 9.30 p.m. a light and short fall of rain, followed by a breeze. | ||
| May | |||
| 1 | The sky in the evening thickly overcast with clouds. | ||
| 2 | Cloudy; the sun burst forth about 3 o’clock p.m. All this time along the Niger a heavy dew in the evening and during the night. | ||
| 3 | A clear day. | ||
| 4 | A clear day. 3 o’clock p.m. thunder in the distance, towards S. and S.E. 3.45 a regular rain, lasting 10 m. Round about us thunder and rain, lasting till evening. At 5 o’clock p.m. another light rain and dropping till sunset. | ||
| 5 | Morning tolerably clear. At 3 p.m. clouds gathered in the east; thunder in that direction. Gradually a storm ascended from the south like a battery, breaking forth with a tremendous gust of wind. At 7 o’clock p.m. the thunder clouds returned from the N., whither they had withdrawn, and a most violent shower of rain came down, lasting for an hour with unabated violence, then more moderate till 9 o’clock p.m. At 1 p.m. temperature constantly between 104° and 108°. | ||
| 6 | Sky still overcast, the sun bursting forth about 8 o’clock a.m. Evening clear. | ||
| 7 | The whole day sky overcast, the atmosphere about sunset very oppressive. | ||
| 8 | Sky dull. | ||
| 9 | Sky still dull; in the afternoon clearer. | ||
| 10 | Day dull and cloudy, evening clear. | ||
| 11 | A hot wind from the desert in the afternoon. | ||
| 12 | Hazy and overcast in the afternoon. | ||
| 13 14 |
Clear. | ||
| 15 | Clear in the morning; hot wind from the desert in the afternoon. About 1 p.m. temperature between 105° and 108°. | ||
| 16 | Strong north-easterly wind, called “erífe.” | ||
| 22 | Very cold morning. | ||
| 23 | Cold morning. | ||
| 24 | (Bamba.)—Sky thickly overcast, a heavy rain towards the S., beyond the Niger. Gradually a heavy gale came up; rainy. Even with us a few drops of rain fell. 9½ o’clock a.m. a heavy shower, lasting a quarter of an hour. The sun broke through the clouds about 3 o’clock p.m. | ||
| 25 | Sky in the morning tolerably clear, since noon overcast with clouds. About 2 p.m. a light rain of short duration. About 3 p.m. another thunder-storm arose, but passed by without rain, only the thunder-claps being heard. 5 o’clock another thunder-storm, with a powerful sand-storm, but no rain. | ||
| 26 | Sky overcast. At 2 o’clock p.m. a light shower, followed by a second. On the southern side of the Niger a great deal more rain fell. Later in the afternoon the sky became clearer, but the whole of the evening much heat lightning, towards N. & N.E. | ||
| 27 | 2½ p.m. a heavy thunder-storm rose from the E., but passed by without rain, carrying with it an immense quantity of sand. | ||
| 28 | Warm day; a thunder-storm in Áribínda. | ||
| 29 | Clear day. | ||
| 30 | Rainy day; in the earlier part of the day twice a little rain. At 3.30 p.m. a very heavy gale arose, but bringing us only sand. Rain in Áribínda. | ||
| June | |||
| 1 | The air became much cooler. Several thunderstorms in the afternoon, the second approaching from the N. at 6 o’clock p.m., followed by a light fall of rain at 6.15, continuing, with a short interruption, till 10 o’clock at night, and cooling the hot sandy soil. | ||
| 2 | Cool and fresh; fine day. | ||
| 3 | Fine warm day. | ||
| 4 | In the morning a thunder-storm towards the W.; at 8 o’clock a heavy gale. | ||
| 5 | A clear day, afterwards windy. At 5 o’clock p.m. a thunder-storm arose, but without rain near us. | ||
| 6 | Very warm day. | ||
| 7 | Exceedingly warm; in the evening heat-lightning in every direction. | ||
| 8 | 2.30 after midnight a thunder-storm rose, followed by light rain, lasting from 3.30 to 8.30 a.m. Then followed a heavy gale. | ||
| 9 10 |
Fine. | ||
| 12 | Cloudy in the afternoon; heat lightning in the evening. | ||
| 13 | A thunder-storm gathered at 2 o’clock after midnight, accompanied by a heavy gale, but no rain. Sky the whole day hazy. | ||
| 14 | |||
| 15 | At 3 o’clock in the morning a thunder-storm approached from the N., but only a few drops of rain fell. | ||
| 16 | About 4 o’clock in the morning a thunder-storm gathered, without thunder and lightning, but considerable rain, lasting till 8.30. | ||
| 17 | Fine. | ||
| 18 | About sunset a threatening thunder-storm arose, but passed by without any rain. In the night, however, tolerable rain without much wind. | ||
| 19 | Fine. | ||
| 20 | Clear. | ||
| 21 | About 9 o’clock a.m. the sun broke through the cloudy sky. In the evening heat lightning; no rain. | ||
| 22 | A little cloudy; very hot; heat lightning in the evening. | ||
| 23 | Warm. | ||
| 24 | A little cooler. | ||
| 25 | Cloudy; several times a few drops of rain, with thunder towards the W. 3.30 p.m. a heavy thunder-storm approached, passed by towards the N., where much rain fell. | ||
| 26 | About 5 o’clock p.m. a thunder-storm passed over our heads without rain, but accompanied by a heavy gale of wind. | ||
| 27 | Clear and fine morning, about noon very warm, in the evening heat lightning. About 8 o’clock p.m. a thunder-storm without rain; after midnight a second, gathering from S.W., with a little rain. | ||
| 28 | Fine day; clouds and heat lightning in the evening. | ||
| 29 | Clear morning; afterwards very warm. About 2 p.m. a storm gathered from the E., and brought a light rain of short continuance; returned afterwards from the W., and approached with a heavy rain at 4.30 p.m.; lasting half an hour. | ||
| 30 | Fine clear morning; no rain. | ||
| July | |||
| 1 | About 8 o’clock a.m. a strong gale. | ||
| 2 | Clear. | ||
| 3 | Fine cool morning. | ||
| 4 | About sunset a thunder-storm approached gradually from the E., but without rain. | ||
| 5 | 3 p.m. rain, in the beginning lighter, then more considerable, coming from the N. At 5 o’clock another heavy fall of rain, lasting about 20 minutes. | ||
| 6 | Clear. | ||
| 7 | Early in the morning a thunder-storm passed by without any rain. | ||
| 8 | About sunset a thunder-storm from the E., accompanied by a light rain, lasting till late at night. | ||
| 9 | Clear. | ||
| 10 | A fine clear morning. | ||
| 11 | About 10 o’clock p.m. a thunder-storm, which had long been gathering, broke forth with heavy rain, which with less vehemence continued the whole night long, accompanied by a heavy gale. | ||
| 12 | |||
| 13 | About 10 o’clock thick clouds overcast the sky, but were scattered by a heavy gale. At 2.30 in the morning a heavy rain broke forth, not accompanied by thunder, lasting about 20 m. | ||
| 14 | The sky thickly overcast in the morning, in the afternoon clear. | ||
| 15 | About 6 o’clock in the morning a heavy thunder-storm gathered, breaking forth with a heavy rain at 6.30, lasting with equal violence till about 8 o’clock, then gentler till 10.30. | ||
| 16 | The sky beautifully clear in the morning, in the afternoon occasionally overcast with clouds. | ||
| 17 | Clear. At 10 o’clock in the evening a thunder-storm gathered from S.E., but brought us only moderate rain. | ||
| 18 19 |
Clear. | ||
| 20 | 5 o’clock in the morning a very black battery of thunder-clouds approached from the S.E., bringing a heavy tornado, but only a few drops of rain. | ||
| 21 | In the night, from 21st to 22nd, a moderate rain. | ||
| 22 | Cool morning, great humidity. | ||
| 23 | Clear. | ||
| 24 | In the morning heavy rain-clouds, but no rain. In the afternoon a thunder-storm gathered from the E., but the clouds were scattered. | ||
| 25 | Clear. | ||
| 26 | 3.30 p.m. a thunder-storm in the E., beyond the river. | ||
| 27 | Warm day. About 4 o’clock p.m. a heavy thunder-storm gathered from W., but was scattered; then a second one from the N., with violent rain, lasting from 6.30 till 8 o’clock. After half an hour’s respite another thunder-storm broke forth, with heavy wind and rain, the dropping continuing till near morning. | ||
| 28 | The sky overcast, the sun breaking through the clouds at 4 o’clock p.m. | ||
| 29 | |||
| 30 | At 9.30 p. m. a heavy thunder-storm arose, although it had been clear before, and a violent rain followed. | ||
| 31 | Sky the whole day overcast, cleared up in the afternoon. | ||
| Aug. | |||
| 1 | Clear. | ||
| 2 | Day dark and cloudy, the sun breaking through the clouds about noon. Fine evening. | ||
| 3 | Drops of rain continued to fall the whole morning, the sun breaking through the clouds at 2.30 p.m. | ||
| 4 | 8 o’clock a.m. the sky thickly overcast, rainy. Rain set in at 8.45, continued with interruption; at 3.30 p.m. a very heavy shower, lasting half an hour with great violence, afterwards more gentle. | ||
| 5 | Day rainy. | ||
| 6 | 4.50 p.m. a light rain. | ||
| 7 | Lightning early in the morning, followed at 5.45 by a moderate rain without wind, lasting till 7.10; then single drops of rain. The sun broke through the clouds at noon; a fine afternoon. | ||
| 8 | A fine day; no rain. | ||
| 9 | Sky the whole day overcast; after 3 p.m. threatening thunder-clouds gathered, discharging a violent rain, lasting till 5 o’clock; then more moderate, but setting in with fresh violence at 6 and lasting till 7 o’clock. | ||
| 10 | Dry. | ||
| 11 | Clear in the morning, overcast at noon, and drops of rain. At 3 o’clock heavy thunder-clouds, but without rain. | ||
| 12 | At 3.5 p.m. a thunder-storm, but only moderate rain, lasting half an hour. | ||
| 13 | Clear. | ||
| 14 | The whole day sky overcast, but no rain. | ||
| 15 | A few drops of rain in the morning, during the afternoon sunshine. | ||
| 16 | Sky thickly overcast. The rain commenced at 6.30 a.m., lasting almost the whole of the day, at times light, at others violent. | ||
| 17 | (Gando.)—In the course of the morning the sun broke through the clouds. In the afternoon rain with interruption, after sunset a heavy rain lasting almost the whole of the night. | ||
| 18 | The rain began towards morning with increased violence; a little rain in the course of the following night. | ||
| 19 | A heavy rain in the morning, lasting half an hour, then dropping till 9 a.m.; afterwards the sun broke through the clouds. | ||
| 20 | Tolerably clear in the morning, at times a few drops of rain, a thunder-storm in the afternoon; regular rain from 4 p.m. till 8 p.m. | ||
| 21 | Tolerably clear; from 11.30 a.m. drops of rain till about 2 p.m. Afterwards the sun broke through the clouds. The afternoon clear. | ||
| 22 | 2 o’clock a.m. a heavy shower, lasting till 4.30, then a little rain occasionally. At 3 o’clock p.m. a thunder-storm from N.W. with rain at intervals, more continuous from 4 o’clock p.m. till about sunset. | ||
| 23 | About noon a thunder-storm in the distance; 1.50 p.m. a light rain till 3 o’clock; at 4 p.m. the sun broke through the clouds. | ||
| 24 | Sky cloudy. About 9 o’clock p.m. a few drops of rain, lightning and thunder. | ||
| 25 | Overcast. At 7 o’clock the sun broke forth, fine and genial. 1 o’clock p.m. a light shower of rain; from 2 to 4 o’clock another light shower. | ||
| 26 | Fine day. At sunset a thunder-storm gathered; at 8 o’clock p.m. a light rain; then repeatedly in the course of the night. | ||
| 27 | Rain in the morning till 7 o’clock a.m. Just after sunset a thunder-storm, with moderate rain; then at 9 o’clock a second one excessively violent, lasting about an hour and a half. | ||
| 28 | 6.45 a.m. a light thunder storm, with moderate rain, lasting till 8 o’clock, then the weather tolerably clear. At midnight a violent shower. | ||
| 29 | Day tolerably clear. | ||
| 30 | 2 p.m. heavy rain. | ||
| Sept. | |||
| 1 | In the evening violent thunder-storm, but without any rain. | ||
| 2 | In the night heavy rain, lasting almost till morning. | ||
| 3 | Dry. | ||
| 4 | At 4.30 p.m. heavy storm, little rain. | ||
| 5 | Clear. In the afternoon and evening a thunder-storm, with much heat-lightning, but only a few drops of rain. | ||
| 6 | At 11 o’clock p.m. a heavy thunder-storm with heavy rain, but only of short duration. | ||
| 7 | Dry. | ||
| 8 | In the latter part of the night, towards morning, heavy rain; then after a little interruption another shower till 8.30 a.m. | ||
| 9 | At sunset a thunder-storm from the S. passed by towards the W., bringing us but little rain. | ||
| 10 | Weather clear. At 10 p.m. thunder-storm with but little rain. | ||
| 11 | Cloudy. About 9 o’clock p.m. a heavy shower. | ||
| 12 | In the evening heat-lightning in the S.W.; no rain. | ||
| 13 | At 7 o’clock p.m. rain of long continuance. | ||
| 14 | In the evening thunder-storm, but no rain. | ||
| 15 | No rain. | ||
| 16 | In the evening heat-lightning; no rain. | ||
| 17 | Thunder-storm, but no rain, in the evening. | ||
| 18 | Very warm day; in the evening again dry. | ||
| 19 | No rain. | ||
| 20 | Very fine morning. | ||
| 21 | In the afternoon heavy thunder-clouds passed by with a few drops of rain. | ||
| 22 | About 7 o’clock a.m. a little dropping; afterwards the dark clouds were scattered. About 9 o’clock p.m. a thunder-storm gathered; only a few drops of rain. | ||
| 23 24 |
Dry. | ||
| 25 | Heat-lightning in the evening. | ||
| 26 | Heat-lightning in the evening. | ||
| 27 | In the evening cloudy; heat lightning. After 9 o’clock a thunder-storm gathered with a heavy gale, but little rain about 10 o’clock. | ||
| 28 | Heat-lightning in the evening. | ||
| 29 | Dry. | ||
| Oct. | |||
| 1-4 | No observation. | No rain. | |
| 5 | At 10 o’clock p.m. a heavy gale, followed by a tolerable fall of rain, lasting till 3 o’clock. | ||
| 6-8 | No rain. | ||
| 9 | (Moríki).—In the night from the 8th to 9th, heavy fall of dew, like rain. | ||
| 10-30 | No observation. | ||
| 1855. | |||
| Jan. to Ap. 15 | No observation. | ||
| April | |||
| 15 | 12.30 p.m. | 103 | (Kúkawa).—Rainclouds. |
| Repeated thunder. A few drops of rain. | |||
| 17 | 2 p.m. | 103 | |
| 18 | Not clear. | ||
| 19 | 2 p.m. | 107 | |
| 20-24 | No observation. | ||
| 25 | 2.15 p.m. | 108 | Warm day, with southerly wind. |
| 26 | 2 p.m. | 112·5 | |
| 27 | 2 p.m. | 113 | |
| 28 | No observation. | ||
| 29 | sunrise | 82 | |
| 2 p.m. | 113 | ||
| 30 | 2 p.m. | 112·5 | |
| May | |||
| 1-3 | No observation. | ||
| 4 | In the evening heat-lightning towards the S. and S.E. | ||
| 7 | 2 p.m. | 106 | |
| 10 | 3.30 p.m. a tempest, with a sand-storm, a few drops of rain, more towards the N.E. A heavy gale. After sunset a heavy thunder-storm, but without rain. | ||
| 11 | In the night a thunder-storm, with much lightning, and a heavy gale. | ||
| 15 | A hot day. Heat-lightning in the evening. | ||
| 16 | 2.30 p.m. a thunder-storm from N., passing to the W. Thunder and lightning, but no rain. | ||
| 17 | Heat-lightning in the evening. | ||
| 18 | From 4 o’clock till 7 o’clock a.m. a light rain with interruption, accompanied by a strong gale. | ||
| 19 | Early in the morning a light rain. | ||
| June | |||
| 5 | At noon a thunder-storm gathering; 12.30 p.m. a light rain; 4 p.m. another light rain. | ||
| 6 | 2 p.m. | 104 | |
| 7 | 2 p.m. | 109 | |
| 9 | 2.30 p.m. | 108 | |
| 10 | No observation. | ||
| 11 | 2.15 p.m. | 108 | |
| 12 | 2.30 p.m. | 110 | |
| 13 | 1.45 p.m. | 107·5 | (Kalála, near Bilma.)—A little after midnight a heavy gale arose; 1.45 p.m. a little rain. |
| 14 | No observation. | ||
| 15 | 2.30 p.m. | 110 | |
| 16 | 2 p.m. | 112 | |
| 17 | sunrise | 73 | |
| sunset | 83 | ||
| 18 | sunrise | 69 | |
| 2 p.m. | 109 | ||
| 19 | sunrise | 76·5 | |
| 20 | sunrise | 79 | |
| 2 p.m. | 109 | ||
| 21 | 2.30 p.m. | 111·5 | |
| 24 | 2.30 p.m. | 109 | |
| 25 | 2.30 p.m. | 109 | |
| sunset | 101·5 | ||
| 26 | sunrise | 86 | |
| 27 | Warm day. | ||
| 2.30 p.m. | 114 | Heavy gale in the night. | |
| 29 | Very heavy sand-storm early in the morning. | ||
| 2 p.m. | 109 | A heavy gale. | |
| 30 | sunrise | 81 | |
| July | |||
| 2 | sunrise | 68 | |
| 5 | sunrise | 68 | |
| 22 | 1 p.m. | 111 | |
| 24 | 2 p.m. | 112 | |
| 27 | 2.30 p.m. | 108 | |