David, ed. 1601.


III.

REFERENCES TO PASSAGES FROM SHAKESPEARE, IN THE ORDER OF THE PLAYS AND POEMS OF MACMILLAN’S EDITION, 1866, AND TO THE CORRESPONDING DEVICES AND SUBJECTS OF THE EMBLEMS TREATED OF IN THIS WORK.

N. B. The subjects printed in italics have no corresponding device.

THE TEMPEST
 
VOL. PAGE. ACT. SC. LINE. DEVICE OR SUBJECT. PAGES.
 
I. 20 I. 2 387 Appreciation of music 116
36 II. 2 7 Ape and miser’s gold 488
48 III. 2 135 Hands of Providence. Plate XVI. 489
50 III. 3 21 Unicorn 373
50 III. 3 21 Phœnix 373, 385
50 III. 3 22 Phœnix, type of oneliness 234, 236
53 III. 3 95 Laurel, type of conscience 422, 424
54 IV. 1 1 Thread of life 454, 455
57 IV. 1 110 Diligence and idleness 145, 146
64 V. 1 21 rarer action in virtue v462#
 
THE TWO GENTLEMAN OF VERONA.
 
I. 112 II. 6 24 a swarthy Ethiope 162
121 III. 1 153 Phaeton 285, 286
129 III. 2 68 Orpheus and harp 273, 274
135 IV. 2 38 Gem in ring of gold 418, 419
143 IV. 4 87 The Fox and Grapes 310, 312
 
 
THE MERRY WIVES OF WINDSOR.
 
I. 177 I. 3 64 East and West Indies 351, 352
186 II. 1 106 Actæon and hounds 275, 276
190 II. 2 5 Gemini,—Zodiac. Plate XIII. 353, 355
196 II. 2 187 Shadows fled and followed 466, 468
 
MEASURE FOR MEASURE.
 
I. 296 I. 1 28 Hen eating her own eggs 411, 412
303 I. 2 158 Zodiac, signs of. Plate XIII. 353, 354
324 II. 2 149 Gold on the touchstone 175, 180
327 II. 4 1 Student entangled in love 441
334 III. 1 6 Idiot-fool, and death, Holbein’s Simulachres 472
334 III. 1 17 Sleep and death, Holbein’s Simulachres 469, 470
340 III. 1 175 Gem in ring of gold 417, 418
 
THE COMEDY OF ERRORS.
 
I. 411 II. 1 97 Eagle renewing its feathers 369
417 II. 2 167 Elm and vine 307, 309
425 III. 2 27 Sirens and Ulysses 253, 254
429 III. 2 131 America 351, 352
437 IV. 2 53 Time turning back 473
455 V. 1 210 Circe transforming men 252
 
 
MUCH ADO ABOUT NOTHING.
 
II. 22 II. 1 214 Withered branch 181
69 V. 1 4 Water through a sieve 329, 331
75 V. 1 170 Adam hiding 415, 416
 
LOVE’S LABOUR’S LOST.
 
II. 97 I. 1 1 Ruins and writings 443, 444
97 I. 1 4 Time leading the Seasons. Plate XVII. 491
114 II. 1 56 Bear, cub, and Cupid 349, 350
138 IV. 2 100 Oak and reed, or osier 315, 316
144 IV. 3 97 Rose and thorn 333, 334
144 IV. 3 111 Juno but an Ethiope were 162
151 IV. 3 308 Bacchus 247, 249
 
MIDSUMMER NIGHT’S DREAM.
 
II. 204 I. 1 168 arrow with a golden head 404
205 I. 1 180 Astronomer and magnet 335, 336
206 I. 1 232 Bear, cub, and Cupid 349
215 II. 1 148 Appreciation of melody 116
216 II. 1 155 Cupid and Death 401, 404
216 II. 1 173 Drake’s ship 413, 415
216 II. 1 181 Ape and miser’s gold 488
217 II. 1 194 Astronomer and magnet 335, 336
218 II. 1 227 Daphne changed to a laurel 296, 297
218 II. 1 231 Gelding’s Ovid used 244
225 II. 2 145 Countryman and serpent 197, 198
239 III. 2 200 Coats in heraldry 218, 220
240 III. 2 237 Ape and miser’s gold 488
241 III. 2 260 Snake on the finger 342, 343
250 IV. 1 37 Vine and elm 307, 309
258 V. 1 1 Æsop 302
258 V. 1 12 The poet’s glory 379, 380
 
MERCHANT OF VENICE.
 
II. 280 I. 1 50 The two-headed Janus 139, 140
281 I. 1 77 The world a stage 133
281 I. 1 77 The world a stage. Plate XV. 407, 410
284 I. 1 161 Golden fleece and Phryxus 229, 230
286 I. 2 24 The old man prophesying 213, 215
286 I. 2 4 Lottery 208, 209
296 II. 1 11 Lottery 208, 209
312 II. 7 4 A casket scene 150
312 II. 7 20 golden mind,” “golden bed 404
313 II. 7 62 Casket scene 150
318 II. 9 63 Casket scene 151
319 II. 9 79 Moth and candle 151, 153
325 III. 2 41 Insignia of Poets 218, 219
328 III. 2 115 A painter’s power 112
345 IV. 1 75 The mountain pine 476
347 IV. 1 124 Envy, description of 432, 433
360 V. 1 54 Appreciation of melody 116
361 V. 1 70 Power of music 271, 273
 
AS YOU LIKE IT.
 
II. 391 I. 3 69 Juno’s swans, Golding’s Ovid 244
393 I. 3 120 Ganymede, Golding’s Ovid 244
394 II. 1 29 The wounded stag 397, 398
400 II. 4 43 Sword broken on an anvil 326, 327
405 II. 7 13 A motley fool 485
406 II. 7 43 A motley coat 485
409 II. 7 136 Theatre of human life. Plate XIV. 405, 406
409 II. 7 137 Theatre of human life 133, 405
409 II. 7 139 The seven ages of man. Plate XV. 407, 409
427 III. 3 67 Hawking 366, 368
442 IV. 3 15 The Phœnix 234, 236
 
THE TAMING OF THE SHREW.
 
III. 10 Ind. 2 41 Hawking 366, 367
10 Ind. 2 47 Mythological pictures by Titian 114
10 Ind. 2 47 Cytherea, Io, Daphne, Apollo 115
10 Ind. 2 52 Jupiter and Io 246
10 Ind. 2 55 Daphne and Apollo 296, 297
23 I. 2 24 Two Italian sentences 163
45 II. 1 338 Beautiful furniture described 112
67 IV. 1 174 Falconry 366, 367
78 IV. 3 165 honour peereth in the meanest habit.Plate XVI. 490
 
ALL’S WELL THAT ENDS WELL.
 
III. 112 I. 1 76 Symbolical imagery 377
119 I. 2 58 Bees,—and native land 361, 365
123 I. 3 73 A lottery 208, 210
127 I. 3 182 Cupid and the sieve 329, 330
132 II. 1 40 cicatrice an emblem of war 9
133 II. 1 59 The Fox and the Grapes 310, 311
201 V. 3 5 Niobe’s children slain 292, 293
 
TWELFTH NIGHT.
 
III. 223 I. 1 9 Actæon and the hounds 277, 278
224 I. 1 33 The rich golden shaft 404
225 I. 2 10 Arion and the dolphin 280, 282
231 I. 3 127 Zodiac,—Taurus. Plate XIII. 353, 355
234 I. 5 50 Mottoes,—Latin, &c. 138
240 I. 5 214 Power of judging artistic skill 113
257 II. 5 15 A turkey-cock 357
257 II. 5 27 A turkey-cock 357
265 III. 1 68 Snatches of French 163
271 III. 2 73 New map with the Indies 352
285 III. 4 340 Whitney’s Introduction 464
 
THE WINTER’S TALE.
 
III. 323 I. 2 115 The wounded deer 398, 400
371 IV. 1 7 Old Time, power of 473
382 IV. 4 116 Proserpina,—see Ovid 244
383 IV. 4 135 Poetic ideas, or symbolical imagery 379
420 V. 2 8 Julio Romano 110
422 V. 3 14 Description of statuary 109
423 V. 3 18 Sleep and death, Holbein’s Simulachres 469, 470
424 V. 3 63 Description of statuary 189
 
KING JOHN.
 
IV. 17 II. 1 134 Hares biting a dead lion 305, 306
26 II. 1 373 Theatre of human life. Plate XIV. 405, 406
37 III. 1 96 Gold on the touchstone 177, 180
42 III. 1 258 Snake on the finger 342, 343
65 IV. 2 125 Occasion, 259; or Fortune 261, 264
67 IV. 2 170 Mercury mending a lute 256, 257
76 IV. 3 155 Wind, sun, and traveller 166
91 V. 7 1 The swan, the Poet’s badge 218, 219
 
RICHARD II.
 
IV. 116 I. 1 202 Wreath of chivalry 169, 170
125 I. 3 129 Envy 432, 433
130 I. 3 275 no virtue like necessity 347
131 I. 3 294 the frosty Caucasus 347
137 II. 1 53 Wreath of chivalry 169, 170
140 II. 1 120 The Pelican 393, 396
145 II. 1 270 hollow eyes of death 339
164 III. 2 12 Snake in the grass 340, 343
164 III. 2 24 Cadmus and the serpent’s teeth 245
164 III. 2 29 Human dependence 465
165 III. 2 37 Drake’s ship 413, 415
168 III. 2 129 Countryman and serpent 197, 198
179 III. 3 178 Phaeton and the Sun-chariot 285, 286
210 V. 3 57 Countryman and serpent 197, 198
 
FIRST PART HENRY IV.
 
IV. 317 IV. 1 97 Ostrich with spreading wings 370
318 IV. 1 104 Mercury 255, 257
323 IV. 3 30 Sir Walter Blount 160
337 V. 2 82 Time leading the Seasons. Plate XVII. 491
342 V. 4 25 Hydra slain by Hercules 374, 375
 
SECOND PART HENRY IV.
 
IV. 392 II. 2 41 Time terminates all 323
405 II. 4 165 Sword with Spanish motto 137, 138
431 IV. 1 70 Occasion, 259; Fortune 261, 264
450 IV. 4 103 Hands of Providence. Plate XVI. 489
453 IV. 5 35 Sleep and Death, Holbein’s Simulachres 469, 470
454 IV. 5 75 Bees 361, 364
474 V. 3 136 Prometheus chained 266, 358
 
KING HENRY V.
 
IV. 491 I. Chor. 5 Diligence and idleness 145, 146
493 I. 1 35 Hydra slain by Hercules 374, 375
502 I. 2 178 Bees 360, 362
538 III. 4 1 Snatches of French 163
543 III. 6 20 Image of Fortune 261, 262
544 III. 6 44 Thread of life 454, 455
549 III. 7 10 Pegasus 141, 142
550 III. 7 54 French and Latin proverb 144
552 III. 7 130 The mastiff praised 483
555 IV. 1 3 “goodness out of evil” 447
555 IV. 1 9 Time irrevocable. Plate XVII. 491
564 IV. 1 256 Sound sleep of the slave 147
574 IV. 4 2 Snatches of French 163
582 IV. 7 82 Human dependence 465
588 IV. 8 100 Human dependence 465
591 V. 1 13 Turkey-cock 357, 358
596 V. 2 48 Evils of war 147
598 V. 2 107 Snatches of French 163
 
FIRST PART HENRY VI.
 
V. 8 I. 1 127 A Talbot! a Talbot! 207
14 I. 2 129 Halcyon days 392
20 I. 4 49 Adamant on the anvil 347, 348
25 I. 6 6 Adonis’ gardens, Golding’s Ovid 243
29 II. 1 78 The cry, “A Talbot! a Talbot!” 207
32 II. 3 11 The cry, “A Talbot! a Talbot!” 207
33 II. 3 36 A picture gallery named 114
36 II. 4 30 Rose and thorn 333, 334
40 II. 5 28 Death 469
68 IV. 1 188 Chaos,—discord 450, 453
71 IV. 3 17 Prometheus bound 266, 268
72 IV. 3 47 Prometheus bound 267, 268
78 IV. 6 46 Icarus and his ill fortune 288, 291
80 IV. 7 60 Order of St. Michael 227
80 IV. 7 60 Order of the Golden Fleece 227, 228
82 IV. 7 92 Phœnix 386, 388
86 V. 3 30 Circe 252
 
SECOND PART HENRY VI.
 
V. 129 I. 4 16 Ban-dog 484
132 II. 1 1 Falconry 366, 367
145 II. 3 45 Pine-trees in a storm 477
153 III. 1 55 Fox and Grapes 310, 312
153 III. 1 69 Jackdaw in peacock’s feathers 312
158 III. 1 224 Snake in the grass 340, 341
162 III. 1 343 Countryman and serpent 197, 198
162 III. 1 360 The porcupine 231, 232
168 III. 2 125 Bees 361, 363
171 III. 2 232 Conscience 421, 422
174 III. 2 310 Envy 432, 433
182 IV. 1 83 The pelican 393, 394, 397
185 IV. 2 27 Thread of life 454, 455
197 IV. 7 49 Latin proverb, “bona terra,” &c. 139
206 IV. 10 23 Ostrich eating iron 233, 234
213 V. 1 143 Bear and ragged staff 237, 239
215 V. 1 196 Bear and ragged staff 237, 240
217 V. 2 28 The game of chess 320
217 V. 2 28 French proverb, “La fin couronne,” &c. 320
218 V. 2 45 Æneas and Anchises 191, 192
 
THIRD PART HENRY VI.
 
V. 244 I. 4 16 Phaeton 285, 286
245 I. 4 35 Phœnix 385, 386, 388
245 I. 4 39 Leash of proverbs 318
252 II. 1 50 Cupid felling a tree 324
252 II. 1 68 Human skull 337, 339
271 II. 6 10 Phaeton 285, 287
280 III. 2 48 Many drops pierce the stone 324
281 III. 2 51 Inverted torch 171, 173, 174
284 III. 2 153 Bear, cub, and Cupid 349, 350
285 III. 2 188 Countryman and serpent, Sinon 197, 200
309 IV. 4 32 Olive branch and laurel crown 223
312 IV. 7 24 Fox and Grapes 310, 312
319 V. 1 34 Atlas 245
319 V. 1 54 Wrongs on marble 458, 461
324 V. 3 1 Four wreaths on a spear 221, 222
325 V. 4 1 Ships sailing 435, 436, 438
329 V. 5 25 Æsop 303
332 V. 6 18 Icarus 288, 290
 
KING RICHARD III.
 
V. 473 I. 1 1 Sun of York 223
580 IV. 2 8 Gold on the touchstone 177, 180
583 IV. 2 65 D. O. M. 464
606 IV. 4 418 The phœnix 385, 389
615 V. 2 Sir James Blount 160
617 V. 3 30 Sir James Blount 160
625 V. 3 181 Laurel, type of conscience 422, 425
 
KING HENRY VIII.
 
VI. 3 Prol. 15 A motley coat 485
45 II. 3 60 Gem in a ring of gold 418, 419
46 II. 3 75 Gem in a ring of gold 418, 420
56 III. 1 1 Orpheus and his harp 271, 274
76 III. 2 372 Laurel, type of conscience 422, 424
79 III. 2 446 D. O. M. 465
84 IV. 1 81 Emblems literally 9
87 IV. 2 27 Wrongs on marble 458, 459
88 IV. 2 77 Swan, the Poet’s badge 218, 219
103 V. 3 10 D. O. M. 464
104 V. 3 43 Envy 432, 433
114 V. 5 28 Phœnix 385, 390
 
TROILUS AND CRESSIDA
 
VI. 130 I. 1 94 Daphne 295, 296
134 I. 2 100 Epithet golden 403, 404
142 I. 3 33 Ship sailing forward 436, 439
142 I. 3 33 Perseus’ horse 299, 300
142 I. 3 39 Pegasus 143
143 I. 3 49 Oak and reed, or osier 315, 316
144 I. 3 75 Bees 360, 361, 363
144 I. 3 75 Chaos 449, 451
155 I. 3 391 Ban-dog, or Mastiff 483
164 II. 2 81 Paris and Helen 463
164 II. 2 92 Paris and Helen 463
168 II. 3 9 Mercury 255, 257
169 II. 3 18 Envy 432, 433
175 II. 3 189 Cancer,—Zodiac. Plate XIII. 353, 355
177 II. 3 237 Milo 297
178 II. 3 240 Milo 244, 344
191 III. 2 169 Astronomer, magnet, polestar 335, 337
198 III. 3 145 Active exertion demanded 378
201 III. 3 196 Hand of Providence 489
228 IV. 5 183 Pegasus 299, 300
230 IV. 5 223 Setting sun 323
247 V. 3 37 kindness befitting a lion 282
253 V. 5 11 Sagittary,—Zodiac. Plate XIII. 353, 355
259 V. 9 21 Hares biting a dead lion 304, 305
261 V. 11 16 Niobe and her children 292, 294
 
CORIOLANUS.
 
VI. 287 I. 3 7 Wreath of oak 224, 225
304 I. 9 58 Wreaths of victory 221, 225
312 II. 1 109 Wreath of oak 224, 226
323 II. 2 84 Wreath of oak 224, 225
344 III. 1 161 D. O. M. 465
369 IV. 1 44 Gold on the touchstone 175, 177, 181
380 IV. 5 100 Sword on an anvil 325, 326
403 V. 2 102 Oak and reed, or osier 315, 316
407 V. 3 101 Great Roman names 201
411 V. 3 206 Great Roman names 201
 
TITUS ANDRONICUS.
 
VI. 450 II. 1 5 The zodiac. Plate XIII. 353
451 II. 1 14 Prometheus chained 266, 268
451 II. 1 18 Sirenes 253, 254
456 II. 2 1 Tabley Old Hall, chimneypiece 131
459 II. 3 55 Actæon and hounds 277, 279
472 III. 1 12 to write in the dust 461
483 III. 2 9 Theatre of human life. Plate XIV. 405, 406
490 IV. 1 85 Wrongs on marble 458, 460
490 IV. 1 102 Wrongs on marble 458, 460
492 IV. 2 18 Conscience, power 420
501 IV. 3 52 The zodiac. Plate XIII. 353, 354
522 V. 2 192 Progne 193
527 V. 3 85 Countryman and serpent,Sinon 200
 
ROMEO AND JULIET.
 
VII. 23 I. 4 4 Cupid hoodwinked 329, 331
30 I. 5 41 Gem set in gold 418, 420
42 II. 3 90 Venus dispensing Cupid from his oaths 327
58 II. 4 187 Astronomer and magnet 187, 335
59 II. 5 8 Doves and winged Cupid 245
72 III. 2 1 Phaeton 285, 286
75 III. 2 69 Snake in the grass 340, 341
84 III. 3 126 Dispensing from oaths 327, 328
117 V. 1 15 Time and eternity, symbol. Plate XVII. 492
124 V. 3 61 D. O. M. 464
126 V. 3 111 Theatre of human life. Plate XIV. 405, 406
 
TIMON OF ATHENS.
 
VII. 228 II. 1 28 Jackdaw in borrowed plumes 312, 314
245 III. 3 1 Gold on the touchstone 175, 177, 180
254 III. 5 31 Wrongs on marble 458, 459
263 III. 6 103 Timon’s intense hatred 427, 428
265 IV. 1 35 The extravagance of Timon’s hatred 429
269 IV. 3 18 The extravagance of Timon’s hatred 429
270 IV. 3 51 The extravagance of Timon’s hatred 429
288 IV. 3 473 The extravagance of Timon’s hatred 429
269 IV. 3 25 Gold on the touchstone 175, 177, 178
281 IV. 3 317 Mention of many animals 375
281 IV. 3 324 Mention of many animals 376
281 IV. 3 331 The unicorn 371, 373
283 IV. 3 377 Gold on the touchstone 177, 178
305 V. 4 69 Timon’s epitaph 430
 
JULIUS CÆSAR.
 
VII. 322 I. 1 68 Jackdaw in borrowed plumes 312, 313
326 I. 2 107 Æneas and Anchises 191, 193
329 I. 2 192 Characteristics of Brutus and Cassius 205
334 I. 3 5 Oak and reed, or osier 315, 316
347 II. 1 203 Unicorn 371, 372
363 III. 1 58 Astronomer and magnet 335, 336
368 III. 1 205 The wounded stag 398, 399
375 III. 2 73 Wrongs on marble 458, 459
384 IV. 1 12 Three-cornered world 351, 352
389 IV. 3 21 Dog baying at the moon 269, 270
396 IV. 3 213 Occasion. Plate XII. 259, 260
409 V. 3 80 Wreath of victory 221, 224, 226
413 V. 5 25 Death of Brutus 202, 203
 
MACBETH.
 
VII. 438 I. 5 61 Snake in the strawberry 340, 341
442 I. 7 44 I dare not,” “I would 376
444 II. 1 7 D. O. M. 464
454 II. 2 71 Sleep and death, Holbein’s Simulachres 469, 470
454 II. 3 67 Gorgon, Golding’s Ovid 244
459 II. 4 10 Falconry 366, 368
467 III. 2 22 After life’s fretful fever he sleeps well 492
512 V. 5 19 Theatre of life. Plate XIV. 405, 406
512 V. 5 24 Time leading on the Seasons. Plate XVII. 491
 
HAMLET.
 
VIII. 14 I. 2 71 Time leading the Seasons. Plate XVII. 491
35 I. 5 13 The porcupine 231, 232
63 II. 2 295 Man a God to man 283, 284
79 III. 1 62 Theatre of life. Plate XIV. 405, 406
79 III. 1 60 Sleep and death, Holbein’s Simulachres 469, 470
79 III. 1 70 Death’s praises, life’s evils 471
80 III. 1 76 Fardel on a swimmer 481
97 III. 2 259 The wounded stag 398, 399
111 III. 4 53 The herald Mercury 255, 256, 258
111 III. 4 55 A poet’s artistic description 112
117 III. 4 205 Cannon bursting 344, 345
127 IV. 4 33 The camel and his driver 283
135 IV. 5 135 The pelican 393, 394, 396
145 IV. 7 84 Pegasus 143, 144
153 V. 1 73 Human skull 337, 338
154 V. 1 86 Human skull 337, 338
158 V. 1 191 Human skull 337, 339
164 V. 2 8 Drake’s ship 413, 414
 
KING LEAR.
 
VIII. 280 I. 4 93 Child and motley fool 485
295 I. 5 33 why seven stars 356
307 II. 2 73 King-fishers 392, 393
317 II. 4 61 Ants and grasshopper 148, 149
320 II. 4 129 Prometheus and the vulture 266, 358
342 III. 4 68 Pelican 393, 394, 396
366 IV. 1 64 Hands of Providence. Plate XVI. 489
416 V. 3 171 our pleasant vices, &c. 425
 
OTHELLO.
 
VIII. 477 II. 1 129 Old fond paradoxes 474
498 II. 3 290 Hydra slain by Hercules 374, 375
500 II. 3 326 Symbols 2
505 III. 1 47 Occasion. Plate XII. 259, 261, 265
512 III. 3 145 Confidence kept back 434
513 III. 3 159 Calumny 434
574 V. 2 7 Light; the Canoness 469
581 V. 2 146 Swan 218
586 V. 2 249 Swan 213, 216, 218, 220
 
ANTONY AND CLEOPATRA.
 
IX. 38 II. 2 201 Appreciation of art 113
40 II. 2 245 The lottery 208, 211
48 II. 5 95 Narcissus at the stream 205, 206
60 II. 7 101 Bacchus 246, 247
64 III. 2 7 The Phœnix 381, 387, 389
100 III. 13 195 Ostrich, or estridge 371, 372
109 IV. 6 5 Map, “three-nooked world” 351, 353
118 IV. 12 3 Medeia, swallows on her breast 190
123 IV. 14 46 Lamp, or torch of life 456
132 IV. 15 84 Lamp of life 456
150 V. 2 277 Time’s and eternity’s emblems. Plate XVII. 491
151 V. 2 305 Chimney-piece at the Old Hall, Tabley 131
 
CYMBELINE.
 
IX. 167 I. 1 130 The eagle renewing its feathers 369
183 I. 6 12 The phœnix 234, 235, 236
183 I. 6 15 The phœnix, “Arabian bird” 387, 390
184 I. 6 30 Ape and miser’s gold 488
185 I. 6 46 Contrasts of epithets 474
191 I. 6 188 Jewels and ornaments of rare device 8
207 II. 4 68 Adornments of Imogen’s chamber 111
212 II. 5 33 Envy 432, 433
226 III. 4 57 Countryman and serpent, Sinon 197, 208
240 III. 6 31 Diligence and idleness 145, 147
253 IV. 2 172 Pine-trees in a storm 477
257 IV. 2 259 The oak and reed, or osier 315
 
PERICLES PRINCE OF TYRE.
 
IX. 325 I. 2 102 Thread of life 454, 455
343 II. 2 17 The Triumph Scene 158, 159
343 II. 2 19 A black Ethiope 160
343 II. 2 27 Spanish motto 162
343 II. 2 30 Wreath of chivalry 168, 169
343 II. 2 32 Inverted torch 170, 171, 173
343 II. 2 33 Quod or qui me alit 170, 174
344 II. 2 36 Gold on the touchstone 175, 177
344 II. 2 43 Withered branch 181, 183
345 II. 3 9 Wreath of victory 223, 224
366 III. 2 26 Man a God to man 283, 284
375 IV. Intr. 12 Envy 432, 433