| Jones* | Scherer* | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ╷ | ||||||||||||||
| Albumin aus | ||||||||||||||
| Gehirn- albumin |
Hydro- cele |
Con- gestions- absceß |
Eiter | hydro- pisch. Flüss. |
||||||||||
| ╷ | ||||||||||||||
| VII. | VIII. | IX. | X. | XI. | XII. | |||||||||
| Kohlenstoff | 55 | ,50 | 54 | ,921 | 54 | ,757 | 54 | ,663 | 54 | ,101 | 54 | ,302 | ||
| Wasserstoff | 7 | ,19 | 7 | ,077 | 7 | ,171 | 7 | ,022 | 6 | ,947 | 7 | ,176 | ||
| Stickstoff | 16 | ,31 | 15 | ,465 | 15 | ,848 | 15 | ,839 | 15 | ,660 | 15 | ,717 | ||
| Sauerstoff | - | 21 | ,00 | 22 | ,537 | 22 | ,224 | 22 | ,476 | 23 | ,292 | 22 | ,805 | |
| Schwefel | ||||||||||||||
| Phosphor | ||||||||||||||
| Mulder[F48] | ||
|---|---|---|
| Kohlenstoff | 54 | ,84 |
| Wasserstoff | 7 | ,09 |
| Stickstoff | 15 | ,83 |
| Sauerstoff | 21 | ,23 |
| Schwefel | 0 | ,68 |
| Phosphor | 0 | ,33 |
[48] Annal. der Pharm. Bd. XXVIII. S. 74.
Zusammensetzung des Thierfibrins.
| Scherer[F49]* | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ╷ | ||||||||||||||||
| I. | II. | III. | IV. | V. | VI. | VII. | ||||||||||
| Kohlenstoff | 53 | ,671 | 54 | ,454 | 55 | ,002 | 54 | ,967 | 53 | ,471 | 54 | ,686 | 54 | ,844 | ||
| Wasserstoff | 6 | ,878 | 7 | ,069 | 7 | ,216 | 6 | ,867 | 6 | ,895 | 6 | ,835 | 7 | ,219 | ||
| Stickstoff | 15 | ,763 | 15 | ,762 | 15 | ,817 | 15 | ,913 | 15 | ,720 | 15 | ,720 | 16 | ,065 | ||
| Sauerstoff | - | 23 | ,688 | 22 | ,715 | 21 | ,965 | 22 | ,244 | 23 | ,814 | 22 | ,759 | 21 | ,872 | |
| Schwefel | ||||||||||||||||
| Phosphor | ||||||||||||||||
[49] Annal. der Chemie u. Pharm. Bd. XL. S. 33.
| Mulder[F50] | ||
|---|---|---|
| Kohlenstoff | 54 | ,56 |
| Wasserstoff | 6 | ,90 |
| Stickstoff | 15 | ,72 |
| Sauerstoff | 22 | ,13 |
| Schwefel | 0 | ,33 |
| Phosphor | 0 | ,36 |
[50] Annal. der Pharm. Bd. XXIII. S. 74.
Ueber die Zusammensetzung des Thier-Caseins vergl. Note 9.
Zusammensetzung der leimgebenden Gewebe.
| Scherer[F51]* | berechnet C48H82N15O18 |
|||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ╷ | ||||||||||||
| Hausen- blase |
Kalbsfußsehnen | Scle- rotica |
||||||||||
| ╷ | ||||||||||||
| Kohlenstoff | 50 | ,557 | 49 | ,563 | 50 | ,960 | 50 | ,774 | 50 | ,995 | 50 | ,207 |
| Wasserstoff | 6 | ,903 | 7 | ,148 | 7 | ,188 | 7 | ,152 | 7 | ,075 | 7 | ,001 |
| Stickstoff | 18 | ,790 | 18 | ,470 | 18 | ,320 | 18 | ,320 | 18 | ,723 | 18 | ,170 |
| Sauerstoff | 23 | ,750 | 24 | ,819 | 23 | ,532 | 23 | ,754 | 23 | ,207 | 24 | ,622 |
[51] Annal. der Chem. u. Pharm. Bd. XL. S. 46.
| Mulder | ||||
|---|---|---|---|---|
| ╷ | ||||
| Kohlenstoff | 50 | ,048 | 50 | ,048 |
| Wasserstoff | 6 | ,477 | 6 | ,643 |
| Stickstoff | 18 | ,350 | 18 | ,388 |
| Sauerstoff | 25 | ,125 | 24 | ,921 |
Zusammensetzung der Chondrin-gebenden Gewebe.
| Kalbsrippen- knorpel |
Cornea | berechnet C48H80N12O20 |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ╷ | ||||||||||
| Scherer[F52]* | Mulder | |||||||||
| ╷ | ||||||||||
| Kohlenstoff | 49 | ,496 | 50 | ,895 | 49 | ,522 | 50 | ,745 | 50 | ,607 |
| Wasserstoff | 7 | ,133 | 6 | ,962 | 7 | ,097 | 6 | ,904 | 6 | ,578 |
| Stickstoff | 14 | ,908 | 14 | ,908 | 14 | ,399 | 14 | ,692 | 14 | ,437 |
| Sauerstoff | 28 | ,463 | 27 | ,235 | 28 | ,982 | 27 | ,659 | 28 | ,378 |
[52] Annal. der Chem. u. Pharm. Bd. XL. S. 49.
Zusammensetzung der mittleren Arterienhaut.
| Scherer[F53]* | berechnet C48H76N12O16 |
|||||
|---|---|---|---|---|---|---|
| ╷ | ||||||
| I. | II. | |||||
| Kohlenstoff | 53 | ,750 | 53 | ,393 | 53 | ,91 |
| Wasserstoff | 7 | ,079 | 6 | ,973 | 6 | ,96 |
| Stickstoff | 15 | ,360 | 15 | ,360 | 15 | ,60 |
| Sauerstoff | 23 | ,811 | 24 | ,274 | 23 | ,53 |
[53] Annal. d. Chem. u. Pharm. Bd. XL. S. 51.
Zusammensetzung der Horngebilde.
| Scherer[F54]* | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ╷ | ||||||||||||||||
| Oberhaut d. Fußsohle |
Bart- haare |
Kopf- haare |
blonde | braune | schwarze | |||||||||||
| Kohlenstoff | 51 | ,036 | 50 | ,752 | 51 | ,529 | 50 | ,652 | 49 | ,345 | 50 | ,622 | 49 | ,935 | ||
| Wasserstoff | 6 | ,801 | 6 | ,761 | 6 | ,687 | 6 | ,769 | 6 | ,576 | 6 | ,613 | 6 | ,631 | ||
| Stickstoff | 17 | ,225 | 17 | ,225 | 17 | ,936 | 17 | ,936 | 17 | ,936 | 17 | ,936 | 17 | ,936 | ||
| Sauerstoff | - | 24 | ,938 | 25 | ,262 | 23 | ,848 | 24 | ,643 | 26 | ,143 | 24 | ,829 | 25 | ,498 | |
| Schwefel | ||||||||||||||||
| Büffelhorn | Nägel | Wolle | berechnet C48H78N14O17 |
|||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ╷ | ||||||||||||||||
| Kohlenstoff | 51 | ,990 | 51 | ,162 | 51 | ,620 | 51 | ,540 | 51 | ,089 | 50 | ,653 | 51 | ,718 | ||
| Wasserstoff | 6 | ,717 | 6 | ,597 | 6 | ,754 | 6 | ,779 | 6 | ,824 | 7 | ,029 | 6 | ,860 | ||
| Stickstoff | 17 | ,284 | 17 | ,284 | 17 | ,284 | 17 | ,284 | 16 | ,901 | 17 | ,710 | 17 | ,469 | ||
| Sauerstoff | - | 24 | ,009 | 24 | ,957 | 24 | ,342 | 24 | ,397 | 25 | ,186 | 24 | ,608 | 23 | ,953 | |
| Schwefel | ||||||||||||||||
[54] Annal. d. Chem. u. Pharm. Bd. XL. S. 53.
Hiermit stimmt nahe die Zusammensetzung der die innere Schale des Hühnerei’s auskleidenden Haut;
sie enthält nach Scherer[F55]*
| Kohlenstoff | 50 | ,674 | ||
| Wasserstoff | 6 | ,608 | ||
| Stickstoff | 16 | ,761 | ||
| Sauerstoff | - | 25 | ,957 | |
| Schwefel | ||||
[55] Annal. d. Chem. u. Pharm. Bd. XL. S. 60.
Zusammensetzung der Federn.
| Scherer[F56]* | berechnet C48H78N14O16 |
|||||
|---|---|---|---|---|---|---|
| ╷ | ||||||
| Feder- fahne |
Feder- spule |
|||||
| Kohlenstoff | 50 | ,434 | 52 | ,427 | 52 | ,457 |
| Wasserstoff | 7 | ,110 | 7 | ,213 | 6 | ,958 |
| Stickstoff | 17 | ,682 | 17 | ,893 | 17 | ,719 |
| Sauerstoff | 24 | ,774 | 22 | ,467 | 22 | ,866 |
[56] Annal. der Chem. u. Pharm. Bd. XL. S. 61.
Zusammensetzung des Augenschwarzes.
| Scherer[F57]* | ||||||
|---|---|---|---|---|---|---|
| ╷ | ||||||
| I. | II. | III. | ||||
| Kohlenstoff | 58 | ,273 | 58 | ,672 | 57 | ,908 |
| Wasserstoff | 5 | ,973 | 5 | ,962 | 5 | ,817 |
| Stickstoff | 13 | ,768 | 13 | ,768 | 13 | ,768 |
| Sauerstoff | 21 | ,986 | 21 | ,598 | 22 | ,507 |
[57] Annal. der Chem. u. Pharm. Bd. XL. S. 63.
Nach den Analysen von Playfair und Boeckmann* gaben
| 0,452 | trocknes | Muskelfleisch | 0,836 | Kohlensäure | ||
| 0,407 | „ | „ | 0,279 | Wasser | ||
| 0,242 | „ | „ | 0,450 | Kohlensäure u. | 0,164 | Wasser |
| 0,191 | „ | „ | 0,360 | „ | 0,130 | „ |
| Blut | ||||||
|---|---|---|---|---|---|---|
| 0,305 | Substanz | gaben | 0,575 | Kohlensäure u. | 0,202 | Wasser |
| 0,214 | „ | „ | 0,402 | „ | 0,138 | „ |
| 1,471 | Blut | hinterließen | 0,065 | Asche. | ||
| Ochsenfleisch | Ochsenblut | Mittel | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Play- fair* |
Boeck- mann* |
Play- fair* |
Boeck- mann* |
|||||||
| Kohlenstoff | 51 | ,83 | 51 | ,89 | 51 | ,95 | 51 | ,96 | 51 | ,96 |
| Wasserstoff | 7 | ,57 | 7 | ,59 | 7 | ,17 | 7 | ,33 | 7 | ,25 |
| Stickstoff | 15 | ,01 | 15 | ,05 | 15 | ,07 | 15 | ,08 | 15 | ,07 |
| Sauerstoff | 21 | ,37 | 21 | ,24 | 21 | ,39 | 21 | ,21 | 21 | ,30 |
| Asche | 4 | ,23 | 4 | ,23 | 4 | ,42 | 4 | ,42 | 4 | ,42 |
Zieht man den Aschengehalt ab, so ist die Zusammensetzung des organischen Theils des
| Ochsenfleischs | Ochsenbluts | |||||||
|---|---|---|---|---|---|---|---|---|
| Play- fair* |
Boeck- mann* |
Play- fair* |
Boeck- mann* |
|||||
| Kohlenstoff | 54 | ,12 | 54 | ,18 | 54 | ,19 | 54 | ,20 |
| Wasserstoff | 7 | ,89 | 7 | ,93 | 7 | ,48 | 7 | ,65 |
| Stickstoff | 15 | ,67 | 15 | ,71 | 15 | ,72 | 15 | ,73 |
| Sauerstoff | 22 | ,32 | 22 | ,18 | 22 | ,31 | 22 | ,12 |
Dieser Zusammensetzung entspricht die Formel:
| C48 | 54 | ,62 |
| H78 | 7 | ,24 |
| N12 | 15 | ,81 |
| O15 | 22 | ,33 |
Zusammensetzung der Choleinsäure[F58].
| Demarçay | Dumas | berechnet C76H132N4O22 |
||||
|---|---|---|---|---|---|---|
| Kohlenstoff | 63 | ,707 | 63 | ,5 | 63 | ,24 |
| Wasserstoff | 8 | ,821 | 9 | ,3 | 8 | ,97 |
| Stickstoff | 3 | ,255 | 3 | ,3 | 3 | ,86 |
| Sauerstoff | 24 | ,217 | 23 | ,9 | 23 | ,95 |
[58] Annal. der Pharm. Bd. XXVII. S. 284 u. 293.
Zusammensetzung des Taurins und der Choloidinsäure.
Taurin[F59].
| Demarçay | Dumas | berechnet C4H14N2O10 |
||||
|---|---|---|---|---|---|---|
| Kohlenstoff | 19 | ,24 | 19 | ,26 | 19 | ,48 |
| Wasserstoff | 5 | ,78 | 5 | ,66 | 5 | ,57 |
| Stickstoff | 11 | ,29 | 11 | ,19 | 11 | ,27 |
| Sauerstoff | 63 | ,69 | 63 | ,89 | 63 | ,68 |
[59] Annal. der Pharm. Bd. XXVII. S. 287 u. 292.
Choloidinsäure[F60].
| Demarçay | Dumas | berechnet C72H112O12 |
||||||
|---|---|---|---|---|---|---|---|---|
| ╷ | ||||||||
| Kohlenstoff | 73 | ,301 | 73 | ,522 | 73 | ,3 | 74 | ,4 |
| Wasserstoff | 9 | ,511 | 9 | ,577 | 9 | ,7 | 9 | ,4 |
| Sauerstoff | 17 | ,188 | 16 | ,901 | 17 | ,0 | 16 | ,2 |