Made by Mr. John Bartram, near Philadelphia, During my Absence, in the Summer of the Year 1749.
| D. | Ther. | Ther. | Wind. | The Weather in general. |
| Morn. | Aft. | |||
| 1 | 22 | 25 | W | Cloudy. |
| 2 | 20 | 27 | W | Cloudy. |
| 3 | 23 | 28 | W | Showers. |
| 4 | 22 | 28 | W | Fair. |
| 5 | 18 | 25 | W | Fair. |
| 6 | 18 | 25 | W | Cloudy. |
| 7 | 22 | 22 | N E | Cloudy. |
| 8 | 21 | N E | ||
| 9 | 21 | N | ||
| 10 | 14 | 22 | E | |
| 11 | 22 | 23 | E | |
| 12 | 25 | 25 | E | |
| 13 | 23 | 25 | E | |
| 14 | 25 | 27 | E 3 | |
| 15 | 24 | 28 | E | Fair. |
| 16 | 22 | 26 | E | |
| 17 | 23 | 27 | E | |
| 18 | 25 | 27 | E | |
| 19 | 23 | 24 | N W | |
| 20 | 17 | 26 | W | |
| 21 | 24 | 26 | W | |
| 22 | 18 | 27 | W | |
| 23 | 15 | 29 | W | |
| 24 | 22 | 30 | W | |
| 25 | 22 | 31 | W | |
| 26 | 23 | 30 | N | |
| 27 | 19 | 32 | W | |
| 28 | 24 | 36 | W | |
| 29 | 25 | 37 | W | |
| 30 | 25 | 36 | N |
[350]
| D. | Ther. | Ther. | Wind. | The Weather in general. |
| Morn. | Aft. | |||
| 1 | 21 | 30 | W | |
| 2 | 18 | 27 | N W | |
| 3 | 26 | 25 | S W | Heavy showers. |
| 4 | 24 | 36 | N W | |
| 5 | 22 | 32 | W | |
| 6 | 22 | 34 | N W | Rain. |
| 7 | 20 | 35 | W | Hard showers. |
| 8 | 20 | 35 | N E | Rain. |
| 9 | 20 | 29 | N | Fair. |
| 10 | 16 | 29 | N | Fair. |
| 11 | 17 | 33 | N W | Fair. |
| 12 | 20 | 35 | W | Fair. Rain at night. |
| 13 | 22 | 33 | W | Fair. |
| 14 | 26 | 30 | W | Hard showers. |
| 15 | 20 | 29 | N | Fair. |
| 16 | 21 | 30 | E | Rain. |
| 17 | 29 | 29 | N E | Cloudy. |
| 18 | 18 | 19 | N E | Rain. |
| 19 | 18 | 33 | W | Fair. |
| 20 | 19 | 33 | W | Fair. |
| 21 | 22 | 31 | W | Fair. |
| 22 | 23 | 23 | W | Heavy showers. |
| 23 | 23 | 25 | W | Heavy showers. |
| 24 | 20 | 36 | W | Fair. |
| 25 | 27 | 36 | W | |
| 26 | 28 | 32 | W | |
| 27 | 24 | 30 | W | Fair. |
| 28 | 19 | 27 | W | Fair. |
| 29 | 23 | 30 | W | Rain. |
| 30 | 30 | 34 | ||
| 31 | 21 | 34 |
[351]
| D. | Ther. | Ther. | Wind. | The Weather in general. |
| Morn. | Aft. | |||
| 1 | ||||
| 2 | 18 | 32 | ||
| 3 | 17 | 30 | ||
| 4 | 18 | 33 | ||
| 5 | 22 | 39 | W | |
| 6 | 18 | 37 | N 2 | |
| 7 | 17 | 27 | W | |
| 8 | 14 | 25 | N W | |
| 9 | 12 | 24 | N W | |
| 10 | 13 | 24 | N W | |
| 11 | 11 | 25 | N W | |
| 12 | 14½ | 30 | N W | |
| 13 | 18 | 31 | N W | |
| 14 | 18 | 30 | W | |
| 15 | 15 | 30 | W | Rain. |
| 16 | 23 | 33 | N | |
| 17 | 14 | 34 | N W | |
| 18 | 18 | 37 | W | |
| 19 | 18 | 25 | S W | |
| 20 | 20 | 26 | N E | Rain. |
| 21 | 20 | 25 | N W | |
| 22 | 23 | 34 | N W | |
| 23 | 17 | 34 | W | |
| 24 | 18 | 30 | W | |
| 25 | 20 | 32 | NW by W | |
| 26 | 10 | 24 | N W | Fair. |
| 27 | 12 | 20 | N W | Fair. |
| 28 | 13 | 23 | N W | Fair. |
| 29 | 22 | 24 | W | Fair. |
| 30 | 17 | 25 | E | |
| 31 | 20 | 29 | E |
[352]
| D. | Ther. | Ther. | Wind. | The Weather in general. |
| Morn. | Aft. | |||
| 1 | 19 | 30 | E | Hard showers. |
| 2 | 18 | 20 | E | Rain. |
| 3 | 19 | 25 | E | Rain. |
| 4 | 20 | 25 | E | Foggy. |
| 5 | 23 | 21 | N E | Cloudy. |
| 6 | 23 | 37 | N E | Cloudy. |
| 7 | 24 | 34 | N E | Cloudy. |
| 8 | 24 | 32 | N E | Cloudy. |
| 9 | 23 | 33 | N E | Rain. |
| 10 | 23 | 32 | W | Rain. |
| 11 | 19 | 25 | N E | |
| 12 | 13 | 25 | N E | |
| 13 | 12 | 20 | N E | |
| 14 | 12 | 33 | N E | |
| 15 | 13 | 27 | N E | |
| 16 | 20 | 26 | N E | |
| 17 | 17 | 27 | E | |
| 18 | 16 | 34 | S E | |
| 19 | 12 | 30 | S W | |
| 20 | 17 | 26 | ||
| 21 | 17 | 25 | W | |
| 22 | 15 | 30 | E | |
| 23 | 20 | 29 | E | |
| 24 | 21 | 29 | W | |
| 25 | 23 | 28 | W 3 | |
| 26 | 20 | 15 | E by N | Thunder-storm. |
| 27 | 15 | 19 | N W | |
| 28 | 10 | 20 | N W | |
| 29 | ||||
| 30 | 6 | 26 | W |
| D. | Ther. | Ther. | Wind. |
| M. | Aft. | ||
| 1 | 13 | 25 | W |
| 2 | 14 | 29 | N W |
| 3 | 8 | 15 | N |
| 4 | 13 | 29 | W |
| 5 | 17 | 30 | E |
| 6 | 18 | 30 | E |
| 7 | 16 | 21 | N W |
| 8 | 11 | 22 | N W |
End of Vol. II.
This eBook is for the use of anyone anywhere at no cost and with almost no restrictions whatsoever. You may copy it, give it away or re-use it under the terms of the Project Gutenberg License included with this eBook or online at www.gutenberg.org.
This eBook is produced by the Online Distributed Proofreading Team at www.pgdp.net.
This is volume one of a three volume set. Volume one is available as ebook number 71849.
This work originally appeared in Swedish as En Resa til Norra America (Stockholm, 1753–1761).
A Dutch edition of this work, Reis door Noord Amerika (Utrecht, 1772), is available as ebook number 71453.
| Title: | Travels into North America (Volume 2 of 3) | |
| Author: | Pehr Kalm (1716–1779) | Info https://viaf.org/viaf/37042419/ |
| Translator: | John Reinhold Forster (1729–1798) | Info https://viaf.org/viaf/71405428/ |
| File generation date: | 2023-11-01 21:24:27 UTC | |
| Language: | English | |
| Original publication date: | 1771 |
The list of subscribers originally in the front of this volume has been moved to the end.
The following corrections have been applied to the text:
| Page | Source | Correction | Edit distance |
|---|---|---|---|
| 10, 331 | , | . | 1 |
| 12 | ones | one’s | 1 |
| 19 | ly | lay | 1 |
| 30 | ; | , | 1 |
| 31 | w rk | work | 1 |
| 36, 177 | West-Indies | West Indies | 1 |
| 85 | observarion | observation | 1 |
| 89 | atd | and | 1 |
| Passim. | [Not in source] | . | 1 |
| 175, 195 | [Not in source] | , | 1 |
| 184 | ther | their | 1 |
| 213 | straw-berries | strawberries | 1 |
| 216 | floʍers | flowers | 1 |
| 223 | is is | is | 3 |
| 237 | bnt | but | 1 |
| 238 | Strasburgh | Strasburg | 1 |
| 307 | Wood-creek | Woodcreek | 1 |
| 311 | in-bitants | inhabitants | 2 |
| 333, 339 | . | 1 | |
| 333 | . | , | 1 |
| 333 | SW | S W | 1 |
| 336 | 4 | a | 1 |
| 342 | 1..0 | 14.0 | 1 |
| 342 | 1..0 | 15.0 | 1 |
| 342 | 6.0 | 26.0 | 1 |
| 345 | Clouds | clouds | 1 |
| N.A. | ; | . | 1 |