Colophon
Availability
This eBook is for the use of anyone anywhere at no cost and with almost no restrictions whatsoever. You may copy it, give it away or re-use it under the terms of the Project Gutenberg License included with this eBook or online at www.gutenberg.org.
This eBook is produced by the Online Distributed Proofreading Team at www.pgdp.net.
Waray-waray is one of several languages called Visayan or Bisayan, and is spoken in the eastern part of the Visayas region of the Philippines, that is, the islands of Leyte and Samar, by, currently, about 2 to 3 million speakers. This book is a grammar of the language by the (locally) well-known literator Norberto Romuáldez. This book is quite scarce, and was apparently printed using rather primitive equipment on cheap paper in the Philippines.
The author followed the Spanish-based orthography of Waray-waray (back in 1908, when the Philippines had been American territory for a decade), but was quite aware of spelling-issues, as shown in this work.
Scans for this book are available from the Internet Archive (copy 1).
Metadata
| Title: | A Bisayan Grammar and Notes on Bisayan Rhetoric and Poetics and Filipino Dialectology | |
| Author: | Norberto Romuáldez y López (1875–1941) | Info https://viaf.org/viaf/280909527/ |
| Publication date: | 2022-12-22 | |
| File generation date: | 2022-12-22 21:30:42 UTC | |
| Language: | English | |
| Original publication date: | 1908 | |
| Keywords: | Waray language -- Grammar | |
| Project Gutenberg: | 69603 | |
| QR-code: | ||
Revision History
- 2005-03-05 Started.
External References
Project Gutenberg does not use active external links in its ebooks. The following URLs are shown purely for information. If so desired, you can copy and paste them into the address-bar of your browser.
| Page | URL |
|---|---|
| N.A. | https://archive.org/details/bisayangrammarno00romurich/page/n3/mode/2up |
Corrections
The following corrections have been applied to the text:
| Page | Source | Correction | Edit distance |
|---|---|---|---|
| IX | CONTRCTIONS | CONTRACTIONS | 1 |
| IX | Pronoun | Pronouns | 1 |
| IX | Verb | Verbs | 1 |
| X | Adverb | Adverbs | 1 |
| X | Preposition | Prepositions | 1 |
| X | Conjunction | Conjunctions | 1 |
| X | Interjection | Interjections | 1 |
| X | Sintax | Syntax | 1 |
| X | Barbarism | Barbarisms | 1 |
| X | innecessarily | unnecessarily | 1 |
| 1, 28 | . | , | 1 |
| 2 | this | the | 2 |
| 11 | bongtóhay | bungtóhay | 1 |
| 12 | ” | [Deleted] | 1 |
| 13 | supra | infra | 3 |
| 15 | wich | with | 1 |
| Passim. | [Not in source] | , | 1 |
| 18, 70 | . | [Deleted] | 1 |
| 18 | Mga | Mag | 2 |
| 19 | mag-áarot | mag-aárot | 2 / 0 |
| 19, 53 | ) | [Deleted] | 1 |
| 19, 31, 31, 31, 31, 39, 89 | [Not in source] | ) | 1 |
| 23 | Whe | We | 1 |
| 23 | lier | liar | 1 |
| 24 | pauá | pauà | 1 / 0 |
| 24 | capauá | capauà | 1 / 0 |
| 25 | simyly | simply | 1 |
| 25 | take | taking | 3 |
| 26, 61, 62, 68, 81, 134 | , | [Deleted] | 1 |
| 27 | ; | , | 1 |
| 28 | american | American | 1 |
| 30 | names | name | 1 |
| 31 | tastes | tests | 2 |
| 32 | adjetives | adjectives | 1 |
| 34 | very | sorry | 3 |
| 34 | masiromsírom | masiromsiróm | 2 / 0 |
| 34 | excesive | excessive | 1 |
| 35, 77, 82, 87 | [Not in source] | the | 4 |
| 35 | paintful | painful | 1 |
| 35 | paintful( | painful) | 2 |
| 36 | insted | instead | 1 |
| 37 | that and | and that | 7 |
| 38 | te | the | 1 |
| 38, 46 | cabataán | cabatáan | 2 / 0 |
| 38 | táwo | táuo | 1 |
| 38 | ty | to | 1 |
| 39 | despective | depreciative | 4 |
| 39 | tru | thru | 1 |
| 39, 39 | onomatopic | onomatopoetic | 3 |
| 39 | parvity | littleness | 10 |
| 39, 59 | [Not in source] | ( | 1 |
| 39 | voriations | variations | 1 |
| 40 | FEMENINE | FEMININE | 1 |
| 40 | of | by | 2 |
| 41, 52 | inflexion | inflection | 2 |
| 41 | samet leters | same letters | 2 |
| 42 | zingiber | ginger | 3 |
| 42 | moderstand | understand | 2 |
| 42 | passanger | passenger | 1 |
| 44 | follwed | followed | 1 |
| 46 | guipác | guipic | 1 |
| 46 | saliba | saliva | 1 |
| 46 | resine | resin | 1 |
| 46 | unarticulate | inarticulate | 1 |
| 47 | PRONOUN | PRONOUNS | 1 |
| 48 | Demonstratives | DEMONSTRATIVE | 13 |
| 49 | further from the speaker than from | far from both the speaker and | 17 |
| 50 | form hadtón | forms hadto and haton | 11 / 10 |
| 51, 53, 59, 60, 60, 60, 64, 66, 66, 67, 68, 87, 87, 87, 111, 125 | [Not in source] | . | 1 |
| 51 | As | as | 1 |
| 52 | REEALATIVE | RELATIVE | 2 |
| 52, 52, 52, 58, 59, 59, 89, 89, 100, 100, 102, 102, 103, 104 | litterally | literally | 1 |
| 52 | verted | expressed | 6 |
| 52 | flwer | flower | 1 |
| 52 | preceds the adjetive | precedes the adjective | 2 |
| 52 | permisible | permissible | 1 |
| 53 | ( | [Deleted] | 1 |
| 54 | la | lâ | 1 / 0 |
| 55 | and | an | 1 |
| 55 | [Not in source] | ” | 1 |
| 56 | Contractions | CONTRACTIONS | 11 |
| 57 | VERB | VERBS | 1 |
| 59, 94 | : | . | 1 |
| 59 | ( | , | 2 |
| 60, 70, 97 | , | . | 1 |
| 60 | subjuntive | subjunctive | 1 |
| 60 | hade | had | 1 |
| 61 | — | [Deleted] | 1 |
| 62 | Examp. | Example | 2 |
| 62 | Potencial | Potential | 1 |
| 63 | Fnture | Future | 1 |
| 63, 84, 111 | [Not in source] | “ | 1 |
| 63 | dermined | determined | 2 |
| 63 | inter fix | interfix | 1 |
| 64 | snbjunctive | subjunctive | 1 |
| 64 | some | same | 1 |
| 65 | ng | ng̃ | 1 / 0 |
| 65 | [Not in source] | is | 3 |
| 66 | from | form | 2 |
| 67 | Ehe | The | 1 |
| 67 | excep | except | 1 |
| 68 | ef | of | 1 |
| 68 | hand | han | 1 |
| 68 | the | [Deleted] | 4 |
| 68 | drinked | drunk | 3 |
| 69, 69, 69 | litt | lit. | 1 |
| 70, 76 | Indicative | Infinitive | 3 |
| 70, 71 | [Not in source] | , | 2 |
| 74 | [Not in source] | a | 2 |
| 74 | litteral | literal | 1 |
| 77 | (1) | [Deleted] | 4 |
| 78, 91 | litteraly | literally | 2 |
| 78 | being | used in | 5 |
| 78 | Progressive indirect passive | Passive Progressive Instrumental | 21 |
| 80 | you, us you | you, us | 4 |
| 80 | than | them | 2 |
| 81, 81 | in | among the | 8 |
| 82 | wher | where | 1 |
| 82 | [Not in source] | ¿ | 1 |
| 83 | There | They | 2 |
| 83 | came | come | 1 |
| 83 | take | takes | 1 |
| 84 | postponed to | follow | 10 |
| 84 | ALVERBIAL | ADVERBIAL | 1 |
| 86 | cach | each | 1 |
| 86 | befere | before | 1 |
| 86 | ordinaryly | ordinarily | 1 |
| 87 | preseut | present | 1 |
| 87 | contigent | contingent | 1 |
| 88 | tag iya | tag-iya | 1 |
| 88 | rains | rain | 1 |
| 88 | than; litterally | them; literally | 3 |
| 89 | it | [Deleted] | 3 |
| 89 | os | of | 1 |
| 90 | altho | although | 3 |
| 90 | Conjngational | Conjugational | 1 |
| 91 | of | or | 1 |
| 91 | moneys | money | 1 |
| 92 | the the | the | 4 |
| 92 | proceding | preceding | 1 |
| 92 | recipocrate | reciprocate | 2 |
| 93 | hatter | hotter | 1 |
| 95, 103 | ; | : | 1 |
| 96 | tune | tone | 1 |
| 97 | ADVERB | ADVERBS | 1 |
| 97 | — | . | 1 |
| 98 | PREPOSITION | PREPOSITIONS | 1 |
| 98 | whith | with | 1 |
| 98 | CONJUNCTION | CONJUNCTIONS | 1 |
| 98 | become | are | 5 |
| 98 | be translated | translate | 4 |
| 99 | ‘ | [Deleted] | 1 |
| 99 | INTERJECTION | INTERJECTIONS | 1 |
| 100 | demonstratives | demonstrative | 1 |
| 102 | thould | should | 1 |
| 103 | then | them | 1 |
| 103 | sad | said | 1 |
| 103 | preceeded | preceded | 1 |
| 104 | used | use | 1 |
| 104 | Jonh | John | 2 |
| 105 | BARBARISM | BARBARISMS | 1 |
| 105 | [Not in source] | word | 5 |
| 106 | adonment | adornment | 1 |
| 106 | meet | meat | 1 |
| 107 | mousefully | unusefully | 2 |
| 107 | Deefcto | Defecto | 2 |
| 107 | unfurtunate | unfortunate | 1 |
| 107 | drowing | drawing | 1 |
| 108 | bulter | butter | 1 |
| 109 | lost | lose | 1 |
| 109 | bit | bet | 1 |
| 109 | prissones | prisoner | 2 |
| 109 | laste | taste | 1 |
| 110 | necssarrily | necessarily | 2 |
| 110 | maintanence | maintenance | 2 |
| 111, 111 | chinese | Chinese | 1 |
| 111 | object | objects | 1 |
| 111 | deer, for | dear, | 5 |
| 111 | chaw-chaw | chow-chow | 2 |
| 111 | do not they | do they not | 8 |
| 112 | súch | such | 1 / 0 |
| 112 | Begin | Being | 2 |
| 113 | steambot | steamboat | 1 |
| 118 | hastned | hastened | 1 |
| 120 | Hyberbole | Hyperbole | 1 |
| 122 | some other | same order | 3 |
| 123 | verses | syllables, verses | 11 |
| 124 | SONG | SONGS | 1 |
| 124 | song | songs | 1 |
| 128 | there vowells | three vowels | 3 |
| 128 | snatsch | snatch | 1 |
| 128 | Aglit | Ag̃lit | 1 / 0 |
| 128 | Aswág | aswag̃ | 3 / 1 |
| 128 | Baga | Bagá | 1 / 0 |
| 128 | Bagá | Baga | 1 / 0 |
| 129 | Wreat | Water | 4 |
| 133 | [Not in source] | (note) | 6 |
| 135 | follws | follows | 1 |
| 135 | demonstratIve | demonstrative | 1 |
| 136 | ,, | , | 1 |
Abbreviations
Overview of abbreviations used.
| Abbreviation | Expansion |
|---|---|
| B.A. | Bachelor of Arts |
| P.I. | Philippine Islands |